Christy (Salter) Behm
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jul | IA # 173 - 2001 | A | Mesa Verde NP | Long 108:39:49 Lat 40:01:77 | S.Allen, C.Behm |
2 | 5-Jul | Goose Berry - 2001 | A | Montrose D.C. Grand Junction | Long 106:39:17 Lat 38:46:50 | A.Bird, Feliciano, C.Behm |
3 | 8-Jul | Roan - 2001 | B | Grand Junct Dist Grand Junction | Long 107:53:77 Lat 39:32:69 | A.Bird, Feliciano, C.Behm |
4 | 14-Jul | # 188 - 2001 | B | Okanogan Winthrop | Long Lat | Charley, R.Garber, Krupski, C.Behm |
5 | 24-Jul | Snowshoe (2nd Load) - 2001 | D | Salmon-Challis 15N-9E-18 | Long 115:23:95 Lat 44:38:27 | F.Behm, Bierman, Caple, M.Cooper, Doane, Dwyer, Eastep, Ganz, R.Garber, Humphries, Niccoli, Pride, C.Behm |
6 | 6-Aug | Patterson Pass - 2001 | D | Salt Lake Dist Ogden | Long 113:58:56 Lat 41:11:82 | F.Behm, Bierman, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, Geving, S.Mello, C.Behm, Seielstad |
7 | 9-Aug | Antelope Canyon - 2001 | E | Salt Lake Dist Ogden | Long 112:40:35 Lat 40:23:03 | F.Behm, Bierman, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, Geving, S.Mello, C.Behm, Seielstad |
8 | 12-Aug | Cook Canyon - 2001 | D | Salt Lake Dist Ogden | Long 113:50:45 Lat 41:43:19 | F.Behm, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, S.Mello, Pride, C.Behm, Schricker |
9 | 14-Aug | China Jim - 2001 | B | Salt Lake Dist Ogden | Long 114:04:32 Lat 41:31:18 | F.Behm, Bierman, Caple, Dwyer, Eastep, R.Garber, C.Behm, Seielstad |
10 | 15-Aug | Kimble - 2001 | C | Salt Lake Dist Ogden | Long 113:49:41 Lat 41:45:75 | F.Behm, Bierman, Caple, Crawford, Doane, R.Garber,S.Mello, Pride, C.Behm, Schricker |
11 | 16-Aug | West Red Butte - 2001 | A | Salt Lake Dist Ogden | Long Lat | F.Behm, Berney, Bierman, Caple, Crawford, Doane, R.Garber, Geving, S.Mello, J.Miller, C.Behm, Seielstad |
12 | 20-Aug | # 482 Third Wheel - 2001 | A | Fishlake Ogden | Long 112:10:32 Lat 39:00:68 | F.Behm, Drake, C.Behm |
13 | 27-Aug | Pleasant - 2001 | B | Richfield Ogden | Long 114:02:20 Lat 39:43:81 | F.Behm, Drake, R.Garber, Krupski, C.Behm |
14 | 30-Aug | Behm - 2001 | A | Salt Lake Dist Ogden | Long 112:58:59 Lat 40:22:49 | F.Behm, C.Behm |
15 | 1-Sep | Etna - 2001 | B | Salt Lake Dist Ogden | Long 114:04:25 Lat 41:42:20 | F.Behm, Denowh, Drake, R.Garber, D.Gustafson, Krupski, J.Miller, D.Nelson, Pride, C.Behm, Sayer, M.Summerfield |
16 | 10-Sep | Clover Culch - 2001 | C | Grand Junct Dist Ogden | Long 107:59:30 Lat 39:16:19 | F.Behm, Doane, Drake, R.Garber, D.Gustafson, Krupski, C.Martin, J.Miller, K.Richards, C.Behm, Sayer, Seielstad, M.Summerfield, Williamson |
17 | 15-Sep | Red Hill - 2001 | C | Klamath Redding | Long 123:35:28 Lat 41:44:10 | S.Anderson, Krupski, K.Richards, C.Behm, Sayer |
18 | 27-Sep | Pat O'Hara Creek - 2001 | D | Shoshone 54-104-19 | Long 109:19:85 Lat 44:38:65 | F.Behm, Drake, Krupski, Mascheroni, D.Nelson, Ohme, Pavlovic, C.Behm, M.Summerfield |
19 | 3-Oct | Summit Gulch - 2001 | B | Payette 21N-3W-27 | Long 116:42:83 Lat 44:59:59 | F.Behm, M.Cooper, Crawford, Feliciano, R.Hudson, Ohme, K.Richards, C.Behm |
20 | 5-Oct | Kelly Mountain - 2001 | C | Boise 12N-6W-22 | Long 117:02:50 Lat 44:21:60 | F.Behm, Berney, Denowh, Feliciano, Ohme, Pavlovic, C.Behm |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jun | Million - 2002 | Grand Junction Rio Grande | Long Lat | C.Behm, Eastep, R.Garber, Karin.Kaaen, Kilner, Krupski, C.Martin | |
2 | 24-Jun | Black Gulch - 2002 | Grand Junction | Long Lat | C.Behm, Eastep, R.Garber, Karin.Kaaen, Kilner, Krupski, C.Martin | |
3 | 1-Jul | Jesse Creek - 2002 | A | Payette 22N-3E-12 | Long 116:01:20 Lat 45:15:40 | S.Anderson, C.Behm, Caple, C.Martin |
4 | 12-Jul | Black Mountain - 2002 | C | Cedar City Dist | Long Lat | C.Behm, Doane, R.Morrow |
5 | 15-Jul | Warm Springs - 2002 | C | Salmon-Challis Ogden | Long 114:42:44 Lat 44:39:88 | C.Behm, A.Bird, D.Nelson, Seielstad |
6 | 23-Jul | # 135 - 2002 | A | Boise 18N-7E-13 | Long 115:44:97 Lat 44:11:25 | C.Behm, A.Bird |
7 | 1-Aug | Tomato Point - 2002 | A | Payette 24N-6E-15 | Long 115:43:6 Lat 45:25:3 | C.Behm, R.Garber, Hoban, Koncinsky |
8 | 4-Aug | Box Creek Fire - 2002 | B | Payette 20N-3E-36 | Long 116:02:10 Lat 45:01:67 | C.Behm, Duzak, R.Garber, Hoban |
9 | 11-Aug | Brownie - 2002 | Ashley Ogden | Long 109:49:38 Lat 40:40:38 | C.Behm, F.Behm, A.Bird, Caple, Doane, Ganz, R.Garber, Huber, Mascheroni, Myers, Schricker, M.Summerfield | |
10 | 15-Aug | Huff - 2002 | F | State of Utah Ogden | Long 111:13:05 Lat 40:58:51 | C.Behm, F.Behm, A.Bird, Caple, Ganz, R.Garber, Huber, Mascheroni, Myers, M.Summerfield |
11 | 24-Aug | Dutch Joe - 2002 | B | Bridger-Teton Ogden | Long 109:17:40 Lat 42:37:22 | C.Behm, F.Behm, Doane, Ganz, R.Garber, Huber, S.Allen, M.Summerfield |
12 | 29-Aug | Fork Fire - 2002 | A | Payette 18N-7E-7 | Long 115:38:52 Lat 44:54:43 | C.Behm, Schricker |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jun | Saddle - 2003 | B | ID-PAF Payette | 44:36:46 X 116:11:18 | Abols, C.Behm, Charley, D.Nelson |
2 | 1-Jul | Lick - 2003 | G | ID-PAF Payette | C.Behm, Caple, Carroll, Glover, Haynes, Huber, Kris.Kaaen, Kilner, LaBella, S.Mello, Messenger, Myers, Potter, Brent.Sawyer, Watson | |
3 | 17-Jul | Fable - 2003 | G | UT-MOD Moab Distrit | 37:54:56 X 110:30:39 | C.Behm, Berg, Charley, Dwyer, Hoban, R.Hudson, LaBella, D.Nelson, Ohme, Raley, K.Richards |
4 | 20-Jul | Sheep Canyon - 2003 | B | UT-MOD Moab Distrit | 39:44:31 X 110:24:48 | C.Behm, Carroll, Charley, Kilner, K.Richards |
5 | 30-Jul | Boulder - 2003 | B | ID-PAF Payette | 45:11:13 X 116:19:12 | C.Behm, Carroll, Messenger, Myers, D.Nelson, Ohme |
6 | 5-Aug | Park - 2003 | A | ID-PAF Payette | 44:59:04 X 115:30:29 | C.Behm, K.Richards |
7 | 10-Aug | Pacific Creek - 2003 | B | WY-BTF Bridger-Teton | 35:55:10 X 110:26:03 | C.Behm, F.Behm, Brondum, Denowh, Hoban, Huber, R.Hudson, Messenger, D.Nelson, Potter |
8 | 12-Aug | Willow - 2003 | C | WY-BTF Bridger-Teton | 43:15:14 X 110:40:89 | C.Behm, F.Behm, Denowh, Hoban, Huber, Messenger, D.Nelson, Potter, Pride |
9 | 16-Aug | UTAHN - 2003 | B | UT-ASF Ashley NF | 40:18:24 X 110:36:18 | C.Behm, Brondum, Denowh, Raley |
10 | 6-Sep | Neal II - 2003 | B | CA-SHF Shasta-Trinity NF | NA | C.Behm, F.Behm, Caple, Carroll, Crawford, Daigh, R.Garber, D.Gustafson, Haynes, Skudlarek, M.Summerfield, Watson, D.Yoder |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jun | Resevoir - 2004 | A | UT-CCD Cedar City | 37 50.54 X 113 54.54 | C.Behm, Daigh, Franzen, S.Mello |
2 | 26-Jun | Day - 2004 | A | UT-DIF Dixie | 37 24.60 X 112 21.32 | C.Behm, Daigh, S.Mello, Kris.Kaaen, Myers |
3 | 28-Jun | Tuweep - 2004 | C | AZ-GCP Grand Canyon | 00 00.0000 X 000 00.0000 | C.Behm, Daigh, Myers, S.Mello |
4 | 29-Jun | Low Mountain - 2004 | F | UT-CCD Cedar City | 36 55.00 X 113 42.00 | C.Behm, Daigh, Myers, S.Mello, Karin.Kaaen, M.Uban(BOI), G.Donaldson(BOI), K.Borcherding(BOI),W.Wasser(BOI), A.Cushman(BOI) |
5 | 16-Jul | Cabin Creek - 2004 | D | ID-SCF Salmon-Challis | 45 24 X 114 09 | Brondum, C.Behm, Doane, Dwyer, M.Cooper, Myers, Pride, S.Mello |
6 | 25-Jul | North - 2004 | A | UT-ZIP Zion NP | 00 00.0000 X 000 00.0000 | C.Behm, Doane |
7 | 29-Jul | Norwood - 2004 | C | UT-NWS Northwest | 41 3.20 X 111 33.20 | C.Behm, Carroll, Daigh, Denowh, Doane, Feliciano, Haynes, Krupski, M.Cooper, Mascheroni, D.Nelson, Raley |
8 | 10-Aug | Leland Creek - 2004 | A | WA-OWF Okanogan-Wenatchee | 47 39.496 X 121 02.318 | C.Martin, Denowh, F.Behm, C.Behm, M.Cooper |
9 | 16-Aug | Scott Creek - 2004 | B | ID-BOF Boise | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Class, Denowh, F.Behm, Karin.Kaaen, Pavlovic, Skudlarek, Belton, Brinkley, C.Behm, Hoban, Kris.Kaaen, Lynn, M.Cooper, Feliciano, Galyardt, Ganz, Haynes, Huber, Krupski, Mascheroni, Ohme, W.Gregory, Brent.Sawyer, M.Summerfield |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 29-Jun | Marble - 2005 | A | UT-MOD Moab | 00 00.0000 X 000 00.0000 | C.Behm, P.Withen |
2 | 4-Jul | Fresher Canyon - 2005 | A | CO-NA | 00 00.0000 X 000 00.0000 | C.Behm, J.Hohn(BOI), B.Johnson(BOI), S.Murray(BOI), D.Kelsey(BOI), R.Jordan(BOI), E.Hipke(BOI), P.Gerhardson(BOI) |
3 | 28-Jul | Cuddy Mt. - 2005 | C | ID-PAF Payette | 44 00.0000 X 116 00.0000 | C.Behm, Patton, Brondum, Brundige, Kris.Kaaen, M.Cooper, D.Nelson, Pavlovic, Skudlarek, Watson |
4 | 30-Jul | Snake - 2005 | G | ID-PAF Payette | 00 00.0000 X 000 00.0000 | B.Austin, Baker, Bierman, Huber, Jack, Lynn, Mascheroni, Myers, Raley, P.Withen, Brondum, C.Behm, Kris.Kaaen, M.Cooper, D.Nelson, Patton, Brent.Sawyer, Skudlarek |
5 | 6-Aug | Bare Springs - 2005 | B | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | C.Behm, Glover, Isaacson, Messenger, Patton, A.Potenziani(GAC) |
6 | 9-Aug | Broomtail - 2005 | B | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | C.Behm, Isaacson, Myers, Patton |
7 | 11-Aug | Hot Horse - 2005 | B | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | B.Austin, C.Behm, Carroll, Isaacson, Lynn, Myers, Patton, P.Withen |
8 | 21-Aug | Loosum - 2005 | B | ID-BOF Boise NF | 00 00.0000 X 000 00.0000 | Bittenbender, C.Behm, Daigh, Duzak, J.Miller, Karin.Kaaen, Kris.Kaaen, M.Cooper, Patton, R.Morrow, Skudlarek, M.Summerfield |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | Monday Gulch - 2006 | C | ID-SWS Southwest AO | 44 32.0000 X 116 31.0000 | C.Behm, C.Martin, Eastep, Glover, Karin.Kaaen, Kilner, R.Hudson, M.Summerfield |
2 | 11-Jul | West Twin Peaks - 2006 | B | UT-USO Utah SO | 41 43.0000 X 111 12.0000 | B.Austin, Bierman, Brondum, C.Behm, Charley, Cowie, Duzak, Franzen, Hadlow, Labella, Lynn, Mascheroni, Ohme, Patton, Sayer, P.Withen |
3 | 18-Jul | Gooseberry - 2006 | E | UT-FIF Fishlake NF | 38 50.0000 X 111 47.0000 | B.Austin, Belton, C.Behm, Carroll, Class, Feliciano, Galyardt, Hadlow, LaBella, McCoy, Ohme, Palm, P.Withen |
4 | 24-Jul | Hanson - 2006 | A | ID-STF Sawtooth NF | 44 12.0000 X 115 06.0000 | C.Behm, Carroll, Class, P.Withen |
5 | 7-Aug | Marsh Creek - 2006 | A | ID-SCF Salmon-Challis | 44 24.6410 X 115 11.5050 | C.Behm, J.Miller |
6 | 9-Aug | Seminole - 2006 | B | ID-NPF Nez Perce | 46 08.2900 X 114 55.3700 | C.Behm, Carroll, Cowie, Duzak, Glover, J.Miller |
7 | 14-Aug | Goblyn - 2006 | B | ID-NPF Nez Perce | 45 20.4200 X 116 29.1900 | C.Behm, Galyardt, Haynes, Hernandez, Isaacson, J.Miller, Karin.Kaaen, Messenger |
8 | 20-Aug | Steamboat - 2006 | C | ID-PAF Payette | 45 11.0000 X 115 45.0000 | Belton, C.Behm, D.Gustafson, H.Summerfield, Haynes, Huber, Krupski, McCoy, Myers, D.Nelson, Patton, W.Gregory |
9 | 22-Aug | Bear Lake - 2006 | C | ID-PAF Payette | 45 09.0000 X 115 41.0000 | Belton, C.Behm, D.Gustafson, Haynes, Krupski, Myers, R.Garber, W.Gregory |
10 | 24-Aug | Needles - 2006 | B | ID-SIS Southern Idaho Timber | 44 45.0000 X 115 49.0000 | Belton, C.Behm, Charley, Haynes, Krupski, Myers, Palm, W.Gregory, M.Summerfield, Mascheroni, Galyardt, Patton, H.Summerfield, Huber, Potter, Kilner |
11 | 4-Sep | OR-MHF-219 - 2006 | A | OR-MHF Mt Hood | 44 15.9000 X 121 58.7000 | C.Behm, Potter |