Forrest Behm
2000
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jun | Woodenshoe - 2000 | B | Sawtooth | 13S-18E-25 | L.Wilson, R.Morrow, Brinkley, Luderer, Feliciano, Ogawa, Rogan, Duzak, Pavlovic, Geving, Bianca, F.Behm |
2 | 2-Jul | Formation - 2000 | D | Sawtooth | 16s-29e-7 | Feliciano, Romero, P.Withen, Luderer, L.Wilson, Bianca, Ogawa, Rogan, F.Behm, Pavlovic, R.Morrow, Brinkley, Doane |
3 | 7-Jul | Deep Creek - 2000 | D | BLM UTAH Salt Lake District | 9S-17W-17 | Drake, LaBella, Staats, J.Miller, Palm, Pierson, Crawford, Charley, K.Richards, Rogan, F.Behm, Luderer, Dunton |
4 | 17-Jul | King - 2000 | B | Toiyabe Battle Mountain | F.Behm | |
5 | 25-Jul | Morman - 2000 | C | Manti-Lasal Vernal | 34S-21E-17 | Niccoli, Schricker, D.Gustafson, F.Behm, Turner, Bierman, Crawford, Hohn |
6 | 28-Jul | Burnt Creek - 2000 | C | Ashley Vernal | 2S-20E-4 | Niccoli, Schricker, D.Gustafson, F.Behm, Turner, Bierman, Crawford, Hohn, Drake, Palm |
7 | 31-Jul | Fire # 1 - 2000 | A | Carson City Dist Vernal | 31S-17W-12 | Schricker, F.Behm |
8 | 4-Aug | Kagalia - 2000 | B | Manti-Lasal Vernal | 35S-19E-22 | Seielstad, C.Martin, F.Behm, Bianca |
9 | 9-Aug | Diamond - 2000 | A | Uinta Vernal | 9S-4E-4 | F.Behm, Shultz, Bianca, C.Martin |
10 | 11-Aug | Lookout - 2000 | G | Payette | 20N-12E-2 | F.Behm, Turner, Brinkley, Brad.Sawyer, C.Martin, Bianca |
11 | 17-Aug | Goose - 2000 | B | Sawtooth | 16S-19E-20 | Berney, Staats, Bierman, Charley, F.Behm |
12 | 24-Aug | Crystal Fire - 2000 | B | Wallowa-Whitman | 3S-47E-3 | Pride, Kilner, F.Behm, Charley, Dunton, Eastep |
13 | 2-Oct | Buckeye # 2 - 2000 | B | Manti-Lasal | 48N-20W-12 | LeMay, S.Mello, Berney, Rogan, J.Miller, Brinkley, S.Allen, C.Martin, D.Nelson, Pavlovic, F.Behm, F.Russo |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-Jul | # 210 - 2001 | A | Winema Redmond | Long Lat | F.Behm, Eastep |
2 | 24-Jul | Snowshoe (2nd Load) - 2001 | D | Salmon-Challis 15N-9E-18 | Long 115:23:95 Lat 44:38:27 | F.Behm, Bierman, Caple, M.Cooper, Doane, Dwyer, Eastep, Ganz, R.Garber, Humphries, Niccoli, Pride, C.Behm |
3 | 6-Aug | Patterson Pass - 2001 | D | Salt Lake Dist Ogden | Long 113:58:56 Lat 41:11:82 | F.Behm, Bierman, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, Geving, S.Mello, C.Behm, Seielstad |
4 | 9-Aug | Antelope Canyon - 2001 | E | Salt Lake Dist Ogden | Long 112:40:35 Lat 40:23:03 | F.Behm, Bierman, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, Geving, S.Mello, C.Behm, Seielstad |
5 | 12-Aug | Cook Canyon - 2001 | D | Salt Lake Dist Ogden | Long 113:50:45 Lat 41:43:19 | F.Behm, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, S.Mello, Pride, C.Behm, Schricker |
6 | 14-Aug | China Jim - 2001 | B | Salt Lake Dist Ogden | Long 114:04:32 Lat 41:31:18 | F.Behm, Bierman, Caple, Dwyer, Eastep, R.Garber, C.Behm, Seielstad |
7 | 15-Aug | Kimble - 2001 | C | Salt Lake Dist Ogden | Long 113:49:41 Lat 41:45:75 | F.Behm, Bierman, Caple, Crawford, Doane, R.Garber,S.Mello, Pride, C.Behm, Schricker |
8 | 16-Aug | West Red Butte - 2001 | A | Salt Lake Dist Ogden | Long Lat | F.Behm, Berney, Bierman, Caple, Crawford, Doane, R.Garber, Geving, S.Mello, J.Miller, C.Behm, Seielstad |
9 | 20-Aug | # 482 Third Wheel - 2001 | A | Fishlake Ogden | Long 112:10:32 Lat 39:00:68 | F.Behm, Drake, C.Behm |
10 | 27-Aug | Pleasant - 2001 | B | Richfield Ogden | Long 114:02:20 Lat 39:43:81 | F.Behm, Drake, R.Garber, Krupski, C.Behm |
11 | 30-Aug | Behm - 2001 | A | Salt Lake Dist Ogden | Long 112:58:59 Lat 40:22:49 | F.Behm, C.Behm |
12 | 1-Sep | Etna - 2001 | B | Salt Lake Dist Ogden | Long 114:04:25 Lat 41:42:20 | F.Behm, Denowh, Drake, R.Garber, D.Gustafson, Krupski, J.Miller, D.Nelson, Pride, C.Behm, Sayer, M.Summerfield |
13 | 10-Sep | Clover Culch - 2001 | C | Grand Junct Dist Ogden | Long 107:59:30 Lat 39:16:19 | F.Behm, Doane, Drake, R.Garber, D.Gustafson, Krupski, C.Martin, J.Miller, K.Richards, C.Behm, Sayer, Seielstad, M.Summerfield, Williamson |
14 | 15-Sep | Grasshopper Mtn - 2001 | B | Umpqua Redmond | Long 122:30:39 Lat 43:02:55 | F.Behm, R.Garber, D.Gustafson, M.Summerfield |
15 | 27-Sep | Pat O'Hara Creek - 2001 | D | Shoshone 54-104-19 | Long 109:19:85 Lat 44:38:65 | F.Behm, Drake, Krupski, Mascheroni, D.Nelson, Ohme, Pavlovic, C.Behm, M.Summerfield |
16 | 3-Oct | Summit Gulch - 2001 | B | Payette 21N-3W-27 | Long 116:42:83 Lat 44:59:59 | F.Behm, M.Cooper, Crawford, Feliciano, R.Hudson, Ohme, K.Richards, C.Behm |
17 | 5-Oct | Kelly Mountain - 2001 | C | Boise 12N-6W-22 | Long 117:02:50 Lat 44:21:60 | F.Behm, Berney, Denowh, Feliciano, Ohme, Pavlovic, C.Behm |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jun | Dolan - 2002 | C | Albuquerque | Long Lat | F.Behm, Drake, Franzen |
2 | 8-Jun | WagonTongue - 2002 | B | Albuquerque | Long Lat | F.Behm, Drake, J.Miller |
3 | 22-Jun | Sand - 2002 | B | Silver City | Long Lat | F.Behm |
4 | 6-Jul | Beaver - 2002 | D | Silver City | Long Lat | F.Behm, Drake, J.Miller |
5 | 21-Jul | Roaring Fire - 2002 | D | Salmon-Challis 22N-16E-18 | Long 114:38:31 Lat 45:14:52 | Caple, Drake, Dwyer, Franzen, Ganz, R.Garber, Hoban, R.Hudson, F.Behm, Bierman, Ohme, Mascheroni, K.Richards, Sayer, L.Wilson, P.Withen |
6 | 23-Jul | # 133 - 2002 | B | Boise 13N-5E-35 | Long 115:49:70 Lat 44:25:07 | F.Behm, Bierman, Drake, Dwyer, Franzen, Mascheroni, Ohme, K.Richards |
7 | 1-Aug | Zena Creek - 2002 | C | Payette 20N-6E-2 | Long 115:41:30 Lat 45:60:00 | F.Behm, Charley, M.Cooper, Dwyer, Galyardt, Kilner, LaBella, K.Richards |
8 | 4-Aug | Q2 - 2002 | B | Payette 19N-8E-11 | Long 115:26:38 Lat 44:59:56 | F.Behm, LaBella |
9 | 11-Aug | Brownie - 2002 | Ashley Ogden | Long 109:49:38 Lat 40:40:38 | C.Behm, F.Behm, A.Bird, Caple, Doane, Ganz, R.Garber, Huber, Mascheroni, Myers, Schricker, M.Summerfield | |
10 | 15-Aug | Huff - 2002 | F | State of Utah Ogden | Long 111:13:05 Lat 40:58:51 | C.Behm, F.Behm, A.Bird, Caple, Ganz, R.Garber, Huber, Mascheroni, Myers, M.Summerfield |
11 | 24-Aug | Dutch Joe - 2002 | B | Bridger-Teton Ogden | Long 109:17:40 Lat 42:37:22 | C.Behm, F.Behm, Doane, Ganz, R.Garber, Huber, S.Allen, M.Summerfield |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-May | Blue MT - 2003 | B | NM-CIF Cibola | F.Behm | |
2 | 30-Jun | Tiny - 2003 | B | NM-GNF Gila | 33:10:00 X 108:19:07 | F.Behm |
3 | 2-Jul | Dry Lake WFU - 2003 | G | NM-GNF Gila | 33:14:20 X 108:25:59 | Schricker, J.Miller, F.Behm |
4 | 12-Jul | White - 2003 | C | NM-GNF Gila | 33:16:52 X 108:30:23 | F.Behm, Schricker, D.Yoder |
5 | 16-Jul | Government - 2003 | D | NM-CIF Cibola | 34:15:58 X 107:47:09 | F.Behm, D.Yoder |
6 | 31-Jul | Boulder Reinforce - 2003 | B | ID-PAF Payette | 45:11:13 X 116:19:12 | F.Behm, Galyardt, Glover, Haynes, Kris.Kaaen, Mascheroni, R.Morrow, Watson |
7 | 6-Aug | Salmo Mtn - 2003 | B | WA-COF Coville | NA | F.Behm, Franzen, Messenger, D.Nelson, Niccoli, Pavlovic |
8 | 10-Aug | Pacific Creek - 2003 | B | WY-BTF Bridger-Teton | 35:55:10 X 110:26:03 | C.Behm, F.Behm, Brondum, Denowh, Hoban, Huber, R.Hudson, Messenger, D.Nelson, Potter |
9 | 12-Aug | Willow - 2003 | C | WY-BTF Bridger-Teton | 43:15:14 X 110:40:89 | C.Behm, F.Behm, Denowh, Hoban, Huber, Messenger, D.Nelson, Potter, Pride |
10 | 15-Aug | Red Mtn - 2003 | B | UT-UIF Uinta NF | 40:07:01 X 111:21:18 | F.Behm, Huber, D.Nelson, Potter |
11 | 20-Aug | Horse Springs - 2003 | B | ID-SCF Salmon-Challis | 45:30:32 X 114:30:18 | F.Behm, Hoban, Messenger, D.Nelson |
12 | 6-Sep | Neal II - 2003 | B | CA-SHF Shasta-Trinity NF | NA | C.Behm, F.Behm, Caple, Carroll, Crawford, Daigh, R.Garber, D.Gustafson, Haynes, Skudlarek, M.Summerfield, Watson, D.Yoder |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jun | Bailey - 2004 | B | NM-GNF Gila | 33 16.93 X 107 56.38 | F.Behm, J.Miller, Kilner, Schricker |
2 | 14-Jul | Flat Nose - 2004 | A | NV-ELD Ely District | 37 00.0000 X 114 00.0000 | Eastep, F.Behm |
3 | 16-Jul | Phillips Creek - 2004 | A | ID-SCF Salmon-Challis | 44 36.5 X 114 49.87 | F.Behm, Messenger, Raley, K.Richards |
4 | 1-Aug | Slide Creek - 2004 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Charley, Class, F.Behm, Kilner, Myers |
5 | 10-Aug | Leland Creek - 2004 | A | WA-OWF Okanogan-Wenatchee | 47 39.496 X 121 02.318 | C.Martin, Denowh, F.Behm, C.Behm, M.Cooper |
6 | 16-Aug | Scott Creek - 2004 | B | ID-BOF Boise | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Class, Denowh, F.Behm, Karin.Kaaen, Pavlovic, Skudlarek, Belton, Brinkley, C.Behm, Hoban, Kris.Kaaen, Lynn, M.Cooper, Feliciano, Galyardt, Ganz, Haynes, Huber, Krupski, Mascheroni, Ohme, W.Gregory, Brent.Sawyer, M.Summerfield |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jun | Duzak - 2005 | A | NV-ELD Ely District | 00 00.0000 X 000 00.0000 | C.Martin, Duzak, F.Behm, Huber, McCoy, Palm |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 26-Jun | Jarvis - 2006 | A | UT-CCD Cedar City | 37 01.3500 X 113 44.0600 | Charley, Cowie, F.Behm, LaBella |
2 | 28-Jun | Bang Load - 2006 | C | UT-CCD Cedar City | 36 45.8700 X 113 49.6000 | Charley, Cowie, F.Behm, LaBella |
3 | 30-Jun | Peak - 2006 | B | NV-ELD Ely District | 36 58.0000 X 114 30.0000 | Cowie, F.Behm, Lynn, Patton, Potter |
4 | 2-Jul | Violet - 2006 | A | NV-ELD Ely District | 38 16.0000 X 114 49.0000 | Cowie, F.Behm, Patton |
5 | 4-Aug | Silver - 2006 | B | ID-SCF Salmon-Challis | 44 30.4100 X 115 02.3700 | F.Behm, Feliciano, Haynes, Hernandez, Jack, LaBella,Lynn, Myers, Ohme, Patton, Pride, P.Withen |
6 | 30-Aug | Tamarack - 2006 | B | ID-CWF Clearwater | 46 34.5000 X 115 32.5000 | F.Behm, Franzen, J.Miller |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jul | Green Mtn. - 2007 | C | ID-PAF Payette | 44 49.6000 X 115 52.0000 | H.Summerfield, Huber, McCoy, Niccoli, Bierman, Caple, Charley, F.Behm, Haynes, LaBella, M.Summerfield, Wishart, J.Cantrell(RAC), M.Kearns(RAC), R.Rubio(RAC), T.Loughton(RAC), T.Johnson(RAC), D.Stevens(RAC), M.Potvin(RAC), D.Keller(RAC) |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jun | Pit 6 - 2008 | B | CA-SHF Shasta-Trinity | 40 57.7050 X 122 01.0860 | Bierman, Brinkley, Denowh, F.Behm, LaBella, W.Gregory, Wishart, P.Withen |
2 | 24-Jun | Bull - 2008 | C | CA-MNF Mendocino | 40 00.2270 X 123 08.8420 | Belton, S.Mello, Brent.Sawyer, Suemnick, Brinkley, Denowh, LaBella, Bierman, F.Behm, W.Gregory, Wishart, P.Withen |
3 | 30-Jun | Besr - 2008 | B | CA-SRF Six Rivers | 41 42.2800 X 123 41.8800 | F.Behm, Pavlovic, Wishart |
4 | 10-Aug | Orwig - 2008 | A | ID-IPF Idaho Panhandle NF | 48 42.1000 X 117 05.4900 | F.Behm, Hadlow, Suemnick |
5 | 17-Aug | Fire551 - 2008 | A | WA-OWF Okanogan-Wenatchee | 00 00.0000 X 000 00.0000 | F.Behm, Hadlow, Suemnick |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jul | Lake Creek - 2009 | A | ID-PAF Payette | 45 20.5100 X 116 15.6200 | Dutchick, F.Behm, J.Miller, P.Reid |
2 | 4-Aug | Duck - 2009 | B | ID-SCF Salmon-Challis | 44 51.4000 X 114 31.2500 | D.Graham, F.Behm, R.Garber, W.Gregory, K.Richards, M.Summerfield, P.Withen, Yazzie |
3 | 21-Sep | Jacobs Ladder - 2009 | B | ID-PAF Payette | 45 03.4700 X 115 20.3600 | Class, Cowie, F.Behm, M.Cooper, McCoy, D.Nelson, Patton, P.Reid, Ryan |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-May | Fire284 - 2010 | C | AK-DAS Delta | 64 01.0000 X 144 31.0000 | F.Behm, S.Cox |
2 | 2-Jun | Fire305 - 2010 | A | AK-SWS Southwest | 60 20.2500 X 161 04.0600 | F.Behm, S.Cox |
3 | 22-Aug | Cedar Creek - 2010 | C | OR-SIF Siskiyou | 42 01.2500 X 121 00.4500 | A.Harris, Carroll, Suemnick, M.Summerfield, F.Behm |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Sep | Grouse - 2011 | C | ID-NPF Nez Perce NF | 45 37.1400 X 115 20.1640 | A.Harris, Dealaman, F.Behm, Lamoreaux, Laura.Brown, M.Cooper, P.Reid |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jul | Halstead - 2012 | C | ID-SCF Salmon-Challis | 44 26.0700 X 115 10.0000 | A.Harris, B.Morrison, J.Beyuka, Castellon, F.Behm, Huber, Humbach, LaBella, Dan.Booth, Lanigan, Mikovitz, Orient, S.Cox, Suemnick |
2 | 17-Oct | 6 Mile Creek - 2012 | A | ID-SIS Southern Idaho | 45 03.0900 X 116 12.7800 | F.Behm, Hendee, D.Nelson |