Wes Gregory
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jul | Moss - 2004 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Class, Hoban, Huber, W.Gregory |
2 | 9-Jul | Silver Bell - 2004 | A | NV-HTF Humbolt-Toiyabe | 38 47 X 114 14 | Carroll, Class, Duzak, Hoban, Huber, W.Gregory, L.Wilson |
3 | 26-Jul | Fire541 - 2004 | B | AK-UYD Upper Yukon | 66 17 X 147 22 | W.Gregory, F.Russo, P.Withen |
4 | 3-Aug | Tuf Luck - 2004 | B | ID-BOF Boise NF | 00 00.0000 X 000 00.0000 | W.Gregory, P.Withen, S.Morrow(BOI), T.Schaeffer(BOI), J.Hohn(BOI) |
5 | 16-Aug | Scott Creek - 2004 | B | ID-BOF Boise | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Class, Denowh, F.Behm, Karin.Kaaen, Pavlovic, Skudlarek, Belton, Brinkley, C.Behm, Hoban, Kris.Kaaen, Lynn, M.Cooper, Feliciano, Galyardt, Ganz, Haynes, Huber, Krupski, Mascheroni, Ohme, W.Gregory, Brent.Sawyer, M.Summerfield |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jun | Elbow - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | Myers, W.Gregory, B.Austin, Denowh, Bierman, H.Summerfield, LaBella, Carroll |
2 | 26-Jun | Coyote Creek - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | B.Austin, Bierman, Denowh, H.Summerfield, Myers, W.Gregory, Carroll, Labella, S.Hansen(MSO), S.Riebensahm(BOI), T.Noles(BOI), D.Hartman(BOI), S.Orr(BOI), J.Veal(MSO), T.MacLsacc(BOI), D.Hellerline(MSO) |
3 | 30-Jun | Valentine - 2005 | A | UT-MOD Moab | 00 00.0000 X 000 00.0000 | LaBella, W.Gregory, J.Besmer(MSO), E.Reynolds(BOI), T.Noles(BOI), M.Wright(MSO), L.Messenger(MSO), J.Thompson(MSO) |
4 | 21-Jul | Tygee - 2005 | A | ID-CTF Caribou-Targhee | 00 00.0000 X 000 00.0000 | Carroll, W.Gregory, H.Madrid(BOI), T.Schaeffer(BOI), S.Murray(BOI), T.Maclsacc(BOI), K.Borcherding(BOI), D.Permenter(BOI) |
5 | 27-Jul | Bell Mountain - 2005 | A | ID-SID So. Central Idaho Dist | 43 20.0000 X 114 04.0000 | Carroll, W.Gregory, F.Clements(NCSB), T.Schaeffer(BOI), S.Murray(BOI), T.Maclsacc(BOI), K.Borcherding(BOI), D.Permenter(BOI) |
6 | 2-Aug | Sublet - 2005 | B | ID-SID So. Central Idaho Dist | 00 00.0000 X 000 00.0000 | Carroll, W.Gregory |
7 | 10-Aug | Meadow Creek - 2005 | A | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | D.Gustafson, S.Mello, W.Gregory |
8 | 12-Aug | Sheep - 2005 | C | ID-BOF Boise NF | 00 00.0000 X 000 00.0000 | A.Bird, Belton, Berg, Glover, Huber, Mascheroni, S.Mello, W.Gregory |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 26-Jul | Ray - 2006 | A | CA-KNF Klamath | 41 04.0000 X 123 05.0000 | Palm, W.Gregory, A.Olmos(RAC), A.Banfill(RAC), B.Skovlin(RAC), R.Hall(RAC) |
2 | 30-Jul | Bar Complex - 2006 | G | CA-SHF Shasta-Trinity | 00 00.0000 X 000 00.0000 | Palm, W.Gregory, Potter, Charley, Karin.Kaaen, Messenger |
3 | 7-Aug | Thatcher - 2006 | A | ID-SCF Salmon-Challis | 44 22.4600 X 115 10.6900 | Palm, W.Gregory |
4 | 12-Aug | Faust - 2006 | A | ID-PAF Payette | 45 15.0000 X 115 35.0000 | D.Gustafson, W.Gregory |
5 | 15-Aug | Big Granite - 2006 | B | UT-WCF Wasatch-Cache | 40 33.0000 X 112 38.0000 | B.Austin, Belton, Brondum, Cowie, D.Gustafson, Feliciano, Ohme, W.Gregory |
6 | 20-Aug | Steamboat - 2006 | C | ID-PAF Payette | 45 11.0000 X 115 45.0000 | Belton, C.Behm, D.Gustafson, H.Summerfield, Haynes, Huber, Krupski, McCoy, Myers, D.Nelson, Patton, W.Gregory |
7 | 22-Aug | Bear Lake - 2006 | C | ID-PAF Payette | 45 09.0000 X 115 41.0000 | Belton, C.Behm, D.Gustafson, Haynes, Krupski, Myers, R.Garber, W.Gregory |
8 | 24-Aug | Needles - 2006 | B | ID-SIS Southern Idaho Timber | 44 45.0000 X 115 49.0000 | Belton, C.Behm, Charley, Haynes, Krupski, Myers, Palm, W.Gregory, M.Summerfield, Mascheroni, Galyardt, Patton, H.Summerfield, Huber, Potter, Kilner |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jun | Nylander Creek - 2007 | B | WY-BTF Bridger-Teton | 42 49.0000 X 110 31.0000 | B.Austin, Belton, Carroll, Hadlow, Kilner, Palm, W.Gregory, K.Richards |
2 | 6-Jul | Black Pine ( Lost Fork) - 2007 | E | ID-SID So. Central Idaho Dist | 42 04.0000 X 113 07.0000 | Bittenbender, Childs, Dan.Booth, Patton, Belton,Carroll, Class, Friedrichs, G.Hudson, Hadlow, W.Gregory, K.Richards |
3 | 17-Jul | Grindstone - 2007 | A | NV-EKD Elko District | 00 00.0000 X 000 00.0000 | Dan.Booth, W.Gregory |
4 | 16-Aug | Lily - 2007 | B | WY-BTF Bridger-Teton | 43 45.8100 X 110 17.8500 | Belton, Caple, Charley, Class, D.Graham, H.Summerfield, M.Cooper, McCoy, Myers, Patton, Pavlovic, W.Gregory, K.Richards, M.Summerfield |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jun | Pit 6 - 2008 | B | CA-SHF Shasta-Trinity | 40 57.7050 X 122 01.0860 | Bierman, Brinkley, Denowh, F.Behm, LaBella, W.Gregory, Wishart, P.Withen |
2 | 24-Jun | Bull - 2008 | C | CA-MNF Mendocino | 40 00.2270 X 123 08.8420 | Belton, S.Mello, Brent.Sawyer, Suemnick, Brinkley, Denowh, LaBella, Bierman, F.Behm, W.Gregory, Wishart, P.Withen |
3 | 30-Jun | Wash - 2008 | B | CA-MNF Mendocino | 40 05.0200 X 123 10.2900 | Bierman, Brinkley, W.Gregory, P.Withen |
4 | 16-Jul | Arch - 2008 | A | CA-SNF Sierra | 37 26.0260 X 119 04.7850 | W.Gregory |
5 | 8-Aug | Wilson - 2008 | A | ID-BOF Boise NF | 44 27.7500 X 116 10.9000 | Bierman, Cowie, D.Graham, Glover, Huber, Isaacson, W.Gregory, K.Richards |
6 | 19-Aug | Hazard Creek - 2008 | B | ID-PAF Payette | 45 11.3000 X 116 16.6000 | Belton, Ohme, Patton, R.Garber, W.Gregory, Romero, Schuster, L.Wilson |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jul | Meadow Ranch - 2009 | A | NV-BMD Battle Mtn | 39 08.0613 X 116 25.0122 | LaBella, W.Gregory |
2 | 28-Jul | WA-GPF-00004 - 2009 | C | WA-GPF Gifford Pinchot | 46 19.3600 X 121 49.0300 | W.Gregory, Yazzie |
3 | 4-Aug | Duck - 2009 | B | ID-SCF Salmon-Challis | 44 51.4000 X 114 31.2500 | D.Graham, F.Behm, R.Garber, W.Gregory, K.Richards, M.Summerfield, P.Withen, Yazzie |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-May | Fire222 - 2010 | A | AK-TAD Tanana | 64 45.0000 X 151 46.0000 | G.Hudson, M.Cooper, Mascheroni, Messenger, D.Nelson, W.Gregory, K.Richards, Brent.Sawyer |
2 | 3-Jul | Fire572 - 2010 | D | AK-UYD Upper Yukon | 65 55.0000 X 144 17.0000 | S.Cox, W.Gregory, Schricker, Suemnick, M.Summerfield, M.Swan, Wishart, A.Harris, Hull, Bierman, Dealaman, Dotson, Dutchick, G.Hudson, Myers, Brinkley, Denowh, Esparza, LaBella, Lamoreaux |
3 | 12-Jul | Fire635 - 2010 | C | AK-UYD Upper Yukon | 66 24.0000 X 146 25.0000 | Dealaman, G.Hudson, S.Cox, W.Gregory |
4 | 31-Jul | Fire 362- East Point - 2010 | A | WA-OWF Okanogan-Wenatchee | 47 57.4000 X 120 24.6000 | Dotson, Dutchick, Hasty, Lamoreaux, W.Gregory |
5 | 6-Aug | Naches - 2010 | A | WA-OWF Okanogan-Wenatchee | 46 40.9000 X 121 13.6000 | Dotson, Dutchick, Hasty, Lamoreaux, W.Gregory |