Wayne E Orr
1947
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 13-Jul | Anderson Creek - 1947 | B | Payette | 14N-2E-20 | Axelson, H.Morrison, Case, Stover |
2 | 22-Jul | Gunbarrel Creek - 1947 | A | Salmon | 24N-14E-25 | Aguirre, H.Morrison |
3 | 29-Jul | Mackay Bar - 1947 | E | Payette | 24N-8E-32 | A.Nielsen, Wyatt, H.Morrison, C.Clark, B.Paris, Bertram, Aguirre, Wilcomb |
4 | 1-Aug | No Man Creek - 1947 | C | Boise | 11N-7E-34 | Compton, Aguirre, H.Morrison, Mansisidor, B.Paris, Bertram, L.Johnson, C.Clark |
5 | 8-Aug | Happy Hollow - 1947 | E | Challis | 12N-18E-29 | Stover, Elliott, Bixby, J.Roberts, Catlin, Aguirre, H.Morrison, Bertram |
6 | 21-Aug | Six Mile Creek - 1947 | B | Payette | 20N-2E-21 | Mansisidor, Compton, Catlin, H.Morrison |
7 | 28-Aug | Fitsum Creek - 1947 | A | Payette | 19N-5E-11 | H.Morrison, Lockart |
8 | 30-Aug | Lava Ridge - 1947 | A | Payette | 23N-2E-35 | H.Morrison, J.Graham |
1955
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 17-Jul | Boundary - 1955 | A | Payette | 13N-2E-3 | Cables, Orr |
2 | 26-Jul | Bear Gap - 1955 | B | Payette | 15N-1E-23 | Orr, Yensen, Ball, Quarles, Tate, Phillips |
3 | 9-Aug | Cougar Creek - 1955 | A | Payette | 18N-6E-33 | Jackson, Orr |
4 | 15-Aug | Cold Springs Creek - 1955 | D | Challis | A.Young, Klunder, Whisman, Gabiola, Orr, S.Miller, Seeley, Sedlmayer, Jackson, Hibbert, Rosselli, Travis, Yost, Brafford, Riser, R.Peterson, M.Allen, Tate | |
5 | 4-Sep | Wet Creek - 1955 | B | Challis | 8N-25E-9 | L.Brown, Helle, Marker, David.Booth, Catlin, C.Shaver, Floyd, Dunn, D.Clark, R.Smith, M.Johnson, W.Webb, Yensen, A.Young, Orr, R.Beasley |
1956
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-Jul | Wild Horse - 1956 | E | Payette | 18N-4W-34 | Hancock, Rakozy, Salyer, J.Giles, McLin, Orr, Cables, Whisman, J.Brown, L.Paris, L.Brown, D.Webb, Mecham, Munns, Fellows, Helle |
2 | 6-Aug | Cave Creek - 1956 | A | Payette | 22N-12E-36 | Orr, Cables |
3 | 13-Aug | Roan Ridge - 1956 | D | Salmon | 24N-16E-4 | P.Daly, Phillips, Eubanks, R.Beasley, Bowyer, Gabiola, Klunder, T.Lewton, A.Young, Landers, R. Donnelley, Weber, Jackson, J.Morgan, Catlin, McPike, Rosselli, T.Johnson, L.Clark, Duel, Prafke, Rakozy, Salyer, J.Giles, McLin, Foltz, M.Allen, Garner, J.Lewis, P.Lee, J.Cole, Orr, Spinde, Cables, Hronek, Helle, Whisman, J.Brown, D.Webb, Mecham, 28 MSO, 4 from Idaho City |
4 | 24-Aug | Lockwood Creek - 1956 | A | Payette | 22N-1E-19 | Salyer, Orr |
5 | 15-Sep | Cow Camp #2 - 1956 | B | Payette | 22N-1E-29 | M.Allen, Orr, R.Peterson, Rosselli |
1966
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 8-Jul | Otter Creek - 1966 | B | Payette | 24N-14E-31 | C.Shoemaker, Heinrich, G.Young, Morris |
2 | 20-Jul | Warm Creek - 1966 | E | Challis | 11N-26E-2 | Tracy, Morris, C.Shoemaker, D.Lynch, Griffin, Satterwhite, Lowe, Rosenkrance, Bull, Carl.Brown, Schmaljohn, McCalister, Kral, B.Hobbs, Young, Blattner, Pond, Hovey, Heinrich, Hammill, Bradley, Torenrud, Duel, B.Yergenson, Hawes, Horner, Hjort, B.Weaver, Englefield, Askelson, Cornwell, Dickinson |
3 | 23-Jul | Four Mile Creek - 1966 | E | Sawtooth | Mowery, L.Smith, Stillman, Simpson, Petterson, Morris, C.Shoemaker, D.Lynch, G.Young, Rosenkrance, Lowe, Carl.Brown, B.Hobbs, Schmaljohn, Pond, McCalister | |
4 | 27-Jul | Brownlee - 1966 | D | BLM | 16N-4W-8 | Tracy, Satterwhite, Blattner, Kral, Bull, Hovey, Heinrich, Hammill, Torgenrud, B.Yergenson, Hawes, Horner, Hjort, B.Weaver, Englefield, Duel, Askelson, Griffin, Cornwell, Dickinson, Mowery, L.Smith, Stillman, Petterson, Morriss, C.Shoemaker, Tibbitts, D.Lynch, G.Young, Rosenkrance, Lowe, Carl.Brown, B.Hobbs, Schmaljohn, Pond, McCalister, Yensen, Gardner, Milliner, Tollison |
5 | 3-Aug | Savage Creek - 1966 | C | Boise | 17N-10E-29 | Petterson, Morris, C.Shoemaker, D.Lynch, G.Young, Rosenkrance, Lowe, Carl.Brown, Blattner, Horner, Kral, Bull, Hammill, Torgenrud, Hawes, B.Yergenson, plus 8 IDC, 8 MSO |
6 | 25-Aug | Lost Packer - 1966 | B | Salmon | 25N-14E-20 | Yensen, Stillman, Morris, Griffin, Hovey, Hjort, B.Weaver |
1971
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 25-Jun | Goose - 1971 | B | Silver City Gila | 14S-15W-21 | D.Lynch, Wood, L.Swan, Ramsey(BOI), Morrison(MSO), plus 1 MSO |
1978
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jul | Cold Springs Creek - 1978 | Challis | 16N-13E-23 | Norrod, McGrane | |
2 | 4-Aug | Warren Summit - 1978 | Payette | 22N-7E-20 | Duel, Firestone, Norrod, McGrane | |
3 | 9-Aug | Twin Fire - 1978 | Redding Mendicino | Bass, Sleight, Palmer, P.White, Flock, Firestone, Norrod |
1980
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 31-Jul | Steamboat - 1980 | A | Payette | 22N-5E-25 | Lovett, Norrod |
2 | 4-Aug | Jose Creek - 1980 | B | Challis | 13N-10E-11 | Buescher, Ogawa, Brundige, Fahey, Norrod, C.Morgan |
1981
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 14-Jun | #8570 - 1981 | B | BLM Alaska | Long 150.59 Lat 66.38 | Lloyd-Davies, Manzer, Warr, Hade, Loomis, S.Nemore(AK), T.Pastro(AK), S.Norrod(AK) |
2 | 20-Jun | #7645 - 1981 | E | BLM Alaska MCG | Long 156.50 Lat 61.52 | Manzer, E.Schoenfeld(AK), M.Everette(AK), M.Poetzsch(RDD), G.Granquist(AK), K.Keaton(AK), S.Norrod(AK), R.Little(AK) |
3 | 24-Jun | #8650 - 1981 | B | BLM Alaska BTT | Long 151.22 Lat 66.42 | Manzer, R.Rife(RAC), M.Everette(AK), M.Poetzsh(RAC), G.Grandquist(AK), S.Norrod(AK), R.Little(AK), B.Bickers(RAC) |
4 | 28-Jun | #8626 - 1981 | F | BLM Alaska Tanana | Long 152.37 Lat 64.48 | Pierson, C.Farinetti(AK), M.Dosskey(RAC), D.Warner(RAC), S.Norrod(AK), P.Armour(RAC), G.Granquist(AK), D.Lehhertz(RAC) |
1983
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 14-Jun | #8539 - 1983 | B | BLM Alaska McGrath | Long 163.04 Lat 61.32 | Dwyer, Bassette, Abromeit, B.Mitman(AK), E.Grijalva(AK), S.Norrod(AK), J.Kelton(AK) |
2 | 20-Jun | #8562 - 1983 | B | BLM Alaska Tanana | Long 151.45 Lat 64.32 | Bassette, Abromeit, P.Sulinski(AK), M.Durtschi(AK), E.Grijava(AK), S.Norrod(AK), J.Kelton(AK), S.Nemore(AK) |
3 | 22-Jun | #8575 - 1983 | 10 acres | BLM Alaska TAL | Long 151.29 Lat 67.24 | Bassette, Abromeit, T.Hilliard(AK), B.Harris(RDD), D.Mellin(AK), D.Wales(RDD), E.Grijalva(AK), S.Norrod(AK) |
4 | 2-Jul | #8693 - 1983 | B | BLM Alaska CHP | Long 141.45 Lat 65.19 | Hawley, M.Johnson, E.Strong(AK), K.Franz(AK), S.Norrod(AK), J.Zumalt(RDD), S.King(RAC), T.Boatner(AK) |
5 | 7-Jul | #8764 - 1983 | 30 acres | BLM Alaska CHP | Long 144.00 Lat 66.57 | R.Stauff, Acosta, Stein, N.Davis, Pihl, W.Lowden(AK), J.Curd(AK), D.Mitchell(RDD), B.Brownlee(RAC), M.Kroger(AK), S.Meyer(RDD), G.Sexton(RAC), S.Norrod(AK), B.Mavein(MSO) |
6 | 8-Jul | #8792 - 1983 | B | BLM Alaska FYU | Long 145.20 Lat 67.32 | Wilken, Koyama, Dougherty, L.Flock(AK), D.Custer(MSO), J.Bass(AK), S.Oxborrow(RAC), T.Boatner(AK) |
7 | 8-Jul | #8819 - 1983 | B | BLM Alaska CHP | Long 143.28 Lat 65.32 | Stein, S.Norrod(AK), S.Meyer(RDD), G.Sexton(RDD) |
8 | 10-Jul | #8846 - 1983 | B | BLM Alaska FYU | Long 141.12 Lat 66.38 | Wilken, Koyama, Dougherty, D.Custer(MSO), S.Oxborrow(RAC), T.Boatner(AK) |
1984
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 21-Jun | A174 - 1984 | E 800A | BLM Alaska Galena | Long 154.16 Lat 66.12 | McCoy, Troeger, Thrash, S.Norrod(AK), G.Martin(AK), M.Lipka(AK), T.Milligan(RAC), R.Tallman(RAC), E.Pyne(AK), T.Pettitt(AK), B.Humphreys(RAC), D.Romero(AK), T.Loughton(RAC), M.Lamkin(RAC), B.Nelson(AK), M.Nelson(AK), P.Naman(AK), D.Peleshuck(AK), CR.Holder(AK) |
2 | 24-Jun | A223 - 1984 | C 70A | BLM Alaska Galena | Long 163.58 Lat 65.21 | R.Hudson, Volpe, P.Duddleston(MSO), D.Mellin(AK), R.Orr(AK), J.Grant(MSO) |
3 | 26-Jun | A277 - 1984 | E 550A | BLM Alaska Tanana | Long 151.20 Lat 65.54 | Aaron, Yosick, Schoenfeld(AK), P.Wilson(MSO), B.Dickerson(MSO), A.Biller(AK), R.Madden(RAC), Ji.Olson(AK), S.Cross(AK), D.Wales(AK), S.Norrod(AK), J.Barker(RDD), M.McCoy(RAC) |
4 | 2-Jul | A350 - 1984 | B 4 A | BLM Alaska Tanana | Long 150.23 Lat 64.35 | Mundt, Cromwell, R.Madden(RAC), S.Norrod(AK), M.Fitzpatrick(AK), L.Nelsen(MSO), W.Lowden(AK), D.Romero(AK) |
5 | 3-Jul | A410 - 1984 | D 150A | BLM Alaska Galena | Long 155.10 Lat 65.39 | Mundt, P.Sulinski(AK), R.Madden(RAC), S.Norrod(AK), M.Fitzpatrick(AK), L.Nelsen(MSO) |
1986
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jun | A094 - 1986 | B 4 A | BLM Alaska FYU | Long 145:12 Lat 66:33 | Fieldhouse, M.Moore, S.Mello, J.Gardner(BLM), M.Youmans(RDD), D.Pryce(BLM), B.Miller(RDD), R.Orr(BLM) |
2 | 20-Jun | A080 - 1986 | BLM Alaska State | Long 142:45 Lat 63:25 | Brundige, C.McChesney(MSO), S.Norrod(BLM), T.Carlsen(MSO), M.Kroger(BLM), W.Cook(MSO), W.Vacura(MSO), K.Franz(BLM) | |
3 | 28-Jun | A122 - 1986 | D 200 A | BLM Alaska State | Long 153:15 Lat 63:22 | Brundige, L.Fite(MSO), W.Cook(MSO), S.Norrod(BLM), C.McChesney(MSO), M.Kroger(BLM), M.Quinones(MSO), G.Youngquist(MSO) |
4 | 29-Jun | A124 - 1986 | C 20 A | BLM Alaska CHPS | Long 141:05 Lat 64:52 | D.Gregory, S.Anderson, Boardman, R.Orr(BLM), D.Johnson(RAC), R.Abreau(BLM), M.Youmans(RDD), M.Leach(RAC) |
5 | 2-Jul | A169 - 1986 | B 5 A | BLM Alaska CHP | Long 141:32 Lat 65:00 | Volpe, Weinrich, J.Moomaw(RAC), R.Orr(BLM), S.Kubota(RDD), K.Haught(RDD), B.Nelson(BLM), G.Sexton(RDD) |
6 | 7-Jul | A293 - 1986 | C 10 A | BLM Alaska CHP | Long 148:22 Lat 65:22 | Duel, S.Mello, W.Currie(GAC), S.Norrod(BLM), J.Button(RAC), J.Tackman(RAC), E.Weniger(MSO), R.Little(BLM) |
7 | 10-Jul | A341 - 1986 | C 10 A | BLM Alaska Tanana | Long 152:53 Lat 63:26 | Troeger, Dolphin, Fieldhouse, Wasser, S.Norrod(BLM), M.Lysne(RAC), G.Jackson(MSO), S.Theisen(BLM) |
1987
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 14-Sep | Chance - 1987 | F | Shasta-Trinity Redding | 37N-12W-35 | M.Moore, Tyrrell, Ginn, Humphries, M.Cooper, J.Dodd(RDD), D.Arnold(RDD), R.Fort(BLM), R.Bloms(BLM), S.Norrod(BLM) |
2 | 28-Sep | Brushy - 1987 | B | Shasta-Trinity Redding | 6N-8E-3 | J.Decker(RDD), Tyrrell, Ginn, Humphries, R.Bloms(BLM), S.Norrod(BLM), Duzak, L.Wilson |
3 | 7-Oct | Woodtick - 1987 | B | Six-Rivers Redding | M.Cooper, H.Falcon(RDD), D.Arnold(RDD), A.Cravens(RDD), M.Beer(RDD), J.Beck(MSO), B.Miller(RDD), R.Richardson(RDD), R.Orr(BLM), J.Hansen(RDD) |
1989
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jul | #36 - 1989 | A | Wallowa-Whitman | 1N-49E-21 | R.Morrow, Pettigrew |
2 | 19-Jul | #12 (Sam's Fire) - 1989 | A | Boise | 10N-6E-27 | Boardman, R.Morrow |
3 | 20-Jul | Monumental Creek Ranch - 1989 | B | Payette | 19N-11E-4 | Staats, Meyers, Boardman, R.Morrow |
4 | 25-Jul | Red Mountain - 1989 | D | Boise | 11N-9E-33 | Murphy, Manuelito, J.Hanson, Tyrrell, Madrid, Dramstad, Seth, H.Sotela(RDD), J.Button(RAC), Duffy, Boardman, R.Morrow, Romero, R.Reid, S.Kubota(RDD), S.Mello, R.Mello, W.Davis, McCoy, J.Firestone(BLM) |
5 | 27-Jul | County Line - 1989 | A | Payette | 21N-3E-11 | Boardman, R.Morrow |
6 | 30-Jul | Saddle - 1989 | A | Payette | 22N-2E-1 | Pavlovic, Dougherty, Pettigrew, E.Berg(RAC), S.Hunnicut(BLM), Boardman, R.Morrow, Brondum |
7 | 4-Aug | China Bar - 1989 | D | Payette | 25N-9E-32 | R.Mello, M.Gomez(MSO), Fox, J.Dodd(RDD), Pavlovic, Q.Rhoades(WYS), Dougherty, Pettigrew, Beck, E.Berg(RDD), Boardman, S.Hunnicutt(BLM), R.Morrow, Spencer, A.Throne(RDD), R.Harker(MSO), R.Dolphin(BLM), D.Houston(RAC), V.Myers(RAC), S.Straley(MSO) |
8 | 11-Aug | Burnt Knob - 1989 | A | Payette | 25N-10E-31 | R.Morrow, Beck, R.Dolphin(BLM), K.Coe(BLM) |
1990
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jul | A-158 - 1990 | BLM Alaska Zone - | Long Lat | Ogawa, Welch, Duffy, K.Morrow, | |
2 | 2-Jul | A-201 - 1990 | BLM Alaska Zone - | Long Lat | Welch, Duffy, K.Morrow, Washington, Fox | |
3 | 4-Jul | A-269 - 1990 | BLM Alaska Zone - | Long Lat | Duffy, K.Morrow | |
4 | 6-Jul | A-317 - 1990 | BLM Alaska Zone - | Long Lat | Duffy, K.Morrow, Fox | |
5 | 8-Jul | Mackay Bar - 1990 | A | Payette | 24N-8E-32 | Stright, Brondum, Murphy, R.Morrow, Romero, Krebs |
6 | 12-Jul | #134 - 1990 | Wenatchee NCSB | Koyama, Emerson, Brondum, Stright, Murphy, R.Morrow | ||
7 | 14-Jul | Goose Lake - 1990 | B | Payette | 20N-7E-17 | Koncinsky, Manuelito, Duffy, K.Morrow, Fox, Nieto, G.Dobbins, Comanche |
8 | 17-Jul | #110 - 1990 | Okanogan NCSB | R.Morrow, Murphy | ||
9 | 23-Jul | Crooked River - 1990 | A | Boise | 8N-9E-17 | R.Shoemaker, Manuelito, K.Morrow, B.Davis, Palmer, Guenzler |
10 | 23-Jul | Lake Creek Point - 1990 | A | Payette | 23N-2E-7 | R.Morrow, Welch, Romero, Krebs |
11 | 25-Jul | Oxbow Creek - 1990 | A | Boise | 9N-7E-32 | Cromwell, K.Morrow |
12 | 28-Jul | Porter Creek - 1990 | C | Boise | 13N-8E-13 | Manuelito, B.Davis, Palmer, Pride, Guenzler, Emerson, R.Morrow, Romero |
13 | 30-Jul | Gold Fork Meadows - 1990 | B | SITPA | 15N-5E-9 | K.Morrow, Scissons, Washington, McNabb |
14 | 31-Jul | Pinney Creek - 1990 | B | Boise | 10N-4E-15 | B.Davis, Palmer, Guenzler, Emerson, R.Morrow, Romero |
15 | 6-Aug | Yellowpine - 1990 | B | Payette | 19N-8E-20 | Beck, R.Reid, Thrash, K.Morrow |
16 | 6-Aug | #30 Pistol Creek - 1990 | B | Challis | 15N-9E-7 | Scissons, S.Anderson, Washington, Palmer, R.Morrow, Romero, R.Shoemaker, R.Bates, Sanders, Welch, Duffy, L.Wilson, D.Marshall, Hartjes |
17 | 8-Aug | Johnson Creek - 1990 | B | Salmon | 25N-19E-19 | R.Hudson, Fox, Thrash, K.Morrow, Seagraves, Freshwater, Brondum, Murphy |
18 | 10-Aug | Clarks Creek - 1990 | A | Wallowa-Whitman | 6S-46E-33 | Pierson, M.Cooper, Schow, Washington, Palmer, R.Morrow, Romero, R.Bates |
19 | 12-Aug | Marten Hill - 1990 | A | NezPerce | 26N-4E-33 | S.Anderson, R.Morrow, Romero, R.Bates |
20 | 13-Aug | Maxwell Point - 1990 | B | Payette | 24N-5E-1 | Brundige, K.Morrow, Freshwater, Nieto, Comanche, McNabb, G.Dobbins, Beck, B.Davis, M.Cooper, Palmer, Pierson |
21 | 15-Aug | S Fork Goat Creek - 1990 | B | Payette | 16N-7E-5 | Pettigrew, Fox, Nieto, G.Dobbins, B.Davis, M.Cooper, L.Wilson, Palmer, R.Morrow, Romero |
22 | 18-Aug | Poison Lake - 1990 | A | Payette | 15N-2E-2 | M.Moore, K.Morrow, Krebs, Thrash |
23 | 5-Sep | Clark Gulch - 1990 | A | Boise | 10N-5E-5 | R.Shoemaker, R.Morrow |
24 | 7-Sep | Shafer Creek - 1990 | D | Boise | 5N-3E-21 | Buescher, Duzak, Wheeler, Nieto, R.Morrow, Bryning |
25 | 15-Sep | Mud Creek - 1990 | B | Bitterroot | 1S-18E-34 | M.Moore, Fox, Wheeler, R.Morrow, Koncinsky, Seagraves, Duffy, Buescher |
26 | 25-Sep | S Fork Scott Creek - 1990 | B | Boise | 10N-7E-7 | Stright, R.Morrow, Romero, Humphries, Madrid, Sanders |
27 | 30-Sep | Elk Road - 1990 | A | Payette | 22N-2E-5 | Pride, McCoy, Murphy, R.Morrow |
1991
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 10-Jun | 74 Mountain - 1991 | B | Gila Silver City | L.Wilson, R.Morrow | |
2 | 30-Jun | Boiler - 1991 | B | Gila Silver City | McCoy, L.Wilson, R.Morrow | |
3 | 5-Jul | Iron - 1991 | C | Gila Silver City | McCoy, L.Wilson, R.Morrow, Bittenbender | |
4 | 9-Jul | Limit Creek - 1991 | C | Gallatin | Long 110.37 Lat 45.12 | K.Morrow, Carothers |
5 | 14-Jul | Bear Basin - 1991 | B | Salmon | 24N-16E-33 | Pride, D.Terry(RDD), Welch, R.Morrow, Bittenbender, Scissons, K.Morrow, Ogawa |
6 | 23-Jul | Eightmile - 1991 | A | Boise | 10N-9E-15 | R.Morrow, Bittenbender |
7 | 23-Jul | Eightmile #2 - 1991 | A | Boise | 10N-9E-11 | Scissons, K.Morrow |
8 | 25-Jul | Vic Fire - 1991 | A | Payette | 17N-6E-15 | K.Morrow, Gall |
9 | 26-Jul | Rabbit - 1991 | B | Payette | 24N-6E-23 | M.Cooper, Washington, Freshwater, Nieto, Cromwell, Carothers, Felt, Geving, Manuelito, Duffy, Welch, R.Morrow |
10 | 5-Aug | Elk Butte - 1991 | B | NezPerce | 25N-5E-13 | Beck, K.Morrow, Bryning, Seagraves, Wheeler, M.Cooper, Washington, Duffy |
11 | 5-Aug | Routson (Reinforcement) - 1991 | B | Payette | 20N-11E-3 | Pride, R.Morrow, Krebs, Thrash |
12 | 8-Aug | Butler - 1991 | C | NezPerce | 28N-11E-6 | K.Morrow, Bryning, McCoy, M.Cooper, Washington, Duffy, McNabb, Meyers, Comanche, L.Wilson, B.Derham(NIFC), C.Nebeker(NIFC) |
13 | 9-Aug | Grouse # 2 - 1991 | B | NezPerce | 30N-12E-28 | Fox, Scissons, Gall, R.Morrow, Krebs, Thrash, Nieto, Manuelito, Bittenbender |
14 | 18-Aug | #1059 - 1991 | Deschutes RAC | 23S-6E-31 | M.Dark(NIFC), S.Ahlstrom(FAI), Staats, Freshwater, K.Morrow | |
15 | 20-Aug | #449 - 1991 | B | Ochoco RAC | L.Wilson, R.Morrow, Krebs, Thrash | |
16 | 23-Aug | Ace Butte - 1991 | A | NezPerce GAC | 25N-5E-8 | L.Wilson, R.Morrow, Krebs |
17 | 29-Aug | Slaughter House (18-Man Load) - 1991 | C | Boise | 6N-5E-16 | D.Lightner(RDD), D.Zuares(RDD), G.Dunning(FAI), C.Houde(FAI), B.Mitman(FAI), J.Kelton(FAI), Duzak,Geving, Madrid, Bittenbender, Bryning, G.Dobbins, S.Dewits(FAI), W.Humphries(FAI), G.Battaglia(FAI), M.Tenneson(FAI), R.Morrow, Krebs |
18 | 7-Sep | Partridge - 1991 | Payette | 23N-2E-36 | R.Morrow, Scissons, Welch,Geving, Washington, Brondum, C.Houde(FAI), B.Woffinden(FAI) | |
19 | 17-Sep | Grays Peak Rescue - 1991 | Challis | 17N-11E-14 | Koncinsky, Meyers, Wheeler, Seagraves, Stright, Murphy, Brondum, R.Morrow, Scissons, Geving, C.Nebeker(NIFC), B.Derham(NIFC) | |
20 | 22-Sep | Winemuca - 1991 | B | Challis | 13N-13E-30 | S.Anderson, Wheeler, Seagraves, Murphy, Staats, R.Morrow, C.Nebeker(NIFC), B.Derham(NIFC) |
21 | 26-Sep | Rock Creek - 1991 | B | Boise | 15N-8E-30 | McCoy, Pettigrew, Sanders, Feliciano, Duffy, Fox, C.Nebeker(NIFC), B.Derham(NIFC), Geving, Pavlovic, Seth, Madrid, Bittenbender, Bryning, Wheeler, Seagraves, Murphy, R.Morrow |
22 | 6-Oct | North Star - 1991 | A | Payette | 21N-1W-21 | Bryning, Wheeler, R.Morrow, Geving |
23 | 17-Oct | Lookout Fire - 1991 | A | SITPA | 15N-5E-16 | Stright, Pettigrew, M.Cooper, Spencer, R.Morrow, Pride |
1992
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jun | Middle - 1992 | C | Challis | 8N-18E-27 | Seth, R.Morrow, Romero, Geving, Fox, Madrid, B.Davis, Sanders, Beck, P.Withen, R.Bates, M.Cooper, Seagraves, Schow, Spencer, Pavlovic |
2 | 11-Jun | Flat Creek - 1992 | A | Payette | 22N-7E-26 | Bryning, R.Morrow, Madrid, P.Withen, Pavlovic |
3 | 20-Jun | Deadwood River - 1992 | A | Boise | 10N-7E-5 | McCoy, Carothers, R.Morrow, Madrid |
4 | 26-Jun | Sommers - 1992 | A | Wallowa-Whitman | 62N-50E-26 | L.Wilson, K.Morrow, G.Dobbins, R.Roth |
5 | 3-Jul | Oxbow Fire - 1992 | A | BLM Oregon | 7S-48E-21 | Cromwell, Carothers, R.Morrow, Madrid, D.Marshall, Freshwater, Amell, R.Reid |
6 | 18-Jul | Deer Creek - 1992 | B | Payette | 21N-7E-17 | M.Moore, K.Morrow, R.Roth, S.Mello, Koontz, B.Davis |
7 | 19-Jul | Calamity East - 1992 | A | Payette | 16N-3W-12 | Spencer, R.Morrow |
8 | 22-Jul | Towne Creek (1st 20-Man Load) - 1992 | C | Boise | 2N-9E-14 | K.Hill, Schow, Krebs, Tucker, Brundige, C.Miller, G.Dobbins, K.Morrow, R.Roth, S.Mello, Cromwell, Koontz, P.Withen, Bittenbender, LaBella, Amell, Manuelito, Yeager, Geving, Hinkle |
9 | 31-Jul | County line - 1992 | G | Boise | 12N-9E-24 | S.Anderson, R.Morrow, Feliciano, Brondum, Emerson, Sanders, E.Reynolds(NIFC), E.Magallanes(NIFC) |
10 | 31-Jul | #57 - 1992 | B | Challis | 17N-15E-18 | Thrash, C.Miller, G.Dobbins, K.Morrow, R.Roth, Bittenbender, LaBella, Manuelito |
11 | 3-Aug | Spring Creek - 1992 | B | Boise | 11N-10E-33 | Cromwell, R.Morrow, Feliciano, Brondum, Emerson, Sanders, Staats, Romero |
12 | 12-Aug | #833 Rhody - 1992 | A | Willamette RAC | G.Dobbins, K.Morrow | |
13 | 15-Aug | North - 1992 | A | Payette | 23N-4E-8 | R.Morrow, Feliciano |
14 | 17-Aug | Lloyds Lake - 1992 | A | Payette | 21N-2E-1 | K.Morrow, R.Morrow |
15 | 18-Aug | McCalla Creek - 1992 | B | Payette | 22N-11E-17 | Brundige, R.Morrow, T.Pettitt(NIFC), B.Nachtsheime(NIFC), T.Mason(NIFC), T.Petrilli(MSO), M.Waldron(MSO), D.Shaw(MSO) |
16 | 21-Aug | Trapper - 1992 | G | Sawtooth | 15S-19E-1 | Cromwell, G.Dobbins, B.Davis, N.Keller,Koontz, K.Mally(RDD), S.Orr(RDD), J.Zumalt(RDD), T.Quigley(RDD), T.Boatner(FAI), B.Nelson(FAI), B.Bennett(NIFC), E.Magallanes(NIFC), L.Hinojosa(NIFC), D.Nachtsheim(NIFC), M.Morgen(NIFC), |
17 | 24-Aug | Cherry Creek - 1992 | E | Payette | 16N-5w-15 | Beck, Seth, K.Richards, Meyers, Staats, S.Anderson, McCoy, K.Gregor(RDD), T.Sleznick(RDD), K.Mally(RDD), S.Orr(RDD), P.Brollier(NIFC), T.Boatner(FAI), B.Nelson(FAI), B.Bennett(NIFC), E.Magallanes(NIFC) |
18 | 28-Aug | Warm Springs (20-Man Load) - 1992 | E | Payette | 23N- 3E-7 | Thrash, Nieto, F.Russo, Emerson, Sanders, R.Morrow, J.Reid, L.Wilson, Schow, Geving, M.Cooper, Paieri, Shipplehoute, Bittenbender, T.Quigley(RDD), D.Lightner(RDD), F.Hernandez(RDD), M.Morgen(NIFC), T.Pettitt(NIFC), T.Mason(NIFC) |
19 | 18-Sep | Know Ranch - 1992 | A | Boise | 16N-6E-24 | Sanders, R.Morrow, Schow, Paieri |
20 | 21-Sep | Cliff Creek (20-Man Load) - 1992 | D | Bridger-Teton | 37N-114W-11 | Pierson, Sanders, F.Russo,Madrid, Humphries, R.Morrow, Schow, Paieri, Wheeler, Feliciano, Staats, Duffy, Koncinsky, Brondum, Yeager, Romero, Pavlovic, Spencer, Meyers, K.Hill |
1993
