Todd E Franzen
1998
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 27-Jul | Cottontail Point - 1998 | A | Payette | 24N-8E-28 | Kilner, Franzen, Crawford, D.Nelson |
2 | 30-Jul | Raft Creek - 1998 | E | Payette | 15N-6W-29 | V.Drobachin(USSR), Kilner, Crawford, V.Ponomarev(USSR), Franzen, Fox, Pierson, Berney, Denowh, Niccoli, Schricker, Madrid |
3 | 7-Aug | # 174 - 1998 | B | Wallowa-Whitman | 7S-44E-17 | Charley, Franzen, Kilner, McCoy, Crawford, C.Martin, Palm, Sanders |
4 | 9-Aug | # 617 - 1998 | B | Boise | 12N-9E-34 | Niccoli, Dwyer, Schricker, D.Nelson, P.Withen, Fox, Franzen, McPhetridge |
5 | 12-Aug | Bernard Creek - 1998 | B | Salmon-Challis | 19N-14E-7 | Schricker, Humphries, Franzen, Niccoli, Dwyer, McPhetridge, Fox, D.Nelson |
6 | 15-Aug | Bear Basin Fire - 1998 | D | Salmon-Challis | 23N-18E-4 | Charley, J.Knapp(NCSB), Seielstad, Brinkley, Deveraux, Feliciano, Drake, M.Cooper, Denowh, Dwyer, McPhetridge, D.Nelson, Schricker, Franzen, Fox, Shultz |
7 | 18-Aug | MacElahnny - 1998 | B | Salmon-Challis | 20N-16E-25 | Fox, Franzen, V.Drobachin(USSR), Schaeffer, Brad.Sawyer, Spencer, Daigh, Palm, J.Miller, D.Mueller(NIFC), J.Kerley(NIFC) |
8 | 24-Aug | Iron Bob - 1998 | C | Salmon-Challis | 14N-22E-27 | Kilner, Franzen, McDonnell, Brent.Sawyer, Koontz, F.Russo, Duzak, Koncinsky |
9 | 7-Sep | Buck Lake - 1998 | A | Payette | 19N-4E-7 | Franzen, LeMay |
1999
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jun | Canyon - 1999 | D | BLM Colorado Grand Junction | Niccoli, P.Withen, C.Gustafson, Franzen, Shultz, L.Wilson, LaBella | |
2 | 13-Jul | Whiskey Butte - 1999 | C | NezPerce | 25N-1E-23 | Palm, Schricker, Brondum, LaBella, Niccoli, P.Withen, Dwyer, Deveraux, A.Martin, Feliciano, K.Richards, Brinkley, Franzen, Shultz, Pride, S.Mello |
3 | 25-Jul | Lake - 1999 | B | Kalamath Redding | Franzen, Palm, Niccoli, LaBella, F.Russo | |
4 | 7-Sep | Bear Valley Fire - 1999 | B | Boise | 13N-9E-27 | Feliciano, Brad.Sawyer, Franzen, M.Cooper, McDonnell, Koontz, McCoy, K.Richards |
5 | 14-Sep | Rapid River Middle - 1999 | D | Payette | 22N-1W-22 | Geving, M.Cooper, S.Allen, McDonnell, Franzen, K.Richards, S.Mello, Koontz |
6 | 26-Sep | Little Elk - 1999 | B | Payette | 22N-1E-24 | Brad.Sawyer, Berney, Palm, Brent.Sawyer, Daigh, S.Mello, S.Allen, M.Cooper, Koontz, Franzen, McDonnell, Geving |
7 | 9-Oct | Smith Ferry - 1999 | B | SITPA | 11N-3E-2 | Berney, Sayer, Charley, Franzen, Palm, Pierson, Crawford, Feliciano |
8 | 18-Oct | Lime Creek - 1999 | D | Boise | 1N-10E-13 | Franzen, Sayer, L.Wilson, Geving, Pierson, Daigh, McCoy, Charley |
9 | 23-Oct | South Cow - 1999 | B | Payette | 21N-13E-17 | Franzen, Palm, Berney, R.Morrow |
2000
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-Jun | Dry - 2000 | D | Battle Mountain | Bierman, McCoy, Dwyer, McPhetridge, Karin.Kaaen, Franzen, Shultz, C.Gustafson | |
2 | 3-Jul | Black Spot - 2000 | A | BLM Nevada Ely | McCoy, Franzen | |
3 | 10-Jul | Rocky - 2000 | A | BLM Nevada Ely | Franzen, McPhetridge, Shultz, Bierman | |
4 | 16-Jul | Devine Canyon - 2000 | C | BLM Idaho Upper Snake River Dist. | 16S-21E-23 | Karin.Kaaen, R.Hudson, Franzen, Parker, Luderer, McPhetridge, C.Gustafson, S.Anderson, Dunton, Brinkley |
5 | 23-Jul | Heart Lake (20-Man Load) - 2000 | C | Sawtooth | 3N-12E-33 | Pride, J.Miller, Charley, Geving, K.Richards, S.Allen, Franzen, Spencer, Denowh, D.Nelson, Dailey, P.Withen, Rogan, Parker, Karin.Kaaen, McPhetridge, LeMay, Kilner, Pavlovic, Luderer |
6 | 27-Jul | Monument Canyon - 2000 | G | Sawtooth | 14S-28E-21 | J.Miller, D.Nelson, Ogawa, Brinkley, Franzen, Luderer, Charley, S.Allen, Denowh, Dailey |
7 | 7-Aug | Johnson - 2000 | B | Sawtooth | 6N-13E-32 | C.Gustafson, S.Mello, Kilner, Franzen, R.Hudson, Rogan, Luderer, Berney, Feliciano, LeMay, K.Richards, Brad.Sawyer |
8 | 24-Aug | # 306 - 2000 | B | Wallowa-Whitman | 6S-28E-18 | Denowh, Brad.Sawyer, Franzen, McPhetridge |
9 | 26-Aug | Fall - 2000 | B | Payette | 22N-1W-25 | LeMay, Brad.Sawyer, Franzen, Rogan, Denowh, K.Richards, Karin.Kaaen, J.Miller, Schricker, Pierson |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jun | Lipsey Fire - 2001 | B | Gila Silver City | Long 108:41:30 Lat 33:19:00 | Franzen |
2 | 24-Jun | Hogan Fire - 2001 | B | Gila Silver City | Long 108:46:46 Lat 33:27:30 | Franzen, F.Russo |
3 | 14-Jul | # 139 - 2001 | B | Wallowa-Whitman 23N-2W-7 | Long Lat | Brundige, Franzen, D.Gustafson, Kilner, S.Mello, D.Nelson |
4 | 24-Jul | Snowshoe (1st Load) - 2001 | D | Salmon-Challis 15N-9E-18 | Long 115:23:95 Lat 44:38:27 | Brondum, Drake, D.Gustafson, Franzen, Kilner, Koncinsky, C.Martin, S.Mello, Mascheroni, Sayer, Schricker |
5 | 4-Aug | Willow Creek - 2001 | A | Payette 19N-2W-33 | Long 116:35:52 Lat 44:56:82 | Franzen, Koontz, Ohme, Williamson |
6 | 8-Aug | Ben's Peak - 2001 | D | Battle Mtn Dist Battle Mountain | Long Lat | M.Cooper, Duzak, Ganz, Niccoli, Ohme, Franzen, Williamson |
7 | 10-Aug | Jordan Meadows - 2001 | E | Winnemucca Dist Battle Mountain | Long Lat | M.Cooper, Franzen, Ganz, D.Nelson, R.Hudson, Ohme, Williamson |
8 | 12-Aug | Charley Fire - 2001 | A | Battle Mtn Dist Battle Mountain | Long Lat | M.Cooper, Franzen, Ganz |
9 | 18-Aug | Alpine # 2 - 2001 | E | Targee 3S-46E-21 | Long 111:03:86 Lat 43:08:90 | Brundige, Charley, M.Cooper, Franzen, Ganz, Koontz, D.Nelson, Palm |
10 | 27-Aug | Buckhorn - 2001 | B | Payette 18N-6E-8 | Long 116:06:24 Lat 44:53:52 | Charley, Franzen, Ganz, Koontz, D.Nelson, Palm, Brent.Sawyer |
11 | 17-Sep | Marshall Fire - 2001 | A | Payette 23N-5E-12 | Long 115:51:57 Lat 45:21:58 | Franzen, Brent.Sawyer |
12 | 20-Sep | Long Gulch - 2001 | C | Payette 18N-2W-35 | Long 116:33:00 Lat 44:51:38 | Crawford, Denowh, Franzen, Mascheroni, D.Nelson, Palm, Pierson, Spencer |
13 | 1-Oct | Mosbey Mountain - 2001 | C | Ashley Ogden | Long 109:50:05 Lat 40:37:98 | Berney, Doane, Franzen, C.Martin, McCoy, Pride, Spencer, Brad.Sawyer |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jun | Dolan - 2002 | C | Albuquerque | Long Lat | F.Behm, Drake, Franzen |
2 | 16-Jun | Spud Patch - 2002 | C | Silver City | Long Lat | Franzen |
3 | 28-Jun | Ring - 2002 | B | Silver City | Long Lat | Franzen, Pierson |
4 | 1-Jul | Cub - 2002 | C | Silver City | Long Lat | Franzen |
5 | 21-Jul | Roaring Fire - 2002 | D | Salmon-Challis 22N-16E-18 | Long 114:38:31 Lat 45:14:52 | Caple, Drake, Dwyer, Franzen, Ganz, R.Garber, Hoban, R.Hudson, F.Behm, Bierman, Ohme, Mascheroni, K.Richards, Sayer, L.Wilson, P.Withen |
6 | 23-Jul | # 133 - 2002 | B | Boise 13N-5E-35 | Long 115:49:70 Lat 44:25:07 | F.Behm, Bierman, Drake, Dwyer, Franzen, Mascheroni, Ohme, K.Richards |
7 | 15-Aug | Diamond Ridge - 2002 | C | Payette 21N-5E-6 | Long 115:53:53 Lat 45:11:24 | Bierman, Daigh, Franzen, Haynes, D.Nelson, Palm, Pavlovic, Williamson |
8 | 25-Aug | Prospect - 2002 | E | Sawtooth 18S-15W-30 | Long 113:36:36 Lat 41:52:22 | Brinkley, M.Cooper, Franzen, Haynes, Myers, Mascheroni, Sanders, Seielstad |
9 | 30-Aug | West Steamboat - 2002 | B | Manti-Lasal Ogden | Long Lat | Franzen, Hoban, S.Allen, Myers |
10 | 31-Aug | Point - 2002 | B | Grand Junc BLM Ogden | Long Lat | S.Anderson, Franzen, Hoban, Myers |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 6-Aug | Salmo Mtn - 2003 | B | WA-COF Coville | NA | F.Behm, Franzen, Messenger, D.Nelson, Niccoli, Pavlovic |
2 | 20-Aug | Dutch Oven - 2003 | B | ID-PAF Payette | 45:00:80 X 115:38:83 | Franzen, Kilner, J.Miller, Watson |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jun | Resevoir - 2004 | A | UT-CCD Cedar City | 37 50.54 X 113 54.54 | C.Behm, Daigh, Franzen, S.Mello |
2 | 25-Jun | Franzen - 2004 | A | UT-CCD Cedar City | 38 19.52 X 113 30.0 | Franzen, Lynn, Haynes, P.Withen |
3 | 27-Jun | Hollow - 2004 | B | UT-CCD Cedar City | 37 15.37 X 113 33.64 | Denowh, Galyardt, Feliciano, Franzen, Haynes, Lynn, Palm, P.Withen |
4 | 14-Jul | Crown - 2004 | A | ID-NPF Nez Perce | 45 37 X 115 10 | Franzen, Galyardt, Karin.Kaaen |
5 | 28-Jul | Steamboat - 2004 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Belton, Charley, Dwyer, Franzen, Karin.Kaaen, Messenger, M.Summerfield |
6 | 3-Aug | Chilcoot - 2004 | B | ID-BOF Boise NF | 00 00.0000 X 000 00.0000 | Franzen, Galyardt |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Aug | Horse Creek Butte - 2005 | A | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | Daigh, Doane, Duzak, Franzen, Glover, Isaacson, Messenger, R.Morrow, M.Summerfield |
2 | 7-Aug | Shell - 2005 | A | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | Doane, Franzen, R.Morrow, M.Summerfield |
3 | 10-Aug | Bell - 2005 | B | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | Daigh, Duzak, Franzen, R.Morrow |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-May | Packsaddle - 2006 | B | NM-GNF Gila | 32 17.4610 X 108 32.1110 | Franzen, D.Nelson |
2 | 2-Jun | Indian - 2006 | B | NM-GNF Gila | 32 58.2700 X 107 48.4800 | D.Gustafson, Denowh, Franzen |
3 | 7-Jun | White - 2006 | C | NM-GNF Gila | 33 16.5200 X 108 30.5600 | D.Gustafson, Denowh, Franzen |
4 | 11-Jul | West Twin Peaks - 2006 | B | UT-USO Utah SO | 41 43.0000 X 111 12.0000 | B.Austin, Bierman, Brondum, C.Behm, Charley, Cowie, Duzak, Franzen, Hadlow, Labella, Lynn, Mascheroni, Ohme, Patton, Sayer, P.Withen |
5 | 7-Aug | Blue - 2006 | A | ID-PAF Payette | 44 47.8900 X 115 43.0000 | Franzen, Potter |
6 | 17-Aug | Dylan - 2006 | A | ID-PAF Payette | 44 41.0000 X 116 11.0000 | Charley, Franzen |
7 | 30-Aug | Tamarack - 2006 | B | ID-CWF Clearwater | 46 34.5000 X 115 32.5000 | F.Behm, Franzen, J.Miller |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jun | Canyon - 2007 | D | NM-GNF Gila | 33 22.2600 X 108 23.0300 | Franzen |
2 | 19-Jun | Granite - 2007 | F | NM-GNF Gila | 33 05.3300 X 107 42.9400 | Franzen, Doane, Mascheroni, Myers, D.Nelson |
3 | 26-Jul | Monumental - 2007 | F | ID-BOF Boise NF | 44 28.0000 X 115 42.0000 | Bierman, Caple, Charley, Franzen, LaBella, R.Garber, M.Summerfield, Wishart |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-Aug | Houston Creek - 2008 | A | ID-PAF Payette | 45 20.7166 X 115 45.0616 | Belton, Class, Dotson, Franzen, Friedrichs, H.Summerfield |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Aug | Mill Creek - 2009 | C | ID-PAF Payette | 44 46.1167 X 116 23.4000 | Bierman, Castellon, Dan.Booth, Dotson, Franzen, Hoban, Humbach, LaBella, D.Nelson, Peck, Romero, Wishart |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Jun | Fire324 - 2010 | A | AK-UYD Upper Yukon | 65 59.0000 X 152 12.0000 | Childs, Franzen, Ohme |
2 | 9-Jun | Fire385 - 2010 | A | AK-GAD Galena | 66 00.0000 X 156 05.0000 | Foreman, Franzen |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 9-Aug | Matteson - 2012 | B | ID-NPF Nez Perce | 45 50.1000 X 115 09.0000 | Boise, Dutchick, Esparza, Franzen, Lanigan, Matt.Ingram, Quist, A.Taylor |
2015
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Aug | Grape - 2015 | D | ID-BOF Boise NF | 43 34.7000 X 115 44.8000 | Dealaman, Franzen, Freundlich, Friedrichs, L.Dixon, Mikovitz, M.Summerfield, A.Taylor |