Shawn A Denowh
1998
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jul | Delores Strip - 1998 | B | Colorado BLM Grand Junction | Fox, Denowh, Berney, Pride | |
2 | 30-Jul | Raft Creek - 1998 | E | Payette | 15N-6W-29 | V.Drobachin(USSR), Kilner, Crawford, V.Ponomarev(USSR), Franzen, Fox, Pierson, Berney, Denowh, Niccoli, Schricker, Madrid |
3 | 7-Aug | Simmons Creek # 173 - 1998 | B | Wallowa-Whitman | 8S-45E-15 | R.Morrow, Fox, Denowh, Berney |
4 | 10-Aug | Big Mallard Rapids - 1998 | B | Payette | 25N-9E-12 | Kilner, Charley, R.Hudson, Denowh, Berney, Crawford, C.Martin, Sanders, J.Kerley(NIFC), D.Mueller(NIFC) |
5 | 15-Aug | Bear Basin Fire - 1998 | D | Salmon-Challis | 23N-18E-4 | Charley, J.Knapp(NCSB), Seielstad, Brinkley, Deveraux, Feliciano, Drake, M.Cooper, Denowh, Dwyer, McPhetridge, D.Nelson, Schricker, Franzen, Fox, Shultz |
6 | 7-Sep | Middle Fork Fire - 1998 | A | SITPA | 10N-4E-7 | Schricker, Denowh |
7 | 29-Sep | Ochoco # 1090 - 1998 | A | Ochoco Redmond | Denowh, Charley |
1999
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 17-Jun | Granite Creek # 651 - 1999 | A | Boise | 6N-9E-28 | P.Phrantssuzov(USSR), Denowh, Y.Kulicov(USSR), F.Russo |
2 | 27-Jun | Iron Springs - 1999 | C | BLM Colorado Grand Junction | Bryning, Geving, S.Mello, F.Russo, Denowh, Y.Kulicov(USSR), P.Phrantsuzov(USSR), McPhetridge | |
3 | 3-Jul | Steamboat Mesa - 1999 | D | BLM Colorado Grand Junction | Denowh, P.Phrantsuzov,P(USSR), McCoy, Y.Kulicov(USSR), Palm, Bryning | |
4 | 9-Jul | Sheep Creek - 1999 | E | Payette | 15N-6W-8 | P.Phrantssuzov(USSR), Denowh, Y.Kulicov(USSR), Bryning, F.Russo, Ogawa |
5 | 3-Aug | Nasty - 1999 | A | Payette | 18N-7E-30 | A.Seiler(FBX), B.Birmingham(FBX), Denowh, Y.Kulicov(USSR) |
6 | 7-Aug | California - 1999 | A | Payette | 23N-5E-11 | P.Phrantssuzov(USSR), Denowh |
7 | 28-Aug | Sellem - 1999 | F | BLM Nevada Battle Mountain | Denowh, P.Phrantsuzov(USSR) |
2000
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Jun | Turkey - 2000 | Gila Silver City | McDonnell, Denowh | ||
2 | 18-Jun | Sheep - 2000 | B | Gila Silver City | McDonnell, Denowh | |
3 | 13-Jul | Corner Fire - 2000 | B | Payette | 19N-11E-14 | Kilner, Staats, Bianca, Doane, Romero, Denowh, Brent.Sawyer, Lemay, S.Mello, Duzak, Sayer, M.Cooper |
4 | 20-Jul | Camp Creek # 2 - 2000 | A | Payette | 16N-3W-8 | Denowh, D.Nelson |
5 | 23-Jul | Heart Lake (20-Man Load) - 2000 | C | Sawtooth | 3N-12E-33 | Pride, J.Miller, Charley, Geving, K.Richards, S.Allen, Franzen, Spencer, Denowh, D.Nelson, Dailey, P.Withen, Rogan, Parker, Karin.Kaaen, McPhetridge, LeMay, Kilner, Pavlovic, Luderer |
6 | 27-Jul | Monument Canyon - 2000 | G | Sawtooth | 14S-28E-21 | J.Miller, D.Nelson, Ogawa, Brinkley, Franzen, Luderer, Charley, S.Allen, Denowh, Dailey |
7 | 3-Aug | Telephone - 2000 | D | Sawtooth | 14S-19E-33 | Parker, Pride, Charley, Karin.Kaaen, Kilner, R.Hudson, Berney, Brad.Sawyer, D.Nelson, Denowh, J.Miller, Dailey |
8 | 5-Aug | Spring Creek - 2000 | A | Payette | 15N-1E-1 | Brad.Sawyer, Denowh, J.Miller, D.Nelson |
9 | 10-Aug | # 208 - 2000 | B | Wallowa-Whitman | 9S-38W-8 | Denowh, D.Nelson, Sanders, J.Miller |
10 | 13-Aug | Covey - 2000 | A | NezPerce | 26N-4E-18 | D.Nelson, R.Hudson, Denowh, J.Miller |
11 | 24-Aug | # 306 - 2000 | B | Wallowa-Whitman | 6S-28E-18 | Denowh, Brad.Sawyer, Franzen, McPhetridge |
12 | 26-Aug | Fall - 2000 | B | Payette | 22N-1W-25 | LeMay, Brad.Sawyer, Franzen, Rogan, Denowh, K.Richards, Karin.Kaaen, J.Miller, Schricker, Pierson |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jun | Cooper Fire - 2001 | B | Gila Silver City | Long 108:33:73 Lat 33:21:37 | Denowh, Drake |
2 | 22-Jun | Diamond Fire - 2001 | B | Gila Silver City | Long 107:56:24 Lat 33:13:91 | Denowh, Drake, F.Russo |
3 | 28-Jun | Black Fire - 2001 | F | Gila Silver City | Long 108:06:86 Lat 33:13:51 | Denowh, Palm |
4 | 13-Jul | # 178 - 2001 | A | Okanogan Winthrop | Long Lat | Denowh, Drake, Seielstad |
5 | 23-Jul | Indian Peak - 2001 | B | Payette 18N-7E-9 | Long 115:38:51 Lat 44:54:33 | A.Bird, Denowh, Feliciano, LeMay, J.Miller, M.Summerfield |
6 | 18-Aug | South Hollow - 2001 | D | Uinta Ogden | Long 111:10:50 Lat 40:29:80 | Berney, Bierman, Caple, Crawford, Denowh, Doane, R.Garber, S.Mello, J.Miller, Schricker |
7 | 30-Aug | Casey - 2001 | A | Salt Lake Dist Ogden | Long 112:59:51 Lat 40:24:79 | Denowh, D.Gustafson |
8 | 1-Sep | Etna - 2001 | B | Salt Lake Dist Ogden | Long 114:04:25 Lat 41:42:20 | F.Behm, Denowh, Drake, R.Garber, D.Gustafson, Krupski, J.Miller, D.Nelson, Pride, C.Behm, Sayer, M.Summerfield |
9 | 17-Sep | Granite # 2 - 2001 | B | Payette | Long 116:13:45 Lat 45:05:57 | Brinkley, Denowh |
10 | 20-Sep | Long Gulch - 2001 | C | Payette 18N-2W-35 | Long 116:33:00 Lat 44:51:38 | Crawford, Denowh, Franzen, Mascheroni, D.Nelson, Palm, Pierson, Spencer |
11 | 5-Oct | Kelly Mountain - 2001 | C | Boise 12N-6W-22 | Long 117:02:50 Lat 44:21:60 | F.Behm, Berney, Denowh, Feliciano, Ohme, Pavlovic, C.Behm |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 6-Jun | Muddy Ridge - 2003 | A | WY-BTF Bridger-Teton | 42:15:17 X 111:00:18 | M.Cooper, Denowh |
2 | 12-Jul | Blackwall - 2003 | F | ID-SCF Salmon-Challis | 45:36:66 X 113:50:70 | A.Bird, M.Cooper, Daigh, Denowh, Doane, Mascheroni, Rose, P.Withen |
3 | 20-Jul | Dutch - 2003 | C | ID-SCF Salmon-Challis | 44:19:64 X 115:11:31 | A.Bird, Daigh, Denowh, Doane, Glover, Karin.Kaaen, Kris.Kaaen, Myers |
4 | 28-Jul | Stuckey - 2003 | B | UT- | 40:13:45 X 112:29:37 | A.Bird, M.Cooper, Denowh, Doane, Huber, Krupski, Labella, M.Summerfield |
5 | 10-Aug | Pacific Creek - 2003 | B | WY-BTF Bridger-Teton | 35:55:10 X 110:26:03 | C.Behm, F.Behm, Brondum, Denowh, Hoban, Huber, R.Hudson, Messenger, D.Nelson, Potter |
6 | 12-Aug | Willow - 2003 | C | WY-BTF Bridger-Teton | 43:15:14 X 110:40:89 | C.Behm, F.Behm, Denowh, Hoban, Huber, Messenger, D.Nelson, Potter, Pride |
7 | 16-Aug | UTAHN - 2003 | B | UT-ASF Ashley NF | 40:18:24 X 110:36:18 | C.Behm, Brondum, Denowh, Raley |
8 | 20-Aug | Meadow Creek - 2003 | B | ID-SCF Salmon-Challis | NA | Brondum, Denowh, Huber, Potter, Raley |
9 | 21-Oct | Copenhaver - 2003 | B | ID-PAF Payette | 45:22:40 X 115:31:21 | Denowh, Galyardt, A.Lauber(RDD), McCoy, Niccoli, Schricker, Skudlarek, Watson, + 8 BOI Jumpers |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 17-Jun | Gold Strike - 2004 | B | UT-DIF Dixie | 37 24.589 X 113 54.981 | Denowh, Galyardt |
2 | 25-Jun | Teton Complex - 2004 | A | UT-CCD Cedar City | 38 19.0 X 113 27.5 | Denowh, Galyardt |
3 | 27-Jun | Hollow - 2004 | B | UT-CCD Cedar City | 37 15.37 X 113 33.64 | Denowh, Galyardt, Feliciano, Franzen, Haynes, Lynn, Palm, P.Withen |
4 | 13-Jul | Heaven - 2004 | A | UT-UIF Uinta NF | 40 20.20 X 111 20.04 | Denowh, Sayer |
5 | 17-Jul | Dutch Oven - 2004 | A | ID-PAF Payette | 45 00 X 115 37 | Carroll, Denowh |
6 | 23-Jul | Spring - 2004 | B | UT-NA | 00 00.0000 X 000 00.0000 | Carroll, Daigh, Denowh, Feliciano, Haynes, Krupski, M.Cooper, Mascheroni, D.Nelson, Palm, Raley, Sayer |
7 | 29-Jul | Norwood - 2004 | C | UT-NWS Northwest | 41 3.20 X 111 33.20 | C.Behm, Carroll, Daigh, Denowh, Doane, Feliciano, Haynes, Krupski, M.Cooper, Mascheroni, D.Nelson, Raley |
8 | 10-Aug | Leland Creek - 2004 | A | WA-OWF Okanogan-Wenatchee | 47 39.496 X 121 02.318 | C.Martin, Denowh, F.Behm, C.Behm, M.Cooper |
9 | 16-Aug | Scott Creek - 2004 | B | ID-BOF Boise | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Class, Denowh, F.Behm, Karin.Kaaen, Pavlovic, Skudlarek, Belton, Brinkley, C.Behm, Hoban, Kris.Kaaen, Lynn, M.Cooper, Feliciano, Galyardt, Ganz, Haynes, Huber, Krupski, Mascheroni, Ohme, W.Gregory, Brent.Sawyer, M.Summerfield |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jun | Elbow - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | Myers, W.Gregory, B.Austin, Denowh, Bierman, H.Summerfield, LaBella, Carroll |
2 | 26-Jun | Coyote Creek - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | B.Austin, Bierman, Denowh, H.Summerfield, Myers, W.Gregory, Carroll, Labella, S.Hansen(MSO), S.Riebensahm(BOI), T.Noles(BOI), D.Hartman(BOI), S.Orr(BOI), J.Veal(MSO), T.MacLsacc(BOI), D.Hellerline(MSO) |
3 | 10-Aug | Butte Creek - 2005 | A | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | Baker, Charley, Denowh, J.Miller, Kilner, D.Nelson |
4 | 19-Aug | Fire608 - 2005 | D | AK-UYD Upper Yukon | 68 15.0000 X 145 30.0000 | Denowh, T.Laroche(MSO), J.Davis(MSO), M.McMillan(FBX), S.Ewing(MSO), J.Faulkkner(MSO) |
5 | 19-Aug | Junjik - 2005 | E | AK-UYD Upper Yukon | 00 00.0000 X 000 00.0000 | Denowh |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-May | Peak - 2006 | A | NM-GNF Gila | 33 16.0870 X 108 35.2200 | Denowh |
2 | 2-Jun | Indian - 2006 | B | NM-GNF Gila | 32 58.2700 X 107 48.4800 | D.Gustafson, Denowh, Franzen |
3 | 7-Jun | White - 2006 | C | NM-GNF Gila | 33 16.5200 X 108 30.5600 | D.Gustafson, Denowh, Franzen |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 14-Jul | Schoolmarm - 2007 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Denowh, Isaacson, Jack, Pavlovic |
2 | 17-Jul | Maggie - 2007 | D | NV-NDF Nevada State Office | 00 00.0000 X 000 00.0000 | Denowh, Dotson, Isaacson, Jack, McCoy, Suemnick |
3 | 24-Jul | Churchill - 2007 | A | ID-NPF Nez Perce | 45 33.0000 X 115 25.0000 | Denowh, Doane, H.Summerfield, D.Nelson |
4 | 12-Aug | Middle - 2007 | F | WY-BTF Bridger-Teton | 43 08.0000 X 110 51.0000 | Cowie, Denowh, Huber, Hull, Isaacson, Jack, Niccoli, R.Garber, S.Mello, Suemnick |
5 | 17-Aug | Castle Rock - 2007 | G | ID-STF Sawtooth NF | 43 38.0000 X 114 33.0000 | B.Austin, Denowh, Galyardt, Hadlow, D.Nelson, Palm, S.Mello, Romero |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jun | Pit 6 - 2008 | B | CA-SHF Shasta-Trinity | 40 57.7050 X 122 01.0860 | Bierman, Brinkley, Denowh, F.Behm, LaBella, W.Gregory, Wishart, P.Withen |
2 | 24-Jun | Bull - 2008 | C | CA-MNF Mendocino | 40 00.2270 X 123 08.8420 | Belton, S.Mello, Brent.Sawyer, Suemnick, Brinkley, Denowh, LaBella, Bierman, F.Behm, W.Gregory, Wishart, P.Withen |
3 | 30-Jun | Tomes - 2008 | C | CA-MNF Mendocino | 40 02.4560 X 122 54.1810 | Belton, Denowh, LaBella, S.Mello, Brent.Sawyer, Suemnick |
4 | 18-Aug | Nut Basin - 2008 | B | ID-NPF Nez Perce | 45 34.1500 X 116 09.1000 | Hull, Charley, D.Graham, Denowh, Doane, Dotson, G.Hudson, Glover, Haynes, Huber, M.Cooper, D.Nelson |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 20-Jul | Ship Island - 2009 | B | ID-SCF Salmon-Challis | 45 12.1020 X 114 41.1440 | Bierman, Castellon, Denowh, Galyardt, Hendee, Huber, M.Summerfield, M.Swan |
2 | 26-Jul | Mustang - 2009 | B | ID-SCF Salmon-Challis | 45 25.1000 X 114 36.0000 | Castellon, Denowh, Huber, M.Summerfield |
3 | 5-Aug | Hinckley - 2009 | B | ID-PAF Payette | 45 23.7867 X 116 13.3600 | Castellon, Denowh, Hoban, Wishart |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | Fire572 - 2010 | D | AK-UYD Upper Yukon | 65 55.0000 X 144 17.0000 | S.Cox, W.Gregory, Schricker, Suemnick, M.Summerfield, M.Swan, Wishart, A.Harris, Hull, Bierman, Dealaman, Dotson, Dutchick, G.Hudson, Myers, Brinkley, Denowh, Esparza, LaBella, Lamoreaux |
2 | 20-Aug | OR-WSA-77 Reinforce - 2010 | E | OR-WSA Warm Springs | 45 02.7600 X 121 13.3300 | Denowh, Haynes, Kolb, M.Cooper, McCoy, Niccoli |
3 | 24-Aug | OR-WSA-083 Reinforce - 2010 | B | OR-WSA Warm Springs | 44 44.5170 X 121 46.7830 | Denowh, Haynes, Kolb, M.Cooper, McCoy |
4 | 27-Aug | Frazier Creek - 2010 | E | ID-BOF Boise NF | 44 05.2600 X 116 01.1900 | A.Harris, Bittenbender, Carroll, Denowh, Kolb, M.Cooper, Suemnick, M.Summerfield |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 25-Aug | Fire691 - 2011 | B | OR-UMF Umatilla NF | 46 05.2630 X 117 27.6610 | Bittenbender, Denowh, LaBella |
2 | 10-Sep | Buzzard - 2011 | B | ID-CWF Clearwater NF | 46 54.1800 X 115 38.3500 | Denowh, Foreman, Gonzalez, L.Dixon, Mikovitz, Ohme, M.Swan |