Scott A Warner
1972
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 17-Jun | #8574 - 1972 | Alaska | Blattner, L.Jensen, Webber, Warner, G.Martin | ||
2 | 6-Jul | Snow Fork Creek - 1972 | A | Wallowa-Whitman | 7S-45E-17 | Warner, G.Martin, Borine, Scherer |
3 | 25-Jul | Warren Creek - 1972 | Payette | 23N-6E-1 | Warner, Scherer, Fereday, Flock, Duffey(WYS), Craig(WYS), Flack(WYS), Deeds(WYS), Graham(WYS), Livergood(WYS), Nelson(WYS), Delaney(WYS) | |
4 | 27-Jul | Butts Point - 1972 | Salmon | Briggs, Warner, Blattner, Scherer, Fereday, Flock, S.Bates, Uranga | ||
5 | 1-Aug | Shell Rock Creek - 1972 | Payette | Warner, Scherer | ||
6 | 5-Aug | Pony Creek - 1972 | Payette | Satterwhite, Dow, N.Davis, Simpson, Newlun, Christopherson, Briggs, D.Lynch, Collier, Hatler, Houston, Hovdey, Yensen, Gabica, L.Jensen, Schmaljohn, Schulz, Veitch, Fereday, Warner, Butler | ||
7 | 9-Aug | Ditch Creek - 1972 | A | Payette | 21N-7E-25 | Fereday, Warner |
8 | 15-Aug | Washpan Creek - 1972 | Payette | Warner, M.Young | ||
9 | 18-Aug | Disappointment Creek - 1972 | A | Payette | 24N-13E-19 | Yensen, Warner |
10 | 26-Aug | Middle Fork - 1972 | Salmon | N.Davis, Scherer, Gabica, Hovdey, L.Jensen, Warner, Christopherson, Dow, Briggs, Collier | ||
11 | 29-Aug | S.Fk. Buckhorn Saddle - 1972 | A | Payette | 17N-5E-3 | Warner, Christopherson |
12 | 3-Sep | Thurston - 1972 | Shasta-Trinity | Gabica, Houston, Hatler, N.Davis, Hovdey, Warner, Christopherson, Dow, Collier, plus 3 | ||
13 | 20-Sep | Dame Creek - 1972 | Payette | 20N-11E-7 | Carl.Brown, Norfleet, L.Swan, J.Dixon, S.Bates, Hatler, N.Davis, Warner, Christopherson, Dow, W.Ferguson, D.Lynch |
1973
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-May | Widow - 1973 | Malheur | 14S-28E-4 | Warner, Blattner, Carter, N.Davis | |
2 | 19-Jun | Ditch Creek - 1973 | Payette | 18N-3W-16 | Warner, N.Davis, G.Martin, Masi | |
3 | 4-Jul | Big Soldier - 1973 | Challis | 14N-10E-3 | McMurtrey, Hatler, Hilliard, Noble, Voelz, N.Davis, Webber, Flock, Usrey, W.Ferguson, Warner, B.Yergenson | |
4 | 14-Jul | West Lorenzo Creek - 1973 | Boise | 10N-7E-3 | Warner, Masi | |
5 | 17-Jul | Bearskin Creek - 1973 | Boise | 12N-8E-22 | McMurtrey, Amell, Borine, Winchell, Jeppson, Eaton, Knight, Fereday, Webber, Norfleet, Blattner, W.Ferguson, Ruiz, M.Nielson, J.Dixon, B.Yergenson, Voelz, Usrey, Flock, Ranstrom, Satterwhite, Warner | |
6 | 4-Aug | Bear Creek Point - 1973 | Payette | 2W-7E-29 | Warner, Gabica | |
7 | 10-Aug | Raven Creek - 1973 | Payette | 26N-10E-35 | Norfleet, W.Fereday, Benavidez, Masi, Silva, N.Davis, W.Ferguson, M.Nielson, Warner, Gabica | |
8 | 14-Aug | Johns Creek - 1973 | NezPerce | 29N-5E-32 | J.Dixon, Norfleet, Silva, W.Ferguson, M.Nielson, Warner, Gabica, N.Davis, G.Martin, Usrey | |
9 | 22-Aug | Shorts Creek - 1973 | Payette | 24N-1E-25 | Simpson, Voelz, Borine, Butler, Yensen, M.Young, Fereday, Warner, N.Davis, G.Martin | |
10 | 23-Aug | Lookout Mountain - 1973 | Payette | 23N-11E-33 | Fereday, Warner | |
11 | 6-Sep | Walker Peak - 1973 | Challis | 15N-9E-3 | Warner, Gabica |
1974
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jun | Tunnel - 1974 | Redding Shasta-Trinity | 34N-9W-3 | Warner, W.Webb, plus 8 | |
2 | 26-Jul | Deer Island - 1974 | Sequoia | 20S-35E-12 | Warner, Diederich, Ruiz, Greer(RDD) | |
3 | 29-Jul | Bitner - 1974 | BLM Alaska | 44N-22E-? | Warner, Diederich, plus 18 | |
4 | 26-Aug | Camp - 1974 | Redding Shasta-Trinity | 28N-12W-15 | Warner, Diederich, plus 3 | |
5 | 26-Sep | South Fork - 1974 | Redding Shasta-Trinity | 28N-11W-29 | Diederich, Warner, plus 4 | |
6 | 27-Sep | Coffee - 1974 | Redding Shasta-Trinity | 38N-7W-36 | Ruiz, Warner, Diederich, plus 7 | |
7 | 15-Oct | Cold - 1974 | Redding Shasta-Trinity | 27N-9W-14 | Ruiz, Warner, Diederich, plus 7 | |
8 | 29-Jun | One Eye (2nd Load) - 1974 | McCall State of Utah | 17S-21E-29 | Flock, B.Johnson, Golik, Warner, JP Anderson, Hermit, Boehm, Ranstrom, Holcomb, Williams, Diederich, Koncinsky |
1981
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jun | #8626 - 1981 | F | BLM Alaska Tanana | Long 152.37 Lat 64.48 | Pierson, C.Farinetti(AK), M.Dosskey(RAC), D.Warner(RAC), S.Norrod(AK), P.Armour(RAC), G.Granquist(AK), D.Lehhertz(RAC) |
1996
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Jul | Norton Ridge (2nd Load) - 1996 | C | Challis | 17N-12E-1 | D.Warner(RAC), W.Risseeuw(RAC), C.Lusk(RAC), M.Corbett(RAC), R.Estes(RAC), P.Allen(RAC), T.Theele(RAC), R.Tripp(RAC) |