Ryan Garber
2000
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jul | A-286 - 2000 | G | BLM Alaska | Long Lat | Schricker, R.Garber |
2 | 13-Jul | Rock Creek - 2000 | B | NezPerce | 25N-4E-29 | J.Miller, Drake, Hohn, Schricker, Dwyer, Palm, R.Garber, Eastep, Turner, P.Withen, S.Allen, Pierson, Deveraux, Spencer |
3 | 17-Jul | Rattlesnake - 2000 | C | Boise | 3N-6E-27 | Drake, Turner, Hohn, Pride, R.Garber, Eastep, Schricker, Palm |
4 | 20-Jul | Rock Creek - 2000 | C | Idaho BLM Lower Snake River | 13N-7W-26 | Crawford, Shultz, Drake, L.Wilson, Palm, Hohn, Turner, Schricker, R.Garber, R.Morrow, Eastep, LaBella |
5 | 28-Jul | Hartly - 2000 | C | Sawtooth | 11S-30E-35 | LeMay, Doane, Dunton, Eastep, M.Cooper, P.Withen, Berney, Deveraux, , LaBella, R.Garber, Sayer, C.Gustafson |
6 | 31-Jul | Buck Creek - 2000 | B | Payette | Feliciano, L.Wilson, Spencer, R.Garber, Berney, Eastep, LaBella, P.Withen | |
7 | 4-Aug | Little Roundtop - 2000 | B | NezPerce | 26N-4E-5 | Eastep, Ogawa, P.Withen, S.Allen, Koontz, R.Garber, LaBella, Dunton |
8 | 6-Aug | Calf Fire - 2000 | C | Payette | 20N-5E-20 | P.Withen, Eastep, S.Allen, Deveraux, Dunton, M.Cooper, Sayer, R.Garber, LaBella, McPhetridge, |
9 | 13-Aug | Wahoo - 2000 | B | NezPerce | 33N-16W-30 | Dwyer, Schricker, L.Wilson, Shultz, Dunton, Eastep, S.Allen, R.Garber |
10 | 20-Aug | North Stansbury - 2000 | D | Salt Lake Dist Vernal | 2S-7W-4 | S.Mello, Doane, K.Richards, Karin.Kaaen, J.Miller, Koontz, Luderer, R.Garber |
11 | 23-Aug | Cameo - 2000 | B | Grand Junct Dist Vernal | 10S-98W-26 | Hohn, Sayer, R.Garber, Luderer, S.Mello, Doane |
12 | 3-Sep | Ridgetop - 2000 | A | Boise | 12N-2E-10 | R.Garber, Hohn |
13 | 16-Sep | Point - 2000 | A | Payette | 20N-9E-31 | Pierson, Luderer, Karin.Kaaen, R.Garber |
14 | 18-Sep | Broad Canyon - 2000 | Uinta | 1S-7E-7 | L.Wilson, Karin.Kaaen, McCoy, R.Garber, Parker, M.Cooper, Eastep, Berney, R.Morrow, Turner, J.Miller, S.Mello, Brinkley, Charley, Brad.Sawyer |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jun | Monk Fire - 2001 | B | Cedar City Dist Cedar City | Long 113:50:60 Lat 37:40:60 | Berney, Charley, M.Cooper, Dailey, R.Garber, S.Mello, Pierson, Sayer |
2 | 1-Jul | Dailey Fire - 2001 | A | Mesa Verde NP Cedar City | Long 108:34:10 Lat 37:08:45 | Berney, Dailey, R.Garber |
3 | 3-Jul | Sholder I-189 - 2001 | C | Craig District Grand Junction | Long 108:35:38 Lat 40:00:01 | Berney, Charley, M.Cooper, Dailey, R.Garber |
4 | 5-Jul | Rough Fire - 2001 | B | Craig District Grand Junction | Long 108:20:35 Lat 40:10:95 | Berney, Charley, M.Cooper, Dailey, R.Garber |
5 | 8-Jul | Yellow Slide - 2001 | B | Grand Junct Dist Grand Junction | Long 107:53:05 Lat 39:34:66 | Berney, Charley, M.Cooper, R.Garber |
6 | 14-Jul | # 188 - 2001 | B | Okanogan Winthrop | Long Lat | Charley, R.Garber, Krupski, C.Behm |
7 | 24-Jul | Snowshoe (2nd Load) - 2001 | D | Salmon-Challis 15N-9E-18 | Long 115:23:95 Lat 44:38:27 | F.Behm, Bierman, Caple, M.Cooper, Doane, Dwyer, Eastep, Ganz, R.Garber, Humphries, Niccoli, Pride, C.Behm |
8 | 6-Aug | Patterson Pass - 2001 | D | Salt Lake Dist Ogden | Long 113:58:56 Lat 41:11:82 | F.Behm, Bierman, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, Geving, S.Mello, C.Behm, Seielstad |
9 | 9-Aug | Antelope Canyon - 2001 | E | Salt Lake Dist Ogden | Long 112:40:35 Lat 40:23:03 | F.Behm, Bierman, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, Geving, S.Mello, C.Behm, Seielstad |
10 | 12-Aug | Cook Canyon - 2001 | D | Salt Lake Dist Ogden | Long 113:50:45 Lat 41:43:19 | F.Behm, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, S.Mello, Pride, C.Behm, Schricker |
11 | 14-Aug | China Jim - 2001 | B | Salt Lake Dist Ogden | Long 114:04:32 Lat 41:31:18 | F.Behm, Bierman, Caple, Dwyer, Eastep, R.Garber, C.Behm, Seielstad |
12 | 15-Aug | Kimble - 2001 | C | Salt Lake Dist Ogden | Long 113:49:41 Lat 41:45:75 | F.Behm, Bierman, Caple, Crawford, Doane, R.Garber,S.Mello, Pride, C.Behm, Schricker |
13 | 16-Aug | West Red Butte - 2001 | A | Salt Lake Dist Ogden | Long Lat | F.Behm, Berney, Bierman, Caple, Crawford, Doane, R.Garber, Geving, S.Mello, J.Miller, C.Behm, Seielstad |
14 | 18-Aug | South Hollow - 2001 | D | Uinta Ogden | Long 111:10:50 Lat 40:29:80 | Berney, Bierman, Caple, Crawford, Denowh, Doane, R.Garber, S.Mello, J.Miller, Schricker |
15 | 27-Aug | Pleasant - 2001 | B | Richfield Ogden | Long 114:02:20 Lat 39:43:81 | F.Behm, Drake, R.Garber, Krupski, C.Behm |
16 | 30-Aug | Wild - 2001 | A | Salt Lake Dist Ogden | Long 112:58:39 Lat 40:21:83 | R.Garber, Krupski |
17 | 1-Sep | Etna - 2001 | B | Salt Lake Dist Ogden | Long 114:04:25 Lat 41:42:20 | F.Behm, Denowh, Drake, R.Garber, D.Gustafson, Krupski, J.Miller, D.Nelson, Pride, C.Behm, Sayer, M.Summerfield |
18 | 10-Sep | Clover Culch - 2001 | C | Grand Junct Dist Ogden | Long 107:59:30 Lat 39:16:19 | F.Behm, Doane, Drake, R.Garber, D.Gustafson, Krupski, C.Martin, J.Miller, K.Richards, C.Behm, Sayer, Seielstad, M.Summerfield, Williamson |
19 | 15-Sep | Grasshopper Mtn - 2001 | B | Umpqua Redmond | Long 122:30:39 Lat 43:02:55 | F.Behm, R.Garber, D.Gustafson, M.Summerfield |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jun | Million - 2002 | Grand Junction Rio Grande | Long Lat | C.Behm, Eastep, R.Garber, Karin.Kaaen, Kilner, Krupski, C.Martin | |
2 | 24-Jun | Black Gulch - 2002 | Grand Junction | Long Lat | C.Behm, Eastep, R.Garber, Karin.Kaaen, Kilner, Krupski, C.Martin | |
3 | 8-Jul | Cuprum - 2002 | B | Payette 20N-3W-17 | Long 116:43:69 Lat 45:04:28 | Galyardt, R.Garber, Karin.Kaaen, Humphries, LaBella, Kilner, Palm, Skudlarek |
4 | 10-Jul | Wee Creek - 2002 | B | Payette 19N-6E-19 | Long 115:46:20 Lat 44:58:20 | M.Cooper, Galyardt, R.Garber, Karin.Kaaen, Skudlarek, L.Wilson |
5 | 13-Jul | Eldrige - 2002 | B | Payette 21N-9E-27 | Long 115:20:50 Lat 45:70:80 | Bierman, R.Garber, Hoban, R.Hudson |
6 | 17-Jul | Incident # 118 - 2002 | B | Wallowa-Whitman 2S-42E-4 | Long 117:34:21 Lat 45:10:17 | Caple, Dwyer, Ganz, R.Garber, Hoban, LaBella, Palm, Brent.Sawyer |
7 | 21-Jul | Roaring Fire - 2002 | D | Salmon-Challis 22N-16E-18 | Long 114:38:31 Lat 45:14:52 | Caple, Drake, Dwyer, Franzen, Ganz, R.Garber, Hoban, R.Hudson, F.Behm, Bierman, Ohme, Mascheroni, K.Richards, Sayer, L.Wilson, P.Withen |
8 | 1-Aug | Tomato Point - 2002 | A | Payette 24N-6E-15 | Long 115:43:6 Lat 45:25:3 | C.Behm, R.Garber, Hoban, Koncinsky |
9 | 4-Aug | Box Creek Fire - 2002 | B | Payette 20N-3E-36 | Long 116:02:10 Lat 45:01:67 | C.Behm, Duzak, R.Garber, Hoban |
10 | 11-Aug | Brownie - 2002 | Ashley Ogden | Long 109:49:38 Lat 40:40:38 | C.Behm, F.Behm, A.Bird, Caple, Doane, Ganz, R.Garber, Huber, Mascheroni, Myers, Schricker, M.Summerfield | |
11 | 15-Aug | Huff - 2002 | F | State of Utah Ogden | Long 111:13:05 Lat 40:58:51 | C.Behm, F.Behm, A.Bird, Caple, Ganz, R.Garber, Huber, Mascheroni, Myers, M.Summerfield |
12 | 19-Aug | Eagle Springs - 2002 | D | Sawtooth Ogden | Long 114:17:38 Lat 42:08:56 | Caple, Ganz, R.Garber, Huber, R.Hudson, Myers, Mascheroni, M.Summerfield |
13 | 24-Aug | Dutch Joe - 2002 | B | Bridger-Teton Ogden | Long 109:17:40 Lat 42:37:22 | C.Behm, F.Behm, Doane, Ganz, R.Garber, Huber, S.Allen, M.Summerfield |
14 | 28-Aug | Dynamite - 2002 | F | Salt Lake BLM Ogden | Long Lat | Charley, Daigh, Doane, Drake, R.Garber, Kilner, J.Miller, D.Nelson, Palm, F.Russo, Sayer, Skudlarek |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jun | Trout Creek - 2003 | B | ID-STF Sawtooth | 41:55:17 X 114:05:06 | Daigh, Galyardt, R.Garber, Karin.Kaaen, Krupski, M.Summerfield |
2 | 5-Aug | Fire 128 - 2003 | A | OR-WIF Willamette | 44:27:57 X 121:52:32 | R.Garber, Karin.Kaaen |
3 | 7-Aug | Fire 171 - 2003 | A | OR-WIF Willamette | 44:22:39 X 122:04:60 | R.Garber, Karin.Kaaen |
4 | 14-Aug | Fire 192 - 2003 | B | OR-WIF Willamette | NA | R.Garber |
5 | 20-Aug | Fire 177 - 2003 | D | OR-WWF Wllowa-Whitman | NA | R.Garber, D.Yoder |
6 | 3-Sep | Smokehouse - 2003 | C | CA-MNF Mendocino NF | NA | Caple, Carroll, Crawford, Daigh, R.Garber, Haynes, Skudlarek, M.Summerfield, Watson, D.Yoder |
7 | 6-Sep | Neal II - 2003 | B | CA-SHF Shasta-Trinity NF | NA | C.Behm, F.Behm, Caple, Carroll, Crawford, Daigh, R.Garber, D.Gustafson, Haynes, Skudlarek, M.Summerfield, Watson, D.Yoder |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jun | Powder Horn - 2004 | A | NM-GNF Gila | 33 05.2 X 107 53.2 | R.Garber |
2 | 27-Jun | Raven - 2004 | A | NM-GNF Gila | 33 15.85 X 108 32.80 | R.Garber, J.Miller, Schricker |
3 | 12-Jul | Snowball - 2004 | A | NM-GNF Gila | 33 15.36 X 108 34.34 | R.Garber |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 13-Aug | Trout Creek - 2006 | F | ID-PAF Payette | 45 29.0000 X 115 19.0000 | Charley, Lynn, Myers, Palm, Potter, R.Garber, S.Mello, M.Summerfield |
2 | 22-Aug | Bear Lake - 2006 | C | ID-PAF Payette | 45 09.0000 X 115 41.0000 | Belton, C.Behm, D.Gustafson, Haynes, Krupski, Myers, R.Garber, W.Gregory |
3 | 8-Sep | Horse - 2006 | A | ID-NPF Nez Perce | 45 59.1100 X 115 23.4100 | B.Austin, Myers, Hernandez, R.Hudson, Carroll, Isaacson, Lynn, R.Garber |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 26-Jul | Monumental - 2007 | F | ID-BOF Boise NF | 44 28.0000 X 115 42.0000 | Bierman, Caple, Charley, Franzen, LaBella, R.Garber, M.Summerfield, Wishart |
2 | 29-Jul | Echols Life Flight Rescue - 2007 | ID-PAF Payette | 4510.0000 X 116 3.0000 | Carroll, D.Nelson, Suemnick, Glover, M.Cooper, K.Richards, R.Garber | |
3 | 12-Aug | Middle - 2007 | F | WY-BTF Bridger-Teton | 43 08.0000 X 110 51.0000 | Cowie, Denowh, Huber, Hull, Isaacson, Jack, Niccoli, R.Garber, S.Mello, Suemnick |
4 | 30-Aug | Grays Creek - 2007 | G | ID-PAF Payette | 44 32.0000 X 116 23.0000 | Brinkley, Caple, Charley, Cowie, Haynes, Huber, Isaacson, Jack, Karin.Kaaen, Messenger, R.Garber, S.Mello, M.Summerfield |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Aug | Hazard Creek - 2008 | B | ID-PAF Payette | 45 11.3000 X 116 16.6000 | Belton, Ohme, Patton, R.Garber, W.Gregory, Romero, Schuster, L.Wilson |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Aug | Duck - 2009 | B | ID-SCF Salmon-Challis | 44 51.4000 X 114 31.2500 | D.Graham, F.Behm, R.Garber, W.Gregory, K.Richards, M.Summerfield, P.Withen, Yazzie |
2 | 29-Aug | Green Ridge - 2009 | B | ID-NPF Nez Perce | 45 55.2000 X 115 20.4400 | Childs, Dan.Booth, G.Hudson, M.Cooper, R.Garber, S.Cox, Sayer, Wishart |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Jun | Fire342 - 2010 | A | AK-UYD Upper Yukon | 67 31.0000 X 145 24.0000 | Belton, Haynes, Mikovitz, R.Garber, Ryan, Sayer, Mascheroni |
2 | 14-Jun | Fire417 - 2010 | A | AK-TAD Tanana | 65 16.0000 X 148 44.0000 | Belton, Mikovitz, R.Garber, Ryan, M.Cooper |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Aug | Granite Mtn - 2011 | B | ID-PAF Payette NF | 45 05.3000 X 116 12.0000 | Kolb, Lamoreaux, Matt.Ingram, D.Nelson, Foreman, LaBella, Lanigan, Laura.Brown, M.Cooper, R.Garber, Wishart |
2 | 22-Aug | Mayfield - 2011 | C | ID-SCF Salmon-Challis NF | 44 30.5100 X 114 41.2900 | Brinkley, Castellon, Charley, Esparza, Gonzalez, R.Garber, M.Swan, Hull, Dan.Booth, Dealaman, Hendee, Ohme, P.Reid, K.Richards |
3 | 28-Aug | Busby - 2011 | D | UT-SLD Salt Lake District | 40 14.1900 X 113 49.0300 | Charley, Dan.Booth, Foreman, G.Hudson, LaBella, Patton, M.Swan, R.Garber, Suemnick, D.Thompson(BOI), J.Wyatt(BOI), H.Germann(BOI) |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Aug | Burnt Stump - 2012 | A | UT-CCD Cedar City | 38 18.1200 X 113 37.3800 | Charley, Laura.Brown, R.Garber, S.Cox |
2013
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 21-Jun | Madrone - 2013 | A | CA-SHF Shasta-Trinity | 40 55.1500 X 122 05.5900 | J.Beyuka, Boise, Childs, Kolb, Lanigan, Mikovitz, Orient, R.Garber, S.Cox, Ryan |
2 | 3-Jul | China - 2013 | B | ID-BOF Boise NF | 43 48.1000 X 115 07.5000 | Class, R.Garber, Sayer |
3 | 10-Aug | Casner - 2013 | B | ID-BOF Boise NF | 44 14.5000 X 115 30.3200 | Childs, Friedrichs, Hendee, M.Cooper, Mikovitz, R.Garber, Ryan, Suemnick |
4 | 19-Sep | Sams Throne - 2013 | A | ID-PAF Payette | 43 20.1000 X 116 80.1000 | Castellon, Humbach, Kimberling, R.Garber |