Robert Charley
1993
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Aug | Dry Fork - 1993 | A | Dixie Panguitch, UT | 39S-5W-9 | M.Moore, Crawford, Charley, S.Mello |
1994
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Jun | Spruce - 1994 | D | Gila Silver City | 11S-18W-33 | Charley |
2 | 1-Jul | Standby - 1994 | B | Gila Silver City | 11S-10W-11 | Charley, Pride |
3 | 19-Jul | Mauzonita - 1994 | B | Gila Silver City | Charley | |
4 | 26-Jul | Fire # 34 - 1994 | B | Wallowa-Whitman | 1N-49E-28 | Pride, Charley, Ogawa, Seagraves |
5 | 28-Jul | Rabbit # 2 (Meadow Creek) - 1994 | D | Boise | 5N-7E-8 | Staats, F.Russo, S.Anderson, Freshwater, Cromwell, Charley |
6 | 30-Jul | # 37 - 1994 | A | Wallowa-Whitman | 3S-42E-19 | Charley, R.Omont(RDD) |
7 | 6-Aug | Blue Lake - 1994 | A | Payette | 21N-6E-20 | R.Shoemaker, Charley, Pavlovic, Schaeffer |
8 | 8-Aug | Partridge - 1994 | D | Payette | 24N-3E-30 | Pride, J.Spence(RDD), Labella, Pavlovic, Schaeffer, Dwyer, Charley, Ogawa, S.Mello, J.Hanson, R.Omont(RDD), M.Sand(RDD) |
9 | 11-Aug | Fitsum North Fork - 1994 | A | Payette | 19N-6E-6 | Seagraves, Dwyer, Charley, Pavlovic, Schaeffer, S.Bierman(RDD) |
10 | 13-Aug | East Packer John - 1994 | A | SITPA | 11n-4E-31 | Dwyer, Charley, Pavlovic, Schaeffer |
11 | 16-Aug | Poee Creek (16-Man Load) - 1994 | C | Challis | 18N-12E-15 | Beck, Yeager, Wheeler, Seielstad, Staats, P.Withen, Spencer, Dwyer, Charley, Pavlovic, Schaeffer, Koyama, McCoy, R.Omont(RDD), J.Reid, Seagraves |
12 | 28-Aug | Meadow Mountain - 1994 | C | Wallowa-Whitman | 4S-42E-21 | R.Shoemaker, Palm, Staats, P.Withen, Spencer, Charley, J.Reid, Tyrrell |
13 | 3-Sep | Saddle - 1994 | A | Payette | 21N-2W-25 | P.Withen, Charley |
14 | 20-Sep | # 215 Charley - 1994 | A | Wallowa-Whitman | 8S-36E-12 | Charley, Paieri, Spencer, Daigh, Koontz, Rickard |
15 | 24-Sep | Fox Point - 1994 | E | Wallowa-Whitman | 2S-42E-3 | Nieto, Hartjes, Feliciano, Geving, Tyrrell, Seagraves, R.Shoemaker, Staats, Charley, Paieri, Spencer, McCoy, Daigh, Koontz, Rickard |
1995
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 29-Jul | Camp Cr Complex - 1995 | A | Payette | 16N-1E-18 | Suppes, Washington, Charley, Crawford, Koyama, Schow |
2 | 1-Aug | Buckhorn Fire - 1995 | A | Payette | 18N-5E-1 | Charley, Buescher, Maxwell, Niccoli |
3 | 4-Sep | Skull Creek - 1995 | A | Boise | 12N-5E-35 | F.Russo, Charley, Koontz, Palm |
4 | 18-Sep | Porcupine Flat - 1995 | A | SITPA | 15N-5E-22 | Charley, F.Russo |
5 | 24-Sep | Copet Creek - 1995 | B | SITPA | 19N-3E-4 | Meyers, Charley, M.Cooper, F.Russo |
1996
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | Little Creek - 1996 | B | NezPerce | 31N-9E-25 | Charley, Buescher, S.Mello, M.Kuehn(GAC), Beck, D.Gustafson |
2 | 9-Jul | Deer Creek - 1996 | C | Oregon BLM Vale District | 8S-47E-31 | Bowers, Crawford, S.Mello, Charley, Schaeffer, D.Gustafson, Rickard, K.Morrow, P.Withen, Labella |
3 | 10-Jul | Shake Creek - 1996 | C | Salmon-Challis | 13N-11E-23 | T.Thoele(RAC), R.Tripp(RAC), P.Allen(RAC), Schaeffer, Labella, K.Morrow, Rickard, Charley |
4 | 28-Jul | Snowbank - 1996 | D | Boise | 13N-2E-23 | Bowers, Pride, Seielstad, Paieri, K.Richards, Charley, P.Withen, Sayer, Suppes, Berney, Hartjes, K.Morrow |
5 | 31-Jul | Cowen Gulch - 1996 | B | NezPerce | 27N-1W-14 | Bowers, Sayer, K.Richards, K.Morrow, Charley, Suppes, Cromwell, Sanders, G.Woodhead(RDD), S.Orr(RDD), D.McCarthy(RDD), B.Bente(RDD) |
6 | 9-Aug | Sheep Creek - 1996 | A | Dixie Panguitch, UT | 37S-3W-21 | Bowers, Charley, Romero, Yeager, Koyama, K.Richards, G.Woodhead(RDD), S.Orr(RDD) |
7 | 15-Aug | Hell Fire - 1996 | C | Payette | 22N-1W-24 | M.Cooper, R.Hudson, Maxwell, Rickard, Ogawa, Bowers, Charley, S.Orr(RDD), Palm, Yeager |
8 | 23-Aug | Chokecherry # 2 - 1996 | B | Payette | 21N-1E-7 | Madrid, Berney, Maxwell, M.Cooper, Bowers, S.Anderson, Shippelhoute, Charley |
9 | 28-Aug | Little Elkhorn - 1996 | B | NezPerce | 25N-9E-29 | Berney, Charley, S.Anderson, Bowers, Maxwell |
10 | 1-Sep | Warm Springs - 1996 | B | Payette | 22N-2E-2 | Madrid, R.Rubio(RAC), M.Gibbons(RAC), Pride, Wheeler, Charley, S.Anderson, R.Morrow, Pavlovic, Shippelhoute |
11 | 13-Sep | Rocky Gulch - 1996 | A | Payette | 18N-1W-28 | Rickard, B.Selby(RAC), Charley, T.Laughton(RAC) |
12 | 9-Oct | Bath Tub Lane - 1996 | A | SITPA | 15N-3E-8 | McCoy, R.Morrow, Charley, Buescher |
1997
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Aug | Quartz - 1997 | C | Payette | 19N-8E-12 | R.Hudson, Romero, Schaeffer, Charley, Meyers, Pride, Fox, McPhetridge, Beck, Daigh, Bowers, F.Russo |
1998
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Aug | # 174 - 1998 | B | Wallowa-Whitman | 7S-44E-17 | Charley, Franzen, Kilner, McCoy, Crawford, C.Martin, Palm, Sanders |
2 | 10-Aug | Big Mallard Rapids - 1998 | B | Payette | 25N-9E-12 | Kilner, Charley, R.Hudson, Denowh, Berney, Crawford, C.Martin, Sanders, J.Kerley(NIFC), D.Mueller(NIFC) |
3 | 15-Aug | Bear Basin Fire - 1998 | D | Salmon-Challis | 23N-18E-4 | Charley, J.Knapp(NCSB), Seielstad, Brinkley, Deveraux, Feliciano, Drake, M.Cooper, Denowh, Dwyer, McPhetridge, D.Nelson, Schricker, Franzen, Fox, Shultz |
4 | 29-Sep | Ochoco # 1090 - 1998 | A | Ochoco Redmond | Denowh, Charley |
1999
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jun | B-251 - 1999 | G | BLM Alaska | Long 149:22 Lat 65:09 | D.Nelson, Brent.Sawyer, Schricker, Charley, Brinkley, Deveraux, Berney, Kilner, Koontz |
2 | 9-Jul | Sheep Creek - 1999 | D | Payette | 15N-6W-8 | McPhetridge, C.Martin, Charley, Drake, Sayer, Deveraux, Feliciano, K.Richards, Brinkley, Berney, Crawford, Schricker |
3 | 20-Jul | Wagon Box - 1999 | G | BLM Nevada Battle Mountain | Parker, Charley, Drake, Sayer, McPhetridge | |
4 | 26-Jul | Big Bar - 1999 | B | Payette | 21N-3W-21 | Charley, Parker, J.Miller, Brondum, P.Withen, Pride, Sayer |
5 | 5-Aug | # 175 - 1999 | A | Wallowa-Whitman | 8S-36E-35 | Karin.Kaaen, Charley |
6 | 6-Aug | # 224 - 1999 | C | Wallowa-Whitman | 5N-47E-35 | Dwyer, Feliciano, Brundige, R.Hudson, Charley, Karin.Kaaen |
7 | 8-Aug | East Fork - 1999 | B | SITPA | 13N-5E-2 | Fox, F.Russo, Geving, Charley, LaBella, K.Richards, C.Gustafson, Crawford, D.Nelson, Feliciano, Dwyer, Brondum |
8 | 18-Aug | Napoleon Ridge - 1999 | B | Salmon-Challis | 24N-21E-32 | K.Richards, Charley, D.Nelson, R.Hudson, C.Gustafson, Brent.Sawyer, C.Martin, McDonnell |
9 | 23-Aug | A-11 - 1999 | C | Lassen Redding | F.Russo, A.Martin, Shultz, Koontz, Charley, Pride, K.Richards | |
10 | 25-Aug | Fawn - 1999 | E | Shasta-Trinity Redding | C.Martin, Charley, Koontz, Shultz, K.Richards, Pride | |
11 | 9-Sep | Tassajara - 1999 | G | Los Padres Redding | J.Miller, C.Martin, LeMay, Dailey, Charley | |
12 | 9-Oct | Smith Ferry - 1999 | B | SITPA | 11N-3E-2 | Berney, Sayer, Charley, Franzen, Palm, Pierson, Crawford, Feliciano |
13 | 18-Oct | Lime Creek - 1999 | D | Boise | 1N-10E-13 | Franzen, Sayer, L.Wilson, Geving, Pierson, Daigh, McCoy, Charley |
14 | 25-Oct | Tailor Canyon - 1999 | C | BLM Idaho | 16S-13E-9 | Carothers, Feliciano, Charley, Pierson, Drake, Sayer, Geving, Daigh |
2000
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 29-Jun | C Hill - 2000 | C | Toiyabe Carson City | Charley, Seielstad | |
2 | 1-Jul | Tramp - 2000 | B | Battle Mountain | Charley, Seielstad | |
3 | 7-Jul | Deep Creek - 2000 | D | BLM UTAH Salt Lake District | 9S-17W-17 | Drake, LaBella, Staats, J.Miller, Palm, Pierson, Crawford, Charley, K.Richards, Rogan, F.Behm, Luderer, Dunton |
4 | 12-Jul | Whitehouse - 2000 | C | Battle Mountain | F.Russo, LaBella, Crawford, Charley, K.Richards, Ogawa, Rogan | |
5 | 17-Jul | Low Down - 2000 | B | Boise | 5N-10-2 | P.Withen, Koncinsky, Charley, K.Richards, Rogan, S.Allen |
6 | 23-Jul | Heart Lake (20-Man Load) - 2000 | C | Sawtooth | 3N-12E-33 | Pride, J.Miller, Charley, Geving, K.Richards, S.Allen, Franzen, Spencer, Denowh, D.Nelson, Dailey, P.Withen, Rogan, Parker, Karin.Kaaen, McPhetridge, LeMay, Kilner, Pavlovic, Luderer |
7 | 27-Jul | Monument Canyon - 2000 | G | Sawtooth | 14S-28E-21 | J.Miller, D.Nelson, Ogawa, Brinkley, Franzen, Luderer, Charley, S.Allen, Denowh, Dailey |
8 | 3-Aug | Telephone - 2000 | D | Sawtooth | 14S-19E-33 | Parker, Pride, Charley, Karin.Kaaen, Kilner, R.Hudson, Berney, Brad.Sawyer, D.Nelson, Denowh, J.Miller, Dailey |
9 | 5-Aug | Needles # 2 - 2000 | A | SITPA | 16N-5E-10 | Charley, Dailey, Karin.Kaaen, Parker |
10 | 11-Aug | Sands - 2000 | A | Payette | 23N-2E-14 | Charley, Parker |
11 | 17-Aug | Goose - 2000 | B | Sawtooth | 16S-19E-20 | Berney, Staats, Bierman, Charley, F.Behm |
12 | 24-Aug | Crystal Fire - 2000 | B | Wallowa-Whitman | 3S-47E-3 | Pride, Kilner, F.Behm, Charley, Dunton, Eastep |
13 | 1-Sep | SITPA # 25 - 2000 | B | SITPA | 10N-3E-10 | K.Richards, Rogan, M.Cooper, Dailey, Feliciano, D.Gustafson, Kilner, Charley, Sanders, J.Miller |
14 | 18-Sep | Broad Canyon - 2000 | Uinta | 1S-7E-7 | L.Wilson, Karin.Kaaen, McCoy, R.Garber, Parker, M.Cooper, Eastep, Berney, R.Morrow, Turner, J.Miller, S.Mello, Brinkley, Charley, Brad.Sawyer | |
15 | 9-Oct | Owens Creek - 2000 | A | Grand Mesa Grand Junct | Charley, Brinkley, F.Russo, D.Nelson |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jun | Monk Fire - 2001 | B | Cedar City Dist Cedar City | Long 113:50:60 Lat 37:40:60 | Berney, Charley, M.Cooper, Dailey, R.Garber, S.Mello, Pierson, Sayer |
2 | 30-Jun | Flat Tire - 2001 | A | Mesa Verde NP Cedar City | Long 108:30:00 Lat 37:07:30 | Charley, M.Cooper, Sayer |
3 | 3-Jul | Sholder I-189 - 2001 | C | Craig District Grand Junction | Long 108:35:38 Lat 40:00:01 | Berney, Charley, M.Cooper, Dailey, R.Garber |
4 | 5-Jul | Rough Fire - 2001 | B | Craig District Grand Junction | Long 108:20:35 Lat 40:10:95 | Berney, Charley, M.Cooper, Dailey, R.Garber |
5 | 8-Jul | Yellow Slide - 2001 | B | Grand Junct Dist Grand Junction | Long 107:53:05 Lat 39:34:66 | Berney, Charley, M.Cooper, R.Garber |
6 | 14-Jul | # 188 - 2001 | B | Okanogan Winthrop | Long Lat | Charley, R.Garber, Krupski, C.Behm |
7 | 27-Jul | Twin Peaks - 2001 | C | Wasatche-Cache Ogden | Long 113:59:90 Lat 41:57:90 | Berney, Charley, C.Gustafson, Duzak, Krupski, LaBella, D.Nelson, Ohme, Williamson, Pierson, L.Wilson, P.Withen |
8 | 15-Aug | Gabe's Bath Tub - 2001 | B | Boise 13N-2E-27 | Long Lat | Charley, M.Cooper, Humphries, D.Nelson, Ohme, Williamson |
9 | 18-Aug | Alpine # 2 - 2001 | E | Targee 3S-46E-21 | Long 111:03:86 Lat 43:08:90 | Brundige, Charley, M.Cooper, Franzen, Ganz, Koontz, D.Nelson, Palm |
10 | 25-Aug | Grassy - 2001 | Targee 48N-116W-18 | Long 110:49:72 Lat 44:07:12 | Brondum, Charley, Ganz, R.Morrow, D.Nelson, Palm, Brent.Sawyer | |
11 | 27-Aug | Buckhorn - 2001 | B | Payette 18N-6E-8 | Long 116:06:24 Lat 44:53:52 | Charley, Franzen, Ganz, Koontz, D.Nelson, Palm, Brent.Sawyer |
12 | 30-Aug | Beaver Picnic - 2001 | B | Uinta Ogden | Long 117:57:50 Lat 40:36:60 | S.Anderson, Charley, M.Cooper, C.Martin, Mascheroni, D.Nelson, Spencer |
13 | 1-Sep | Lion - 2001 | B | Salt Lake Dist Ogden | Long 114:00:36 Lat 41:10:35 | Charley, M.Cooper, Mascheroni, Spencer |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jun | # 095 Grande Round River - 2002 | D | Vale District 7N-46E-23 | Long 117:00:27 Lat 46:04:07 | Caple, Charley, Eastep, Ganz, LaBella, Mascheroni, D.Nelson, Niccoli |
2 | 13-Jul | Incident # 084 - 2002 | B | Wallowa-Whitman 2S-41E-26 | Long 117:39:68 Lat 45:21:41 | Charley, Daigh, Dwyer, LaBella, Ohme, Pride |
3 | 20-Jul | Shep - 2002 | B | Salmon-Challis 17N-13E-26 | Long 114:50:34 Lat 44:46:52 | Charley, Daigh, Galyardt, Pride |
4 | 21-Jul | Steep Creek Fire - 2002 | B | Payette 24N-13E-19 | Long 114:58:88 Lat 45:25:03 | Charley, Daigh, Doane, Galyardt, Haynes, Krupski, R.Morrow, Schricker |
5 | 25-Jul | Bald Hill Fire - 2002 | C | Payette 19N-8E-14 | Long 115:26:6 Lat 44:59:1 | A.Bird, Caple, Charley, Eastep, Ganz, Geving, D.Nelson, Palm |
6 | 1-Aug | Zena Creek - 2002 | C | Payette 20N-6E-2 | Long 115:41:30 Lat 45:60:00 | F.Behm, Charley, M.Cooper, Dwyer, Galyardt, Kilner, LaBella, K.Richards |
7 | 4-Aug | Quartz Ridge - 2002 | A | Payette 19N-8E-11 | Long 115:26:81 Lat 44:59:52 | Charley, Dwyer, Galyardt, Kilner |
8 | 12-Aug | Sheep Creek (3rd Load) - 2002 | B | Payette 19N-7E-8 | Long 115:37:33 Lat 44:59:95 | Charley, M.Cooper, Duzak, Kilner, Koncinsky, Palm, Sayer, Skudlarek |
9 | 19-Aug | Eagle Springs - 2002 | D | Sawtooth 15S-18E-1 | Long 114:17:38 Lat 42:08:56 | Charley, Daigh, Drake, Kilner, J.Miller, D.Nelson, Sayer, Skudlarek |
10 | 24-Aug | Gravel Ridge - 2002 | B | Bridger-Teton Ogden | Long 110:18:56 Lat 43:56:15 | Charley, Drake, Kilner, J.Miller |
11 | 28-Aug | Dynamite - 2002 | F | Salt Lake BLM Ogden | Long Lat | Charley, Daigh, Doane, Drake, R.Garber, Kilner, J.Miller, D.Nelson, Palm, F.Russo, Sayer, Skudlarek |
12 | 5-Sep | Deep - 2002 | C | Moab BLM | Long Lat | Charley, Daigh, Drake, Karin.Kaaen, Kilner, D.Gustafson, Krupski, J.Miller, Palm, Sayer, D.Yoder, Skudlarek, |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jun | Saddle - 2003 | B | ID-PAF Payette | 44:36:46 X 116:11:18 | Abols, C.Behm, Charley, D.Nelson |
2 | 17-Jul | Fable - 2003 | G | UT-MOD Moab Distrit | 37:54:56 X 110:30:39 | C.Behm, Berg, Charley, Dwyer, Hoban, R.Hudson, LaBella, D.Nelson, Ohme, Raley, K.Richards |
3 | 20-Jul | Sheep Canyon - 2003 | B | UT-MOD Moab Distrit | 39:44:31 X 110:24:48 | C.Behm, Carroll, Charley, Kilner, K.Richards |
4 | 28-Jul | Sheep Mtn - 2003 | B | OR-VAD Vale District | 44:53:56 X 116:53:27 | Caple, Glover, Haynes, Kris.Kaaen, S.Mello, Pride, Skudlarek, Watson, Berg, Charley, D.Gustafson, Kilner, K.Richards, Rose |
5 | 31-Jul | North Fork Lick Cr - 2003 | C | ID-PAF Payette | 45:06:01 X 116:49:52 | Berg, Charley, D.Gustafson, Kilner, S.Mello, J.Miller, Pride, K.Richards, Duzak, Dwyer, Hoban, C.Martin, Potter, Raley, + 8 BOI Jumpers |
6 | 5-Aug | Bear Valley - 2003 | B | ID- BOF Boise NF | 44:23:30 X 115:23:20 | Dwyer, Galyardt, Glover, Haynes, Hoban, Kris.Kaaen, Mascheroni, Raley, Charley, Duzak, Kilner, C.Martin, J.Miller, Potter |
7 | 8-Aug | Bates - 2003 | B | MT-HNF Helena NF | 46:51:16 X 111:52:29 | Charley, Daigh, Galyardt, D.Gustafson, Kilner, Mascheroni, Ohme, Watson |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 20-Jun | Bull Hill - 2004 | C | CO-GJD Grand Junction | 38 40 X 108 54 | Charley, D.Nelson, Dwyer, Seielstad |
2 | 30-Jun | Empire - 2004 | A | NV-WID Winnemucca | 40 13.78 X 119 25.5 | Charley, Dwyer, D.Nelson |
3 | 14-Jul | Lower Crown - 2004 | B | ID-NPF Nez Perce | 45 36 X 115 10 | Charley, Lynn, Mascheroni, M.Summerfield |
4 | 18-Jul | Red Mtn Lake - 2004 | B | OR-WWF Wallowa-Whitman | 44 53 X 118 08 | Class, Hoban, Huber, Watson, Charley, Karin.Kaaen, Lynn, M.Summerfield |
5 | 28-Jul | Steamboat - 2004 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Belton, Charley, Dwyer, Franzen, Karin.Kaaen, Messenger, M.Summerfield |
6 | 1-Aug | Slide Creek - 2004 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Charley, Class, F.Behm, Kilner, Myers |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jun | Five 2-3 - 2005 | A | NV-ELD Ely District | 00 00.0000 X 000 00.0000 | Charley, Belton, Class, J.Kitchen(WYS), C.Champion(WYS), C.Parker(WYS), B.Jam(WYS), S.Brown(WYS), Q.Gidley(WYS), D.Lagerwerff(BOI), D.Estey(BOI) |
2 | 28-Jun | Nevershine - 2005 | A | AZ-ASD | 00 00.0000 X 000 00.0000 | B.Austin, Bierman, Charley, Myers, J.Thompson(RDD), K.Dornberger(RDD), M.Duffey(WYS), C.Champion(WYS) |
3 | 17-Jul | Hells Canyon - 2005 | A | NA-NA | 00 00.0000 X 000 00.0000 | A.Bird, Belton, Charley, Haynes, Palm, Schricker, D.Kelsey(BOI), T.Johnson(BOI) |
4 | 23-Jul | Pine Gulch - 2005 | A | CO-GJD Grand Junction | 39 17.2000 X 108 29.0000 | Belton, Charley, Haynes, Palm |
5 | 2-Aug | Lake - 2005 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Belton, C.Martin, Charley, Ohme |
6 | 5-Aug | Coffee Cup - 2005 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Baker, Berg, Belton, Bierman, C.Martin, Charley, Ohme, Raley |
7 | 10-Aug | Butte Creek - 2005 | A | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | Baker, Charley, Denowh, J.Miller, Kilner, D.Nelson |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 26-Jun | Jarvis - 2006 | A | UT-CCD Cedar City | 37 01.3500 X 113 44.0600 | Charley, Cowie, F.Behm, LaBella |
2 | 28-Jun | Bang Load - 2006 | C | UT-CCD Cedar City | 36 45.8700 X 113 49.6000 | Charley, Cowie, F.Behm, LaBella |
3 | 1-Jul | Springs - 2006 | C | UT-MOD Moab | 39 22.9500 X 110 15.0800 | Charley, LaBella |
4 | 3-Jul | Double Nickel - 2006 | E | NV-LVD Las Vegas District | 36 36.4400 X 114 09.2400 | Charley, LaBella |
5 | 11-Jul | West Twin Peaks - 2006 | B | UT-USO Utah SO | 41 43.0000 X 111 12.0000 | B.Austin, Bierman, Brondum, C.Behm, Charley, Cowie, Duzak, Franzen, Hadlow, Labella, Lynn, Mascheroni, Ohme, Patton, Sayer, P.Withen |
6 | 20-Jul | Telephone - 2006 | A | ID-PAF Payette | 44 59.0000 X 115 39.0000 | Brondum, Charley |
7 | 24-Jul | Titus - 2006 | C | CA-KNF Klamath | 41 47.0000 X 123 22.0000 | Brondum, Charley, Karin.Kaaen, Messenger, Potter, J.Stone(GAC), C.Wallace(GAC), M.Kearns(RAC) |
8 | 27-Jul | Basin - 2006 | A | CA-SHF Shasta-Trinity | 00 00.0000 X 000 00.0000 | Charley, Karin.Kaaen, Messenger |
9 | 30-Jul | Bar Complex - 2006 | G | CA-SHF Shasta-Trinity | 00 00.0000 X 000 00.0000 | Palm, W.Gregory, Potter, Charley, Karin.Kaaen, Messenger |
10 | 7-Aug | Diesel - 2006 | A | ID-PAF Payette | 44 47.8900 X 115 43.0000 | Charley, Messenger |
11 | 9-Aug | Bryan Mountain - 2006 | B | ID-NPF Nez Perce | 45 18.5000 X 116 28.0000 | Brondum, Charley, Galyardt, Messenger, Potter |
12 | 13-Aug | Trout Creek - 2006 | F | ID-PAF Payette | 45 29.0000 X 115 19.0000 | Charley, Lynn, Myers, Palm, Potter, R.Garber, S.Mello, M.Summerfield |
13 | 17-Aug | Dylan - 2006 | A | ID-PAF Payette | 44 41.0000 X 116 11.0000 | Charley, Franzen |
14 | 20-Aug | Hard - 2006 | B | ID-PAF Payette | 45 09.3700 X 116 11.5300 | Bierman, Charley, Class, Palm |
15 | 24-Aug | Needles - 2006 | B | ID-SIS Southern Idaho Timber | 44 45.0000 X 115 49.0000 | Belton, C.Behm, Charley, Haynes, Krupski, Myers, Palm, W.Gregory, M.Summerfield, Mascheroni, Galyardt, Patton, H.Summerfield, Huber, Potter, Kilner |
16 | 6-Sep | Red Mountain - 2006 | E | OR-WWF Wallowa-Whitman | 44 54.2000 X 118 07.7000 | Belton, Brondum, C.Martin, Charley, H.Summerfield, Haynes, Krupski, Niccoli, Patton, S.Mello, Romero, M.Summerfield |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jul | Fire252 - 2007 | C | CO-CRD Craig District | 40 18.0000 X 108 13.0000 | Bierman, Charley, Dotson, Glover, Hull, Isaacson, J.Miller, Jack, Karin.Kaaen, LaBella, M.Cooper, P.Withen |
2 | 14-Jul | Sawpit - 2007 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | B.Austin, Bierman, Charley, Dotson, Glover, Hull, J.Miller, Ohme |
3 | 26-Jul | Monumental - 2007 | F | ID-BOF Boise NF | 44 28.0000 X 115 42.0000 | Bierman, Caple, Charley, Franzen, LaBella, R.Garber, M.Summerfield, Wishart |
4 | 28-Jul | Green Mtn. - 2007 | C | ID-PAF Payette | 44 49.6000 X 115 52.0000 | H.Summerfield, Huber, McCoy, Niccoli, Bierman, Caple, Charley, F.Behm, Haynes, LaBella, M.Summerfield, Wishart, J.Cantrell(RAC), M.Kearns(RAC), R.Rubio(RAC), T.Loughton(RAC), T.Johnson(RAC), D.Stevens(RAC), M.Potvin(RAC), D.Keller(RAC) |
5 | 1-Aug | Horton - 2007 | D | ID-PAF Payette | 45 02.0000 X 116 02.0000 | Bierman, Caple, Carroll, Charley, Childs, D.Graham, G.Hudson, Galyardt, H.Summerfield, LaBella, M.Summerfield, P.Withen |
6 | 16-Aug | Lily - 2007 | B | WY-BTF Bridger-Teton | 43 45.8100 X 110 17.8500 | Belton, Caple, Charley, Class, D.Graham, H.Summerfield, M.Cooper, McCoy, Myers, Patton, Pavlovic, W.Gregory, K.Richards, M.Summerfield |
7 | 30-Aug | Grays Creek - 2007 | G | ID-PAF Payette | 44 32.0000 X 116 23.0000 | Brinkley, Caple, Charley, Cowie, Haynes, Huber, Isaacson, Jack, Karin.Kaaen, Messenger, R.Garber, S.Mello, M.Summerfield |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jun | Star - 2008 | D | CA-SNF Sierra | 37 31.8580 X 119 34.1400 | Charley, Cowie, Huber |
2 | 22-Jul | North Fork - 2008 | A | ID-NA | 43 47.7500 X 114 26.3500 | Bierman, Brinkley, Charley, D.Graham, Glover, D.Nelson, Wishart, P.Withen |
3 | 8-Aug | Dead Horse - 2008 | B | ID-PAF Payette | 45 00.0000 X 116 07.0000 | Belton, Bittenbender, Charley, Haynes, Pavlovic, Schuster |
4 | 18-Aug | Nut Basin - 2008 | B | ID-NPF Nez Perce | 45 34.1500 X 116 09.1000 | Hull, Charley, D.Graham, Denowh, Doane, Dotson, G.Hudson, Glover, Haynes, Huber, M.Cooper, D.Nelson |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 10-Jul | Fire413 - 2009 | C | AK-TAD Tanana | 65 44.0000 X 150 08.0000 | Brinkley, Charley, Hadlow, M.Cooper, Schricker, Suemnick |
2 | 17-Jul | Fire452 - 2009 | C | AK-CRS Copper River | 61 48.0000 X 145 19.0000 | Hadlow, Matt.Ingram, Brent.Sawyer, Schricker, Wishart, Brinkley, Charley, M.Cooper, Suemnick |
3 | 22-Jul | Fire458 - 2009 | A | AK-UYD Upper Yukon | 66 06.4800 X 147 04.1500 | Brinkley, Charley, M.Cooper |
4 | 5-Aug | Box - 2009 | A | ID-PAF Payette | 45 01.4200 X 115 59.3600 | Charley, Huber |
5 | 28-Sep | Arrange - 2009 | B | ID-CTF Caribou-Targhee | 44 31.0100 X 111 26.5600 | Charley, Childs, Cowie, M.Cooper, Niccoli, Patton, S.Cox, Ryan, M.Swan |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jul | French Creek - 2010 | A | ID-PAF Payette | 45 20.9100 X 116 02.2500 | Charley, Matt.Ingram, Brent.Sawyer, Smick |
2 | 22-Aug | Hurd - 2010 | E | ID-BOF Boise NF | 44 38.2000 X 116 09.5900 | B.Morrison, Charley, Dealaman, Esparza, Friedrichs, LaBella, Lanigan, D.Nelson, Ryan, Schricker, Wishart, Yazzie |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
