Richard F (Rick) Hudson
1974
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jun | Salt - 1974 | B | Redding Shasta-Trinity | 36N-4W-3 | M.Nielson, Ranstrom, J.Dixon, Flock, Diederich, Voelz, E.Kral(BOI), R.Hudson(BOI) |
1980
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 9-Jul | Thimbleberry - 1980 | A | Umatilla | 1N-37E-15 | B.Johnson, R.Hudson |
2 | 1-Aug | Spring Mountain - 1980 | A | Umatilla LaGrand Base R-6 | 1S-37E-19 | M.Corbet(RAC), R.Hudson, K.Hale(RAC), J.Dobbins |
3 | 5-Aug | Rattlesnake - 1980 | E | NezPerce | 26N-11E-32 | D.Gregory, Humphries, Beck, Diederich, R.Hudson, J.Dobbins, Stout, Keating, Pierson, Bell, Hade, Wasser, Koncinsky, Whitney, Warr, W.Keller, Acosta, N.Davis, Lloyd-Davies, M.Moore, Mavros, Koyama, Duel, B.Johnson |
4 | 28-Aug | Zumwalt Lake - 1980 | A | Boise | 10N-11E-9 | R.Hudson, Hade |
5 | 9-Sep | No Fire to Find - 1980 | Boise | 14N-6E-24 | R.Hudson, Lovett |
1981
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 25-Jul | Clay Springs - 1981 | E | Fishlake | 18S-4W-34 | Yosick, Cromwell, Wright, Stephens, Brondum, Shulman, Koncinsky, Keating, R.Hudson, Fox, Whitney, Ogawa |
2 | 31-Jul | Stolle Meadow - 1981 | C | Boise | 14N-6E-11 | C.Morgan, Bassette, Mavros,Evans, Cromwell, M.Moore, Humphries, Gil, Wasser, Felt, Stout, Yosick, Wright, Shulman, Koncinsky, Keating, R.Hudson, Fox |
3 | 12-Aug | Blue Rock Creek - 1981 | B | Challis | 6N-23E-31 | Yosick, Cromwell, Wright, Shulman, R.Hudson, Felt |
4 | 14-Aug | Hidden Lake - 1981 | A | Boise | 13N-3E-21 | Koncinsky, R.Hudson |
5 | 16-Aug | Blue Bunch - 1981 | B | Payette | 17N-2E-29 | N.Davis, Stephens, M.Moore, Amell, R.Hudson, Cromwell, B.Johnson, Acosta |
6 | 20-Aug | Patrol Point - 1981 | A | Payette | 29N-12E-12 | Diederich, R.Hudson |
7 | 24-Aug | Marshall Lake #2 - 1981 | B | Lolo MSO | 17N-16W-6 | Brondum, Humphries, R.Hudson, T.Williamson(MSO) |
8 | 28-Aug | Little Creek - 1981 | B | Bitterroot MSO | 28N-13E-32 | Noble, Felt, R.Hudson,Humphries, Brondum, R.Hulla(MSO), W.Congleton(RAC), plus 3 |
9 | 16-Sep | Summit Lake - 1981 | A | BIA MSO | 18N-17W-33 | R.Hudson, Gil, Koncinsky, B.Johnson, plus 4 |
1982
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 6-Jul | Valdez - 1982 | C | Santa FE | Pierson, Gil, Keating, Troeger, P.Withen, R.Mello, Fox, Stout, Hatler, R.Hudson, Pihl, Bassette, W.Keller, Abromeit, Lloyd-Davies, Beck | |
2 | 12-Jul | Deep - 1982 | A | Cibola | 8S-6W-16 | R.Hudson, Hatler |
3 | 10-Aug | Boulder Creek - 1982 | A | Payette | 21N-1W-32 | R.Hudson, Yensen |
4 | 29-Aug | Tea Fire - 1982 | C | Payette | 21N-1W-9 | R.Hudson, Pihl, Keating, Shulman, Pierson, Troeger |
1983
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 29-Jun | #8660 - 1983 | 400 acres | BLM Alaska CHP | Long 144.09 Lat 67.37 | R.Hudson, Holland, Ginn, Acosta, W.Craig(MSO), B.Brownlee(RAC), J.Purlee(MSO), K.Watson(MSO) |
2 | 5-Jul | #8723 - 1983 | 15 acres | BLM Alaska CHP | Long 140.58 Lat 65.53 | R.Hudson, Holland, Ginn, J.Grant(MSO), R.Christopher(MSO), E.Rubel(AK), T.Pettitt(MSO), A.Biller(AK) |
3 | 8-Jul | #8800 - 1983 | BLM Alaska Galena | Long 157.17 Lat 66.10 | R.Hudson, E.Pyne(AK), R.Christopher(MSO), D.Petteys(MSO), W.Joslin(MSO), G.Maasen(MSO), T.Hatch(AK), S.Dewitz(AK) | |
4 | 9-Jul | #8853 - 1983 | B | BLM Alaska BTT | Long 153.20 Lat 66.50 | R.Hudson, E.Pyne(AK), Christopher(RAC), D.Petteys(MSO), W.Joslin(MSO), P.Mason(MSO) |
5 | 23-Jul | Cave Creek - 1983 | D | Payette | 16N-5W-9 | Belknap, Noble, Yensen, Acosta, P.Hansen, Mundt, Shulman, Beck, D.Gregory, R.Hudson, Wilken, Folker, Loomis, Phil, Brondum, F.Cole, Hunter, Ogawa, Ginn, Holland, Dougherty, Troeger, Humphries, Buchanan |
6 | 22-Aug | Five Mile Creek - 1983 | B | Payette | 24N-8E-22 | Whitney, Thrash, Dolphin, Hagen, V.Harris, R.Hudson |
1984
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 10-Jun | A081 - 1984 | C 80A | BLM Alaska McGrath | Long 157.31 Lat 62.25 | R.Hudson, Paulson, Troeger, Cromwell, S.Nemore(AK), Z.Reister(AK), C.Bien(AK), J.Raudenbush(AK), D.Romero(AK), R.Brown(AK), Ji.Olson(AK), CR.Holder(AK), P.Davis(AK), J.Gould(AK) |
2 | 18-Jun | A119 - 1984 | B 1 A | BLM Alaska Galena | R.Hudson, Paulson, B.Quillin(AK), C.Bien(AK) | |
3 | 24-Jun | A223 - 1984 | C 70A | BLM Alaska Galena | Long 163.58 Lat 65.21 | R.Hudson, Volpe, P.Duddleston(MSO), D.Mellin(AK), R.Orr(AK), J.Grant(MSO) |
4 | 26-Jun | A293 - 1984 | C 25A | BLM Alaska Galena | Long 157.04 Lat 64.41 | R.Hudson, D.Hovdey(AK), P.Duddleston(MSO), S.Baumann(RAC) |
5 | 1-Jul | A339 - 1984 | B 2A | BLM Alaska Galena | Long 155.14 Lat 64.30 | R.Hudson, E.Pyne(AK), P.Duddleston(MSO), S.Bauman(RAC), J.Reinarz(RAC), C.Palmer(AK), J.Ueland(MSO), D.Hart(MSO) |
6 | 2-Jul | A359 - 1984 | C 40A | BLM Alaska Galena | Long 159.12 Lat 64.12 | R.Hudson, E.Pyne(AK), P.Duddleston(MSO), S.Bauman(RAC) |
7 | 21-Jul | Mid Creek - 1984 | D | Flathead MSO | 24N-13E-30 | S.Anderson, R.Hudson, Fox, L.Nelsen(MSO), J.Smith(MSO), M.Gomez(MSO), T.Onken(MSO), A.Hayes(MSO), R.Young(MSO), P.Baker(MSO), E.Kurowski(MSO), C.Nece(MSO), C.Dunkel(MSO), O.Kendall(MSO), P.Duddleston(MSO), M.Pepion(MSO), T.Onken(MSO), P.Mason(MSO), F.Jones(MSO), S.Belknap(MSO), W.Cook(MSO), M.Crowley(MSO), I.Lanthier(MSO), J.Durglo(MSO), W.Vacera(MSO), R.Herker(MSO), C.French(MSO), D.Petteys(MSO), I.Vasquez(MSO), J.Donovan(MSO), G.Bassette(MSO) |
8 | 5-Aug | Bryan Creek - 1984 | A | Boise | 12N-5E-12 | M.Morgen, R.Hudson |
9 | 13-Aug | Columbia Ridge - 1984 | C | NezPerce | 26N-7E-9 | Hartgrave, Hunter, Tevebaugh, Rush, Buchanan,Cromwell, Fieldhouse, Dougherty, Amoss, Yensen, Shulman, R.Shoemaker, J.Lee, Koncinsky, Lueck, L.Wilson, C.Morgan, Mavros, Hagen, R.Hudson |
10 | 24-Aug | Cottonwood - 1984 | A | Payette | 23N-13E-31 | Aaron, R.Hudson |
1985
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 17-Jun | Red Ridge - 1985 | C | Sawtooth | 9N-17E-29 | Hartgrave, Thrash, Wasser, Buchanan, Duel, Schaan, Koyama, Volpe, Gil, R.Shoemaker, Pride, Tevebaugh, M.Moore, Fox, M.Morgen, McCoy, R.Bates, Humphries, Rush, L.Wilson, Weinrich, S.Anderson, R.Hudson, Aaron |
2 | 30-Jun | Lake Mountain - 1985 | F | Salmon | 19N-18E-6 | Tevebaugh, Fox, S.Mello, Hagen, R.Hudson, Mavros, Duzak, Dolphin, Stright, Duel, Troeger, T.Cook |
3 | 7-Jul | #9 N.Fork - 1985 | A | Salmon | 26N-22E-22 | R.Hudson, Stein |
4 | 9-Jul | Horse Haven - 1985 | C | Wallow-Whitman | 22N-2W-4 | Dolphin, Troeger, Dean, R.Hudson, C.Morgan, R.Bates, Weinrich, Boardman |
5 | 13-Jul | Sheep Creek Bridge - 1985 | B | Boise | 4N-7E-17 | R.Bates, J.Olson(AK), R.Hudson, S.Anderson, CR.Holder(AK), D.Mellin(AK), Fieldhouse, Pride, Farrell, J.Kelton(AK), M.Silva(AK), B.Johnson |
6 | 19-Jul | Tin Cup Hill - 1985 | B | Salmon | 25N-17E-26 | Fox, Dolphin, R.Hudson, D.Hinkle(AK), Gil, Dwyer, Thrash, T.Pastro(AK) |
7 | 3-Aug | B174 - 1985 | C 70 A | BLM Alaska Galena | Long 163.05 Lat 62.38 | Paulson, Tevebaugh, R.Hudson, T.Cook |
8 | 7-Aug | B085 - 1985 | BLM Alaska CHP | Long 141.59 Lat 67.09 | Stright, Koncinsky, Wasser, Humphries, M.Morgen, Paulson, Tevebaugh, R.Hudson | |
9 | 27-Aug | Log Mountain - 1985 | C | Payette | 17N-7E-16 | R.Hudson, Lanterman, Fieldhouse, T.Cook, M.Hardy(AK), McCoy, M.Moore, T.Pastro(AK), Weinrich, R.Bates, Buescher, G.Dobbins |
1986
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jun | EMERENCY EXIT - 1986 | BLM Alaska Bettles | S.Anderson, Boardman, Duzak, R.Hudson, R.Ryan(BLM), J.Curd(BLM), B.Derham(BLM), Ji.Olson(BLM) | ||
2 | 20-Jun | A105 - 1986 | B 2 A | BLM Alaska FYU | Long 146:15 Lat 67:29 | S.Anderson,Boardman, Duzak, R.Hudson, R.Ryan(BLM), Ji.Olson(BLM) |
3 | 29-Jun | A124 - 1986 | C 20 A | BLM Alaska CHPS | Long 141:05 Lat 64:52 | Duzak, R.Hudson, M.Jackson(RAC), R.Rucker(RAC), B.Nelson(BLM), M.Lamkin(RAC), M.Lysne(RAC), T.Milligan(RAC) |
4 | 2-Jul | A167 - 1986 | C 90 A | BLM Alaska Galena | Long 160:42 Lat 63:53 | R.Hudson, J.Floyd(AK), J.Kelton(AK), B.Ferguson(BLM), R.Rucker(RAC), M.Lamkin(RAC), S.Theisen(BLM), M.Lysne(RAC) |
5 | 4-Jul | A199 - 1986 | A .25 A | BLM Alaska Galena | Long 156:24 Lat 64:15 | R.Hudson, B.Ferguson(BLM) |
6 | 6-Jul | A251 - 1986 | C 75 A | BLM Alaska Galena | Long 160:33 Lat 64:51 | Boardman, R.Hudson, B.Ferguson(BLM), M.Fitzpatrick(BLM), D.Hinkle(BLM), D.Hart(MSO) |
7 | 14-Jul | A358 - 1986 | B 5 A | BLM Alaska Galena | Long 157:37 Lat 64:50 | R.Hudson, Boardman, M.Silva(BLM), G.Steele(BLM), S.Dewitz(BLM), M.Klinger(BLM), T.Pettitt(BLM), J.Gardner(BLM) |
8 | 3-Aug | Rainbow Ridge - 1986 | A | Payette | 19N-7E-7 | P.Withen, L.Wilson, Tevebaugh, R.Hudson |
9 | 7-Aug | Long Tom - 1986 | F | Boise | 1S-8E-21 | P.Withen, R.Hudson, Hartgrave, M.Cooper, Farrell, R.Brown(BLM) |
10 | 12-Aug | Quartz Ridge - 1986 | B | Payette | 19N-8E-1 | R.Hudson, R.Brown(BLM), Stright, J.Grant(MSO) |
1987
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 6-Jul | Swift's Canyon - 1987 | C | Wasatch | 1S-6E-30 | Duzak, Murphy, R.Hudson, Meyers, S.Mello, Ginn, Nieto, Duel, Koyama, Goleta, Kennedy, Dark, Fox, Koncinsky, L.Wilson, McNabb, Tyrrell, Staats |
2 | 30-Jul | Railroad Pass - 1987 | B | Boise | 14N-6E-16 | Beck, Bennett, Theis, Pierson, McCoy, N.Keller, Stout, Duzak, R.Hudson, Murphy, Meyers, S.Mello, Ginn, Koncinsky, Nieto, Goleta |
3 | 3-Aug | Shrapnell - 1987 | B | Challis | 16N-10E-33 | Pierson, Goleta, Kennedy, Fox, Dark, R.Hudson, L.Wilson, Koyama, Pride, Farrell, McNabb, Tyrrell, Cromwell, Epoch, Staats, Hagen, Boardman, Diederich, Hartzell, Pettigrew, R.Brown, Buchanan, J.Kitchen(BLM), Dramsted |
4 | 26-Aug | Blue Lake Creek - 1987 | A | Payette | 21N-6E-20 | R.Hudson, B.Derham(BLM) |
5 | 6-Sep | Burt Fire - 1987 | A | NezPerce | 24N-9E-8 | R.Hudson, Pettigrew |
6 | 15-Sep | Man Creek - 1987 | E | Payette | 23N-7E-2 | J.Hoffman(BLM), R.Hudson, Bryning, T.May(BLM) |
7 | 21-Sep | Cup Creek - 1987 | C | Boise | 10N-7E-25 | R.Hudson, Epoch, Stout, Nieto, Dolphin, Koncinsky, CR.Holder(BLM), Pride, Kennedy, Goleta |
8 | 9-Oct | Elk Meadows - 1987 | B | Payette | 22N-3E-4 | S.Anderson, D.Gregory, Stout, Nieto, Dolphin, Pride, Amell, Kennedy, Goleta, R.Hudson, R.Bloms(BLM), Duzak |
9 | 19-Oct | Boulder Creek - 1987 | E | Bridger-Teton | 39N-114W-14 | Felt, McNabb, Stright, Amell, L.Wilson, M.Cooper, R.Hudson, Koncinsky |
10 | 25-Oct | Lewis Creek - 1987 | B | Payette | 20N-13E-3 | Stout, Nieto, Diederich, Dolphin, Pride, Kennedy, Pettigrew, McNabb,M.Moore, M.Cooper, S.Anderson, Koncinsky, Amell, R.Hudson |
1988
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 14-Jun | A080 - 1988 | C 25 A | BLM Alaska Tanana | Long 152.12 Lat 64.35 | R.Hudson, Tyrrell, P.Withen, Pettigrew, B.Quillin(BLM), N.Baker(RDD) |
2 | 16-Jun | A119 - 1988 | 6000 Acres | BLM Alaska Galena | Long 159.54 Lat 66.54 | L.Wilson, R.Hudson, Tyrrell, M.Decoteau(BLM), M.Ierien(BLM), G.Dunning(BLM), P.McGrane(BLM), R.Bloms(BLM) |
3 | 8-Jul | Pocket Creek - 1988 | D | Bridger-Teton | 32N-106W-24 | Krebs, Buchanan, Diederich, J.Hanson, Koyama, Kennedy, Schow, R.Hudson, G.Dobbins, Seagraves, Pettigrew, Tyrrell |
4 | 26-Jul | A043 - 1988 | 30000 Acres | BLM Alaska CHP | Long 146.53 Lat 66.13 | R.Hudson, R.Russell(BLM) |
5 | 29-Jul | A306 - 1988 | B 5 A | BLM Alaska Upper Yukon | Long 141.59 Lat 66.16 | R.Hudson, K.Coe(BLM), D.Pryce(BLM), R.Romero(BLM), P.McGrane(BLM), C.Brown(BLM), V.Bross(BLM), D.Nachtsheim(BLM) |
6 | 1-Aug | A316 - 1988 | B 1 A | BLM Alaska TAL | Long 149.31 Lat 65.18 | R.Hudson, D.Mueller(BLM), D.Nachtsheim(BLM), C.Brown(BLM) |
7 | 4-Aug | A258 - 1988 | HUGE | BLM Alaska Upper Yukon | Long 148.14 Lat 66.38 | R.Hudson, S.Theisen(BLM), R.Romero(BLM), V.Bross(BLM), D.Mueller(BLM), M.Ierien(BLM), D.Arnold(RDD), J.Hawkins(NSCB) |
8 | 11-Aug | Wapiti - 1988 | A | Payette | 24N-12E-18 | P.Withen, R.Hudson, M.Cooper, Nieto |
9 | 16-Aug | Challis #40 - 1988 | B | Challis | 15N-15E-5 | R.Hudson, J.Curd(BLM), P.Baker(BLM), Spencer, Koyama, L.Wirachowsky(RDD), Hagen, Wright(MSO), Staats, S.Mello, T.Lynch(RAC), J.Kearns(RAC) |
10 | 29-Aug | Avalanche - 1988 | B | Clearwater | 4W-8E-7 | R.Hudson, Pettigrew, Seagraves, O.Kendall(MSO), D.Polanski(MSO), B.Ford(MSO), S.Whitmire(RDD), K.Mally(RDD), M.Patton(MSO), W.RedFox(MSO) |
11 | 5-Oct | Morehead - 1988 | B | Challis | 14N-9E-2 | Pride, Buescher, R.Hudson, Stright, P.Baker(BLM), M.Lysne(BLM) |
12 | 7-Oct | Boundary - 1988 | B | NezPerce | 27N-10E-35 | R.Shoemaker, Pride, Buescher, R.Hudson, Stright |
13 | 11-Oct | N. Fk Meadow Creek - 1988 | B | Boise | 10N-7E-18 | R.Hudson, B.Bickers(RAC), M.Jackson(RAC), M.Corbet(RAC), P.Armour(RAC), M.Christensen(RAC), Hawkins, E.Berg(RAC) |
14 | 28-Oct | Bear Creek - 1988 | B | Umatilla | Long 112:39 Lat 45:53 | Brundige, Pettigrew, R.Hudson, Saleen, Stright, Nieto |
1989
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jun | Yellow Jacket - 1989 | A | Boise | 14N-6E-15 | R.Hudson, Carothers, Dougherty, Spencer, Meyers, R.Shoemaker, R.Bates, Schow |
2 | 20-Jul | Deadwood Summit - 1989 | B | Boise | 14N-7E-13 | R.Hudson, Schow, N.Keller, Carothers, Epoch, Pavlovic, Dougherty, Lester |
3 | 29-Jul | Horse Heaven - 1989 | A | Payette | 23N-8E-4 | R.Hudson, Geving |
4 | 12-Aug | Ross Creek #1 - 1989 | A | Boise | 7N-6E-20 | R.Hudson, M.Cooper, K.Coe(BLM) |
5 | 22-Sep | Cave Creek - 1989 | C | Payette | 21N-12E-11 | R.Hudson, R.Bates, Bryning, M.Cooper, Buescher, Seagraves, McCoy, McNabb, Pierson, Sanders, Dramstad, B.Davis |
6 | 27-Sep | West Side - 1989 | A | Boise | 13N-6E-35 | R.Hudson, Boardman |
1990
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 10-Jul | A-168 - 1990 | BLM Alaska Zone - | Long Lat | R.Hudson, McNabb, Madrid, Epoch | |
2 | 23-Jul | #170 - 1990 | A | Okanogan NCSB | R.Hudson, S.Mello | |
3 | 2-Aug | Sulphur Creek - 1990 | B | Boise | 14N-8E-13 | Cromwell, Welch, Duffy, D.Marshall, Hartjes, Ogawa, S.Mello, Hartgrave, Spencer, Carothers, R.Hudson, Feliciano |
4 | 8-Aug | Johnson Creek - 1990 | B | Salmon | 25N-19E-19 | R.Hudson, Fox, Thrash, K.Morrow, Seagraves, Freshwater, Brondum, Murphy |
5 | 15-Aug | Romaine - 1990 | A | Payette | 24N-7E-31 | R.Hudson, Sanders, Murphy, D.Marshall, Krebs, Madrid |
6 | 5-Sep | #78 - 1990 | A | Challis | 15N-9E-23 | R.Hudson, Fox, M.Cooper, Palmer |
7 | 15-Sep | Table Fire - 1990 | C | Targhee | 14N-38E-17 | Seth, McNabb, Felt, Geving, Pavlovic, Brondum, Pride, Romero, Staats, R.Bates, R.Hudson, Madrid |
8 | 25-Sep | #339 - 1990 | A | Umatilla | 15N-40E-21 | Fox, R.Hudson |
1991
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 13-Jul | Phantom - 1991 | B | Payette | 23N-13E-12 | Seagraves, Bryning, G.Dobbins, R.Hudson, D.Marshall, B.Bickers(RAC), R.Estes(RAC), S.Cross(RAC) |
2 | 24-Jul | T-Gulch - 1991 | A | Salmon | 24N-19E-8 | R.Hudson, S.Doehring(MSO) |
3 | 4-Aug | Hard - 1991 | A | Payette | 21N-2E-1 | R.Hudson, Welch |
4 | 9-Aug | Prospector - 1991 | A | NezPerce GAC | 27N-11E-18 | Madrid, R.Hudson |
5 | 21-Aug | #519 - 1991 | A | Ochoco RAC | N.Keller, Brondum, R.Hudson, Nieto, Manuelito | |
6 | 25-Aug | Diamond - 1991 | A | Bitterroot MSO | Brondum, R.Hudson | |
7 | 17-Sep | Mahagoney - 1991 | A | Wallowa-Whitman | 4S-47E-13 | R.Hudson, Nieto |
8 | 5-Oct | Phantom - 1991 | A | Boise | 9N-7E-16 | R.Hudson, Brondum, Seth, Fox, Madrid, Bittenbender |
9 | 20-Oct | North Piney - 1991 | A | Bridger-Teton | 31N-115W-10 | R.Hudson, Bittenbender |
1992
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-May | Little Soldier - 1992 | D | Challis | 16N-11E-15 | R.Hudson, Bryning, Stright, Thrash, M.Moore, Nieto , S.Anderson, Staats |
2 | 27-Jun | French Creek - 1992 | B | Payette | 24N-3E-25 | Humphries, J.Hanson, Dwyer, Schaeffer, R.Hudson, P.Withen, Pavlovic, Shippelhoute |
3 | 19-Jul | Duke Snider - 1992 | C | Payette | 17N-4W-7 | Thrash, Seth, J.Hanson, Shippelhoute, Dwyer, Seagraves, Schaeffer, R.Hudson, J.Reid, Nieto, Rickard, Washington |
4 | 1-Aug | Porcupine - 1992 | C | Salmon | 21N-14E-26 | J.Hanson, Scissons, Fox, Schow, Krebs, Tucker, S.Mello, Koontz, P.Withen, Yeager, R.Hudson, Geving, Hinkle, B.Davis, M.Cooper, Paieri, Wheeler, Duffy, K.Richards, Madrid |
5 | 17-Aug | Four Mile - 1992 | A | Payette | 18n-6E-23 | R.Hudson, Carothers, Yeager, Wheeler |
6 | 25-Aug | Warm Springs (20-Man Load) - 1992 | G | Payette | 23N-3E-7 | R.Hudson, Manuelito, Seagraves, Madrid, Schaeffer, Carothers, Yeager, Wheeler, Romero, K.Hill, B.Harris(RDD), C.Cummings(RDD), S.Kobota(RDD), R.Jensen(NIFC), M.Motes(NIFC), J.Drazinski (BIFC), M.Stevens(FAI), B.Johnson(BIFC), S.Cross(NIFC), G.Herkshan(BIFC) |
7 | 17-Sep | Color Fire - 1992 | C | Salmon | 22N-16E-5 | McCoy, Feliciano, Brondum, Yeager, Pride, Romero, K.Hill, K.Richards, R.Hudson, Meyers, Spencer, Geving, Buescher, Koontz, Seagraves, J.Reid |
1993
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Aug | Edmundson #2 - 1993 | A | Payette | 24N-3E-33 | Romero, R.Hudson |
2 | 3-Oct | Saddle - 1993 | A | Payette | 21N-2W-36 | R.Hudson, McPhetridge |
1994
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 21-Jun | Boulder Creek - 1994 | A | Payette | 22N-9E-4 | R.Hudson, J.Hanson |
2 | 1-Jul | Lake Fork Fire - 1994 | C | Wallowa-Whitman | Enterprise | R.Hudson, Tyrrell, Scissons, Shippelhoute, Daigh, K.Richards, Buescher, Guenzler, J.Reid, K.Morrow, Seielstad, McPhetridge |
3 | 9-Jul | Blue Fire - 1994 | D | Challis | 13N-19#-16 | R.Hudson, S.Mello, Daigh, LaBella, Tyrrell, Buescher, Pavlovic, Schaeffer, Feliciano, M.Cooper, Crawford, Hartjes |
4 | 25-Jul | Willow - 1994 | A | Payette | 23N-4E-12 | R.Hudson, Tyrrell |
5 | 29-Jul | Bench - 1994 | B | Challis | 11N-11E-9 | R.Hudson, Shippelhoute, Paieri, Koontz, L.Wilson, Maxwell, J.Hubbard(NIFC), M.Tupper(FBX) |
6 | 1-Aug | # 53 (Six Lake Basin) - 1994 | C | Wallowa-Whitman | 21N-2W-4 | Feliciano, M.Cooper, R.Hudson, Crawford, Hartjes, Madrid, L.Wilson, Palm, J.Hubbard(NIFC), M.Tupper(FBX), P.Bannister(FBX) |
7 | 7-Aug | Quartz Creek # 2 - 1994 | A | Payette | 19N-8E-9 | R.Hudson, Meyers, Yeager, Wheeler |
8 | 11-Aug | Pioneer - 1994 | D | Challis | 14N-13E-27 | R.Hudson, Meyers,Yeager, Wheeler, Seielstad, Staats, P.Withen, L.Scott(RDD) |
9 | 19-Sep | Saloon - 1994 | B | Shasta-Trinity Redding | 39N-9W-36 | Koncinsky, Meyers, Scissons, Palm, M.Cooper, Crawford, Wheeler, Seielstad, R.Hudson, Pavlovic, Schaeffer, Yeager |
10 | 24-Sep | Chief - 1994 | A | Tahoe Redding | 16N-16E-15 | Wheeler, Seielstad, R.Hudson |
11 | 28-Sep | Tyler - 1994 | B | Klamath Redding | 44N-12W-1 | Palm, M.Cooper, Crawford, Wheeler, Seielstad, R.Hudson |
12 | 30-Sep | Tang - 1994 | B | Six Rivers Redding | 8N-6E-20 | Seielstad, R.Hudson |
1995
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-Jul | Mill Creek - 1995 | B | Sawtooth | Albion Range | M.Stebbins(NCSB), J.Button(NCSB), M.Woosleky(NCSB), R.Little(NCSB), J.Gold(NCSB), R.Hudson, T.Lum(NSCB), R.Dehart(NCSB) |
2 | 16-Sep | Logan Lake - 1995 | A | Payette | 20N-9E-9 | Koontz, Feliciano, Meyers, Schaeffer, R.Hudson, Wheeler, Seagraves, Palm |
1996
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 10-Jul | Wild Bill - 1996 | B | BLM Utah Panguitch, UT | Cedar City | Bierman, Koyama, Ogawa, S.Kubota(RDD), S.Roach(RDD), Koontz, R.Morrow, R.Hudson |
2 | 23-Jul | Oak Grove - 1996 | B | Dixie Panguitch, UT | 40S-14W-7 | Meyers, Wheeler, Koontz, R.Hudson, Pavlovic, Madrid, Bryning, M.Cooper |
3 | 28-Jul | Scenic - 1996 | B | Fishlake Panguitch | 26S-4.5W-26 | Ogawa, Fox, R.Hudson, Yeager, Koyama, Bierman, Dwyer |
4 | 6-Aug | Cayuse - 1996 | C | Salmon-Challis | 24N-17E-7 | Niccoli, Rickard, Labella, Feliciano, Maxwell, R.Hudson, M.Cooper, Shippelhoute, Meyers, Palm, Cromwell, D.Ogden(RDD), D.Lightner(RDD), D.McCarthy(RDD), T.Quigle(RDD), S.Salisberry(RDD) |
5 | 15-Aug | Hell Fire - 1996 | C | Payette | 22N-1W-24 | M.Cooper, R.Hudson, Maxwell, Rickard, Ogawa, Bowers, Charley, S.Orr(RDD), Palm, Yeager |
6 | 31-Aug | Rainier - 1996 | B | Salmon-Challis | 24N-13E-24 | Seagraves, Sanders, D.Lightner(RDD), R.Hudson, Meyers, G.Woodhead(RDD), Hartjes, D.Ogden(RDD) |
7 | 23-Sep | Lick Creek - 1996 | A | Payette | 21N-2W-36 | R.Hudson, Berney |
8 | 8-Oct | Wilson Creek - 1996 | B | Sawtooth | 5N-18E-13 | Madrid, Rickard, Schaeffer, Pavlovic, McPhetridge, Brundige, R.Hudson, Meyers, Seagraves, S.Anderson, Geving, Sanders |
1997
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Aug | B-625 - 1997 | D | BLM Alaska | Long Lat | Brundige, McPhetridge, R.Hudson |
