Philip A Reid
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jul | Lake Creek - 2009 | A | ID-PAF Payette | 45 20.5100 X 116 15.6200 | Dutchick, F.Behm, J.Miller, P.Reid |
2 | 31-Jul | OR-DEF-459 - 2009 | A | OR-DEF Deschutes | 44 15.1200 X 121 47.0300 | Childs, J.Miller, S.Cox, P.Reid |
3 | 2-Aug | OR-ODF-561S - 2009 | A | OR-951S Prineville Unit | 44 35.6500 X 120 25.9300 | P.Reid |
4 | 30-Aug | Fire 652 - 2009 | A | ID-BOF Boise NF | 44 21.2400 X 116 08.7200 | Huber, P.Reid |
5 | 16-Sep | Fire 1491 - 2009 | A | WA-COF Coville | 49 29.0100 X 118 31.5700 | Hoban, Humbach, P.Reid |
6 | 21-Sep | Jacobs Ladder - 2009 | B | ID-PAF Payette | 45 03.4700 X 115 20.3600 | Class, Cowie, F.Behm, M.Cooper, McCoy, D.Nelson, Patton, P.Reid, Ryan |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jun | Fire318 - 2010 | A | AK-UYD Upper Yukon | 65 16.0000 X 141 55.0000 | Class, Matt.Ingram, P.Reid, Smick |
2 | 5-Jun | Fire346 - 2010 | A | AK-UYD Upper Yukon | 66 45.0000 X 144 15.0000 | Class, Matt.Ingram, P.Reid |
3 | 29-Jul | Clan - 2010 | E | NV-CCD Carson City | 39 34.3300 X 117 54.1700 | B.Morrison, Cowie, Foreman, Friedrichs, Garity, Kolb, P.Reid, P.Withen |
4 | 6-Aug | Deer Park - 2010 | C | ID-STF Sawtooth NF | 43 31.7960 X 115 04.2160 | B.Austin, Corbitt, Hoban, Mikovitz, S.Cox, P.Reid, Romero, P.Withen |
5 | 27-Aug | Jessey Creek - 2010 | C | ID-SCF Salmon-Challis | 45 13.1000 X 114 00.4000 | Belton, Corbitt, Dutchick, G.Hudson, Hasty, J.Miller, Mikovitz, Patton, S.Cox, P.Reid, K.Richards |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Aug | Mayfield - 2011 | C | ID-SCF Salmon-Challis NF | 44 30.5100 X 114 41.2900 | Brinkley, Castellon, Charley, Esparza, Gonzalez, R.Garber, M.Swan, Hull, Dan.Booth, Dealaman, Hendee, Ohme, P.Reid, K.Richards |
2 | 25-Aug | Fire689 - 2011 | B | OR-UMF Umatilla NF | 46 06.0470 X 117 29.8040 | Hull, Dealaman, Hendee, P.Reid |
3 | 29-Aug | Mackay Bar - 2011 | C | ID-PAF Payette NF | 45 22.5300 X 115 29.4100 | Belton, Cowie, Kolb, Lamoreaux, M.Cooper, P.Reid, Schricker |
4 | 7-Sep | Grouse - 2011 | C | ID-NPF Nez Perce NF | 45 37.1400 X 115 20.1640 | A.Harris, Dealaman, F.Behm, Lamoreaux, Laura.Brown, M.Cooper, P.Reid |
5 | 12-Sep | Porter - 2011 | C | ID-PAF Payette NF | 44 28.1600 X 115 32.0500 | Dealaman, Huber, Lamoreaux, Lanigan, M.Cooper, Matt.Ingram, P.Reid, A.Harris, Laura.Brown, Brent.Sawyer |
6 | 25-Sep | Dome - 2011 | B | ID-PAF Payette NF | 45 23.6000 X 115 54.5000 | Charley, Kolb, LaBella, P.Reid, Romporti, Ryan, M.Swan |
7 | 1-Oct | Kennedy Summit - 2011 | C | NV-BMD Battle Mountain | 40 21.0000 X 117 51.0000 | Hoban, LaBella, Lanigan, M.Cooper, P.Reid |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-Jul | Fire541 - 2012 | D | ID-NPF Nez Perce | 45 47.7000 X 115 07.5000 | B.Morrison, Childs, Czinski, LaBella, N.Giles, Ohme, Patton, P.Reid |
2 | 8-Aug | Deep - 2012 | D | NV-CCD Carson City | 34 37.6070 X 117 51.9160 | Castellon, Charley, Foreman, G.Hudson, Kelly, N.Giles, Ryan.Lynch, P.Reid |
2013
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-May | North Fork - 2013 | B | ID-NPF Nez Perce | 45 18.4500 X 116 21.2800 | A.Harris, Boise, Cowie, Humbach, Orient, P.Reid, K.Richards, Ryan |
2 | 29-Jun | Wildflower - 2013 | F | UT-SLD Salt Lake | 40 00.1400 X 112 41.2400 | Laura.Brown, M.Cooper, Moraga, D.Nelson, Norvell, Quist, P.Reid, Brent.Sawyer |
3 | 6-Jul | Birch - 2013 | E | ID-SCF Salmon-Challis | 45 15.0800 X 114 20.0700 | Covault, Czinski, Hendee, Henry, Mikovitz, Norvell, S.Cox, P.Reid |
4 | 20-Jul | Scriver - 2013 | B | ID-BOF Boise NF | 44 21.7000 X 116 02.1800 | Castellon, Corbitt, Dan.Booth, Dealaman, Duning, G.Hudson, Quist, P.Reid |
5 | 18-Aug | Old Timer - 2013 | A | OR-WWF Wallowa-Whitman | 45 24.6600 X 116 30.7400 | Quist, P.Reid |
6 | 19-Aug | Coin Mtn - 2013 | B | ID-PAF Payette | 45 03.7000 X 115 22.8000 | A.Harris, G.Hudson, Loyd, N.Giles, Quist, P.Reid |
7 | 23-Aug | Trealor - 2013 | C | ID-SCF Salmon-Challis | 44 23.4300 X 114 26.5900 | A.Harris, B.Morrison, Covault, G.Hudson, Loyd, N.Giles, S.Cox, P.Reid |
8 | 29-Aug | Raft - 2013 | C | ID-PAF Payette | 44 36.2500 X 117 05.0900 | J.Beyuka, Esparza, Gonzalez, Kolb, Matt.Ingram, Mikovitz, P.Reid, Ryan, A.Harris, B.Morrison, Dan.Booth, Foreman, G.Hudson, Loyd, N.Giles, Suemnick |
2014
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Jul | Twin Lakes - 2014 | B | ID-PAF Payette | 45 09.6000 X 116 31.4000 | Dotson, Mikovitz, P.Reid, K.Richards |
2 | 23-Jul | Virgil - 2014 | B | ID-BOF Boise NF | 43 41.8000 X 115 51.7400 | J.Beyuka, Chargois, Czinski, Gonzalez, L.Dixon, P.Reid, Romporti, Suemnick |
2015
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 9-Jun | Lightning Camp Ridge - 2015 | A | CA-MNF Mendocino | 40 04.6100 X 123 07.4000 | Esparza, Galyardt, Gonzalez, Kolb, N.Giles, P.Reid, Romporti, Brent.Sawyer, Sayer, Suemnick |
2 | 12-Jun | Volcano - 2015 | B | CA-PNF Plumas | 39 50.7000 X 120 54.0000 | Esparza, Galyardt, Gonzalez, N.Giles, P.Reid, Romporti, Brent.Sawyer, Sayer, Suemnick, Kolb |
3 | 19-Jul | Cabin - 2015 | A | CA-SQF Sequuoia | 36 14.8290 X 118 32.9270 | Lanigan, P.Reid |
2016
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | Golden Trout - 2016 | C | ID-SCF Salmon-Challis NF | 45 06.3000 X 114 32.1000 | Brennecke, Duning, Haynes, Holovnia, Humbach, Krapfel, P.Reid, Romporti |
2 | 6-Aug | Emmett - 2016 | A | OR-WWF Wallowa-Whitman | 45 13.0000 X 116 37.0000 | Holovnia, K.Anderson, K.Jones, M.Campbell, P.Reid, Wahlquist |
2017
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Jul | Tar Creek - 2017 | E | NV-HTF Humbolt-Toiyabe NF | 39 21.8700 X 117 04.2000 | G.Hudson, Messenger, P.Reid, A.Holt(GAC), D.Mooney(GAC), N.Maki(GAC), D.Brooks(GAC), R.Swift(GAC) |
2 | 7-Jul | Potosi - 2017 | E | NV-HTF Humbolt-Toiyabe NF | 35 92.6820 X 115 54.0400 | G.Hudson, Messenger, P.Reid, A.Holt(GAC), N.Maki(GAC), D.Brooks(GAC), R.Swift(GAC) |
3 | 13-Jul | Tohachum - 2017 | B | NV-WNA Western Nevada | 40 10.1000 X 119 27.4000 | Carson, Castellon, G.Hudson, Glover, Messenger, P.Reid, M.Swan, Telian |
2018
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jul | Ellenbeck - 2018 | A | NV-HTF Humbolt-Toiyabe NF | 36 25.7320 X 115 58.7200 | A.Harris, Czinski, Kolb, S.Hansen, P.Reid, Romporti, Ryan, M.Swan |
2 | 2-Aug | Horse Shoe - 2018 | B | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | P.Reid, Wideman |
2019
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Jul | Rocky - 2019 | B | ID-PAF Payette NF | 42 12.0000 X 116 17. 610 | J.Beyuka, Cronin, P.Reid, Vermaas |
2 | 22-Jul | Fawn - 2019 | B | NV-HTF Humbolt-Toiyabe NF | 41 49.3165 X 116 05.8141 | J.Beyuka, Cronin, Esparza, Gonzalez, Hoban, P.Reid, Suemnick, Vermaas |
3 | 5-Aug | Harrison - 2019 | B | OR-VAD Vale District BLM | 44 31.6550 X 117 26.5022 | Foreman, Matthews, B.Morrison, P.Reid, Wideman, D.Withen |
4 | 30-Aug | Spring - 2019 | A | UT-CCD Cedar City District BLM | 38 22.7400 X 113 54.2000 | Dan.Booth, Freundlich, Giles, P.Reid |
5 | 2-Sep | Buck Flat - 2019 | B | UT-CCD Cedar City District BLM | Covault, Freundlich, Giles, Kimberling, Krapfel, P.Reid, Ryan, Telian |
2020
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jul | Willow - 2020 | B | ID-SID South Central Idaho BLM | Cronin, Gilkey, Gonzalez, Karnik, Kolb, Metsker, Orient, P.Reid |
2021
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jun | Chandler - 2021 | A | UT-BIA UintahOuray Agency | 39 29.8086 X 109 55.5500 | Cronin, Esparza, Munk, P.Reid |
2 | 20-Jun | Horsecorn - 2021 | B | UT-BIA UintahOuray Agency | 39 34.2000 X 109 45.5000 | J.Beyuka, Munk, P.Reid, D.Withen |
3 | 3-Jul | Elderado - 2021 | B | ID-NPF Nez Perce NF | 46 27.7260 X 115 38.4240 | Gonzalez, Norvell, P.Reid, Sayer, Steele |
4 | 30-Jul | Monument - 2021 | C | CA-SHF Shasta Trinity NF | 40 50.3900 X 123 20.2000 | Berke, Cronin, Czinski, C.Hessel, Metsker, P.Reid, Sayer, Steele |
2022
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jul | LITTLE DOLORES - 2022 | UT-MFC Moab Fire Center | 39 00.3062 109 03.8255 | Buchan-Barnett, Gonzalez, Ledford, Lynde, P.Reid, Wahlquist, C.Watkins | |
2 | 20-Jul | INDIAN SPRINGS - 2022 | UT-VLD Vernal District | 39 42.0760 109.12.9830 | Bromley, Hoban, Matthews, P.Reid, Rios, Turpen | |
3 | 14-Aug | ANDERSON - 2022 | ID-PAF Payette NF | 44 35.0000 116 12.0000 | Buchan-Barnett, Metsker, P.Reid, Steele |
2023
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | Cedar Knoll - 2023 | B | Manti LaSal NF | 39 51.54 x 111 28.85 | Beyuka, Brady, Tom. Hayes, Moraga, Reid, Rios, Withen |