Nicolas Caple
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Jul | Goose # 3 - 2001 | C | BLM Idaho | Long 114:19:32 Lat 41:43:63 | Bierman, Caple, Ohme, Williamson, L.Wilson |
2 | 12-Jul | # 031 - 2001 | B | Winema Redmond | Long Lat | Bierman, Caple, Ganz, Koontz |
3 | 24-Jul | Snowshoe (2nd Load) - 2001 | D | Salmon-Challis 15N-9E-18 | Long 115:23:95 Lat 44:38:27 | F.Behm, Bierman, Caple, M.Cooper, Doane, Dwyer, Eastep, Ganz, R.Garber, Humphries, Niccoli, Pride, C.Behm |
4 | 6-Aug | Patterson Pass - 2001 | D | Salt Lake Dist Ogden | Long 113:58:56 Lat 41:11:82 | F.Behm, Bierman, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, Geving, S.Mello, C.Behm, Seielstad |
5 | 9-Aug | Antelope Canyon - 2001 | E | Salt Lake Dist Ogden | Long 112:40:35 Lat 40:23:03 | F.Behm, Bierman, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, Geving, S.Mello, C.Behm, Seielstad |
6 | 12-Aug | Cook Canyon - 2001 | D | Salt Lake Dist Ogden | Long 113:50:45 Lat 41:43:19 | F.Behm, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, S.Mello, Pride, C.Behm, Schricker |
7 | 14-Aug | China Jim - 2001 | B | Salt Lake Dist Ogden | Long 114:04:32 Lat 41:31:18 | F.Behm, Bierman, Caple, Dwyer, Eastep, R.Garber, C.Behm, Seielstad |
8 | 15-Aug | Kimble - 2001 | C | Salt Lake Dist Ogden | Long 113:49:41 Lat 41:45:75 | F.Behm, Bierman, Caple, Crawford, Doane, R.Garber,S.Mello, Pride, C.Behm, Schricker |
9 | 16-Aug | West Red Butte - 2001 | A | Salt Lake Dist Ogden | Long Lat | F.Behm, Berney, Bierman, Caple, Crawford, Doane, R.Garber, Geving, S.Mello, J.Miller, C.Behm, Seielstad |
10 | 18-Aug | South Hollow - 2001 | D | Uinta Ogden | Long 111:10:50 Lat 40:29:80 | Berney, Bierman, Caple, Crawford, Denowh, Doane, R.Garber, S.Mello, J.Miller, Schricker |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jun | # 095 Grande Round River - 2002 | D | Vale District 7N-46E-23 | Long 117:00:27 Lat 46:04:07 | Caple, Charley, Eastep, Ganz, LaBella, Mascheroni, D.Nelson, Niccoli |
2 | 1-Jul | Jesse Creek - 2002 | A | Payette 22N-3E-12 | Long 116:01:20 Lat 45:15:40 | S.Anderson, C.Behm, Caple, C.Martin |
3 | 9-Jul | Alex Creek Fire - 2002 | A | Payette 22N-5E-6 | Long Lat | Caple, S.Allen |
4 | 10-Jul | Pistol Rock - 2002 | B | Salmon-Challis 17N-9E-21 | Long 115:22:54 Lat 44:73:30 | Caple, Haynes, Krupski, Palm, Williamson |
5 | 14-Jul | Crater - 2002 | B | Payette 20N-8E-26 | Long 115:26:62 Lat 45:02:54 | Caple, Haynes, Galyardt, Krupski, Palm, Sanders, Skudlarek, Williamson |
6 | 17-Jul | Incident # 118 - 2002 | B | Wallowa-Whitman 2S-42E-4 | Long 117:34:21 Lat 45:10:17 | Caple, Dwyer, Ganz, R.Garber, Hoban, LaBella, Palm, Brent.Sawyer |
7 | 21-Jul | Roaring Fire - 2002 | D | Salmon-Challis 22N-16E-18 | Long 114:38:31 Lat 45:14:52 | Caple, Drake, Dwyer, Franzen, Ganz, R.Garber, Hoban, R.Hudson, F.Behm, Bierman, Ohme, Mascheroni, K.Richards, Sayer, L.Wilson, P.Withen |
8 | 23-Jul | Whitlock - 2002 | B | Idaho Lands 10N-2E-7 | Long 116:15:50 Lat 44:12:55 | Caple, Ganz, Hoban, Humphries |
9 | 25-Jul | Bald Hill Fire - 2002 | C | Payette 19N-8E-14 | Long 115:26:6 Lat 44:59:1 | A.Bird, Caple, Charley, Eastep, Ganz, Geving, D.Nelson, Palm |
10 | 2-Aug | Zena Creek - 2002 | C | Payette 20N-6E-2 | Long 115:41:30 Lat 45:60:00 | Caple, Daigh, Doane, Ganz, R.Hudson, D.Nelson, Ohme, M.Summerfield |
11 | 11-Aug | Brownie - 2002 | Ashley Ogden | Long 109:49:38 Lat 40:40:38 | C.Behm, F.Behm, A.Bird, Caple, Doane, Ganz, R.Garber, Huber, Mascheroni, Myers, Schricker, M.Summerfield | |
12 | 15-Aug | Huff - 2002 | F | State of Utah Ogden | Long 111:13:05 Lat 40:58:51 | C.Behm, F.Behm, A.Bird, Caple, Ganz, R.Garber, Huber, Mascheroni, Myers, M.Summerfield |
13 | 19-Aug | Eagle Springs - 2002 | D | Sawtooth Ogden | Long 114:17:38 Lat 42:08:56 | Caple, Ganz, R.Garber, Huber, R.Hudson, Myers, Mascheroni, M.Summerfield |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jul | Lick - 2003 | G | ID-PAF Payette | C.Behm, Caple, Carroll, Glover, Haynes, Huber, Kris.Kaaen, Kilner, LaBella, S.Mello, Messenger, Myers, Potter, Brent.Sawyer, Watson | |
2 | 10-Jul | Saddle - 2003 | B | ID-SCF Salmon-Challis | Caple, Haynes, Messenger,Skudlarek | |
3 | 20-Jul | Dutch Lake - 2003 | C | ID-SCF Salmon-Challis | 44:19:31 X 115:11:31 | Caple, Haynes, S.Mello, Potter, Skudlarek, Watson |
4 | 28-Jul | Sheep Mtn - 2003 | B | OR-VAD Vale District | 44:53:56 X 116:53:27 | Caple, Glover, Haynes, Kris.Kaaen, S.Mello, Pride, Skudlarek, Watson, Berg, Charley, D.Gustafson, Kilner, K.Richards, Rose |
5 | 5-Aug | Fire 132 - 2003 | A | OR-WIF Willamette | 44:10:21 X 121:52:19 | Caple, Skudlarek, D.Yoder |
6 | 9-Aug | Snowy Side - 2003 | B | WA- | NA | Caple, Skudlarek |
7 | 15-Aug | Fire 195 - 2003 | B | OR-WIF Willamette | NA | Caple, Skudlarek |
8 | 20-Aug | Fire 179 - 2003 | B | OR-WWF Wllowa-Whitman | 45:28:51 X 116:40:47 | Caple, Skudlarek |
9 | 3-Sep | Smokehouse - 2003 | C | CA-MNF Mendocino NF | NA | Caple, Carroll, Crawford, Daigh, R.Garber, Haynes, Skudlarek, M.Summerfield, Watson, D.Yoder |
10 | 6-Sep | Neal II - 2003 | B | CA-SHF Shasta-Trinity NF | NA | C.Behm, F.Behm, Caple, Carroll, Crawford, Daigh, R.Garber, D.Gustafson, Haynes, Skudlarek, M.Summerfield, Watson, D.Yoder |
11 | 13-Sep | Merino - 2003 | A | ID-SCF Salmon-Challis | 44:38:71 X 114:51:76 | Caple, Carroll, Daigh, Ohme, Pavlovic |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Aug | Slide Creek - 2004 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Charley, Class, F.Behm, Kilner, Myers |
2 | 4-Aug | Tripod Peak - 2004 | A | WA-OWF Okanogan-Wenatchee | 48 32.52 X 120 04.05 | Belton, Caple, Class, Kris.Kaaen, Niccoli, Pavlovic, F.Russo |
3 | 16-Aug | Scott Creek - 2004 | B | ID-BOF Boise | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Class, Denowh, F.Behm, Karin.Kaaen, Pavlovic, Skudlarek, Belton, Brinkley, C.Behm, Hoban, Kris.Kaaen, Lynn, M.Cooper, Feliciano, Galyardt, Ganz, Haynes, Huber, Krupski, Mascheroni, Ohme, W.Gregory, Brent.Sawyer, M.Summerfield |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 27-Jun | Olinghouse - 2006 | A | NV-NA | 39 28.0000 X 119 25.0000 | Caple, Hadlow, Hernandez, Krupski, S.Mello |
2 | 3-Jul | Texas - 2006 | A | NV-ELD Ely District | 37 15.9800 X 114 57.5300 | Caple, Krupski |
3 | 16-Jul | 4 Mile Jump - 2006 | B | ID-PAF Payette | 44 51.0000 X 115 39.0000 | C.Martin, Caple, H.Summerfield, Isaacson, Krupski, Lynn, M.Cooper, Potter, S.Mello, M.Summerfield, Watson, Hernandez, D.Nelson, C.Pope(GAC) |
4 | 19-Jul | Dunce WFU - 2006 | F | ID-PAF Payette | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Glover, H.Summerfield, Hernandez, Isaacson, Krupski, Lynn, D.Nelson, Pavlovic, Potter, S.Mello, M.Summerfield |
5 | 22-Jul | Clark - 2006 | C | ID-CWF Clearwater | 46 31.0000 X 114 36.0000 | Caple, H.Summerfield, Hernandez, Isaacson, Krupski, Lynn, D.Nelson, S.Mello |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Jul | Sater - 2007 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Belton, Brinkley, Caple, Childs, Hadlow, M.Cooper, Palm, R.Hudson |
2 | 18-Jul | Teapot - 2007 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Caple, Childs, Huber, LaBella |
3 | 20-Jul | East Fork - 2007 | A | ID-SIS Southern Idaho Timber | 44 28.0000 X 115 50.0000 | D.Graham, Potter, Schricker, Caple, Childs, Huber, LaBella |
4 | 26-Jul | Monumental - 2007 | F | ID-BOF Boise NF | 44 28.0000 X 115 42.0000 | Bierman, Caple, Charley, Franzen, LaBella, R.Garber, M.Summerfield, Wishart |
5 | 28-Jul | Green Mtn. - 2007 | C | ID-PAF Payette | 44 49.6000 X 115 52.0000 | H.Summerfield, Huber, McCoy, Niccoli, Bierman, Caple, Charley, F.Behm, Haynes, LaBella, M.Summerfield, Wishart, J.Cantrell(RAC), M.Kearns(RAC), R.Rubio(RAC), T.Loughton(RAC), T.Johnson(RAC), D.Stevens(RAC), M.Potvin(RAC), D.Keller(RAC) |
6 | 1-Aug | Horton - 2007 | D | ID-PAF Payette | 45 02.0000 X 116 02.0000 | Bierman, Caple, Carroll, Charley, Childs, D.Graham, G.Hudson, Galyardt, H.Summerfield, LaBella, M.Summerfield, P.Withen |
7 | 16-Aug | Lily - 2007 | B | WY-BTF Bridger-Teton | 43 45.8100 X 110 17.8500 | Belton, Caple, Charley, Class, D.Graham, H.Summerfield, M.Cooper, McCoy, Myers, Patton, Pavlovic, W.Gregory, K.Richards, M.Summerfield |
8 | 30-Aug | Grays Creek - 2007 | G | ID-PAF Payette | 44 32.0000 X 116 23.0000 | Brinkley, Caple, Charley, Cowie, Haynes, Huber, Isaacson, Jack, Karin.Kaaen, Messenger, R.Garber, S.Mello, M.Summerfield |
9 | 9-Sep | Tag - 2007 | G | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Caple, Dan.Booth, Friedrichs, H.Summerfield, J.Miller, M.Cooper, D.Nelson, Palm, Pavlovic, R.Hudson |
10 | 16-Sep | Divide - 2007 | A | ID-NPF Nez Perce | 45 55.0000 X 115 21.0000 | Caple, Galyardt, H.Summerfield, D.Nelson, Sayer |