Matthew U Castellon
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 29-Jun | Eagle - 2008 | A | UT-CCD Cedar City | 39 31.0100 X 119 20.5200 | J.Beyuka, Hadlow, Hoban, Castellon, Ohme, M.Oakleaf(FBX), E.Butterfield(FBX) |
2 | 5-Jul | Roaring Creek - 2008 | B | WA-COA Colville Agency | 48 28.2300 X 118 55.4700 | J.Beyuka, Castellon, Hadlow, Hoban, Ohme, K.Richards, M.Swan |
3 | 31-Jul | Cabin Creek - 2008 | G | ID-PAF Payette | 45 06.0000 X 114 51.0000 | Castellon, Class, Hadlow, Hoban, J.Miller, M.Cooper, McCoy, Suemnick |
4 | 10-Aug | Fire497 - 2008 | A | WA-OWF Okanogan-Wenatchee | 48 54.0400 X 119 20.2500 | Castellon, Hoban |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jun | Diamond - 2009 | D | NM-GNF Gila | 33 16.3200 X 108 02.1700 | Castellon, Dan.Booth, Friedrichs |
2 | 20-Jul | Ship Island - 2009 | B | ID-SCF Salmon-Challis | 45 12.1020 X 114 41.1440 | Bierman, Castellon, Denowh, Galyardt, Hendee, Huber, M.Summerfield, M.Swan |
3 | 26-Jul | Mustang - 2009 | B | ID-SCF Salmon-Challis | 45 25.1000 X 114 36.0000 | Castellon, Denowh, Huber, M.Summerfield |
4 | 3-Aug | Mill Creek - 2009 | C | ID-PAF Payette | 44 46.1167 X 116 23.4000 | Bierman, Castellon, Dan.Booth, Dotson, Franzen, Hoban, Humbach, LaBella, D.Nelson, Peck, Romero, Wishart |
5 | 5-Aug | Hinckley - 2009 | B | ID-PAF Payette | 45 23.7867 X 116 13.3600 | Castellon, Denowh, Hoban, Wishart |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 31-Jul | Choppa - 2011 | B | NV-CCD Carson City | 39 24.0000 X 119 34.0000 | J.Beyuka, Castellon, Hendee, Mikovitz |
2 | 7-Aug | Marble - 2011 | A | ID-PAF Payette NF | 44 55.1500 X 115 08.1700 | Hull, J.Beyuka, Brinkley, Castellon, Ohme |
3 | 22-Aug | Mayfield - 2011 | C | ID-SCF Salmon-Challis NF | 44 30.5100 X 114 41.2900 | Brinkley, Castellon, Charley, Esparza, Gonzalez, R.Garber, M.Swan, Hull, Dan.Booth, Dealaman, Hendee, Ohme, P.Reid, K.Richards |
4 | 25-Aug | Fire683 - 2011 | B | OR-UMF Umatilla NF | 46 07.5000 X 117 36.4000 | Castellon, Ohme, K.Richards |
5 | 26-Aug | Fire683 - 2011 | B | OR-UMF Umatilla NF | 46 07.0500 X 117 36.4000 | Castellon, Ohme, K.Richards |
6 | 29-Aug | Radar - 2011 | A | ID-BOF Boise NF | 44 26.5300 X 116 08.4000 | Carroll, Castellon, Esparza, Gonzalez, Ohme, Ryan |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 27-Jun | WS Mountain - 2012 | A | NM-GNF Gila | 33 31.5700 X 109 02.4200 | Castellon, Dealaman, Dutchick, N.Giles |
2 | 10-Jul | Jack Creek - 2012 | A | ID-PAF Payette | 45 13.6600 X 116 12.6900 | J.Beyuka, Castellon |
3 | 20-Jul | Roadside - 2012 | F | ID-PAF Payette | 44 27.0000 X 116 48.0000 | A.Harris, J.Beyuka, Brinkley, Castellon, Humbach, Mascheroni, A.Taylor, Yazzie |
4 | 28-Jul | Halstead - 2012 | C | ID-SCF Salmon-Challis | 44 26.0700 X 115 10.0000 | A.Harris, B.Morrison, J.Beyuka, Castellon, F.Behm, Huber, Humbach, LaBella, Dan.Booth, Lanigan, Mikovitz, Orient, S.Cox, Suemnick |
5 | 30-Jul | Horse Butte - 2012 | B | ID-SCF Salmon-Challis | 45 24.4000 X 114 34.0300 | A.Harris, B.Morrison, J.Beyuka, Castellon, Haynes, Humbach, Ohme, Orient |
6 | 3-Aug | Grizzly - 2012 | E | ID-PAF Payette | 44 40.4100 X 116 38.5300 | A.Harris, J.Beyuka, Brinkley, Castellon, Humbach, Lamoreaux, Moraga, Norvell, Schricker, Childs, Czinski, Delaman, Kolb, Laura.Brown, D.Nelson, Quist, Shannon |
7 | 8-Aug | Deep - 2012 | D | NV-CCD Carson City | 34 37.6070 X 117 51.9160 | Castellon, Charley, Foreman, G.Hudson, Kelly, N.Giles, Ryan.Lynch, P.Reid |
8 | 22-Aug | Cow - 2012 | C | ID-SCF Salmon-Challis | 44 48.9000 X 114 47.8000 | Dutchick, G.Hudson, Hoban, Holovnia, Humbach, LaBella, Mikovitz, Ryan, Boise, Castellon, Huber, Lanigan, Messenger, N.Giles, Quist, Ryan.Lynch |
9 | 9-Sep | Wesley - 2012 | C | ID-PAF Payette | 45 05.5000 X 116 32.1000 | Castellon, Czinski, Dutchick, G.Hudson, Holovnia, Humbach, Moraga, Quist |
10 | 1-Oct | Squirrel - 2012 | C | ID-SCF Salmon-Challis | 44 29.4000 X 113 28.9200 | Boise, Castellon, Charley, Lamoreaux, D.Nelson, Orient, Ryan.Lynch, A.Taylor, G.Hudson, Lanigan, Laura.Brown |
2013
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 13-May | Hamilton - 2013 | C | AZ-ASF Apache-Sitgreaves | 33 09.5200 X 109 16.4700 | Castellon, Dutchick, Friedrichs, Sayer |
2 | 5-Jun | Sawmill Canyon - 2013 | A | NM-NA | 34 06.2000 X 108 32.0000 | Castellon, G.Hudson |
3 | 2-Jul | Russ - 2013 | A | NM-GNF Gila | 33 40.0000 X 108 33.9000 | Castellon, G.Hudson |
4 | 18-Jul | Buckshot - 2013 | A | ID-BOF Boise NF | 44 46.7050 X 115 29.7900 | Castellon, G.Hudson |
5 | 20-Jul | Scriver - 2013 | B | ID-BOF Boise NF | 44 21.7000 X 116 02.1800 | Castellon, Corbitt, Dan.Booth, Dealaman, Duning, G.Hudson, Quist, P.Reid |
6 | 1-Aug | Baldy - 2013 | A | ID-NPF Nez Perce | 45 57.3200 X 115 44.0100 | Castellon, Dealaman |
7 | 24-Aug | Inc. 975 - 2013 | B | OR-UMF Umatilla | 45 59.3000 X 117 35.4000 | Castellon, Charley, Czinski, Kimberling, LaBella, Laura.Brown, Quist, Suemnick |
8 | 26-Aug | Turkey - 2013 | A | ID-NPF Nez Perce | 45 54.5300 X 115 41.4400 | Castellon, Kimberling |
9 | 19-Sep | Sams Throne - 2013 | A | ID-PAF Payette | 43 20.1000 X 116 80.1000 | Castellon, Humbach, Kimberling, R.Garber |
2014
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jul | Hurricane - 2014 | C | OR-WWF Wallowa-Whitman | 45 18.1000 X 117 18.2000 | A.Harris, Castellon, Charley, Esparza, Hendee, Humbach, D.Nelson, S.Hansen |
2 | 1-Aug | Rays - 2014 | B | CA-SHF Shasta-Trinity | 41 03.0000 X 123 05.5000 | Castellon, Hendee, Matt.Ingram, K.Richards |
2015
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 10-Jul | Telcher - 2015 | C | ID-IDL ID Dept Lands | 45 56.5600 X 116 26.1800 | Boise, Boyle, Carson, Castellon, Czinski, Gonzalez, M.Campbell, N.Giles |
2 | 16-Aug | Rapid - 2015 | G | ID-PAF Payette | 44 49.3000 X 115 55.1000 | Boyle, Carson, Castellon, Esparza, Holovnia, Quist, Ryan, Underhill |
2016
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 13-Jul | Porphry - 2016 | A | ID-PAF Payette NF | 45 18.0300 X 115 25.5900 | Castellon, Ohme, Orient, Quist |
2 | 24-Aug | Crimson Lake - 2016 | C | ID-SCF Salmon-Challis NF | 44 25.2000 X 114 53.5000 | Covault, Cruess, Messenger, S.Hansen, Castellon, Czinski, Kimberling, Kolb, M.Campbell, Quist, W.Burks(BOI), B.Kehoe(FBX) |
2017
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Jul | Mowitch - 2017 | B | ID-SCF Salmon-Challis | 44 47.0000 X 115 05.7000 | Castellon, Covault, Czinski, G.Cooper, Gonzalez, Holovnia, Telian, Wahlquist |
2 | 9-Jul | Roosters Comb - 2017 | F | NV-EKD Elko District | 40 56.4000 X 116 47.2790 | Carson, Castellon, Covault, Glover, Haynes, Humbach, Telian, Wahlquist |
3 | 13-Jul | Tohachum - 2017 | B | NV-WNA Western Nevada | 40 10.1000 X 119 27.4000 | Carson, Castellon, G.Hudson, Glover, Messenger, P.Reid, M.Swan, Telian |
2018
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jul | Izzenhood - 2018 | C | NV-EKD Elko District | 40 56.6000 X 116 59.1686 | Belton, Castellon, Cruess, Lanigan, Messenger, Ryan, Vermaas |
2 | 1-Aug | Burch Creek - 2018 | C | UT-SLD Salt Lake District | 41 58.9100 X 113 49.3500 | Castellon, Lanigan, M.Campbell, Romporti |
3 | 20-Aug | Navajo - 2018 | F | ID-STF Sawtooth NF | 43 29.5000 X 115 03.8000 | Castellon, G.Cooper, Hoban, Kimberling, D.Nelson, Romporti, Ryan, Suemnick |
4 | 27-Oct | Mountain Man - 2018 | B | OR-WWF Wallowa-Whitman | 45 52.4600 X 117 35.3160 | Castellon, Cronin, Freundlich, Lanigan, M.Swan |