Matthew Huber
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jun | North Creek - 2002 | A | Payette 22N-4E-6 | Long 116:01:28 Lat 45:16:51 | Huber, Pride |
2 | 7-Jul | Poison Timber - 2002 | A | Payette 15N-2E-27 | Long 116:12:17 Lat 44:35:88 | Abols, M.Cooper, Eastep, Huber |
3 | 12-Jul | Mahogany Knoll - 2002 | G | Cedar City BLM Ogden | Long 112:47:47 Lat 38:08:07 | Abols, Eastep, Huber, Kilner, Sayer, D.Yoder |
4 | 4-Aug | Seawell # 2 - 2002 | A | SITPA 20N-2E-26 | Long 116:10:40 Lat 45:02:32 | Bierman, Huber |
5 | 11-Aug | Brownie - 2002 | Ashley Ogden | Long 109:49:38 Lat 40:40:38 | C.Behm, F.Behm, A.Bird, Caple, Doane, Ganz, R.Garber, Huber, Mascheroni, Myers, Schricker, M.Summerfield | |
6 | 15-Aug | Huff - 2002 | F | State of Utah Ogden | Long 111:13:05 Lat 40:58:51 | C.Behm, F.Behm, A.Bird, Caple, Ganz, R.Garber, Huber, Mascheroni, Myers, M.Summerfield |
7 | 19-Aug | Eagle Springs - 2002 | D | Sawtooth Ogden | Long 114:17:38 Lat 42:08:56 | Caple, Ganz, R.Garber, Huber, R.Hudson, Myers, Mascheroni, M.Summerfield |
8 | 24-Aug | Dutch Joe - 2002 | B | Bridger-Teton Ogden | Long 109:17:40 Lat 42:37:22 | C.Behm, F.Behm, Doane, Ganz, R.Garber, Huber, S.Allen, M.Summerfield |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jul | Lick - 2003 | G | ID-PAF Payette | C.Behm, Caple, Carroll, Glover, Haynes, Huber, Kris.Kaaen, Kilner, LaBella, S.Mello, Messenger, Myers, Potter, Brent.Sawyer, Watson | |
2 | 8-Jul | Blue Lakes - 2003 | B | ID-PAF Payette | 45:09:12 X 115:44:81 | Huber, Kris.Kaaen |
3 | 13-Jul | Blackwall - 2003 | F | ID-SCF Salmon-Challis | 45:36:66 X 113:50:70 | Brundige, Galyardt, Glover, Huber, Karin.Kaaen, Kris.Kaaen, Myers, Potter |
4 | 28-Jul | Stuckey - 2003 | B | UT- | 40:13:45 X 112:29:37 | A.Bird, M.Cooper, Denowh, Doane, Huber, Krupski, Labella, M.Summerfield |
5 | 31-Jul | Cabin - 2003 | B | WY-BTF Bridger-Teton | 42:52:20 X 110:44:47 | M.Cooper, Huber, Krupski, LaBella, S.Allen, F.Russo, M.Summerfield |
6 | 10-Aug | Pacific Creek - 2003 | B | WY-BTF Bridger-Teton | 35:55:10 X 110:26:03 | C.Behm, F.Behm, Brondum, Denowh, Hoban, Huber, R.Hudson, Messenger, D.Nelson, Potter |
7 | 12-Aug | Willow - 2003 | C | WY-BTF Bridger-Teton | 43:15:14 X 110:40:89 | C.Behm, F.Behm, Denowh, Hoban, Huber, Messenger, D.Nelson, Potter, Pride |
8 | 15-Aug | Red Mtn - 2003 | B | UT-UIF Uinta NF | 40:07:01 X 111:21:18 | F.Behm, Huber, D.Nelson, Potter |
9 | 20-Aug | Meadow Creek - 2003 | B | ID-SCF Salmon-Challis | NA | Brondum, Denowh, Huber, Potter, Raley |
10 | 6-Sep | Fire 206 - 2003 | B | OR-WWF Wllowa-Whitman | 45:18:21 X 117:34:98 | Brondum, Glover, Huber, Karin.Kaaen, Kris.Kaaen, D.Nelson, Pavlovic, Potter |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jul | Moss - 2004 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Class, Hoban, Huber, W.Gregory |
2 | 9-Jul | Silver Bell - 2004 | A | NV-HTF Humbolt-Toiyabe | 38 47 X 114 14 | Carroll, Class, Duzak, Hoban, Huber, W.Gregory, L.Wilson |
3 | 18-Jul | Red Mtn Lake - 2004 | B | OR-WWF Wallowa-Whitman | 44 53 X 118 08 | Class, Hoban, Huber, Watson, Charley, Karin.Kaaen, Lynn, M.Summerfield |
4 | 1-Aug | Dutch Oven - 2004 | A | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | Hoban, Huber, Lynn, K.Richards |
5 | 16-Aug | Scott Creek - 2004 | B | ID-BOF Boise | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Class, Denowh, F.Behm, Karin.Kaaen, Pavlovic, Skudlarek, Belton, Brinkley, C.Behm, Hoban, Kris.Kaaen, Lynn, M.Cooper, Feliciano, Galyardt, Ganz, Haynes, Huber, Krupski, Mascheroni, Ohme, W.Gregory, Brent.Sawyer, M.Summerfield |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jun | Duzak - 2005 | A | NV-ELD Ely District | 00 00.0000 X 000 00.0000 | C.Martin, Duzak, F.Behm, Huber, McCoy, Palm |
2 | 23-Jul | Little - 2005 | B | UT-UTS Utah DOF | 00 00.0000 X 000 00.0000 | B.Austin, Baker, Bierman, Huber, Krupski, Mascheroni, Myers, Raley, P.Withen |
3 | 30-Jul | Snake - 2005 | G | ID-PAF Payette | 00 00.0000 X 000 00.0000 | B.Austin, Baker, Bierman, Huber, Jack, Lynn, Mascheroni, Myers, Raley, P.Withen, Brondum, C.Behm, Kris.Kaaen, M.Cooper, D.Nelson, Patton, Brent.Sawyer, Skudlarek |
4 | 7-Aug | Phelan Gulch - 2005 | A | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | Huber, Myers |
5 | 10-Aug | Deep Saddle - 2005 | B | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | C.Martin, Glover, Huber, Raley |
6 | 12-Aug | Sheep - 2005 | C | ID-BOF Boise NF | 00 00.0000 X 000 00.0000 | A.Bird, Belton, Berg, Glover, Huber, Mascheroni, S.Mello, W.Gregory |
7 | 20-Aug | Mirror - 2005 | A | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | C.Martin, Haynes, Huber, Krupski |
8 | 3-Sep | Lodgepole Creek - 2005 | C | ID-SIS Southern Idaho | 00 00.0000 X 000 00.0000 | Carroll, Huber, Palm, R.Hudson, R.Morrow, K.Richards, Skudlarek, M.Summerfield |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 20-Aug | Steamboat - 2006 | C | ID-PAF Payette | 45 11.0000 X 115 45.0000 | Belton, C.Behm, D.Gustafson, H.Summerfield, Haynes, Huber, Krupski, McCoy, Myers, D.Nelson, Patton, W.Gregory |
2 | 22-Aug | Kinney - 2006 | B | ID-PAF Payette | 45 09.0000 X 116 39.0000 | Galyardt, H.Summerfield, Huber, Niccoli, Ohme, Patton, Sayer, M.Summerfield |
3 | 24-Aug | Needles - 2006 | B | ID-SIS Southern Idaho Timber | 44 45.0000 X 115 49.0000 | Belton, C.Behm, Charley, Haynes, Krupski, Myers, Palm, W.Gregory, M.Summerfield, Mascheroni, Galyardt, Patton, H.Summerfield, Huber, Potter, Kilner |
4 | 3-Sep | Silver Lake - 2006 | F | NV-EKD Elko District | 41 43.0000 X 116 40.0000 | Brundige, Cowie, Galyardt, Huber, Isaacson, Jack, Lynn, Messenger, Ohme, Palm, Pride, K.Richards |
5 | 8-Sep | Lost Hunter - 2006 | A | ID-NPF Nez Perce | 45 35.9500 X 115 24.2000 | Huber, Jack, Messenger, Palm |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-Jul | China Mountain - 2007 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Belton, Carroll, Galyardt, Hadlow, Huber, Palm, S.Mello, K.Richards |
2 | 18-Jul | Teapot - 2007 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Caple, Childs, Huber, LaBella |
3 | 20-Jul | East Fork - 2007 | A | ID-SIS Southern Idaho Timber | 44 28.0000 X 115 50.0000 | D.Graham, Potter, Schricker, Caple, Childs, Huber, LaBella |
4 | 28-Jul | Green Mtn. - 2007 | C | ID-PAF Payette | 44 49.6000 X 115 52.0000 | H.Summerfield, Huber, McCoy, Niccoli, Bierman, Caple, Charley, F.Behm, Haynes, LaBella, M.Summerfield, Wishart, J.Cantrell(RAC), M.Kearns(RAC), R.Rubio(RAC), T.Loughton(RAC), T.Johnson(RAC), D.Stevens(RAC), M.Potvin(RAC), D.Keller(RAC) |
5 | 12-Aug | Middle - 2007 | F | WY-BTF Bridger-Teton | 43 08.0000 X 110 51.0000 | Cowie, Denowh, Huber, Hull, Isaacson, Jack, Niccoli, R.Garber, S.Mello, Suemnick |
6 | 16-Aug | Dry Gulch - 2007 | C | ID-SCF Salmon-Challis | 45 23.0700 X 113 57.3800 | Bierman, Cowie, Dan.Booth, Huber, Hull, Isaacson, Jack, Karin.Kaaen, Messenger, Sayer, Suemnick |
7 | 30-Aug | Grays Creek - 2007 | G | ID-PAF Payette | 44 32.0000 X 116 23.0000 | Brinkley, Caple, Charley, Cowie, Haynes, Huber, Isaacson, Jack, Karin.Kaaen, Messenger, R.Garber, S.Mello, M.Summerfield |
8 | 1-Sep | Chair - 2007 | B | ID-NPF Nez Perce | 45 29.0000 X 116 15.0000 | Huber, McCoy, Patton, Sayer, L.Wilson, J.Bohnsack(BOI), K.Maier(BOI), J.Hohn(BOI), G.Conaway(FBX), D.Springer(NIFC), M.Urban(NIFC), S.Stroud(NIFC) |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jun | Star - 2008 | D | CA-SNF Sierra | 37 31.8580 X 119 34.1400 | Charley, Cowie, Huber |
2 | 8-Aug | Wilson - 2008 | A | ID-BOF Boise NF | 44 27.7500 X 116 10.9000 | Bierman, Cowie, D.Graham, Glover, Huber, Isaacson, W.Gregory, K.Richards |
3 | 18-Aug | Nut Basin - 2008 | B | ID-NPF Nez Perce | 45 34.1500 X 116 09.1000 | Hull, Charley, D.Graham, Denowh, Doane, Dotson, G.Hudson, Glover, Haynes, Huber, M.Cooper, D.Nelson |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 20-Jul | Ship Island - 2009 | B | ID-SCF Salmon-Challis | 45 12.1020 X 114 41.1440 | Bierman, Castellon, Denowh, Galyardt, Hendee, Huber, M.Summerfield, M.Swan |
2 | 26-Jul | Mustang - 2009 | B | ID-SCF Salmon-Challis | 45 25.1000 X 114 36.0000 | Castellon, Denowh, Huber, M.Summerfield |
3 | 29-Jul | Wolf Creek - 2009 | C | ID-PAF Payette | 44 30.9150 X 117 10.4440 | Bierman, Galyardt, Hendee, Huber, LaBella, Patton, K.Richards, M.Summerfield |
4 | 3-Aug | Lucky Strike - 2009 | B | ID-PAF Payette | 44 37.2600 X 116 43.6000 | B.Austin, Belton, Hendee, Huber, Lamoreaux, Patton, Suemnick |
5 | 5-Aug | Box - 2009 | A | ID-PAF Payette | 45 01.4200 X 115 59.3600 | Charley, Huber |
6 | 30-Aug | Fire 652 - 2009 | A | ID-BOF Boise NF | 44 21.2400 X 116 08.7200 | Huber, P.Reid |
7 | 3-Sep | Mackey - 2009 | C | ID-PAF Payette | 45 22.8000 X 115 30.3000 | Garity, Haynes, Huber, Humbach, Messenger, Schricker, Smick, Yazzie |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 25-Aug | Smith Mtn - 2011 | A | ID-PAF Payette NF | 45 07.8000 X 116 35.1000 | Childs, Huber, D.Nelson, Suemnick |
2 | 12-Sep | Porter - 2011 | C | ID-PAF Payette NF | 44 28.1600 X 115 32.0500 | Dealaman, Huber, Lamoreaux, Lanigan, M.Cooper, Matt.Ingram, P.Reid, A.Harris, Laura.Brown, Brent.Sawyer |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jul | Halstead - 2012 | C | ID-SCF Salmon-Challis | 44 26.0700 X 115 10.0000 | A.Harris, B.Morrison, J.Beyuka, Castellon, F.Behm, Huber, Humbach, LaBella, Dan.Booth, Lanigan, Mikovitz, Orient, S.Cox, Suemnick |
2 | 22-Aug | Cow - 2012 | C | ID-SCF Salmon-Challis | 44 48.9000 X 114 47.8000 | Dutchick, G.Hudson, Hoban, Holovnia, Humbach, LaBella, Mikovitz, Ryan, Boise, Castellon, Huber, Lanigan, Messenger, N.Giles, Quist, Ryan.Lynch |