Matt Ganz
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Jul | Goose # 1 - 2001 | A | BLM Idaho 15S-14E-27 | Long 114:15:52 Lat 41:48:77 | Ganz, Koontz |
2 | 12-Jul | # 031 - 2001 | B | Winema Redmond | Long Lat | Bierman, Caple, Ganz, Koontz |
3 | 24-Jul | Snowshoe (2nd Load) - 2001 | D | Salmon-Challis 15N-9E-18 | Long 115:23:95 Lat 44:38:27 | F.Behm, Bierman, Caple, M.Cooper, Doane, Dwyer, Eastep, Ganz, R.Garber, Humphries, Niccoli, Pride, C.Behm |
4 | 1-Aug | Mosquito Fire - 2001 | D | Targee | Long 111:02:61 Lat 43:29:71 | Brondum, Brundige, M.Cooper, Ganz, Kilner, D.Gustafson, Niccoli, F.Russo |
5 | 7-Aug | Carico Lake - 2001 | D | Battle Mtn Dist Battle Mountain | Long Lat | M.Cooper, Duzak, Ganz, R.Morrow, Niccoli, Ohme, Williamson |
6 | 8-Aug | Ben's Peak - 2001 | D | Battle Mtn Dist Battle Mountain | Long Lat | M.Cooper, Duzak, Ganz, Niccoli, Ohme, Franzen, Williamson |
7 | 10-Aug | Jordan Meadows - 2001 | E | Winnemucca Dist Battle Mountain | Long Lat | M.Cooper, Franzen, Ganz, D.Nelson, R.Hudson, Ohme, Williamson |
8 | 12-Aug | Charley Fire - 2001 | A | Battle Mtn Dist Battle Mountain | Long Lat | M.Cooper, Franzen, Ganz |
9 | 18-Aug | Alpine # 2 - 2001 | E | Targee 3S-46E-21 | Long 111:03:86 Lat 43:08:90 | Brundige, Charley, M.Cooper, Franzen, Ganz, Koontz, D.Nelson, Palm |
10 | 25-Aug | Grassy - 2001 | Targee 48N-116W-18 | Long 110:49:72 Lat 44:07:12 | Brondum, Charley, Ganz, R.Morrow, D.Nelson, Palm, Brent.Sawyer | |
11 | 27-Aug | Buckhorn - 2001 | B | Payette 18N-6E-8 | Long 116:06:24 Lat 44:53:52 | Charley, Franzen, Ganz, Koontz, D.Nelson, Palm, Brent.Sawyer |
12 | 10-Sep | Burnt Log - 2001 | B | Boise 16N-8E-35 | Long 115:26:98 Lat 44:40:78 | Berney, Ganz, D.Nelson, Ohme, Palm, Pavlovic |
13 | 4-Oct | Crater Lake # 2 - 2001 | B | Payette 20N-8E-25 | Long 115:24:77 Lat 45:02:51 | Ganz, Geving, Kilner, Mascheroni, J.Miller, D.Nelson, Schricker, Seielstad |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jun | # 095 Grande Round River - 2002 | D | Vale District 7N-46E-23 | Long 117:00:27 Lat 46:04:07 | Caple, Charley, Eastep, Ganz, LaBella, Mascheroni, D.Nelson, Niccoli |
2 | 24-Jun | Diablo - 2002 | C | Albuquerque New Mexico State | Long Lat | Dailey, Ganz, D.Nelson, D.Yoder |
3 | 29-Jun | Running - 2002 | B | Gila Silver City | Long Lat | Ganz, D.Yoder |
4 | 14-Jul | Seven Sisters Fire - 2002 | C | Boise 7N-4E-7 | Long 116:01:47 Lat 43:57:32 | M.Cooper, Ganz, C.Gustafson, Mascheroni, K.Richards, Schricker, M.Summerfield, P.Withen |
5 | 17-Jul | Incident # 118 - 2002 | B | Wallowa-Whitman 2S-42E-4 | Long 117:34:21 Lat 45:10:17 | Caple, Dwyer, Ganz, R.Garber, Hoban, LaBella, Palm, Brent.Sawyer |
6 | 21-Jul | Roaring Fire - 2002 | D | Salmon-Challis 22N-16E-18 | Long 114:38:31 Lat 45:14:52 | Caple, Drake, Dwyer, Franzen, Ganz, R.Garber, Hoban, R.Hudson, F.Behm, Bierman, Ohme, Mascheroni, K.Richards, Sayer, L.Wilson, P.Withen |
7 | 23-Jul | Whitlock - 2002 | B | Idaho Lands 10N-2E-7 | Long 116:15:50 Lat 44:12:55 | Caple, Ganz, Hoban, Humphries |
8 | 25-Jul | Bald Hill Fire - 2002 | C | Payette 19N-8E-14 | Long 115:26:6 Lat 44:59:1 | A.Bird, Caple, Charley, Eastep, Ganz, Geving, D.Nelson, Palm |
9 | 2-Aug | Zena Creek - 2002 | C | Payette 20N-6E-2 | Long 115:41:30 Lat 45:60:00 | Caple, Daigh, Doane, Ganz, R.Hudson, D.Nelson, Ohme, M.Summerfield |
10 | 11-Aug | Brownie - 2002 | Ashley Ogden | Long 109:49:38 Lat 40:40:38 | C.Behm, F.Behm, A.Bird, Caple, Doane, Ganz, R.Garber, Huber, Mascheroni, Myers, Schricker, M.Summerfield | |
11 | 15-Aug | Huff - 2002 | F | State of Utah Ogden | Long 111:13:05 Lat 40:58:51 | C.Behm, F.Behm, A.Bird, Caple, Ganz, R.Garber, Huber, Mascheroni, Myers, M.Summerfield |
12 | 19-Aug | Eagle Springs - 2002 | D | Sawtooth Ogden | Long 114:17:38 Lat 42:08:56 | Caple, Ganz, R.Garber, Huber, R.Hudson, Myers, Mascheroni, M.Summerfield |
13 | 24-Aug | Dutch Joe - 2002 | B | Bridger-Teton Ogden | Long 109:17:40 Lat 42:37:22 | C.Behm, F.Behm, Doane, Ganz, R.Garber, Huber, S.Allen, M.Summerfield |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Aug | Scott Creek - 2004 | B | ID-BOF Boise | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Class, Denowh, F.Behm, Karin.Kaaen, Pavlovic, Skudlarek, Belton, Brinkley, C.Behm, Hoban, Kris.Kaaen, Lynn, M.Cooper, Feliciano, Galyardt, Ganz, Haynes, Huber, Krupski, Mascheroni, Ohme, W.Gregory, Brent.Sawyer, M.Summerfield |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jul | South Antone - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | Ganz, Glover, Jack, Karin.Kaaen, Patton, M.Cooper, D.Thompson(BOI), S.Riebensahm(BOI), C.Boldman(BOI) |
2 | 28-Jul | Ski Hill - 2005 | A | ID-IDL ID Dept Lands | 00 00.0000 X 000 00.0000 | Daigh, Ganz, Jack, M.Summerfield |
3 | 30-Jul | Lorenzo - 2005 | B | ID-BOF Boise NF | 00 00.0000 X 000 00.0000 | Brinkley, Daigh, Ganz, Palm, Potter, K.Richards, M.Summerfield |
4 | 10-Aug | MVRD 436 - 2005 | A | WA-OWF Okanogan-Wenatchee | 48 26.4500 X 119 51.1000 | Ganz, Haynes, Jack, B.Bente(RDD), J.Gold(NCSB), R.Taie(NCSB), N.Floyd(NCSB) |
5 | 20-Aug | Frog Town - 2005 | A | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | Ganz, Isaacson, McCoy,Palm, |
6 | 20-Sep | Pony Creek - 2005 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | A.Bird, Carroll, Daigh, Ganz, Jack, McCoy, Pride, Skudlarek |
7 | 27-Sep | Viper - 2005 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Belton, Class, Ganz, Haynes, Kilner, D.Nelson, Palm, K.Richards |