Matt Carroll
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jul | Lick - 2003 | G | ID-PAF Payette | C.Behm, Caple, Carroll, Glover, Haynes, Huber, Kris.Kaaen, Kilner, LaBella, S.Mello, Messenger, Myers, Potter, Brent.Sawyer, Watson | |
2 | 18-Jul | Bettridge - 2003 | C | NV-EKD Elko District | 41:07:54 X 113:59:59 | Carroll, Crawford, Kilner |
3 | 20-Jul | Sheep Canyon - 2003 | B | UT-MOD Moab Distrit | 39:44:31 X 110:24:48 | C.Behm, Carroll, Charley, Kilner, K.Richards |
4 | 30-Jul | Boulder - 2003 | B | ID-PAF Payette | 45:11:13 X 116:19:12 | C.Behm, Carroll, Messenger, Myers, D.Nelson, Ohme |
5 | 5-Aug | Fire 140 - 2003 | A | OR-WIF Willamette | 44:27:57 X 121:52:32 | Carroll, Myers |
6 | 8-Aug | Devils Dome - 2003 | A | WA-OKF Okanogan-Wenatchee | NA | Carroll, Myers |
7 | 12-Aug | Fire 496 - 2003 | A | WA-MSF Mt Baker Snoqualmie | NA | Carroll |
8 | 16-Aug | Spur Creek - 2003 | B | WA-OKF Okanogan-Wenatchee | NA | Carroll |
9 | 3-Sep | Smokehouse - 2003 | C | CA-MNF Mendocino NF | NA | Caple, Carroll, Crawford, Daigh, R.Garber, Haynes, Skudlarek, M.Summerfield, Watson, D.Yoder |
10 | 6-Sep | Neal II - 2003 | B | CA-SHF Shasta-Trinity NF | NA | C.Behm, F.Behm, Caple, Carroll, Crawford, Daigh, R.Garber, D.Gustafson, Haynes, Skudlarek, M.Summerfield, Watson, D.Yoder |
11 | 13-Sep | Merino - 2003 | A | ID-SCF Salmon-Challis | 44:38:71 X 114:51:76 | Caple, Carroll, Daigh, Ohme, Pavlovic |
12 | 2-Aug | Rudy - 2003 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Carroll, Duzak |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jul | Buckhorn - 2004 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Carroll, Raley |
2 | 9-Jul | Silver Bell - 2004 | A | NV-HTF Humbolt-Toiyabe | 38 47 X 114 14 | Carroll, Class, Duzak, Hoban, Huber, W.Gregory, L.Wilson |
3 | 17-Jul | Dutch Oven - 2004 | A | ID-PAF Payette | 45 00 X 115 37 | Carroll, Denowh |
4 | 23-Jul | Spring - 2004 | B | UT-NA | 00 00.0000 X 000 00.0000 | Carroll, Daigh, Denowh, Feliciano, Haynes, Krupski, M.Cooper, Mascheroni, D.Nelson, Palm, Raley, Sayer |
5 | 29-Jul | Norwood - 2004 | C | UT-NWS Northwest | 41 3.20 X 111 33.20 | C.Behm, Carroll, Daigh, Denowh, Doane, Feliciano, Haynes, Krupski, M.Cooper, Mascheroni, D.Nelson, Raley |
6 | 3-Aug | Quartz - 2004 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Carroll, Duzak |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jun | Elbow - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | Myers, W.Gregory, B.Austin, Denowh, Bierman, H.Summerfield, LaBella, Carroll |
2 | 26-Jun | Coyote Creek - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | B.Austin, Bierman, Denowh, H.Summerfield, Myers, W.Gregory, Carroll, Labella, S.Hansen(MSO), S.Riebensahm(BOI), T.Noles(BOI), D.Hartman(BOI), S.Orr(BOI), J.Veal(MSO), T.MacLsacc(BOI), D.Hellerline(MSO) |
3 | 29-Jun | Levan Peak - 2005 | A | UT-RID Richfield | 00 00.0000 X 000 00.0000 | Carroll, H.Summerfield, S.Riebensahm(BOI), T.MacLsacc(MSO), D.Hellerline(MSO), J.Veale(MSO), S.Hansen(MSO), T.Rova(MSO) |
4 | 21-Jul | Tygee - 2005 | A | ID-CTF Caribou-Targhee | 00 00.0000 X 000 00.0000 | Carroll, W.Gregory, H.Madrid(BOI), T.Schaeffer(BOI), S.Murray(BOI), T.Maclsacc(BOI), K.Borcherding(BOI), D.Permenter(BOI) |
5 | 27-Jul | Bell Mountain - 2005 | A | ID-SID So. Central Idaho Dist | 43 20.0000 X 114 04.0000 | Carroll, W.Gregory, F.Clements(NCSB), T.Schaeffer(BOI), S.Murray(BOI), T.Maclsacc(BOI), K.Borcherding(BOI), D.Permenter(BOI) |
6 | 2-Aug | Sublet - 2005 | B | ID-SID So. Central Idaho Dist | 00 00.0000 X 000 00.0000 | Carroll, W.Gregory |
7 | 7-Aug | Reynolds - 2005 | A | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | B.Austin, P.Withen, Carroll, Lynn |
8 | 11-Aug | Hot Horse - 2005 | B | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | B.Austin, C.Behm, Carroll, Isaacson, Lynn, Myers, Patton, P.Withen |
9 | 3-Sep | Lodgepole Creek - 2005 | C | ID-SIS Southern Idaho | 00 00.0000 X 000 00.0000 | Carroll, Huber, Palm, R.Hudson, R.Morrow, K.Richards, Skudlarek, M.Summerfield |
10 | 20-Sep | Pony Creek - 2005 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | A.Bird, Carroll, Daigh, Ganz, Jack, McCoy, Pride, Skudlarek |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jul | Gooseberry - 2006 | E | UT-FIF Fishlake NF | 38 50.0000 X 111 47.0000 | B.Austin, Belton, C.Behm, Carroll, Class, Feliciano, Galyardt, Hadlow, LaBella, McCoy, Ohme, Palm, P.Withen |
2 | 24-Jul | Hanson - 2006 | A | ID-STF Sawtooth NF | 44 12.0000 X 115 06.0000 | C.Behm, Carroll, Class, P.Withen |
3 | 7-Aug | Gage - 2006 | A | ID-SCF Salmon-Challis | 44 23.5600 X 115 09.7000 | Carroll, Cowie, Duzak, Glover |
4 | 9-Aug | Seminole - 2006 | B | ID-NPF Nez Perce | 46 08.2900 X 114 55.3700 | C.Behm, Carroll, Cowie, Duzak, Glover, J.Miller |
5 | 17-Aug | Echols - 2006 | A | ID-PAF Payette | 45 09.0000 X 116 31.0000 | Carroll, Palm |
6 | 19-Aug | Messenger - 2006 | D | ID-PAF Payette | 00 00.0000 X 000 00.0000 | B.Austin, Carroll, Feliciano, Hadlow, Hernandez, Jack |
7 | 8-Sep | Horse - 2006 | A | ID-NPF Nez Perce | 45 59.1100 X 115 23.4100 | B.Austin, Myers, Hernandez, R.Hudson, Carroll, Isaacson, Lynn, R.Garber |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jun | Nylander Creek - 2007 | B | WY-BTF Bridger-Teton | 42 49.0000 X 110 31.0000 | B.Austin, Belton, Carroll, Hadlow, Kilner, Palm, W.Gregory, K.Richards |
2 | 6-Jul | Black Pine ( Lost Fork) - 2007 | E | ID-SID So. Central Idaho Dist | 42 04.0000 X 113 07.0000 | Bittenbender, Childs, Dan.Booth, Patton, Belton,Carroll, Class, Friedrichs, G.Hudson, Hadlow, W.Gregory, K.Richards |
3 | 12-Jul | China Mountain - 2007 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Belton, Carroll, Galyardt, Hadlow, Huber, Palm, S.Mello, K.Richards |
4 | 19-Jul | Crab - 2007 | A | ID-CWF Clearwater | 46 28.0000 X 114 34.0000 | Bittenbender, Carroll, Hadlow, M.Cooper |
5 | 26-Jul | Riordan - 2007 | G | ID-BOF Boise NF | 44 50.0000 X 115 24.0000 | B.Austin, Carroll, Childs, Class, Cowie, D.Graham, G.Hudson, Hull, Isaacson, J.Miller, Jack, S.Mello |
6 | 29-Jul | Echols Life Flight Rescue - 2007 | ID-PAF Payette | 4510.0000 X 116 3.0000 | Carroll, D.Nelson, Suemnick, Glover, M.Cooper, K.Richards, R.Garber | |
7 | 31-Jul | Trail - 2007 | B | ID-SCF Salmon-Challis | 45 15.0000 X 114 17.0000 | Carroll, Childs, G.Hudson, Galyardt, Glover, Hadlow, D.Nelson, K.Richards |
8 | 1-Aug | Horton - 2007 | D | ID-PAF Payette | 45 02.0000 X 116 02.0000 | Bierman, Caple, Carroll, Charley, Childs, D.Graham, G.Hudson, Galyardt, H.Summerfield, LaBella, M.Summerfield, P.Withen |
9 | 16-Aug | Butcher Knife - 2007 | B | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | Brinkley, Carroll, Childs, G.Hudson |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jun | Chino - 2008 | D | CA-PNF Plumas | 39 46.0480 X 121 24.8950 | Carroll, Class, D.Graham, Glover, J.Miller |
2 | 25-Jun | Camp - 2008 | D | CA-MNF Mendocino | 40 05.1600 X 123 08.9760 | Carroll, Class, D.Graham, Glover, J.Miller |
3 | 22-Jul | Mule Shoe - 2008 | A | ID-SCF Salmon-Challis | 44 14.9000 X 114 23.5000 | Belton, Carroll |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Aug | Cedar Creek - 2010 | C | OR-SIF Siskiyou | 42 01.2500 X 121 00.4500 | A.Harris, Carroll, Suemnick, M.Summerfield, F.Behm |
2 | 27-Aug | Frazier Creek - 2010 | E | ID-BOF Boise NF | 44 05.2600 X 116 01.1900 | A.Harris, Bittenbender, Carroll, Denowh, Kolb, M.Cooper, Suemnick, M.Summerfield |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 21-Aug | Jay Creek - 2011 | C | NV-EKD Elko District | 42 02.2900 X 114 11.1600 | Carroll, Foreman, G.Hudson, M.Cooper, Messenger |
2 | 26-Aug | Fire705 - 2011 | B | OR-UMF Umatilla NF | 46 04.5000 X 117 25.4000 | Carroll, Esparza, Gonzalez, Brent.Sawyer |
3 | 29-Aug | Radar - 2011 | A | ID-BOF Boise NF | 44 26.5300 X 116 08.4000 | Carroll, Castellon, Esparza, Gonzalez, Ohme, Ryan |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jul | Eagle - 2012 | A | ID-NPF Nez Perce | 45 58.4600 X 114 49.5600 | Carroll, Charley, Dan.Booth, Lanigan, Mikovitz, Orient, S.Cox, Brent.Sawyer |
2 | 30-Jul | China - 2012 | B | ID-SCF Salmon-Challis | 45 22.6000 X 114 13.3700 | Boise, Carroll, Dan.Booth, Dutchick, Lanigan, Mikovitz, Quist, S.Cox |
3 | 5-Aug | East Butte - 2012 | B | ID-SCF Salmon-Challis | 45 24.9100 X 114 28.4400 | Boise, Carroll, Dan.Booth, Dutchick, Lanigan, Mikovitz, S.Cox, A.Taylor |
4 | 8-Aug | Mosquito - 2012 | B | ID-PAF Payette | 45 15.5500 X 115 22.5000 | Carroll, Czinski, Dan.Booth, Dealaman, Mikovitz, Moraga, Norvell, S.Cox |
5 | 15-Aug | Ditch - 2012 | B | ID-SCF Salmon-Challis | 44 23.1200 X 113 16.1000 | A.Harris, Carroll, Dutchick, G.Hudson, Hull, Kelly, McCoy, Yazzie |