Mark C Brondum
1981
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 25-Jul | Clay Springs - 1981 | E | Fishlake | 18S-4W-34 | Yosick, Cromwell, Wright, Stephens, Brondum, Shulman, Koncinsky, Keating, R.Hudson, Fox, Whitney, Ogawa |
2 | 2-Aug | Carey Dome - 1981 | A | Payette | 24N-4E-24 | Brondum, Mattes |
3 | 9-Aug | Trapper Flat - 1981 | A | Boise | 17N-8E-13 | Beck, Koncinsky, Neilson, Brondum |
4 | 14-Aug | #66 - 1981 | A | Payette | 21N-4E-11 | Whitney, Brondum |
5 | 20-Aug | #201 - 1981 | B | Malhuer LGD | 15S-33E-30 | Koncinsky, Brondum, Koyama, Ogawa, Evans, Humphries |
6 | 24-Aug | Marshall Lake #2 - 1981 | B | Lolo MSO | 17N-16W-6 | Brondum, Humphries, R.Hudson, T.Williamson(MSO) |
7 | 28-Aug | Little Creek - 1981 | B | Bitterroot MSO | 28N-13E-32 | Noble, Felt, R.Hudson,Humphries, Brondum, R.Hulla(MSO), W.Congleton(RAC), plus 3 |
1983
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 27-Jun | #8641 - 1983 | 100 acres | BLM Alaska CHP | Long 150.00 Lat 65.57 | Brondum, Volpe, Stout, Holland, Ginn, Humphries, T.Hilliard(AK), C.Palmer(AK) |
2 | 28-Jun | #8664 - 1983 | 50 acres | BLM Alaska CHS | Long 144.04 Lat 67.18 | Brondum, Volpe, D.Longanecker(NCSB), J.Sequin(NCSB), Stout, E.Brundige(AK), J.Tackman(NCSB), S.Pontarolo(NCSB) |
3 | 2-Jul | #8700 - 1983 | 10 acres | BLM Alaska BTT | Long 150.45 Lat 66.38 | Brondum, Volpe, Stout, D.Gregory, K.Coe(AK), Seguin(RAC), R.Bowles(AK), K.Poole(RAC) |
4 | 6-Jul | #8726 - 1983 | BLM Alaska CHS | Long 142.41 Lat 66.21 | Stout, Volpe, Brondum, K.Franz(AK) | |
5 | 8-Jul | #8799 - 1983 | BLM Alaska Galena | Long 155.45 Lat 66.37 | Ginn, Holland, Humphries, Brondum, Volpe,R.Webb(AK), M.Lamkin(RAC), K.Franz(RAC) | |
6 | 11-Jul | #8873 - 1983 | 10 acres | BLM Alaska Galena | Long 159.48 Lat 67.25 | Volpe, Brondum, F.Cole, A.Foley(RDD), D.Romero(AK), C.Palmer(AK), K.Gilbert(RAC), D.Mellin(AK), B.Humphry(RAC), J.Cockerill(RAC) |
7 | 23-Jul | Cave Creek - 1983 | D | Payette | 16N-5W-9 | Belknap, Noble, Yensen, Acosta, P.Hansen, Mundt, Shulman, Beck, D.Gregory, R.Hudson, Wilken, Folker, Loomis, Phil, Brondum, F.Cole, Hunter, Ogawa, Ginn, Holland, Dougherty, Troeger, Humphries, Buchanan |
8 | 12-Aug | Tyndall Creek - 1983 | A | Boise | 14N-6E-9 | Diederich, Brondum |
1984
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jun | Boulder Creek - 1984 | B | Boise | 6N-6E-11 | Pierson, Bryning, Brondum, C.Morgan, Cammon, N.Davis |
2 | 27-Jul | Red Ledge - 1984 | B | Payette | 22N-3W-22 | Lueck, Brondum, Ginn, Farrell, Pierson, Hall, Bryning, F.Cole, McCoy, Volpe, Buchanan, Fieldhouse, Dougherty, Amoss, Yensen, Amell, Shulman, M.Moore |
3 | 5-Aug | Ballard Creek - 1984 | C | BLM Oregon | 6S-48E-10 | Weinrich, G.Dobbins, Lueck, Brondum |
4 | 18-Aug | Upper Playa #1 - 1984 | A | Idaho Panhandle Coeur D' Alene | 63N-5W-16 | Brondum, R.Young(MSO) |
5 | 29-Aug | Lake Fork - 1984 | A | Payette | 18N-4E-2 | M.Morgen, Brondum |
6 | 17-Sep | Lucky Creek - 1984 | D | Salmon | 24N-14E-30 | S.McGee, R.Bates, Yosick, Duel, Humphries, Amell, Brondum, C.Morgan, Dougherty, Amoss, Buescher, Shulman, Dwyer, Ginn, S.Anderson, Dolphin, Noble, Wasser, Hall, Bryning, J.Lee, Schaan, R.Shoemaker, Pride, |
1986
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jun | Lake Creek - 1986 | C | Payette | 24N-2E-28 | Cromwell, Hartgrave, Beck, P.Withen, Cammon, Pierson, T.Cook, Brondum, Buchanan, Gall, Ogawa, Dean |
2 | 30-Jun | Taylor Mtn. - 1986 | B | Salmon | 18N-9E-1 | Beck, T.Cook, Brondum, Ogawa |
3 | 2-Jul | Cherry Creek - 1986 | C | NezPerce | 25N-5E-32 | Dean, Fox, Humphries, Yensen, Theis, P.Withen, Cammon, Beck, Brondum, Buchanan, Gall |
4 | 13-Jul | Synder #3 - 1986 | F | BLM Moab Utah | 20S-15E-24 | J.Hanson, Hartgrave, Cromwell, Yensen, Tyrrell, P.Withen, Meyers, Epoch, Staats, Beck, Brondum, Gall |
5 | 23-Jul | Deep Creek(Reinf.) - 1986 | B | Payette | 21N-3E-22 | Epoch, Staats, Diederich, Beck, Brondum, Gall, Acosta, Felt, Weinrich, J.Stauff, S.Anderson, Thrash |
6 | 2-Aug | #61 - 1986 | B | Malhuer | 15S-32E-28 | R.Reid, T.Cook, Ogawa, N.Keller, Beck, Brondum, Gall, Acosta |
7 | 7-Aug | Minnehah Cr.((Reinf) - 1986 | C | Boise | 5N-5E-33 | Brondum, Buchanan, S.Belknap(MSO), Duzak, C.Naveaux(MSO), G.Bassette(MSO), S.Johnson(MSO), S.Betlach(MSO) |
8 | 9-Aug | Buckhorn #2 - 1986 | Payette | 18N-6E-5 | Pride, Bryning, Amell, Fox, Stright, N.Keller, Beck, Brondum, Buchanan, Duzak, C.Naveaux(MSO), S.Belknap(MSO) | |
9 | 11-Aug | Goat Creek - 1986 | A | Payette | 18N-7E-31 | Beck, Brondum |
10 | 14-Aug | Deer Creek - 1986 | B | Payette | 17N-3W-22 | F.Jones(MSO), Brondum, M.Gomez(MSO), B.Cunningham(MSO), Bryning, Beck, |
11 | 18-Aug | Gold Creek - 1986 | B | Payette | 10N-7E-35 | Brundige, Renshaw, Boardman, J.Hanson, Bryning, Beck, Fox, Brondum, Thrash, Dolphin, Amell, F.Jones(MSO), M.Gomez(MSO), B.Cunningham(MSO), J.Curd(BLM), E.Weniger(MSO), G.Bassette(MSO), S.Betlach(MSO), J.Neeling(MSO), H.Peterson(MSO), J.Staley(MSO), T.Evans(MSO), D.Peebler(MSO), D.Petteys(MSO) |
1987
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Jun | Strawberry Creek - 1987 | B | Boise | 3N-8E-31 | Ogawa, Troeger, Epoch, Buchanan, Brondum, Pierson |
2 | 30-Jun | Steep Creek - 1987 | A | Boise | 7N-7E-27 | Brondum, Cromwell, Dolphin, M.Cooper |
3 | 2-Jul | House Mountain - 1987 | A | Boise | 1N-8E-11 | Brondum, Cromwell |
4 | 13-Jul | North Fork Elk Creek - 1987 | C | Boise | 7N-6E-16 | Humphries, Staats, Hagen, Boardman, Hartzell, Buescher, Pettigrew, R.Brown, Buchanan, Dramstad, R.Reid, Brondum, M.Moore, Dolphin, Troeger, Bryning, G.Dobbins, S.Anderson |
5 | 31-Jul | Bear Creek - 1987 | B | Payette | 21N-6E-13 | Brundige, McNabb, Tyrrell, Staats, Hagen, R.Shoemaker, Boardman, Hartzell, Pettigrew, R.Brown, Ogawa, Buchanan, Dramstad, R.Reid, Brondum, Dolphin, Troeger, Bryning, G.Dobbins, S.Anderson |
6 | 4-Aug | Dollar - 1987 | E | Boise | 16N-6E-17 | Koncinsky, R.Reid, R.Fort(BLM), Brondum, Dolphin, R.Bloms(BLM), Troeger, Bryning, D.Koon(BLM), G.Dobbins, S.Anderson, K.Coe(BLM), J.Hanson , Dougherty, Acosta, Theis, CR.Holder(BLM), McCoy, T.May(BLM), J.Hoffman(BLM), Felt, N.Keller |
7 | 14-Aug | Fire Creek - 1987 | A | Boise | 6N-8E-21 | V.Bross(BLM), Brondum |
1989
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Jul | Smokey Bear - 1989 | B | Targhee | 38N-117W-28 | Brondum, Pavlovic, M.Cooper, Scissons |
2 | 20-Jul | Indian - 1989 | A | Payette | 23N-1E-2 | Brondum, Seth |
3 | 23-Jul | Trail Creek - 1989 | D | Sawtooth | 5N-18E-32 | Dramstad, Brondum, Seth, H.Sotela(RDD), J.Zumalt(RDD), Schow, N.Keller, Carothers, Hartjes, D.Wittke(MSO), Sanders, W.Thomas(MSO) |
4 | 27-Jul | Upper Partridge - 1989 | B | Payette | 23N-2E-9 | Brondum, J.Hansen(RDD), P.Hyland(RDD), F.Hernandez(RDD) |
5 | 30-Jul | Saddle - 1989 | A | Payette | 22N-2E-1 | Pavlovic, Dougherty, Pettigrew, E.Berg(RAC), S.Hunnicut(BLM), Boardman, R.Morrow, Brondum |
6 | 11-Aug | Olive Creek - 1989 | A | Payette | 17N-3W-22 | Brondum, Nieto, R.Bates, Meyers |
7 | 13-Aug | Carey - 1989 | A | Payette | 24N-5E-19 | Brondum, Nieto |
8 | 16-Aug | Game Creek - 1989 | F | Payette | 23N-10E-6 | Noble, Staats, Koyama, Dramstad, Brondum, Nieto, R.Bates, Meyers |
9 | 16-Sep | Iron - 1989 | C | Sawtooth | 3N-12E-33 | Pride, Dougherty, Carothers, Duzak, Duffy, Tyrrell, Pierson, Brondum |
10 | 25-Sep | Duck Slop-Over - 1989 | C | Payette | 14N-2E-8 | Humphries, Boardman, Bennett, Pettigrew, Brondum, R.Shoemaker, Murphy, Nieto, Tyrrell, Amell |
1990
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jul | Pass creek - 1990 | A | Boise | Long 115.18 Lat 44.19 | Cromwell, Spencer, Koyama, Brondum |
2 | 8-Jul | Mackay Bar - 1990 | A | Payette | 24N-8E-32 | Stright, Brondum, Murphy, R.Morrow, Romero, Krebs |
3 | 12-Jul | #134 - 1990 | Wenatchee NCSB | Koyama, Emerson, Brondum, Stright, Murphy, R.Morrow | ||
4 | 17-Jul | #81 - 1990 | A | Okanogan NCSB | Brondum, Stright | |
5 | 23-Jul | Box Mountain - 1990 | Mt. Baker NCSB | Brondum, Duzak, Koyama, Murphy | ||
6 | 30-Jul | Grande Ronde Lake - 1990 | B | Wallowa-Whitman | 17S-36E-1 | Hartgrave, Spencer, Carothers, Feliciano, Freshwater, Brondum, Koyama, Murphy |
7 | 5-Aug | Porter Creek #2 - 1990 | E | Boise | 13N-8E-22 | Koncinsky, Seagraves, Freshwater, Brondum, Murphy, Pride, Nieto, Duzak, Comanche, McNabb, Amell, G.Dobbins, McCoy, J.Hanson |
8 | 8-Aug | Johnson Creek - 1990 | B | Salmon | 25N-19E-19 | R.Hudson, Fox, Thrash, K.Morrow, Seagraves, Freshwater, Brondum, Murphy |
9 | 11-Aug | Trout Meadows - 1990 | B | Payette | 24N-9E-22 | Hartgrave, Fox, Thrash, Ogawa, Freshwater, Brondum |
10 | 16-Aug | Indian Peak - 1990 | A | Payette | 18N-7E-9 | Ogawa, Brondum, Staats, R.Bates |
11 | 7-Sep | S Fork Rabbit Creek - 1990 | A | Boise | 6N-6E-33 | Pavlovic, Brondum |
12 | 15-Sep | Table Fire - 1990 | C | Targhee | 14N-38E-17 | Seth, McNabb, Felt, Geving, Pavlovic, Brondum, Pride, Romero, Staats, R.Bates, R.Hudson, Madrid |
1991
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-Jun | B-563 - 1991 | BLM Alaska Tanana | Long Lat | Sanders, Guenzler, Romero, Brondum | |
2 | 4-Jul | B-564 - 1991 | BLM Alaska Upper Yukon | Long Lat | Brondum | |
3 | 23-Jul | Medivac/Bernard - 1991 | C | Salmon | 19N-14E-22 | N.Keller, Meyers, Brondum, Fox, Humphries, McNabb, S.Mello, Seagraves, G.Dobbins, Wheeler, Bryning, Koncinsky, Pavlovic, Staats, Freshwater, Pierson, M.Cooper, Nieto, S.Anderson, Washington |
4 | 24-Jul | Cold Springs - 1991 | A | Payette | 17N-1E-26 | N.Keller, Meyers, Brondum, Fox |
5 | 29-Jul | Grimmet Creek - 1991 | A | Payette | 21N-5E-12 | Stright, N.Keller, Meyers, Brondum |
6 | 9-Aug | Pettibone #3 - 1991 | Bitterroot MSO | 32N-13E-36 | S.Mello, Seth, R.Shoemaker, G.Dobbins, N.Keller, Brondum, Romero | |
7 | 18-Aug | Highland - 1991 | Mt Hood Rac | Seagraves, Wheeler, N.Keller, Brondum | ||
8 | 21-Aug | #519 - 1991 | A | Ochoco RAC | N.Keller, Brondum, R.Hudson, Nieto, Manuelito | |
9 | 25-Aug | Diamond - 1991 | A | Bitterroot MSO | Brondum, R.Hudson | |
10 | 31-Aug | Huckleberry - 1991 | B | Payette | 20N-2W-7 | Brondum, N.Keller, Feliciano, M.Cooper, Duffy, McNabb, Meyers,Comanche |
11 | 3-Sep | Stoddard - 1991 | B | Salmon | 22N-14E-14 | R.Shoemaker, Scissons, Welch,Geving, Washington, Brondum, N.Keller, Feliciano, M.Cooper,Duffy |
12 | 7-Sep | Partridge - 1991 | Payette | 23N-2E-36 | R.Morrow, Scissons, Welch,Geving, Washington, Brondum, C.Houde(FAI), B.Woffinden(FAI) | |
13 | 17-Sep | Grays Peak Rescue - 1991 | Challis | 17N-11E-14 | Koncinsky, Meyers, Wheeler, Seagraves, Stright, Murphy, Brondum, R.Morrow, Scissons, Geving, C.Nebeker(NIFC), B.Derham(NIFC) | |
14 | 5-Oct | Phantom - 1991 | A | Boise | 9N-7E-16 | R.Hudson, Brondum, Seth, Fox, Madrid, Bittenbender |
1992
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jul | China Basin - 1992 | C | Boise | 6N-11E-20 | Koncinsky, Feliciano, Brondum, Scissons, N.Keller, Emerson, S.Anderson, Sanders, Beck, K.Hill, Schow, F.Russo, Krebs, Tucker, C.Miller, G.Dobbins |
2 | 22-Jul | Indian Point - 1992 | A | Payette | 19N-7E-31 | Brondum, Scissons, N.Keller, Emerson |
3 | 31-Jul | County line - 1992 | G | Boise | 12N-9E-24 | S.Anderson, R.Morrow, Feliciano, Brondum, Emerson, Sanders, E.Reynolds(NIFC), E.Magallanes(NIFC) |
4 | 3-Aug | Spring Creek - 1992 | B | Boise | 11N-10E-33 | Cromwell, R.Morrow, Feliciano, Brondum, Emerson, Sanders, Staats, Romero |
5 | 17-Aug | Mosquito - 1992 | B | Payette | 22N-9E-6 | S.Anderson, F.Russo, Seth, Brondum, Emerson, Sanders, Staats, McCoy |
6 | 30-Aug | Moose Creek - 1992 | B | Salmon | 23N-20E-16 | Rickard, Brondum, N.Keller, Pavlovic, Madrid, Schaeffer, Yeager,Romero, K.Hill, K.Richards, B.Johnson(NIFC), D.Wittke(NIFC), P.Brollier(NIFC) |
7 | 17-Sep | Color Fire - 1992 | C | Salmon | 22N-16E-5 | McCoy, Feliciano, Brondum, Yeager, Pride, Romero, K.Hill, K.Richards, R.Hudson, Meyers, Spencer, Geving, Buescher, Koontz, Seagraves, J.Reid |
8 | 21-Sep | Cliff Creek (20-Man Load) - 1992 | D | Bridger-Teton | 37N-114W-11 | Pierson, Sanders, F.Russo,Madrid, Humphries, R.Morrow, Schow, Paieri, Wheeler, Feliciano, Staats, Duffy, Koncinsky, Brondum, Yeager, Romero, Pavlovic, Spencer, Meyers, K.Hill |
9 | 29-Sep | Cuban Fire - 1992 | B | Boise | 11N-10E-31 | Paieri, Staats, Wheeler, Brondum, Buescher, Spencer, Pavlovic, K.Richards |
1993
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 8-Aug | Long Fk Silver Creek - 1993 | A | Boise | 12N-6E-32 | Brondum, Koyama, Schaeffer, Geving |
1995
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-Jul | Mill Creek (2nd Load) - 1995 | B | Sawtooth | Albion Range | S.Wicklund(NCSB), Wheeler, Staats, Meyers, Brondum, F.Clements(NCSB), R.Ashapanek(GAC), P.Reevis(GAC), McCoy, P.Monsanto(NCSB), D.Houston(NCSB), D.Colbert(NSCB) |
2 | 23-Aug | Kennally Creek - 1995 | A | Payette | 17N-5E-9 | Maxwell, Brondum, McPhetridge, Daigh |
1997
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jul | Rough Creek - 1997 | B | Boise | 11N-9E-31 | Spencer, L.Wilson, Seielstad, Schow,Fox, LaBella, Bierman, Sanders, Niccoli, Brondum, Humphries, C.Gustafson, Geving, Dwyer, K.Richards |
2 | 1-Aug | #31 CA-K Tom - 1997 | A | Klamath Redding | Pride, Beck, C.Gustafson, Dwyer, Berney, Brondum, Bierman, K.Richards | |
3 | 8-Aug | #62 Kettle Falls - 1997 | A | Colville Winthrop | Dwyer, Brondum, Beck, Bierman | |
4 | 20-Aug | Big Creek - 1997 | A | Boise | 15N-5E-12 | Madrid, Brondum |
1998
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 8-Jul | Vladimir's # 2 - 1998 | A | Payette | 17N-8E-34 | Schricker, Brondum |
2 | 20-Jul | Trail Creek - 1998 | C | Boise | 5N-9E-27 | Koyama, Brondum, Schricker, Feliciano, Deveraux, McCoy, Bierman, D.Gustafson |
3 | 8-Aug | Salt Lick - 1998 | A | NezPerce Grangeville | Koyama, Brondum |
1999
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jun | Little Asphalt - 1999 | A | BLM Colorado Grand Junction | Dwyer, Pride, Brondum, Bierman | |
2 | 7-Jul | Dark Canyon - 1999 | A | BLM Colorado Grand Junction | Brondum, Dwyer | |
3 | 13-Jul | Whiskey Butte - 1999 | C | NezPerce | 25N-1E-23 | Palm, Schricker, Brondum, LaBella, Niccoli, P.Withen, Dwyer, Deveraux, A.Martin, Feliciano, K.Richards, Brinkley, Franzen, Shultz, Pride, S.Mello |
4 | 18-Jul | Railroad Pass - 1999 | F | BLM Nevada | Long 115:48 Lat 40:11.8 | Feliciano, Schricker, Brinkley, Shultz, Brondum, Dwyer, S.Mello, Dailey, J.Miller, Whitesell, Geving, P.Withen, A.Martin |
5 | 26-Jul | Big Bar - 1999 | B | Payette | 21N-3W-21 | Charley, Parker, J.Miller, Brondum, P.Withen, Pride, Sayer |
6 | 8-Aug | East Fork - 1999 | B | SITPA | 13N-5E-2 | Fox, F.Russo, Geving, Charley, LaBella, K.Richards, C.Gustafson, Crawford, D.Nelson, Feliciano, Dwyer, Brondum |
7 | 17-Aug | # 426 - 1999 | B | Boise | 14N-6E-31 | D.Gustafson, Drake, Pride, Brad.Sawyer, Brondum, Berney, Palm, Crawford |
8 | 20-Aug | Owens - 1999 | B | Sawtooth | 15S-21E-21 | R.Morrow, Karin.Kaaen, Brondum, Crawford, Feliciano, Kilner, D.Nelson, Whitesell |
9 | 28-Aug | Cayuse # 1 - 1999 | A | Salmon-Challis | 24N-16E-2 | S.Allen, Brondum |
10 | 16-Oct | Maxim Ridge - 1999 | B | NezPerce | 25N-1E-7 | S.Allen, Crawford, Pride, Brondum, Berney, S.Anderson, Palm, Drake |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-Jul | Fogg - 2001 | A | Payette 17N-4E-1 | Long 115:54:90 Lat 44:50:30 | Brondum, Ohme |
2 | 14-Jul | Cow Canyon - 2001 | D | Caribou 15S-31E-8 | Long 112:51:27 Lat 42:07:81 | A.Bird, Brondum, LeMay, J.Miller, Ohme, Brent.Sawyer, Spencer, L.Wilson |
3 | 15-Jul | # 462 Rice Creek - 2001 | B | Boise 14N-7E-7 | Long 115:40:16 Lat 44:23:85 | Brinkley, Brondum, Spencer, Brent.Sawyer |
4 | 24-Jul | Snowshoe (1st Load) - 2001 | D | Salmon-Challis 15N-9E-18 | Long 115:23:95 Lat 44:38:27 | Brondum, Drake, D.Gustafson, Franzen, Kilner, Koncinsky, C.Martin, S.Mello, Mascheroni, Sayer, Schricker |
5 | 1-Aug | Mosquito Fire - 2001 | D | Targee | Long 111:02:61 Lat 43:29:71 | Brondum, Brundige, M.Cooper, Ganz, Kilner, D.Gustafson, Niccoli, F.Russo |
6 | 14-Aug | Taxi - 2001 | A | Payette 21N-6E-5 | Long Lat | Berney, Brondum, S.Allen, J.Miller |
7 | 15-Aug | Snowbank West # 1 - 2001 | B | Boise 13N-2E-27 | Long Lat | Brondum, Drake |
8 | 25-Aug | Grassy - 2001 | Targee 48N-116W-18 | Long 110:49:72 Lat 44:07:12 | Brondum, Charley, Ganz, R.Morrow, D.Nelson, Palm, Brent.Sawyer |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Jul | Oompaul - 2003 | B | ID-PAF Payette | 45:03:25 X 115:42:32 | Abols, Brondum, Glover, Koncinsky |
2 | 24-Jul | Mt Wilson - 2003 | A | NV-ELD Ely District | 38:15:98 X 114:19:60 | Abols, Brondum |
3 | 10-Aug | Pacific Creek - 2003 | B | WY-BTF Bridger-Teton | 35:55:10 X 110:26:03 | C.Behm, F.Behm, Brondum, Denowh, Hoban, Huber, R.Hudson, Messenger, D.Nelson, Potter |
4 | 14-Aug | Little Bear Hollow - 2003 | A | UT-ASF Ashley NF | 40:22:28 X 110:53:00 | Brondum, Raley |
5 | 16-Aug | UTAHN - 2003 | B | UT-ASF Ashley NF | 40:18:24 X 110:36:18 | C.Behm, Brondum, Denowh, Raley |
6 | 20-Aug | Meadow Creek - 2003 | B | ID-SCF Salmon-Challis | NA | Brondum, Denowh, Huber, Potter, Raley |
7 | 6-Sep | Fire 206 - 2003 | B | OR-WWF Wllowa-Whitman | 45:18:21 X 117:34:98 | Brondum, Glover, Huber, Karin.Kaaen, Kris.Kaaen, D.Nelson, Pavlovic, Potter |
8 | 1-Oct | Red Bird Mine - 2003 | C | NV-BMD Battle Mtn District | 39:47:00 X 117:11:00 | Brondum, M.Cooper, Daigh, Hayden(BOI), Haynes, Kris.Kaaen, Kelsey(BOI), Myers, Noles(BOI), K.Richards, Roach(BOI), Rose, Skudlarek, Watson |
9 | 17-Oct | Snake - 2003 | C | ID-PAF Payette | 45:03:41 X 116:47:36 | Brondum, Galyardt, McCoy, Niccoli, Skudlarek |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Jul | Cabin Creek - 2004 | D | ID-SCF Salmon-Challis | 45 24 X 114 09 | Brondum, C.Behm, Doane, Dwyer, M.Cooper, Myers, Pride, S.Mello |
2 | 26-Jul | Fire385 - 2004 | F | AK-TAD Tanana | 66 36 X 147 22 | Brondum, Galyardt, Myers, S.Mello |
3 | 14-Aug | East Mountain - 2004 | B | ID-SIS Southern Idaho Timber | 44 26.5 X 115 52.1 | Belton, Brondum, Hoban, Kris.Kaaen, Lynn, D.Nelson, Pride, Raley |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jul | Straight Canyon - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | Brondum, Doane, D.Nelson, Niccoli, B.Cresto(BOI), C.Champion(WYS) |
2 | 20-Jul | Fossil - 2005 | A | NV-ELD Ely District | 00 00.0000 X 000 00.0000 | Brondum, Doane, D.Nelson, Niccoli, M.Duffey(WYS), B.Cresto(BOI), C.Champion(WYS) |
3 | 28-Jul | Cuddy Mt. - 2005 | C | ID-PAF Payette | 44 00.0000 X 116 00.0000 | C.Behm, Patton, Brondum, Brundige, Kris.Kaaen, M.Cooper, D.Nelson, Pavlovic, Skudlarek, Watson |
4 | 30-Jul | Snake - 2005 | G | ID-PAF Payette | 00 00.0000 X 000 00.0000 | B.Austin, Baker, Bierman, Huber, Jack, Lynn, Mascheroni, Myers, Raley, P.Withen, Brondum, C.Behm, Kris.Kaaen, M.Cooper, D.Nelson, Patton, Brent.Sawyer, Skudlarek |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | Hoo Hoo - 2006 | A | ID-PAF Payette | 45 02.0000 X 116 35.0000 | Bierman, Brondum |
2 | 11-Jul | West Twin Peaks - 2006 | B | UT-USO Utah SO | 41 43.0000 X 111 12.0000 | B.Austin, Bierman, Brondum, C.Behm, Charley, Cowie, Duzak, Franzen, Hadlow, Labella, Lynn, Mascheroni, Ohme, Patton, Sayer, P.Withen |
3 | 20-Jul | Telephone - 2006 | A | ID-PAF Payette | 44 59.0000 X 115 39.0000 | Brondum, Charley |
4 | 24-Jul | Titus - 2006 | C | CA-KNF Klamath | 41 47.0000 X 123 22.0000 | Brondum, Charley, Karin.Kaaen, Messenger, Potter, J.Stone(GAC), C.Wallace(GAC), M.Kearns(RAC) |
5 | 5-Aug | Silver - 2006 | B | ID-SCF Salmon-Challis | 44 30.4100 X 115 02.3700 | B.Austin, Belton, Brondum, C.Martin, Hadlow, Kilner, M.Cooper, Pavlovic |
6 | 9-Aug | Bryan Mountain - 2006 | B | ID-NPF Nez Perce | 45 18.5000 X 116 28.0000 | Brondum, Charley, Galyardt, Messenger, Potter |
7 | 15-Aug | Big Granite - 2006 | B | UT-WCF Wasatch-Cache | 40 33.0000 X 112 38.0000 | B.Austin, Belton, Brondum, Cowie, D.Gustafson, Feliciano, Ohme, W.Gregory |
8 | 19-Aug | Fred - 2006 | A | ID-PAF Payette | 45 19.0000 X 116 10.0000 | Brondum, Cowie |
9 | 6-Sep | Red Mountain - 2006 | E | OR-WWF Wallowa-Whitman | 44 54.2000 X 118 07.7000 | Belton, Brondum, C.Martin, Charley, H.Summerfield, Haynes, Krupski, Niccoli, Patton, S.Mello, Romero, M.Summerfield |