Laura Brown
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jul | Bear - 2011 | A | NM-GNF Gila NF | 32 59.4900 X 107 52.0320 | Belton, Dealaman, Laura.Brown, Romporti |
2 | 10-Jul | Goat - 2011 | C | NM-GNF Gila NF | 33 14.2000 X 108 59.2400 | Belton, Dan.Booth, Dealaman, Laura.Brown, Romporti |
3 | 4-Aug | Granite Mtn - 2011 | B | ID-PAF Payette NF | 45 05.3000 X 116 12.0000 | Kolb, Lamoreaux, Matt.Ingram, D.Nelson, Foreman, LaBella, Lanigan, Laura.Brown, M.Cooper, R.Garber, Wishart |
4 | 16-Aug | Trapper Creek - 2011 | B | ID-BOF Boise NF | 44 48.4900 X 115 30.0300 | Hoban, L.Dixon, Lanigan, Matt.Ingram, Romporti, Brent.Sawyer, Sayer, A.Harris, Belton, Childs, Corbitt, Haynes, Laura.Brown, Schricker |
5 | 25-Aug | Narrow - 2011 | C | ID-NPF | 45 25.0000 X 116 26.6000 | A.Harris, Corbitt, L.Dixon, Laura.Brown, McCoy, Ryan, Lanigan, Romporti |
6 | 30-Aug | Antelope - 2011 | A | ID-BOF Boise NF | 44 25.0700 X 116 11.0800 | A.Harris, Corbitt, Laura.Brown |
7 | 7-Sep | Grouse - 2011 | C | ID-NPF Nez Perce NF | 45 37.1400 X 115 20.1640 | A.Harris, Dealaman, F.Behm, Lamoreaux, Laura.Brown, M.Cooper, P.Reid |
8 | 12-Sep | Porter - 2011 | C | ID-PAF Payette NF | 44 28.1600 X 115 32.0500 | Dealaman, Huber, Lamoreaux, Lanigan, M.Cooper, Matt.Ingram, P.Reid, A.Harris, Laura.Brown, Brent.Sawyer |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jun | Cox - 2012 | B | NM-GNF Gila | 33 42.8700 X 108 27.0700 | J.Beyuka, Czinski, Laura.Brown, Ryan.Lynch |
2 | 30-Jun | Cheska Peak - 2012 | A | NM-RNA Ramah Navajo | 32 43.6300 X 108 12.0000 | J.Beyuka, Czinski, Laura.Brown, Ryan.Lynch |
3 | 10-Jul | Marshall - 2012 | A | ID-PAF Payette | 45 22.3400 X 115 51.0300 | Laura.Brown, Ryan.Lynch |
4 | 11-Jul | Fall - 2012 | A | ID-PAF Payette | 45 20.3770 X 116 00.5100 | Laura.Brown, Ryan.Lynch |
5 | 25-Jul | Fast Creek - 2012 | B | ID-PAF Payette | 45 17.4300 X 114 59.3500 | Bierman, Dutchick, Gonzalez, Laura.Brown, Matt.Ingram, Niccoli, Quist, Schricker |
6 | 29-Jul | Indian - 2012 | A | ID-SCF Salmon-Challis | 45 29.8100 X 114 04.8200 | Gonzalez, Laura.Brown, Matt.Ingram |
7 | 3-Aug | Grizzly - 2012 | E | ID-PAF Payette | 44 40.4100 X 116 38.5300 | A.Harris, J.Beyuka, Brinkley, Castellon, Humbach, Lamoreaux, Moraga, Norvell, Schricker, Childs, Czinski, Delaman, Kolb, Laura.Brown, D.Nelson, Quist, Shannon |
8 | 10-Aug | Cow Creek - 2012 | B | ID-PAF Payette | 44 43.3900 X 116 32.2900 | Kolb, Laura.Brown, D.Nelson |
9 | 15-Aug | Burnt Stump - 2012 | A | UT-CCD Cedar City | 38 18.1200 X 113 37.3800 | Charley, Laura.Brown, R.Garber, S.Cox |
10 | 28-Aug | Dent Point - 2012 | B | ID-NPF Nez Perce | 45 55.6000 X 115 19.3000 | Dan.Booth, Dealaman, Kelly, Laura.Brown, Norvell, Romporti, Orient |
11 | 16-Sep | East Pine - 2012 | A | OR-WWF Wallowa-Whitman | 45 01.5000 X 117 07.2000 | Dan.Booth, M.Cooper, Mikovitz, D.Nelson, S.Cox, Schon, Corbitt, Laura.Brown |
12 | 1-Oct | Squirrel - 2012 | C | ID-SCF Salmon-Challis | 44 29.4000 X 113 28.9200 | Boise, Castellon, Charley, Lamoreaux, D.Nelson, Orient, Ryan.Lynch, A.Taylor, G.Hudson, Lanigan, Laura.Brown |
13 | 11-Oct | Pine Springd - 2012 | D | ID-STF Sawtooth NF | 42 16.2700 X 112 55.5900 | B.Morrison, Esparza, Laura.Brown, Hoban |
2013
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-May | Fawn - 2013 | B | CA-SHF Shasta-Trinity | 41 01.9400 X 123 22.3500 | J.Beyuka, Childs, Esparza, Foreman, Hull, Kolb, Lanigan, Laura.Brown, Mikovitz, Suemnick |
2 | 29-Jun | Wildflower - 2013 | F | UT-SLD Salt Lake | 40 00.1400 X 112 41.2400 | Laura.Brown, M.Cooper, Moraga, D.Nelson, Norvell, Quist, P.Reid, Brent.Sawyer |
3 | 7-Jul | Hungry Creek - 2013 | C | ID-PAF Payette | 45 22.1450 X 114 54.6820 | Hoban, Laura.Brown, M.Cooper, Moraga, D.Nelson, Quist |
4 | 16-Jul | Rattlesnake - 2013 | A | ID-CWF Clearwater | 45 26.1780 X 115 37.5530 | Class, Laura.Brown |
5 | 19-Jul | Thunder City - 2013 | C | ID-PAF Payette | 44 59.9900 X 115 09.4800 | A.Harris, Charley, Childs, Haynes, Hendee, Lanigan, Norvell, Romporti, J.Beyuka, Covault, Henry, Laura.Brown, Orient, Ryan.Lynch, Suemnick, A.Taylor, Esparza, Hoban, Kolb, Loyd, M.Cooper, Moraga, Schricker |
6 | 29-Jul | Skookum Pass - 2013 | A | WA-OWF Okanogan-Wenatchee | 48 10.3000 X 120 31.4000 | A.Harris, Laura.Brown, Norvell, Orient, Ryan.Lynch, A.Taylor |
7 | 2-Aug | OR-DEF-473 - 2013 | A | OR-DEF Deschutes | 43 52.8660 X 121 55.6620 | Laura.Brown, A.Taylor |
8 | 7-Aug | OR-RSF-490 - 2013 | A | OR-RRF Rogue River NF | 42 49.3000 X 122 40.1000 | Laura.Brown |
9 | 13-Aug | Polly - 2013 | B | ID-PAF Payette | 45 25.3000 X 115 39.8000 | Foreman, Kimberling, Moraga, D.Nelson, Laura.Brown, A.Taylor |
10 | 18-Aug | Emery - 2013 | A | ID-PAF Payette | 45 22.1800 X 116 20.1400 | Kimberling, Laura.Brown |
11 | 19-Aug | Howard - 2013 | D | ID-PAF Payette | 45 56.8888 X 115 67.0000 | Charley, Czinski, Kimberling, Kolb, Laura.Brown, Ryan |
12 | 24-Aug | Inc. 975 - 2013 | B | OR-UMF Umatilla | 45 59.3000 X 117 35.4000 | Castellon, Charley, Czinski, Kimberling, LaBella, Laura.Brown, Quist, Suemnick |
13 | 6-Sep | Bear Springs - 2013 | A | ID-NPF Nez Perce | 45 18.3000 X 115 51.9000 | Charley, Esparza, Henry, Laura.Brown |