Kevin Labella
1991
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 9-Aug | Salt - 1991 | B | Salmon | 19N-18E-12 | Ogawa, Murphy, R.Reid, P.Withen, T.Allen(RAC), K.Rose(NCSB), J.Hawkins(RAC), B.Selby(RAC), K.LaBella(NCSB), S.Wicklund(NCSB) |
1992
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 26-Jun | # 13 Jim Creek Butte - 1992 | A | Wallowa-Whitman | 65N-47E-3 | Buescher, LaBella, Manuelito, S.Mello |
2 | 22-Jul | Towne Creek (1st 20-Man Load) - 1992 | C | Boise | 2N-9E-14 | K.Hill, Schow, Krebs, Tucker, Brundige, C.Miller, G.Dobbins, K.Morrow, R.Roth, S.Mello, Cromwell, Koontz, P.Withen, Bittenbender, LaBella, Amell, Manuelito, Yeager, Geving, Hinkle |
3 | 31-Jul | #57 - 1992 | B | Challis | 17N-15E-18 | Thrash, C.Miller, G.Dobbins, K.Morrow, R.Roth, Bittenbender, LaBella, Manuelito |
4 | 12-Aug | #505 - 1992 | C | Willamette RAC | Bingo Lake | R.Roth, Bittenbender, LaBella, Manuelito, Ogawa |
5 | 18-Aug | Porcupine - 1992 | G | NezPerce | 25N-5E-14 | Pride, Bittenbender, LaBella, B.Davis, N.Keller, Krebs, Tucker, Koontz, P.Brollier(NIFC), D.Wittke(NIFC), L.Hinojosa(NIFC), D.Nachtsheim(NIFC) |
1993
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 11-Aug | Walk - 1993 | B | SITPA | 15N-4E-25 | Pierson, Suppes, Scissons, Rickard, Buescher, LaBella, D.Marshall, R.Bates, Daigh, Pavlovic |
1994
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 21-Jun | Hen Creek - 1994 | B | Payette | 23N-9E-30 | Buescher, R.Bates, LaBella, Dwyer, S.Mello, Yeager, Tyrrell, Scissons |
2 | 25-Jun | Kelly Fire (20-Man Load) - 1994 | C | Payette | 22N-11E-8 | L.Wilson, K.Morrow, Seielstad, McPhetridge, R.Morrow, Ogawa, Carothers, Fox, Sanders, Bittenbender, Romero, Koyama, Wheeler, Rickard, Spencer, Geving, Pavlovic, R.Bates, LaBella, Dwyer |
3 | 9-Jul | Blue Fire - 1994 | D | Challis | 13N-19#-16 | R.Hudson, S.Mello, Daigh, LaBella, Tyrrell, Buescher, Pavlovic, Schaeffer, Feliciano, M.Cooper, Crawford, Hartjes |
4 | 21-Jul | Siskiyou # 10 (Two Loads) - 1994 | C | Six Rivers Redding | 17N-4E-27 | Brundige, Geving, Paieri, Koontz, Maxwell, Scissons, McPhetridge, Schow, Seagraves, Beck, S.Mello, Daigh, LaBella, J.Hanson |
5 | 27-Jul | Duncan Hill - 1994 | B | Wenatchee Winthrop | S.Mello, Daigh, LaBella, J.Hanson | |
6 | 27-Jul | # 427 - 1994 | B | Wenatchee Winthrop | S.Mello, Daigh, LaBella, J.Hanson | |
7 | 1-Aug | Witter Ridge - 1994 | A | NezPerce Grangeville | Red River | Daigh, LaBella, Fox |
8 | 5-Aug | Six Mile - 1994 | B | Payette | 19N-6E-24 | McCoy, LaBella |
9 | 8-Aug | Partridge - 1994 | D | Payette | 24N-3E-30 | Pride, J.Spence(RDD), Labella, Pavlovic, Schaeffer, Dwyer, Charley, Ogawa, S.Mello, J.Hanson, R.Omont(RDD), M.Sand(RDD) |
10 | 11-Aug | # 26 - 1994 | A | SITPA | 20N-2E-34 | LaBella, R.Omont(RDD) |
1996
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jul | Wolf Mountain - 1996 | A | Boise | 8N-9E-25 | Labella, K.Morrow |
2 | 5-Jul | Rock Creek - 1996 | E | Boise | 13N-7W-5 | J.Robinson(RAC), T.Hall(RAC), T.Navarro(RAC), T.Loughton(RAC), J.Reeve(RAC), R.Rucker(RAC), Rickard, K.Morrow, LaBella, Schaeffer, Sayer, C.Flach(WYS) |
3 | 9-Jul | Deer Creek - 1996 | C | Oregon BLM Vale District | 8S-47E-31 | Bowers, Crawford, S.Mello, Charley, Schaeffer, D.Gustafson, Rickard, K.Morrow, P.Withen, Labella |
4 | 10-Jul | Shake Creek - 1996 | C | Salmon-Challis | 13N-11E-23 | T.Thoele(RAC), R.Tripp(RAC), P.Allen(RAC), Schaeffer, Labella, K.Morrow, Rickard, Charley |
5 | 26-Jul | Kimberly Mine Fire - 1996 | B | Payette | 24N-5E-20 | Crawford, F.Russo, Rickard, LaBella, Schaeffer, Feliciano, Humphries, McPhetridge |
6 | 28-Jul | Snowbank (2nd Load) - 1996 | D | Boise | 13N-2E-23 | Schaeffer, McCoy, Feliciano, LaBella, Crawford, F.Russo, McPhetridge, Rickard |
7 | 1-Aug | Dog Point - 1996 | A | NezPerce | 32N-13E-21 | Labella, Geving, Hartjes, Schaeffer, Rickard, Feliciano |
8 | 6-Aug | Cayuse - 1996 | C | Salmon-Challis | 24N-17E-7 | Niccoli, Rickard, Labella, Feliciano, Maxwell, R.Hudson, M.Cooper, Shippelhoute, Meyers, Palm, Cromwell, D.Ogden(RDD), D.Lightner(RDD), D.McCarthy(RDD), T.Quigle(RDD), S.Salisberry(RDD) |
1997
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jul | Rough Creek - 1997 | B | Boise | 11N-9E-31 | Spencer, L.Wilson, Seielstad, Schow,Fox, LaBella, Bierman, Sanders, Niccoli, Brondum, Humphries, C.Gustafson, Geving, Dwyer, K.Richards |
2 | 1-Aug | #32 CA-S Bob - 1997 | A | Klamath Redding | LaBella |
1998
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Jul | Independence - 1998 | C | Colorado BLM Grand Junction | Craig District | Madrid, Schow, McDonnell, Niccoli, LaBella, D.Gustafson, V.Ponomarev(USSR), Seielstad |
2 | 5-Jul | Jones Canyon - 1998 | C | Colorado BLM Grand Junction | Grand Junction District | V.Ponomarev(USSR), Madrid, D.Gustafson, Labella, McDonnell, Niccoli, Seielstad |
3 | 13-Jul | Wood Shoe - 1998 | B | Colorado BLM Grand Junction | Grand Junction District | Madrid, V.Ponomarev(USSR), LaBella |
4 | 19-Jul | Dino - 1998 | C | Pike-San Isabel Grand Junction | Labella, McDonnell | |
5 | 21-Jul | Beaver Brook - 1998 | C | State of Colorado Grand Junction | Labella, McDonnell | |
6 | 28-Jul | # 652 - 1998 | A | Deschutes Redmond | LaBella, McDonnell | |
7 | 30-Jul | Gordon Butte #070 - 1998 | A | Mt Hood Redmond | LaBella | |
8 | 2-Aug | # 141 - 1998 | A | Willamette Redmond | LaBella | |
9 | 8-Aug | Scott Creek # 214 - 1998 | B | BLM Oregon | 10N-8E-14 | Humphries, Duzak, LaBella, S.Mello, Brundige, Schaeffer |
10 | 12-Aug | Acorn # 1 - 1998 | B | Payette | 21N-11E-2 | Labella, Duzak, Shultz, Parker |
11 | 4-Sep | # 858 - 1998 | B | Deschutes Redmond | Labella |
1999
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jun | Canyon - 1999 | D | BLM Colorado Grand Junction | Niccoli, P.Withen, C.Gustafson, Franzen, Shultz, L.Wilson, LaBella | |
2 | 13-Jul | Whiskey Butte - 1999 | C | NezPerce | 25N-1E-23 | Palm, Schricker, Brondum, LaBella, Niccoli, P.Withen, Dwyer, Deveraux, A.Martin, Feliciano, K.Richards, Brinkley, Franzen, Shultz, Pride, S.Mello |
3 | 25-Jul | Lake - 1999 | B | Kalamath Redding | Franzen, Palm, Niccoli, LaBella, F.Russo | |
4 | 2-Aug | Flat - 1999 | B | Payette | 23N-6E-3 | Palm, Labella, F.Russo, Drake, Spencer, Deveraux |
5 | 6-Aug | Upper Deep Creek - 1999 | A | SITPA | 15N-4E-25 | F.Russo, LaBella |
6 | 8-Aug | East Fork - 1999 | B | SITPA | 13N-5E-2 | Fox, F.Russo, Geving, Charley, LaBella, K.Richards, C.Gustafson, Crawford, D.Nelson, Feliciano, Dwyer, Brondum |
2000
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jun | McKenna - 2000 | A | Gila Silver City | Labella | |
2 | 7-Jul | Deep Creek - 2000 | D | BLM UTAH Salt Lake District | 9S-17W-17 | Drake, LaBella, Staats, J.Miller, Palm, Pierson, Crawford, Charley, K.Richards, Rogan, F.Behm, Luderer, Dunton |
3 | 12-Jul | Whitehouse - 2000 | C | Battle Mountain | F.Russo, LaBella, Crawford, Charley, K.Richards, Ogawa, Rogan | |
4 | 17-Jul | James Creek - 2000 | Boise | 5N-10E-24 | Shultz, Crawford, Niccoli, C.Martin, Geving, LaBella | |
5 | 20-Jul | Rock Creek - 2000 | C | Idaho BLM Lower Snake River | 13N-7W-26 | Crawford, Shultz, Drake, L.Wilson, Palm, Hohn, Turner, Schricker, R.Garber, R.Morrow, Eastep, LaBella |
6 | 25-Jul | Benedict - 2000 | C | Sawtooth | 8N-12E-27 | Sayer, Berney, S.Mello, Eastep, Brent.Sawyer, LaBella, Doane, Dunton, Deveraux |
7 | 28-Jul | Hartly - 2000 | C | Sawtooth | 11S-30E-35 | LeMay, Doane, Dunton, Eastep, M.Cooper, P.Withen, Berney, Deveraux, , LaBella, R.Garber, Sayer, C.Gustafson |
8 | 31-Jul | Buck Creek - 2000 | B | Payette | Feliciano, L.Wilson, Spencer, R.Garber, Berney, Eastep, LaBella, P.Withen | |
9 | 4-Aug | Little Roundtop - 2000 | B | NezPerce | 26N-4E-5 | Eastep, Ogawa, P.Withen, S.Allen, Koontz, R.Garber, LaBella, Dunton |
10 | 6-Aug | Calf Fire - 2000 | C | Payette | 20N-5E-20 | P.Withen, Eastep, S.Allen, Deveraux, Dunton, M.Cooper, Sayer, R.Garber, LaBella, McPhetridge, |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jun | Lisa # 1 - 2001 | B | Cedar City Dist Ely | Long 113:48:09 Lat 37:59:20 | Dunton, Duzak, C.Gustafson, Kilner, LaBella, D.Gustafson, Niccoli, P.Withen |
2 | 3-Jul | Kellog Fire - 2001 | D | Craig District Vernal | Long 108:07:96 Lat 40:05:05 | Dunton, Duzak, C.Gustafson, Kilner, LaBella, D.Gustafson, Niccoli, P.Withen |
3 | 4-Jul | Pipeline Canyon Fire - 2001 | B | Moab District Vernal | Long 109:36:12 Lat 39:20:36 | Dunton, Duzak, Kilner, LaBella, D.Gustafson, P.Withen |
4 | 13-Jul | Jungle Fire - 2001 | A | Payette 20N-5E-3 | Long 115:49:07 Lat 45:05:69 | Dunton, Duzak, LaBella, P.Withen |
5 | 15-Jul | # 646 3RD Times A Charm - 2001 | B | Boise 6N-10E-3 | Long 115:15:63 Lat 43:52:84 | Dunton, Duzak, LaBella, K.Richards |
6 | 27-Jul | Twin Peaks - 2001 | C | Wasatche-Cache Ogden | Long 113:59:90 Lat 41:57:90 | Berney, Charley, C.Gustafson, Duzak, Krupski, LaBella, D.Nelson, Ohme, Williamson, Pierson, L.Wilson, P.Withen |
7 | 11-Aug | Whangledoole - 2001 | B | Payette 21N-6E-9 | Long 115:43:80 Lat 45:10:40 | Berney, C.Gustafson, Krupski, LaBella, J.Miller, Pierson, Spencer, P.Withen |
8 | 14-Aug | Lemhi - 2001 | B | Payette 25N-9E-31 | Long Lat | C.Gustafson, Krupski, LaBella, Spencer |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jun | # 095 Grande Round River - 2002 | D | Vale District 7N-46E-23 | Long 117:00:27 Lat 46:04:07 | Caple, Charley, Eastep, Ganz, LaBella, Mascheroni, D.Nelson, Niccoli |
2 | 22-Jun | Taylor - 2002 | A | Cedar City BLM Nevada | Long 105:36:40 Lat 38:35:54 | LaBella |
3 | 22-Jun | Taylor - 2002 | A | Cedar City BLM Nevada | Long 105:36:40 Lat 38:35:54 | LaBella |
4 | 25-Jun | Mack Gulch - 2002 | Grand Junction Canon City Dist | Long Lat | LaBella | |
5 | 8-Jul | Cuprum - 2002 | B | Payette 20N-3W-17 | Long 116:43:69 Lat 45:04:28 | Galyardt, R.Garber, Karin.Kaaen, Humphries, LaBella, Kilner, Palm, Skudlarek |
6 | 13-Jul | Incident # 084 - 2002 | B | Wallowa-Whitman 2S-41E-26 | Long 117:39:68 Lat 45:21:41 | Charley, Daigh, Dwyer, LaBella, Ohme, Pride |
7 | 15-Jul | Sheep Mountain - 2002 | A | Vale District 7S-48E-29 | Long 115:25:50 Lat 44:55:12 | LaBella, F.Russo |
8 | 17-Jul | Incident # 118 - 2002 | B | Wallowa-Whitman 2S-42E-4 | Long 117:34:21 Lat 45:10:17 | Caple, Dwyer, Ganz, R.Garber, Hoban, LaBella, Palm, Brent.Sawyer |
9 | 23-Jul | Warm Springs Creek - 2002 | A | Boise 11N-7E-10 | Long 115:36:40 Lat 44:17:92 | Labella, Palm |
10 | 1-Aug | Zena Creek - 2002 | C | Payette 20N-6E-2 | Long 115:41:30 Lat 45:60:00 | F.Behm, Charley, M.Cooper, Dwyer, Galyardt, Kilner, LaBella, K.Richards |
11 | 4-Aug | Q2 - 2002 | B | Payette 19N-8E-11 | Long 115:26:38 Lat 44:59:56 | F.Behm, LaBella |
12 | 11-Aug | Sheep Creek (1st Load) - 2002 | B | Payette 19N-7E-8 | Long 115:37:33 Lat 44:59:95 | Eastep, C.Gustafson, Haynes, Krupski, LaBella, J.Miller, R.Morrow, Williamson |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jul | Lick - 2003 | G | ID-PAF Payette | C.Behm, Caple, Carroll, Glover, Haynes, Huber, Kris.Kaaen, Kilner, LaBella, S.Mello, Messenger, Myers, Potter, Brent.Sawyer, Watson | |
2 | 17-Jul | Fable - 2003 | G | UT-MOD Moab Distrit | 37:54:56 X 110:30:39 | C.Behm, Berg, Charley, Dwyer, Hoban, R.Hudson, LaBella, D.Nelson, Ohme, Raley, K.Richards |
3 | 28-Jul | Stuckey - 2003 | B | UT- | 40:13:45 X 112:29:37 | A.Bird, M.Cooper, Denowh, Doane, Huber, Krupski, Labella, M.Summerfield |
4 | 31-Jul | Cabin - 2003 | B | WY-BTF Bridger-Teton | 42:52:20 X 110:44:47 | M.Cooper, Huber, Krupski, LaBella, S.Allen, F.Russo, M.Summerfield |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jul | Fire481 - 2004 | A | AK-UYD Upper Yukon | 65 23 X 147 44 | Berg, LaBella |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jun | Elbow - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | Myers, W.Gregory, B.Austin, Denowh, Bierman, H.Summerfield, LaBella, Carroll |
2 | 26-Jun | Coyote Creek - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | B.Austin, Bierman, Denowh, H.Summerfield, Myers, W.Gregory, Carroll, Labella, S.Hansen(MSO), S.Riebensahm(BOI), T.Noles(BOI), D.Hartman(BOI), S.Orr(BOI), J.Veal(MSO), T.MacLsacc(BOI), D.Hellerline(MSO) |
3 | 30-Jun | Valentine - 2005 | A | UT-MOD Moab | 00 00.0000 X 000 00.0000 | LaBella, W.Gregory, J.Besmer(MSO), E.Reynolds(BOI), T.Noles(BOI), M.Wright(MSO), L.Messenger(MSO), J.Thompson(MSO) |
4 | 22-Jul | Hamlin Valley - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | Eastep, LaBella, M.Burin(BOI) |
5 | 23-Jul | Cuddy Mountain - 2005 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Eastep, LaBella, M.Moles(BOI), S.Murray(BOI), T.Maclsacc(BOI), K.Burcherding(BOI) |
6 | 2-Aug | Casino - 2005 | A | ID-STF Sawtooth NF | 44 11.3800 X 114 49.5200 | Eastep, LaBella |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 26-Jun | Jarvis - 2006 | A | UT-CCD Cedar City | 37 01.3500 X 113 44.0600 | Charley, Cowie, F.Behm, LaBella |
2 | 28-Jun | Bang Load - 2006 | C | UT-CCD Cedar City | 36 45.8700 X 113 49.6000 | Charley, Cowie, F.Behm, LaBella |
3 | 1-Jul | Springs - 2006 | C | UT-MOD Moab | 39 22.9500 X 110 15.0800 | Charley, LaBella |
4 | 3-Jul | Double Nickel - 2006 | E | NV-LVD Las Vegas District | 36 36.4400 X 114 09.2400 | Charley, LaBella |
5 | 11-Jul | West Twin Peaks - 2006 | B | UT-USO Utah SO | 41 43.0000 X 111 12.0000 | B.Austin, Bierman, Brondum, C.Behm, Charley, Cowie, Duzak, Franzen, Hadlow, Labella, Lynn, Mascheroni, Ohme, Patton, Sayer, P.Withen |
6 | 18-Jul | Gooseberry - 2006 | E | UT-FIF Fishlake NF | 38 50.0000 X 111 47.0000 | B.Austin, Belton, C.Behm, Carroll, Class, Feliciano, Galyardt, Hadlow, LaBella, McCoy, Ohme, Palm, P.Withen |
7 | 25-Jul | Chaparrel - 2006 | A | ID-STF Sawtooth NF | 43 42.0000 X 114 02.0000 | LaBella, Ohme |
8 | 29-Jul | Lava - 2006 | E | ID-IFD Idaho Falls District | 42 58.2300 X 114 36.1600 | Belton, Feliciano, Hernandez, Jack, LaBella, Lynn, Ohme, S.Mello, K.Richards, L.Wilson, P.Withen, A.Cornelius(GAC) |
9 | 4-Aug | Silver - 2006 | B | ID-SCF Salmon-Challis | 44 30.4100 X 115 02.3700 | F.Behm, Feliciano, Haynes, Hernandez, Jack, LaBella,Lynn, Myers, Ohme, Patton, Pride, P.Withen |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jul | Fire252 - 2007 | C | CO-CRD Craig District | 40 18.0000 X 108 13.0000 | Bierman, Charley, Dotson, Glover, Hull, Isaacson, J.Miller, Jack, Karin.Kaaen, LaBella, M.Cooper, P.Withen |
2 | 9-Jul | Chimney Rock - 2007 | B | ID-PAF Payette | 45 16.0000 X 115 47.0000 | Bierman, Dotson, Hull, Isaacson, J.Miller, Jack, Karin.Kaaen, LaBella |
3 | 18-Jul | Teapot - 2007 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Caple, Childs, Huber, LaBella |
4 | 20-Jul | East Fork - 2007 | A | ID-SIS Southern Idaho Timber | 44 28.0000 X 115 50.0000 | D.Graham, Potter, Schricker, Caple, Childs, Huber, LaBella |
5 | 26-Jul | Monumental - 2007 | F | ID-BOF Boise NF | 44 28.0000 X 115 42.0000 | Bierman, Caple, Charley, Franzen, LaBella, R.Garber, M.Summerfield, Wishart |
6 | 28-Jul | Green Mtn. - 2007 | C | ID-PAF Payette | 44 49.6000 X 115 52.0000 | H.Summerfield, Huber, McCoy, Niccoli, Bierman, Caple, Charley, F.Behm, Haynes, LaBella, M.Summerfield, Wishart, J.Cantrell(RAC), M.Kearns(RAC), R.Rubio(RAC), T.Loughton(RAC), T.Johnson(RAC), D.Stevens(RAC), M.Potvin(RAC), D.Keller(RAC) |
7 | 1-Aug | Horton - 2007 | D | ID-PAF Payette | 45 02.0000 X 116 02.0000 | Bierman, Caple, Carroll, Charley, Childs, D.Graham, G.Hudson, Galyardt, H.Summerfield, LaBella, M.Summerfield, P.Withen |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jun | Pit 6 - 2008 | B | CA-SHF Shasta-Trinity | 40 57.7050 X 122 01.0860 | Bierman, Brinkley, Denowh, F.Behm, LaBella, W.Gregory, Wishart, P.Withen |
2 | 24-Jun | Bull - 2008 | C | CA-MNF Mendocino | 40 00.2270 X 123 08.8420 | Belton, S.Mello, Brent.Sawyer, Suemnick, Brinkley, Denowh, LaBella, Bierman, F.Behm, W.Gregory, Wishart, P.Withen |
3 | 30-Jun | Tomes - 2008 | C | CA-MNF Mendocino | 40 02.4560 X 122 54.1810 | Belton, Denowh, LaBella, S.Mello, Brent.Sawyer, Suemnick |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jul | Meadow Ranch - 2009 | A | NV-BMD Battle Mtn | 39 08.0613 X 116 25.0122 | LaBella, W.Gregory |
2 | 29-Jul | Wolf Creek - 2009 | C | ID-PAF Payette | 44 30.9150 X 117 10.4440 | Bierman, Galyardt, Hendee, Huber, LaBella, Patton, K.Richards, M.Summerfield |
3 | 3-Aug | Mill Creek - 2009 | C | ID-PAF Payette | 44 46.1167 X 116 23.4000 | Bierman, Castellon, Dan.Booth, Dotson, Franzen, Hoban, Humbach, LaBella, D.Nelson, Peck, Romero, Wishart |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | Fire572 - 2010 | D | AK-UYD Upper Yukon | 65 55.0000 X 144 17.0000 | S.Cox, W.Gregory, Schricker, Suemnick, M.Summerfield, M.Swan, Wishart, A.Harris, Hull, Bierman, Dealaman, Dotson, Dutchick, G.Hudson, Myers, Brinkley, Denowh, Esparza, LaBella, Lamoreaux |
2 | 16-Jul | Fire501 - 2010 | A | AK-UYD Upper Yukon | 66 12.8800 X 148 35.0200 | Dutchick, Esparza, LaBella, Lamoreaux, Suemnick |
3 | 1-Aug | WA-COF-506 - 2010 | A | WA-COF Coville | 48 32.1400 X 118 31.5900 | LaBella |
4 | 6-Aug | WA-OWF-468 - 2010 | B | WA-OWF Okanogan-Wenatchee | 47 04.8000 X 120 58.0000 | LaBella |
5 | 22-Aug | Hurd - 2010 | E | ID-BOF Boise NF | 44 38.2000 X 116 09.5900 | B.Morrison, Charley, Dealaman, Esparza, Friedrichs, LaBella, Lanigan, D.Nelson, Ryan, Schricker, Wishart, Yazzie |
6 | 15-Sep | North Fork - 2010 | A | ID-PAF Payette | 45 05.9000 X 116 03.5700 | Childs, Class, Esparza, LaBella, Lanigan, Myers, Sayer, Smick |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Aug | Granite Mtn - 2011 | B | ID-PAF Payette NF | 45 05.3000 X 116 12.0000 | Kolb, Lamoreaux, Matt.Ingram, D.Nelson, Foreman, LaBella, Lanigan, Laura.Brown, M.Cooper, R.Garber, Wishart |
2 | 25-Aug | Fire691 - 2011 | B | OR-UMF Umatilla NF | 46 05.2630 X 117 27.6610 | Bittenbender, Denowh, LaBella |
3 | 28-Aug | Busby - 2011 | D | UT-SLD Salt Lake District | 40 14.1900 X 113 49.0300 | Charley, Dan.Booth, Foreman, G.Hudson, LaBella, Patton, M.Swan, R.Garber, Suemnick, D.Thompson(BOI), J.Wyatt(BOI), H.Germann(BOI) |
4 | 31-Aug | Last Chance - 2011 | B | ID-SIS So. Idaho Timber | 45 02.4500 X 116 11.7200 | Hull, Charley, Foreman, G.Hudson, LaBella, Patton, Suemnick |
5 | 25-Sep | Dome - 2011 | B | ID-PAF Payette NF | 45 23.6000 X 115 54.5000 | Charley, Kolb, LaBella, P.Reid, Romporti, Ryan, M.Swan |
6 | 1-Oct | Kennedy Summit - 2011 | C | NV-BMD Battle Mountain | 40 21.0000 X 117 51.0000 | Hoban, LaBella, Lanigan, M.Cooper, P.Reid |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 9-Jul | Hida Ridge - 2012 | B | ID-PAF Payette | 45 29.9600 X 115 13.1400 | B.Morrison, Childs, LaBella, Patton |
2 | 12-Jul | Fire541 - 2012 | D | ID-NPF Nez Perce | 45 47.7000 X 115 07.5000 | B.Morrison, Childs, Czinski, LaBella, N.Giles, Ohme, Patton, P.Reid |
3 | 28-Jul | Halstead - 2012 | C | ID-SCF Salmon-Challis | 44 26.0700 X 115 10.0000 | A.Harris, B.Morrison, J.Beyuka, Castellon, F.Behm, Huber, Humbach, LaBella, Dan.Booth, Lanigan, Mikovitz, Orient, S.Cox, Suemnick |
4 | 22-Aug | Cow - 2012 | C | ID-SCF Salmon-Challis | 44 48.9000 X 114 47.8000 | Dutchick, G.Hudson, Hoban, Holovnia, Humbach, LaBella, Mikovitz, Ryan, Boise, Castellon, Huber, Lanigan, Messenger, N.Giles, Quist, Ryan.Lynch |
5 | 18-Sep | Four Creeks - 2012 | B | ID-BOF Boise NF | 44 15.0000 X 115 15.3100 | Belton, Dealaman, Esparza, G.Hudson, Hoban, Holovnia, LaBella, Lanigan |
2013
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jun | Fire378 - 2013 | A | AK-UYD Upper Yukon | 66 11.0000 X 145 44.0300 | Dealaman, Duning, LaBella, Loyd |
2 | 26-Jun | Fire414 - 2013 | D | AK-TAS Tok | 63 16.9100 X 142 26.3000 | Dealaman, Duning, LaBella, Loyd |
3 | 30-Jun | Fire280 - 2013 | A | AK-AKD Alaska Fire Service | 64 41.0000 X 146 35.0000 | Dealaman, Duning, LaBella, Loyd |
4 | 18-Jul | Ranch - 2013 | A | ID-SCF Salmon-Challis | 44 32.2100 X 115 19.2000 | Dealaman, LaBella |
5 | 20-Jul | Bradley - 2013 | C | ID-PAF Payette | 44 23.7000 X 115 08.3000 | Bierman, Foreman, Gonzalez, LaBella, N.Giles |
6 | 1-Aug | Dirty August - 2013 | B | ID-BOF Boise NF | 44 11.9000 X 115 11.6000 | B.Morrison, Dutchick, Gonzalez, Humbach, LaBella, Mikovitz, N.Giles, K.Richards |
7 | 24-Aug | Inc. 975 - 2013 | B | OR-UMF Umatilla | 45 59.3000 X 117 35.4000 | Castellon, Charley, Czinski, Kimberling, LaBella, Laura.Brown, Quist, Suemnick |
8 | 26-Aug | Spruce - 2013 | B | ID-NPF Nez Perce | 45 46.8000 X 115 03.8000 | LaBella, Suemnick |