Jeremy Loyd
1953
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 10-Jul | War Eagle - 1953 | B | Payette | 23N-5E-24 | W.Webb, Tuininga, Floyd, Abate, R.Peterson, Grill, Thornton, Yensen |
2 | 18-Jul | Vaux(War Eagle) - 1953 | E | Payette | 23N-5E-24 | Catlin, W.Webb, R.Peterson, Thornton, Abate, Floyd, Grill, Yensen, Cables, Siple, E.Hanson, Goddard, Ellis, Weber, C.Shaver, Newbrough |
3 | 30-Jul | Garden Creek - 1953 | D | Salmon | 23N-18E-19 | S.Peterson, Larkin, Washam, Catlin, Thornton, Abate, Floyd, W.Webb |
4 | 4-Aug | Martin Creek - 1953 | A | Payette | 18N-6E-34 | Weber, Floyd |
5 | 7-Aug | Dog Creek - 1953 | A | Payette | 24N-11E-28 | Thornton, Floyd |
6 | 14-Aug | Eight Mile Ridge - 1953 | A | Six Rivers | 2N-5E-23 | Catlin, Abate, Thornton, Floyd |
7 | 19-Aug | Hotsprings Creek - 1953 | A | Payette | Newbrough, Floyd | |
8 | 25-Aug | Keithly Creek - 1953 | A | Payette | 14N-4W-6 | Catlin, Floyd |
1954
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jul | Kleinsmith Grade - 1954 | A | Payette | 20N-4W-34 | Tweedy, Floyd |
2 | 28-Jul | Pyrimid Point - 1954 | A | Payette | 17N-2W-20 | Catlin, Floyd |
3 | 13-Aug | Anderson Gulch - 1954 | A | Payette | 22N-3W-24 | Floyd, McLin |
4 | 18-Aug | Brundage Lake - 1954 | A | Payette | 20N-3E-19 | Floyd, McLin |
1955
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 10-Sep | Mustang Creek - 1955 | B | Salmon | 24N-16E-9 | W.Webb, L.Brown, D.Smith, D.Clark, Marker, Newbrough, Floyd, Miles.Johnson, Dickey, Ellis |
2 | 25-Aug | Grossen Canyon - 1955 | A | Payette | 16N-1E-8 | L.Brown, Floyd |
3 | 28-Aug | Savage Point (Ditch Creek) - 1955 | B | Payette | J.Mitchell, W.Collins, J.Cole, Park, Helle, D.Clark, Marker, L.Brown, Jackson, C.Shaver, Floyd, Dunn, Catlin, R.Smith, M.Johnson | |
4 | 4-Sep | Wet Creek - 1955 | B | Challis | 8N-25E-9 | L.Brown, Helle, Marker, David.Booth, Catlin, C.Shaver, Floyd, Dunn, D.Clark, R.Smith, M.Johnson, W.Webb, Yensen, A.Young, Orr, R.Beasley |
1978
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jul | Cottonwood Creek - 1978 | Payette | 18N-11E-8 | N.Davis, Lloyd-Davies | |
2 | 6-Aug | W. Fk. Elk Creek - 1978 | Payette | 20N-7E-1 | Certain, Lloyd-Davies | |
3 | 11-Aug | Monumental Creek - 1978 | Payette | 20N-11E-28 | Lay(MSO), King(SO), Oejong(MSO), J.Beck(MSO), D'Audrea(MSO), Holder(MSO), Koncinsky, Brundige, Lloyd-Davies, Hedges, Fields(MSO), Larson(MSO), McGinnis(MSO), Strohmyer(MSO) | |
4 | 16-Sep | Ouzel - 1978 | Rocky Mtn Nat. Park | Flock, Simmons, Hade, Lloyd-Davies, McGrane, Whitney, Bell, Evans | ||
5 | 28-Sep | Hoback - 1978 | Bridger-Teton | Koncinsky, R.Webb, Simmons, Hade, McGrane, Lloyd-Davies, Bell, Flock, N.Davis, Diederich, Martinez, Halligan, French |
1979
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jul | Musgrove Creek - 1979 | C | Salmon | 20N-18E-33 | Wasser, Lloyd-Davies, Duel, McGrane, Stephens, Beck, Buescher, Loomis, Flock, Whitney, Evans, Hamilton, W.Keller, Verner, Abromeit, Keating, Hade, B.Johnson, Watkins, M.Moore |
2 | 27-Jul | Goat - 1979 | B | Payette | 17N-7E-33 | S.Mello, Fahey, Sleight, Lloyd-Davies |
3 | 30-Jul | Goldfork - 1979 | C | Boise | 16N-5E-31 | S.Mello, Fahey, Sleight, Lloyd-Davies, McGrane, Buescher, Whitney, Loomis, Evans, Hamilton, W.Keller, Keating |
4 | 16-Aug | Butts Creek - 1979 | A | Salmon | 23N-14E-3 | Lloyd-Davies, Harris(RDD) |
5 | 24-Aug | Rabbit Point - 1979 | A | NezPerce | 25N-9E-8 | Verner, Evans, W.Keller, Lloyd-Davies, Ryan(RDD), Johnson(RDD), R.Shoemaker, Halligan |
1980
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 8-Jul | Lightning Creek Trail - 1980 | A | Boise | 11N-6E-22 | Felt, Acosta, Lloyd-Davies, M.Moore |
2 | 31-Jul | Chicken Creek - 1980 | A | Payette | 23N-8E-34 | Acosta, Lloyd-Davies, Pierson, M.Moore, Noble, Buchanan |
3 | 5-Aug | Rattlesnake - 1980 | E | NezPerce | 26N-11E-32 | D.Gregory, Humphries, Beck, Diederich, R.Hudson, J.Dobbins, Stout, Keating, Pierson, Bell, Hade, Wasser, Koncinsky, Whitney, Warr, W.Keller, Acosta, N.Davis, Lloyd-Davies, M.Moore, Mavros, Koyama, Duel, B.Johnson |
4 | 17-Aug | Black Warrior #2 - 1980 | B | Boise | 6N-10E-27 | Lloyd-Davies, Flock, Koyama, M.Moore, Keating, Yensen |
1981
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 14-Jun | #8570 - 1981 | B | BLM Alaska | Long 150.59 Lat 66.38 | Lloyd-Davies, Manzer, Warr, Hade, Loomis, S.Nemore(AK), T.Pastro(AK), S.Norrod(AK) |
2 | 15-Jun | #8583 - 1981 | C | BLM Alaska FYU | Long 146.45 Lat 66.23 | Lloyd-Davies, J.Smith(AK), S.Klaseen(RDD), D.Perkins(AK), S.McKenna(AK), T.Pastro(AK) |
3 | 17-Jun | #8600 - 1981 | C | BLM Alaska Chena | Lloyd-Davies, Wright, S.McKenna(AK), D.Mellin(AK), C.Irvine(AK), S.Myer(RDD) | |
4 | 19-Jun | #8630 - 1981 | C | BLM Alaska FAI | Long 147.01 Lat 64.28 | Lloyd-Davies, Wright, D.Mellin(AK), S.Meyer(MSO), R.Russell(AK), D.Rees(MSO) |
5 | 20-Jun | #8640 - 1981 | B | BLM Alaska FAI | Long 148.00 Lat 64.29 | Lloyd-Davies, Wright, C.Irvine(AK), S.Meyer(RDD), T.Beltran(AK), D.Rees(MSO) |
6 | 25-Jun | #8589 - 1981 | E | BLM Alaska Chena | Long Lat | Lloyd-Davies, Wright,T. McDonald(AK), S.Meyer(RDD), K.Coe(AK), D.Rees(MSO), D.Golik(RDD), A.Smith(RAC) |
7 | 23-Jul | Boardman - 1981 | B | Sawtooth | 2N-13E-30 | D.Gregory, Gall, M.Moore, Stout, Lloyd-Davies, Pierson, Buescher, Hall, B.Johnson, Lothrop, Acosta, Abromeit |
8 | 2-Aug | W. Fk Horse Creek - 1981 | A | Salmon | 25N-14E-33 | Flock, Lloyd-Davies |
9 | 9-Aug | Cougar Cr #1 and #2 - 1981 | A | Payette | 17N-6E-8 | Lloyd-Davies, Lothrop |
10 | 15-Aug | California Creek - 1981 | A | Payette | 23N-5E-1 | J.Floyd(MSO), M.Decoteau(MSO), B.Smith(MSO), J.Baboon(MSO) |
11 | 27-Aug | Sater Meadows - 1981 | B | Payette | 20N-3E-17 | Lloyd-Davies, Thrash, Yensen, Keating, Koncinsky, Kroeger(AK), Yosick, Shulman |
12 | 27-Aug | Leggit - 1981 | B | Boise | 5N-12E-17 | Wright, Gil, P.Mattes(AK), D.Mellin(AK), Abromeit, P.Davis(AK), P.McGrane(AK), Thrash, Lloyd-Davies, Yensen, Keating, Yosick |
13 | 19-Sep | E. Fk Lake Fork Cr - 1981 | B | Payette | 18N-4E-1 | Noble, Whitney, Acosta, Lloyd-Davies, Loomis, R.Shoemaker |
1982
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 6-Jul | Valdez - 1982 | C | Santa FE | Pierson, Gil, Keating, Troeger, P.Withen, R.Mello, Fox, Stout, Hatler, R.Hudson, Pihl, Bassette, W.Keller, Abromeit, Lloyd-Davies, Beck | |
2 | 25-Jul | Cooney - 1982 | A | Cibola | 4S-6W-34 | Loomis, Lloyd-Davies |
3 | 10-Aug | Hailey Creek - 1982 | B | Boise | 10N-5E-35 | P.Withen, N.Davis, Lloyd-Davies, Troeger |
1983
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 11-Jun | #8539 - 1983 | 10 acres | BLM Alaska McGrath | Long 161.43 Lat 62.15 | Diederich, Lloyd-Davies, Folker, Neilson, Hawley, D.Certain(AK), B.Harris(RDD), D.Wales(RDD), C.Irvine(AK), N.Holmes(RDD), N.Baker(RDD), K.Coe(AK), R.Blanton(AK), Ji.Olson(AK), R.Little(AK), P.Naman(AK) |
2 | 22-Jun | #8578 - 1983 | 100 acres | BLM Alaska McGrath | Long 162.17 Lat 62.01 | Wilken, Dwyer, Cammon, Lloyd-Davies, M.August(AK), J.Bass(AK), R.Haagenson(RDD), C.Bein(AK), J.Clark(AK), R.Vorce(AK), A.Foley(RDD), J.Zumalt(RDD), K.Perkins(AK), M.Fitspatrick(AK), G.McMurtrey(AK) |
3 | 26-Jun | #8610 - 1983 | BLM Alaska Galena | Long 155.29 Lat 65.48 | Lloyd-Davies, J.Clark(AK), C.Bragdon(RAC), D.Bisson(RAC), Z.Reister(AK) | |
4 | 5-Jul | #8706 - 1983 | B | BLM Alaska CHP | Long 141.26 Lat 66.52 | Lloyd-Davies, Z.Reister(AK), C.Bragson(RAC) |
5 | 7-Jul | #8774 - 1983 | 15 acres | BLM Alaska CHP | Long 143.26 Lat 66.06 | Hawley, Lloyd-Davies, K.Poole(RAC), C.Bragdon(RAC), Z.Reister(AK), D.Bisson(RAC), T.Pastro(AK), F.Hayes(AK) |
6 | 9-Jul | #8838 - 1983 | B | BLM Alaska TAL | Long 150.46 Lat 65.47 | Lloyd-Davies, Hawley, Z.Reister(AK), D.Bisson(RAC), J.Purlee(MSO), Armour(RAC) |
7 | 24-Jul | Race Creek - 1983 | C | NezPerce | 25N-1E-33 | R.Mello, M.Johnson, Adler, Abromeit, R.Stauff, Volpe, Stein, Koyama, Cromwell, Wasser, Dwyer, Lloyd-Davies |
8 | 10-Aug | Grouse Creek - 1983 | A | Challis | 15N-14E-34 | Lloyd-Davies, Belknap |
1984
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jun | A195 - 1984 | C 12A | BLM Alaska Tanana | Long 152.47 Lat 64.20 | Dolphin, Paulson, D.Wales(AK), E.Wheeler(RAC), J.Floyd(AK), J.Curd(AK), M.Spagnola(AK), J.Wilkins(RDD) |
2 | 27-Jun | A304 - 1984 | B 9A | BLM Alaska McGrath | Long 156.32 Lat 63.20 | Dolphin, Paulson, J.Gardner(AK), E.Wheeler(RAC), R.Ryan(RDD), J.Floyd(AK), S.Chehock(MSO), J.Buck(AK) |
3 | 13-Jul | West Fork - 1984 | B | Boise | 12N-5E-33 | R.Bates, Fieldhouse, Dougherty, C.Morgan, R.Shoemaker, Wasser, Stein, S.Hudson, S.Anderson, Fox, Stout, Koncinsky,Rush, Lloyd-Davies, Duzak, S.Mello, M.Morgen, Mavros |
4 | 4-Aug | Goose Lake - 1984 | A | Payette | 20N-2E-1 | Lloyd-Davies, N.Davis |
5 | 10-Aug | Deer Gulch - 1984 | B | State of Oregon Redmond | 15S-27E-11 | Lloyd-Davies, Duzak, Pierson, Wasser, Fox, Stein, S.Baker(MSO), M.Corbet(RAC) |
6 | 16-Aug | Hamby Saddle#1 - 1984 | A | NezPerce Grangeville | 31N-6E-24 | Amell, Lloyd-Davies |
7 | 26-Aug | Eight Mile Creek - 1984 | A | Boise | 9N-9E-8 | Amell, Lloyd-Davies |
1986
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jul | A149 - 1986 | D 250 A | BLM Alaska CHPS | Long 142:52 Lat 66:36 | Duel, L.Wilson, T.Hilliard(BLM), G.Dunning(MSO), J.Button(RAC), Floyd(BLM), J.Tackman(RAC), S.Jones(BLM) |
2 | 2-Jul | A167 - 1986 | C 90 A | BLM Alaska Galena | Long 160:42 Lat 63:53 | R.Hudson, J.Floyd(AK), J.Kelton(AK), B.Ferguson(BLM), R.Rucker(RAC), M.Lamkin(RAC), S.Theisen(BLM), M.Lysne(RAC) |
3 | 5-Jul | A241 - 1986 | C 15 A | BLM Alaska Galena | Long 156:08 Lat 64:14 | Thrash, M.Morgen, S.Carstens(MSO), C.Palmer(BLM), C.Grove(MSO), Z.Reister(BLM), J.Floyd(BLM), J.Kelton(BLM) |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Aug | OR-MAF-127 - 2005 | B | OR-MAF Malheur | 44 16.0000 X 118 46.0000 | Krupski, Potter, R.Hudson, B.Fairchild(RAC), A.Skillings(RAC), M.Jackson(RAC), D.Loughton(RAC), J.Wood(RAC), N.Floyd(NCSB) |
2 | 10-Aug | MVRD 436 - 2005 | A | WA-OWF Okanogan-Wenatchee | 48 26.4500 X 119 51.1000 | Ganz, Haynes, Jack, B.Bente(RDD), J.Gold(NCSB), R.Taie(NCSB), N.Floyd(NCSB) |
2013
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jun | Fire378 - 2013 | A | AK-UYD Upper Yukon | 66 11.0000 X 145 44.0300 | Dealaman, Duning, LaBella, Loyd |
2 | 26-Jun | Fire414 - 2013 | D | AK-TAS Tok | 63 16.9100 X 142 26.3000 | Dealaman, Duning, LaBella, Loyd |
3 | 30-Jun | Fire280 - 2013 | A | AK-AKD Alaska Fire Service | 64 41.0000 X 146 35.0000 | Dealaman, Duning, LaBella, Loyd |
4 | 16-Jul | Ranger - 2013 | B | ID-PAF Payette | 45 03.5200 X 116 07.7455 | Hoban, Kolb, M.Cooper, Moraga, D.Nelson, Quist, Esparza, Loyd |
5 | 19-Jul | Thunder City - 2013 | C | ID-PAF Payette | 44 59.9900 X 115 09.4800 | A.Harris, Charley, Childs, Haynes, Hendee, Lanigan, Norvell, Romporti, J.Beyuka, Covault, Henry, Laura.Brown, Orient, Ryan.Lynch, Suemnick, A.Taylor, Esparza, Hoban, Kolb, Loyd, M.Cooper, Moraga, Schricker |
6 | 18-Aug | Dry Diggins - 2013 | B | OR-WWF Wallowa-Whitman | 45 23.5200 X 116 33.0200 | A.Harris, G.Hudson, Loyd, N.Giles |
7 | 19-Aug | Coin Mtn - 2013 | B | ID-PAF Payette | 45 03.7000 X 115 22.8000 | A.Harris, G.Hudson, Loyd, N.Giles, Quist, P.Reid |
8 | 23-Aug | Trealor - 2013 | C | ID-SCF Salmon-Challis | 44 23.4300 X 114 26.5900 | A.Harris, B.Morrison, Covault, G.Hudson, Loyd, N.Giles, S.Cox, P.Reid |
9 | 29-Aug | Raft - 2013 | C | ID-PAF Payette | 44 36.2500 X 117 05.0900 | J.Beyuka, Esparza, Gonzalez, Kolb, Matt.Ingram, Mikovitz, P.Reid, Ryan, A.Harris, B.Morrison, Dan.Booth, Foreman, G.Hudson, Loyd, N.Giles, Suemnick |
10 | 7-Sep | Peasley - 2013 | B | ID-NPF Nez Perce | 45 49.2600 X 115 48.3800 | J.Beyuka, Gonzalez, Loyd, N.Giles |