Jeff P Schricker
1998
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 8-Jul | Vladimir's # 2 - 1998 | A | Payette | 17N-8E-34 | Schricker, Brondum |
2 | 20-Jul | Trail Creek - 1998 | C | Boise | 5N-9E-27 | Koyama, Brondum, Schricker, Feliciano, Deveraux, McCoy, Bierman, D.Gustafson |
3 | 30-Jul | Raft Creek - 1998 | E | Payette | 15N-6W-29 | V.Drobachin(USSR), Kilner, Crawford, V.Ponomarev(USSR), Franzen, Fox, Pierson, Berney, Denowh, Niccoli, Schricker, Madrid |
4 | 7-Aug | Clarks Ridge # 172 - 1998 | A | Wallowa-Whitman | 25N-1W-29 | Schricker, Niccoli |
5 | 9-Aug | # 617 - 1998 | B | Boise | 12N-9E-34 | Niccoli, Dwyer, Schricker, D.Nelson, P.Withen, Fox, Franzen, McPhetridge |
6 | 12-Aug | Bernard Creek - 1998 | B | Salmon-Challis | 19N-14E-7 | Schricker, Humphries, Franzen, Niccoli, Dwyer, McPhetridge, Fox, D.Nelson |
7 | 15-Aug | Bear Basin Fire - 1998 | D | Salmon-Challis | 23N-18E-4 | Charley, J.Knapp(NCSB), Seielstad, Brinkley, Deveraux, Feliciano, Drake, M.Cooper, Denowh, Dwyer, McPhetridge, D.Nelson, Schricker, Franzen, Fox, Shultz |
8 | 18-Aug | Pepper Creek - 1998 | B | Payette | 18N-9E-8 | McPhetridge, D.Nelson, Shultz, Drake, Feliciano, McDonnell, Schricker, Dwyer |
9 | 21-Aug | Pilot Peak - 1998 | A | Payette | 21N-8E-8 | Shultz, Schricker |
10 | 7-Sep | Middle Fork Fire - 1998 | A | SITPA | 10N-4E-7 | Schricker, Denowh |
1999
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jun | B-251 - 1999 | G | BLM Alaska | Long 149:22 Lat 65:09 | D.Nelson, Brent.Sawyer, Schricker, Charley, Brinkley, Deveraux, Berney, Kilner, Koontz |
2 | 9-Jul | Sheep Creek - 1999 | D | Payette | 15N-6W-8 | McPhetridge, C.Martin, Charley, Drake, Sayer, Deveraux, Feliciano, K.Richards, Brinkley, Berney, Crawford, Schricker |
3 | 13-Jul | Whiskey Butte - 1999 | C | NezPerce | 25N-1E-23 | Palm, Schricker, Brondum, LaBella, Niccoli, P.Withen, Dwyer, Deveraux, A.Martin, Feliciano, K.Richards, Brinkley, Franzen, Shultz, Pride, S.Mello |
4 | 18-Jul | Railroad Pass - 1999 | F | BLM Nevada | Long 115:48 Lat 40:11.8 | Feliciano, Schricker, Brinkley, Shultz, Brondum, Dwyer, S.Mello, Dailey, J.Miller, Whitesell, Geving, P.Withen, A.Martin |
5 | 2-Aug | # 703 - 1999 | B | Ochoco Redmond | A.Martin, Brinkley, Schricker, D.Gustafson, L.Wilson, Dunton | |
6 | 4-Aug | # 846 - 1999 | BLM Oregon Redmond | L.Wilson, A.Martin, Brinkley, Schricker, D.Gustafson | ||
7 | 6-Aug | Harvey - 1999 | A | Mendocino Redding | 26N-9E-29 | Schricker, Brinkley |
2000
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jul | A-286 - 2000 | G | BLM Alaska | Long Lat | Schricker, R.Garber |
2 | 13-Jul | Rock Creek - 2000 | B | NezPerce | 25N-4E-29 | J.Miller, Drake, Hohn, Schricker, Dwyer, Palm, R.Garber, Eastep, Turner, P.Withen, S.Allen, Pierson, Deveraux, Spencer |
3 | 17-Jul | Rattlesnake - 2000 | C | Boise | 3N-6E-27 | Drake, Turner, Hohn, Pride, R.Garber, Eastep, Schricker, Palm |
4 | 20-Jul | Rock Creek - 2000 | C | Idaho BLM Lower Snake River | 13N-7W-26 | Crawford, Shultz, Drake, L.Wilson, Palm, Hohn, Turner, Schricker, R.Garber, R.Morrow, Eastep, LaBella |
5 | 25-Jul | Morman - 2000 | C | Manti-Lasal Vernal | 34S-21E-17 | Niccoli, Schricker, D.Gustafson, F.Behm, Turner, Bierman, Crawford, Hohn |
6 | 28-Jul | Burnt Creek - 2000 | C | Ashley Vernal | 2S-20E-4 | Niccoli, Schricker, D.Gustafson, F.Behm, Turner, Bierman, Crawford, Hohn, Drake, Palm |
7 | 31-Jul | Fire # 1 - 2000 | A | Carson City Dist Vernal | 31S-17W-12 | Schricker, F.Behm |
8 | 2-Aug | Birch Creek - 2000 | B | Uinta Vernal | 12S-1E-14 | D.Gustafson, Drake, Hohn, Turner, Schricker, Dwyer |
9 | 9-Aug | Billies Mountain - 2000 | A | Uinta Vernal | 9S-4E-23 | Schricker, Turner |
10 | 13-Aug | Wahoo - 2000 | B | NezPerce | 33N-16W-30 | Dwyer, Schricker, L.Wilson, Shultz, Dunton, Eastep, S.Allen, R.Garber |
11 | 17-Aug | Coal - 2000 | C | BLM Idaho Shoshone Dist | 47N-70E-18 | Eastep, Dunton, Shultz, Schricker, Kilner, S.Allen |
12 | 24-Aug | Yantis Ditch - 2000 | A | Payette | 20N-1W-9 | S.Allen, Schricker |
13 | 26-Aug | Fall - 2000 | B | Payette | 22N-1W-25 | LeMay, Brad.Sawyer, Franzen, Rogan, Denowh, K.Richards, Karin.Kaaen, J.Miller, Schricker, Pierson |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jul | Snowshoe (1st Load) - 2001 | D | Salmon-Challis 15N-9E-18 | Long 115:23:95 Lat 44:38:27 | Brondum, Drake, D.Gustafson, Franzen, Kilner, Koncinsky, C.Martin, S.Mello, Mascheroni, Sayer, Schricker |
2 | 12-Aug | Cook Canyon - 2001 | D | Salt Lake Dist Ogden | Long 113:50:45 Lat 41:43:19 | F.Behm, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, S.Mello, Pride, C.Behm, Schricker |
3 | 15-Aug | Kimble - 2001 | C | Salt Lake Dist Ogden | Long 113:49:41 Lat 41:45:75 | F.Behm, Bierman, Caple, Crawford, Doane, R.Garber,S.Mello, Pride, C.Behm, Schricker |
4 | 18-Aug | South Hollow - 2001 | D | Uinta Ogden | Long 111:10:50 Lat 40:29:80 | Berney, Bierman, Caple, Crawford, Denowh, Doane, R.Garber, S.Mello, J.Miller, Schricker |
5 | 28-Aug | Pleasant - 2001 | B | Richfield Ogden | Long 114:02:20 Lat 39:43:81 | Doane, D.Gustafson, Sayer, Schricker, M.Summerfield, Williamson |
6 | 4-Oct | Crater Lake # 2 - 2001 | B | Payette 20N-8E-25 | Long 115:24:77 Lat 45:02:51 | Ganz, Geving, Kilner, Mascheroni, J.Miller, D.Nelson, Schricker, Seielstad |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 25-Jun | Diablo Replacements - 2002 | C | Albuquerque New Mexico State | Long Lat | D.Gustafson, R.Hudson, Schricker |
2 | 1-Jul | Cub - 2002 | F | Silver City Gila | Long Lat | Schricker |
3 | 14-Jul | Seven Sisters Fire - 2002 | C | Boise 7N-4E-7 | Long 116:01:47 Lat 43:57:32 | M.Cooper, Ganz, C.Gustafson, Mascheroni, K.Richards, Schricker, M.Summerfield, P.Withen |
4 | 21-Jul | Steep Creek Fire - 2002 | B | Payette 24N-13E-19 | Long 114:58:88 Lat 45:25:03 | Charley, Daigh, Doane, Galyardt, Haynes, Krupski, R.Morrow, Schricker |
5 | 4-Aug | Rapid Creek - 2002 | A | SITPA 17N-4E-24 | Long 115:55:40 Lat 44:48:70 | Abols, Schricker |
6 | 11-Aug | Brownie - 2002 | Ashley Ogden | Long 109:49:38 Lat 40:40:38 | C.Behm, F.Behm, A.Bird, Caple, Doane, Ganz, R.Garber, Huber, Mascheroni, Myers, Schricker, M.Summerfield | |
7 | 29-Aug | Fork Fire - 2002 | A | Payette 18N-7E-7 | Long 115:38:52 Lat 44:54:43 | C.Behm, Schricker |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 25-May | Panther - 2003 | B | NM-CIF Cibola | 33:51:50 X 107:30:29 | D.Gustafson, J.Miller, Schricker, D.Yoder |
2 | 29-Jun | Dry Lake WFU - 2003 | B | NM-GNF Gila | 33:14:20 X 108:25:59 | Schricker |
3 | 2-Jul | Dry Lake WFU - 2003 | G | NM-GNF Gila | 33:14:20 X 108:25:59 | Schricker, J.Miller, F.Behm |
4 | 6-Jul | Doubtful - 2003 | A | NM-GNF Gila | 33:14:50 X 107:52:02 | Schricker |
5 | 12-Jul | White - 2003 | C | NM-GNF Gila | 33:16:52 X 108:30:23 | F.Behm, Schricker, D.Yoder |
6 | 20-Jul | Feather - 2003 | B | NM-GNF Gila | 33:19:87 X 108:35:16 | J.Miller, Schricker |
7 | 5-Sep | Fire 36 - 2003 | NA | CA-KNF Klamath NF | NA | Hoban, Mascheroni, Myers, K.Richards, Schricker |
8 | 21-Oct | Copenhaver - 2003 | B | ID-PAF Payette | 45:22:40 X 115:31:21 | Denowh, Galyardt, A.Lauber(RDD), McCoy, Niccoli, Schricker, Skudlarek, Watson, + 8 BOI Jumpers |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jun | Bailey - 2004 | B | NM-GNF Gila | 33 16.93 X 107 56.38 | F.Behm, J.Miller, Kilner, Schricker |
2 | 27-Jun | Raven - 2004 | A | NM-GNF Gila | 33 15.85 X 108 32.80 | R.Garber, J.Miller, Schricker |
3 | 11-Jul | Gordon - 2004 | A | NM-GNF Gila | 33 37.56 X 108 51.25 | J.Miller, Schricker |
4 | 1-Aug | Bear Wallow - 2004 | A | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | Schricker, M.Summerfield |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 17-Jul | Hells Canyon - 2005 | A | NA-NA | 00 00.0000 X 000 00.0000 | A.Bird, Belton, Charley, Haynes, Palm, Schricker, D.Kelsey(BOI), T.Johnson(BOI) |
2 | 22-Sep | Bohnsack - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | A.Bird, Potter, Schricker, J.Bohnsack(BOI), K.Atkins(BOI), D.Yoder(BOI), G.Donaldson(BOI), T.Johnson(BOI) |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 20-Jul | East Fork - 2007 | A | ID-SIS Southern Idaho Timber | 44 28.0000 X 115 50.0000 | D.Graham, Potter, Schricker, Caple, Childs, Huber, LaBella |
2 | 7-Aug | Trout Creek - 2007 | A | OR-UMF Umatilla | 45 05.0000 X 117 29.0000 | B.Austin, Hadlow, Karin.Kaaen, D.Nelson, Sayer, Schricker, J.Hughes(BOI), R.Swartz(BOI) |
3 | 30-Aug | Butte - 2007 | C | CA-MNF Mendocino | 40 02.2130 X 123 09.7000 | B.Austin, Brundige, Childs, Class, G.Hudson, H.Summerfield, M.Cooper, Schricker, Dan.Booth, Suemnick, D.Hernandez(RDD), S.Ralston(RDD), B.Pontes(RDD) |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 20-Jul | Leola Peak - 2008 | A | WA-COF Coville | 48 55.0900 X 117 06.0900 | Mascheroni, Schricker, L.Wilson, Ewing, Peck, Ryan, Walsh |
2 | 8-Aug | Log - 2008 | A | ID-BOF Boise NF | 00 00.0000 X 000 00.0000 | Brinkley, Schricker, M.Summerfield, Wishart |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 10-Jul | Fire413 - 2009 | C | AK-TAD Tanana | 65 44.0000 X 150 08.0000 | Brinkley, Charley, Hadlow, M.Cooper, Schricker, Suemnick |
2 | 17-Jul | Fire452 - 2009 | C | AK-CRS Copper River | 61 48.0000 X 145 19.0000 | Hadlow, Matt.Ingram, Brent.Sawyer, Schricker, Wishart, Brinkley, Charley, M.Cooper, Suemnick |
3 | 22-Jul | Fire284 - 2009 | A | AK-TAD Tanana | 64 23.0000 X 151 20.0000 | Duzak, G.Hudson, Hadlow, Haynes, Myers, Brent.Sawyer, Schricker |
4 | 28-Jul | Fire 320 - 2009 | A | AK-FAS Fairbanks | 64 21.0000 X 149 58.0000 | Duzak, G.Hudson, Myers, Schricker |
5 | 3-Sep | Mackey - 2009 | C | ID-PAF Payette | 45 22.8000 X 115 30.3000 | Garity, Haynes, Huber, Humbach, Messenger, Schricker, Smick, Yazzie |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | Fire572 - 2010 | D | AK-UYD Upper Yukon | 65 55.0000 X 144 17.0000 | S.Cox, W.Gregory, Schricker, Suemnick, M.Summerfield, M.Swan, Wishart, A.Harris, Hull, Bierman, Dealaman, Dotson, Dutchick, G.Hudson, Myers, Brinkley, Denowh, Esparza, LaBella, Lamoreaux |
2 | 22-Aug | Hurd - 2010 | E | ID-BOF Boise NF | 44 38.2000 X 116 09.5900 | B.Morrison, Charley, Dealaman, Esparza, Friedrichs, LaBella, Lanigan, D.Nelson, Ryan, Schricker, Wishart, Yazzie |
3 | 1-Oct | 8 Mile Fire - 2010 | F | UT-SLD Salt Lake | 40 33.8800 X 112 53.4300 | A.Harris, Belton, Childs, Dealaman, Friedrichs, Hasty, Kolb,M.Cooper, McCoy, Mikovitz, Schricker, Smick, Garity, Hoban, Matt.Ingram, Myers, Patton, S.Cox, Wishart, Yazzie |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Aug | Trapper Creek - 2011 | B | ID-BOF Boise NF | 44 48.4900 X 115 30.0300 | Hoban, L.Dixon, Lanigan, Matt.Ingram, Romporti, Brent.Sawyer, Sayer, A.Harris, Belton, Childs, Corbitt, Haynes, Laura.Brown, Schricker |
2 | 25-Aug | Fire697 - 2011 | B | OR-UMF Umatilla NF | 46 01.1000 X 117 45.1570 | Kolb, Lamoreaux, M.Cooper, Schricker |
3 | 29-Aug | Mackay Bar - 2011 | C | ID-PAF Payette NF | 45 22.5300 X 115 29.4100 | Belton, Cowie, Kolb, Lamoreaux, M.Cooper, P.Reid, Schricker |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 9-Jul | Indian - 2012 | C | ID-PAF Payette | 45 21.0000 X 116 16.8000 | A.Harris, Mikovitz, Orient, Schon, Schricker, Suemnick, A.Taylor, Yazzie |
2 | 25-Jul | Fast Creek - 2012 | B | ID-PAF Payette | 45 17.4300 X 114 59.3500 | Bierman, Dutchick, Gonzalez, Laura.Brown, Matt.Ingram, Niccoli, Quist, Schricker |
3 | 3-Aug | Grizzly - 2012 | E | ID-PAF Payette | 44 40.4100 X 116 38.5300 | A.Harris, J.Beyuka, Brinkley, Castellon, Humbach, Lamoreaux, Moraga, Norvell, Schricker, Childs, Czinski, Delaman, Kolb, Laura.Brown, D.Nelson, Quist, Shannon |
2013
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jul | Thunder City - 2013 | C | ID-PAF Payette | 44 59.9900 X 115 09.4800 | A.Harris, Charley, Childs, Haynes, Hendee, Lanigan, Norvell, Romporti, J.Beyuka, Covault, Henry, Laura.Brown, Orient, Ryan.Lynch, Suemnick, A.Taylor, Esparza, Hoban, Kolb, Loyd, M.Cooper, Moraga, Schricker |
2 | 9-Aug | Republican - 2013 | A | ID-PAF Payette | 45 24.2100 X 115 39.4700 | Foreman, Schricker |
3 | 26-Aug | Sawmill - 2013 | A | ID-NPF Nez Perce | 45 52.9000 X 115 41.0000 | Charley, Corbitt, Czinski, Schricker |
2014
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jul | Modena - 2014 | A | UT-CCD Cedar City | 37 45.8800 X 113 55.4300 | Norvell, Schricker |
2 | 22-Jul | Bear Canyon - 2014 | B | UT-MOD Moab | 39 35.9910 X 110 21.2300 | B.Morrison, Dealaman, Holovnia, Kimberling, N.Giles, Orient, Quist, Schricker |
3 | 3-Aug | Calamity - 2014 | A | ID-PAF Payette | 44 44.3800 X 116 40.5100 | B.Morrison, N.Giles, Orient, Schricker |
2015
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 10-Jul | Manning - 2015 | A | ID-PAF Payette | 45 22.4500 X 116 06.4900 | Quist, Ryan, Schricker, Siemion |
2 | 1-Aug | North - 2015 | A | CA-SHF Shasta-Trinity | 40 11.1900 X 122 57.0300 | B.Morrison, Gonzalez, Haynes, Schricker |
3 | 11-Aug | Dark Reinforce - 2015 | B | CA-SHF Shasta-Trinity | 40 12.5800 X 122 58.6000 | B.Morrison, Gonzalez, Haynes, Holovnia, Schricker, G.Hudson, N.Giles |
2016
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 6-Aug | Boundary - 2016 | C | ID-BOF Boise NF | 44 31.7900 X 115 19.2400 | J.Beyuka, Boyle, Czinski, G.Cooper, Messenger, Norvell, Schricker, Sensecqua |
2017
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | Limerick - 2017 | F | NV-WID Winnemucca | 40 19.8000 X 118 16.0000 | Boyle, Brennecke, K.Anderson, K.Jones, Schricker, R.Steele, R.Frei(GAC), J.Bird(GAC) |
2 | 31-Jul | Quinn - 2017 | D | NV-HTF Humbolt-Toiyabe NF | 41 52.9000 X 117 33.9800 | Krapfel, Matthews, N.Giles, Schricker, Starr, M.Matush(FBX), K.Goldammer(FAI), T.McCabe(FBX) |
3 | 24-Aug | Owyhee - 2017 | F | ID-BOD Boise District | 42 12.8300 X 116 56.7900 | Brennecke, G.Cooper, G.Hudson, Krapfel, Messenger, Orient, Schricker, Telian |
2018
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jul | NipNTuck - 2018 | A | ID-BOD Boise District | 42 00.0000 X 115 00.0000 | G.Hudson, Schricker |
2 | 27-Jul | Island Bar - 2018 | D | ID-PAF Payette NF | 00 00.0000 X 000 00.0000 | Humbach, Schricker |
3 | 12-Aug | Crater Lake - 2018 | B | ID-STF Sawtooth NF | 44 09.4000 X 116 36.6000 | Cronin, G.Hudson, Glover, Matt.Ingram,Schricker |
2019
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jul | Curtis - 2019 | B | ID-PAF Payette NF | 33 13.6171 X 108 57.8160 | Boyle, Cruess, Foreman, Brent.Sawyer, Schricker, Wahlquist, Wideman. D.Withen |
2 | 3-Aug | Big Deer - 2019 | B | ID-SCF Salmon/Challis NF | 45 11.0400 X 114 22.9300 | Dan.Booth, Gonzalez, S.Hansen, K.Harrison, C.Lynde, Messenger, Sayer, Schricker |
2020
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jun | Spring - 2020 | D | CO-SJF San Juan NF | 37 23.0000 X 108 84.000 | E.Evans, N.Giles, Lanigan, B.Morrison, Orient, Romportl, Ryan, Schricker |
2 | 16-Jul | Grassy Reinforcement - 2020 | E | CO-WRF White River NF | 40 45.0000 X 108 31.3000 | G.Cooper, Lynde, Schricker |
3 | 29-Aug | Twos - 2020 | D | ID-BOD Boise District BLM | 42 25.8500 X 116 57.1900 | J.Beyuka, Cronin, Kolb, Lynde, Metsker, Munk, S.Perkins, Schricker |
2021
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jul | Black Lake - 2021 | A | OR-WWF Wallowa Whitman NF | 45 10.9550 116 32.8250 | B.Morrison, Ryan, Schricker, M.Summerfield |
2 | 8-Jul | Mud Lick - 2021 | F | Great Basin | 45 11.0680 X 114 25.0450 | Brinkley, Czinski, Haynes, C.Hessel, Metsker, Schricker, Suemnick, M.Swan |
3 | 5-Aug | Hogback Fire Load 1 - 2021 | B | ID-PAF Payette NF | 45 08.5700 X 115 18.1700 | Covault, Haynes, Messenger, Schricker, Sensecqua, M.Theis, D.Withen |
4 | 13-Aug | French - 2021 | F | ID-PAF Payette NF | 45 25.3500 X 116 02.7500 | Foreman, Glover, Hoban, Kolb, Lanigan, Schricker, Turpen |