Jason T Foreman
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Jun | Fire341 - 2010 | A | AK-TAD Tanana | 65 06.0000 X 149 20.0000 | Foreman |
2 | 9-Jun | Fire385 - 2010 | A | AK-GAD Galena | 66 00.0000 X 156 05.0000 | Foreman, Franzen |
3 | 29-Jul | Clan - 2010 | E | NV-CCD Carson City | 39 34.3300 X 117 54.1700 | B.Morrison, Cowie, Foreman, Friedrichs, Garity, Kolb, P.Reid, P.Withen |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Aug | Granite Mtn - 2011 | B | ID-PAF Payette NF | 45 05.3000 X 116 12.0000 | Kolb, Lamoreaux, Matt.Ingram, D.Nelson, Foreman, LaBella, Lanigan, Laura.Brown, M.Cooper, R.Garber, Wishart |
2 | 21-Aug | Jay Creek - 2011 | C | NV-EKD Elko District | 42 02.2900 X 114 11.1600 | Carroll, Foreman, G.Hudson, M.Cooper, Messenger |
3 | 25-Aug | Fire679 - 2011 | A | OR-UMF Umatilla NF | 46 02.1240 X 117 33.4390 | Belton, Foreman, G.Hudson |
4 | 28-Aug | Busby - 2011 | D | UT-SLD Salt Lake District | 40 14.1900 X 113 49.0300 | Charley, Dan.Booth, Foreman, G.Hudson, LaBella, Patton, M.Swan, R.Garber, Suemnick, D.Thompson(BOI), J.Wyatt(BOI), H.Germann(BOI) |
5 | 31-Aug | Last Chance - 2011 | B | ID-SIS So. Idaho Timber | 45 02.4500 X 116 11.7200 | Hull, Charley, Foreman, G.Hudson, LaBella, Patton, Suemnick |
6 | 10-Sep | Buzzard - 2011 | B | ID-CWF Clearwater NF | 46 54.1800 X 115 38.3500 | Denowh, Foreman, Gonzalez, L.Dixon, Mikovitz, Ohme, M.Swan |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 8-Aug | Deep - 2012 | D | NV-CCD Carson City | 34 37.6070 X 117 51.9160 | Castellon, Charley, Foreman, G.Hudson, Kelly, N.Giles, Ryan.Lynch, P.Reid |
2 | 15-Aug | Butte Creek - 2012 | E | WY-BTF Bridger-Teton | 44 06.4700 X 109 48.4200 | Bittenbender, Childs, Foreman |
3 | 9-Sep | Trail Creek - 2012 | C | ID-BOF Boise NF | 44 14.6000 X 115 45.5700 | Boise, Childs, Foreman, A.Harris, J.Beyuka, Charley, Kolb, Matt.Ingram, Yazzie |
2013
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-May | Fawn - 2013 | B | CA-SHF Shasta-Trinity | 41 01.9400 X 123 22.3500 | J.Beyuka, Childs, Esparza, Foreman, Hull, Kolb, Lanigan, Laura.Brown, Mikovitz, Suemnick |
2 | 29-Jun | Indian Peak - 2013 | B | UT-SLD Salt Lake | 40 00.5300 X 112 44.3800 | A.Harris, B.Morrison, Charley, Covault, Czinski, Foreman, Hendee, Henry |
3 | 20-Jul | Bradley - 2013 | C | ID-PAF Payette | 44 23.7000 X 115 08.3000 | Bierman, Foreman, Gonzalez, LaBella, N.Giles |
4 | 9-Aug | Republican - 2013 | A | ID-PAF Payette | 45 24.2100 X 115 39.4700 | Foreman, Schricker |
5 | 13-Aug | Polly - 2013 | B | ID-PAF Payette | 45 25.3000 X 115 39.8000 | Foreman, Kimberling, Moraga, D.Nelson, Laura.Brown, A.Taylor |
6 | 18-Aug | Allison - 2013 | B | ID-PAF Payette | 45 24.5800 X 116 08.7800 | Foreman, Moraga |
7 | 22-Aug | Rough - 2013 | A | ID-BOD Boise District | 42 23.0000 X 116 50.0000 | Foreman, M.Cooper |
8 | 25-Aug | Horton Peak - 2013 | B | ID-STF Sawtooth NF | 43 56.5800 X 114 43.8700 | Dan.Booth, Foreman, Henry, Moraga, Orient, Ryan.Lynch, Romporti |
9 | 29-Aug | Raft - 2013 | C | ID-PAF Payette | 44 36.2500 X 117 05.0900 | J.Beyuka, Esparza, Gonzalez, Kolb, Matt.Ingram, Mikovitz, P.Reid, Ryan, A.Harris, B.Morrison, Dan.Booth, Foreman, G.Hudson, Loyd, N.Giles, Suemnick |
10 | 23-Sep | Tamarack - 2013 | A | CA-STF Stanislaus | 38 25.0500 X 119 58.5700 | B.Morrison, Covault, Dealaman, Foreman, Hull, Quist, A.Taylor |
2017
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Jul | Trapper Cr Load 2 - 2017 | D | ID-STF Sawtooth NF | 42 06.9000 X 114 03.1000 | B.Morrison, J.Beyuka, Cruess, Dan.Booth, Esparza, Foreman, Freundlich, Siemion |
2 | 30-Jul | Pueblo - 2017 | C | ID-PAF Payette | 45 11.6900 X 115 20.0900 | Boyle, Carson, Czinski, D.Nelson, Orient, Ryan, Wahlquist, Foreman, Humbach, M.Campbell, Sensecqua, Siemion, Wideman, M.Fritsen(MSO) |
3 | 9-Aug | Zulu - 2017 | G | CA-SRF Six Rivers | 41 30.0000 X 123 24.4100 | B.Morrison, J.Beyuka, Carson, Foreman, Kolb, Siemion, Wideman, M.Belitz(WYS) |
4 | 10-Sep | Black Pole - 2017 | C | ID-NPF Nez Perce | 45 46.9000 X 115 56.2700 | Carson, Foreman, Kimberling, Kolb, Lanigan, Moraga, Romporti, Sensecqua |
2019
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jul | Curtis - 2019 | B | ID-PAF Payette NF | 33 13.6171 X 108 57.8160 | Boyle, Cruess, Foreman, Brent.Sawyer, Schricker, Wahlquist, Wideman. D.Withen |
2 | 19-Jul | Vader - 2019 | E | ID-STF Sawtooth NF | 33 13.6171 X 108 57.8160 | G.Cooper, Cruess, Foreman, Wahlquist, Wideman, D.Withen |
3 | 29-Jul | Taylor - 2019 | B | ID-BOF Boise NF | 43 56.6000 X 115 19.3000 | G.Cooper, Foreman, Matt.Ingram, Kimberling, Matthews, B.Morrison, Wideman, D.Withen |
4 | 5-Aug | Harrison - 2019 | B | OR-VAD Vale District BLM | 44 31.6550 X 117 26.5022 | Foreman, Matthews, B.Morrison, P.Reid, Wideman, D.Withen |
5 | 29-Jun | Deer - 2019 | B | CA-SKU Siskiyou State of CA | 41 07.5800 X 122 02.8500 | T.Anderson(RDD), M.Bacon(RDD), Foreman, S.Roberts(RDD), M.Weston(RDD), D.Withen |
2020
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jul | PJ - 2020 | B | NV-EKD Elko District BLM | 40 29.6700 X 115 49.200 | Belton, J.Beyuka, Cronin Foreman, Haynes, Karnik, Metsker, Vermaas |
2 | 9-Aug | Crippen - 2020 | B | NV-BMD Battle Mountain District BLM | 40 19.6000 X 116. 55.4000 | M.Campbell, Carson, G.Cooper, Foreman, Matthews, Moraga, Sensecqua, Vermaas |
3 | 19-Aug | Cold Springs - 2020 | A | ID-PAF Payette NF | 44 47.3400 X 116 18.3300 | Foreman, Harrison |
4 | 6-Sep | Fish Creek - 2020 | B | ID-SID South Central Idaho BLM | 43 32.6600 X 113 42.8100 | Foreman, Gilkey, Lanigan, Ryan, Sensecqua, Suemnick, Turpen, D.Withen |
5 | 5-Oct | Meridian - 2020 | E | ID-SCF Salmon-Challis NF | 43 56.2700 X 114 20.8200 | Foreman, N.Giles, Gilkey, Harrison, Lanigan, Lynde, Munk, Turpen |
2021
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Jun | Dry Creek - 2021 | F | OR-WWF Wallowa Whitman NF | 45 49.5000 X 116 56.9000 | J.Beyuka, Covault, Foreman, Gilkey, Lynde, Moraga, D.Withen |
2 | 20-Jun | Northcorn - 2021 | A | UT-BIA UintahOuray Agency | 39 38.1900 X 109 45.7400 | Foreman, Moraga, Brent.Sawyer, Wideman |
3 | 25-Jun | Horse Canyon - 2021 | A | UT-MLF Manti Lasal NF | 00 00.0000 X 000 00.0000 | J.Beyuka, Foreman, Lanigan, Messenger, Moraga, Brent.Sawyer, Wideman, D.Withen |
4 | 3-Jul | Dry Wash - 2021 | A | UT-UTS Utah State | 37 41.7500 X 109 31.7400 | J.Beyuka, Foreman, Moraga, D.Withen |
5 | 3-Aug | Boom - 2021 | B | ID-BOF Boise National Forest | 44 13.8100 X 115 54.9800 | J.Beyuka, Foreman, Freundlich, Hoban, Kimberling, Moraga, B.Morrison, M.Summerfield |
6 | 5-Aug | Hogback Fire Load 2 - 2021 | B | ID-PAF Payette NF | 45 08.3000 X 115 18.9000 | J.Beyuka, Foreman, Freundlich, Hoban, Kimberling, Lynde, Moraga, B.Morrison |
7 | 13-Aug | French - 2021 | F | ID-PAF Payette NF | 45 25.3500 X 116 02.7500 | Foreman, Glover, Hoban, Kolb, Lanigan, Schricker, Turpen |
8 | 4-Sep | Minam Reinforce - 2021 | B | OR-WWF Wallowa Whitman NF | 45 20.4200 X 117 37.900 | Berke, Covault, Foreman, N.Giles, Messenger, Rios, Turpen, D.Withen |