James T Williams
1971
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jun | Cox - 1971 | B | Silver City Gila | 7S-16-5 | M.Hill, Lillard(BOI), Muench(BOI), Clarke(MSO), Wolfe(MSO), Williams(MSO), Peterman(MSO) |
2 | 1-Jul | Pine - 1971 | A | Silver City Gila | 13S-13W-24 | M.Hill, Williams(MSO) |
3 | 22-Jul | Fork - 1971 | A | Silver City Gila | Diederich, Williamson(MSO) |
1972
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 10-Aug | Pole Creek - 1972 | A | Salmon | 19N-14E-23 | Williams(RDD), Klump(RDD) |
1973
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Aug | Brush Creek Ridge - 1973 | Payette | 20N-4E-19 | McCoy(RDD), Williams(RDD), Schaub(RDD), Farmer(RDD) |
1974
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jul | Todd - 1974 | Silver City Gila | 5S-16W-25 | W.Webb, Fereday, L.Hanson(BOI), Williamson(GAC) | |
2 | 19-Jul | Soldier Creek - 1974 | Salmon | 20N-14E-34 | Amell, Holcomb, G.Martin, Williams, B.Yergenson, Koncinsky | |
3 | 28-Jul | Sunflower Creek - 1974 | Challis | 16N-12E-8 | Blattner, Eaton, Paulson, Heinrich, Ranstrom, Golik, L.Jensen, JP.Anderson, Hermit, R.Blanton, Flock, Norfleet, Boehm, Holcomb, G.Martin, Williams, B.Yergenson, Koncinsky, Butler, Benavidez, C.Morgan, Houston, Dow, M.Nielson | |
4 | 28-Aug | Clear Creek - 1974 | Boise | 13N-5E-2 | Schulz, Konantz, Williams, C.Morgan, Florence, Simmons, Houston, W.Webb | |
5 | 8-Sep | Bear Top - 1974 | Ashley | 2N-21E-18 | Williams, W.Webb | |
6 | 25-Sep | Teepee Creek - 1974 | Gallatin | JP.Anderson, Howells, Konantz, Williams, W.Webb, Voelz, Noble, Schulz, Florence, Simmons, plus 2 | ||
7 | 29-Sep | Waterhallow - 1974 | Ashley | 5S-10E-24 | JP.Anderson, Howells, Konantz, Williams, Voelz, Noble, Schulz, Florence, Simmons, N.Davis, Golik | |
8 | 2-Oct | Adams Canyon - 1974 | Wasatch | 4N-1E-19 | JP.Anderson, Konantz, Williams, Noble, Schulz, Florence, Simmons, N.Davis, Golik, W.Webb | |
9 | 7-Oct | Slaughter House - 1974 | Boise | 9N-7E-19 | L.Jensen, Webber, Norfleet, Amell, Duel, Rosselli, Williams, N.Davis | |
10 | 29-Jun | One Eye (2nd Load) - 1974 | McCall State of Utah | 17S-21E-29 | Flock, B.Johnson, Golik, Warner, JP Anderson, Hermit, Boehm, Ranstrom, Holcomb, Williams, Diederich, Koncinsky |
1975
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Jul | Little Chopaka - 1975 | B | State of Washington | 40N-25E-29 | Paulson, C.Morgan, Williams, Simmons, Pettitt, Yensen |
2 | 7-Aug | Rock Creek - 1975 | C | BLM | C.Morgan, Williams | |
3 | 14-Aug | Toe Creek - 1975 | C | Payette | 24N-13E-8 | Norfleet, Kiser, W.Kaaen, Durland, N.Davis, Diederich, Gabica, C.Morgan, Williams, Paulson, Satterwhite, M.Nielson, Waters, Jakala, Boehm, Simmons |
1976
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 6-Jun | Hampton Creek #2 - 1976 | D | Humbolt | Williams, Golik, Boehm, Rush, Paulson, Firestone, Durland, Noble, Waters, Kiser, R.Henderson, Palmer | |
2 | 11-Jul | Smokejumper - 1976 | A | Manti-Lasal | 26S-26E-29 | Adams, Williams |
3 | 13-Jul | Starvation Ridge # 2 - 1976 | A | Manti-Lasal | Adams, Williams | |
4 | 6-Aug | Elk Creek - 1976 | A | Payette | 21N-8E-17 | Boehm, Williams |
5 | 22-Aug | Campbell Draw - 1976 | D | Ashley | 2N-21E-7 | Hermit, Certain, L.Jensen, Martinez, Waters, D.Campbell, Amell, Simmons, French, Williams, Paulson, Durland |
6 | 3-Sep | Jackson Creek - 1976 | B | State of Idaho | 2N-23E-36 | French, Williams, Paulson, Durland, Hermit, Golik, L.Jensen, Martinez, Waters, D.Campbell, Amell, Simmons |
1981
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jun | #8629 - 1981 | B | BLM Alaska MINCHUMINA | Long 154.04 Lat 63.56 | S.Hudson, Koyama, T.Williamson(MSO), D.Dutton(AK), G.Schneegas(AK), C.Palmer(AK), D.Bell(AK), V.Mazzier(AK) |
2 | 20-Jun | #7645 - 1981 | E | BLM Alaska MCG | Long 156.50 Lat 61.52 | Hade, Loomis, T.Hillard(AK), E.Strong(AK), B.Nelson(AK), D.Dutton(AK), T.Williamsen(RDD), G.Schneegas(AK) |
3 | 21-Jun | #7690 - 1981 | D | BLM Alaska MCG | Long 153.48 Lat 61.12 | Koyama, D.Bell(AK), B.Nelson(AK), T.Williamson(MSO), D.Dutton(AK), G.Schneegas(AK), C.Palmer(AK) |
4 | 15-Aug | Dead Elk - 1981 | B | NezPerce | 34N-15E-25 | M.Gomez(MSO), D.Bestwick(MSO), R.Lay(MSO), J.Chandler(MSO), C.McChesney(MSO), W.Williams(MSO), J.Ford(MSO), B.Dickerson(MSO) |
5 | 24-Aug | Marshall Lake #2 - 1981 | B | Lolo MSO | 17N-16W-6 | Brondum, Humphries, R.Hudson, T.Williamson(MSO) |
6 | 26-Aug | Wapito Peak - 1981 | B | Clearwater GAC | 40N-12E-21 | Fox, Manzer, S.Hudson, Folker, R.Brown(AK), L.VanderLinden(AK), W.Williams(MSO), J.Ford(MSO) |
1984
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jul | A348 - 1984 | B 1 A | BLM Alaska Fairbanks | Long 147.01 Lat 64.46 | Yosick, J.Bass(AK), M.Spagnola(AK), W.Williams(AK), Ward(MSO), W.Duffey(MSO), P.Baker(MSO), J.Wilkins(RDD) |
2 | 27-Jul | Sand Creek - 1984 | A | Payette | 23N-5E-27 | W.Williams(MSO), D.Twohig(MSO) |
3 | 13-Aug | Smith River - 1984 | D | Helena | 13N-4E-30 | R.Lay(MSO), T.Onken(MSO), F.Wolff(MSO), W.Thomas(MSO), L.Reimers(MSO), J.Cyr(MSO), Pride, Paulson, M.Morgen, G.Dobbins, Loomis, Humphries, McCoy, T.Sherwood(MSO), Volpe, J.Linville(MSO), R.Cox(MSO), S.Carstens(MSO), W.Williams(MSO), R.Nevarez(MSO) |
1986
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 27-Jun | A122 - 1986 | D 200 A | BLM Alaska State | Long 153:15 Lat 63:22 | Farrell, Bryning, Amell, G.Jackson(MSO), W.Williams(MSO), J.Chandler(MSO), S.Carstens(MSO), Z.Reister(BLM) |
2 | 30-Jun | A138 - 1986 | BLM Alaska State | Long 145:49 Lat 63:42 | Amell, Buescher, Brundige, K.Franz(BLM), Ji.Olson(BLM), T.Williamson(MSO) | |
3 | 3-Jul | A173 - 1986 | B 3 A | BLM Alaska CHP | Long 151:24 Lat 64:06 | Pride, Amell, Buescher, Farrell, Bryning, Brundige, D.Hade(BLM), W.Williams(MSO), J.Chandler(MSO), T.Emonds(BLM), G.Jackson(MSO), S.Carstens(MSO), K.Franz(BLM), Ji.Olson(BLM), T.Williamson(MSO), B.Keibler(MSO) |
4 | 5-Jul | A230 - 1986 | D 250 A | BLM Alaska State | Long 148:17 Lat 65:17 | Pride, G.Hochmuht(GAC), D.Mellin(BLM), W.Williams(MSO), R.Jensen(BLM), J.Chandler(MSO), G.Jackson(MSO), J.Curd(BLM) |
5 | 6-Jul | A249 - 1986 | B 5 A | BLM Alaska State | Long 146:50 Lat 65:05 | Buescher, Farrell, Bryning, Brundige, T.Emonds(BLM), Ji.Olson(BLM), T.Williamson(MSO), R.Romero(BLM) |
6 | 9-Jul | A273 - 1986 | D 200 A | BLM Alaska Tanana | Long 149:36 Lat 65:32 | Farrell, M.Moore, T.Williamson(MSO), R.Romero(BLM), K.Coe(BLM), M.Gomez(MSO), J.Moomaw(MSO), J.Dobbins(MSO) |
1987
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Aug | Lower Sheep Creek - 1987 | A | Payette (MSO Jump) | 20N-7E-6 | W.Smith(MSO), W.Williams(MSO) |
2 | 24-Aug | Middle Slab - 1987 | A | Payette | 20N-2E-12 | D.Claman(MSO), T.Williamson(MSO) |
1996
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Aug | Echols # 2 - 1996 | C | Payette | 21N-2W-22 | W.Williams(MSO), B.Burtch(MSO), J.Zavalla(MSO), S.Reed(MSO), M.Wright(MSO), K.Waubaunsee(MSO), T.Pastro(FAI), S.Ahlstrom(FAI), D.Longanecker(NCSB), J.Button(NCSB), J.Gold(NCSB), D.Lehfeldt(MSO) |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Jul | Goose # 3 - 2001 | C | BLM Idaho | Long 114:19:32 Lat 41:43:63 | Bierman, Caple, Ohme, Williamson, L.Wilson |
2 | 12-Jul | # 211 - 2001 | A | Winema Redmond | Long Lat | Doane, Williamson |
3 | 27-Jul | Twin Peaks - 2001 | C | Wasatche-Cache Ogden | Long 113:59:90 Lat 41:57:90 | Berney, Charley, C.Gustafson, Duzak, Krupski, LaBella, D.Nelson, Ohme, Williamson, Pierson, L.Wilson, P.Withen |
4 | 4-Aug | Willow Creek - 2001 | A | Payette 19N-2W-33 | Long 116:35:52 Lat 44:56:82 | Franzen, Koontz, Ohme, Williamson |
5 | 7-Aug | Carico Lake - 2001 | D | Battle Mtn Dist Battle Mountain | Long Lat | M.Cooper, Duzak, Ganz, R.Morrow, Niccoli, Ohme, Williamson |
6 | 8-Aug | Ben's Peak - 2001 | D | Battle Mtn Dist Battle Mountain | Long Lat | M.Cooper, Duzak, Ganz, Niccoli, Ohme, Franzen, Williamson |
7 | 10-Aug | Jordan Meadows - 2001 | E | Winnemucca Dist Battle Mountain | Long Lat | M.Cooper, Franzen, Ganz, D.Nelson, R.Hudson, Ohme, Williamson |
8 | 15-Aug | Gabe's Bath Tub - 2001 | B | Boise 13N-2E-27 | Long Lat | Charley, M.Cooper, Humphries, D.Nelson, Ohme, Williamson |
9 | 25-Aug | Big Elk Mountain - 2001 | C | Targee Ogden | Long 111:19:18 Lat 43:15:14 | Berney, Crawford, Doane, Geving, D.Gustafson, J.Miller, Ohme, K.Richards, Sayer, M.Summerfield, Williamson |
10 | 28-Aug | Pleasant - 2001 | B | Richfield Ogden | Long 114:02:20 Lat 39:43:81 | Doane, D.Gustafson, Sayer, Schricker, M.Summerfield, Williamson |
11 | 30-Aug | Mustang - 2001 | A | Salt Lake Dist Ogden | Long 113:00:51 Lat 40:26:52 | Drake, Williamson |
12 | 10-Sep | Clover Culch - 2001 | C | Grand Junct Dist Ogden | Long 107:59:30 Lat 39:16:19 | F.Behm, Doane, Drake, R.Garber, D.Gustafson, Krupski, C.Martin, J.Miller, K.Richards, C.Behm, Sayer, Seielstad, M.Summerfield, Williamson |
13 | 15-Sep | # 232 - 2001 | A | Willamette Redmond | Long 121:59:50 Lat 43:42:59 | Doane, Williamson |
14 | 17-Sep | # 330 Boundary - 2001 | E | Okanogan Winthrop | Long 120:32:60 Lat 48:59:60 | Doane, Williamson, |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 6-Jul | Bus Springs - 2002 | B | Moab BLM | Long 110:20:30 Lat 39:41:80 | Bierman, Doane, Niccoli, A.Bird, Pavlovic, K.Richards, Sanders, Sayer, Mascheroni, C.Gustafson, Williamson |
2 | 10-Jul | Pistol Rock - 2002 | B | Salmon-Challis 17N-9E-21 | Long 115:22:54 Lat 44:73:30 | Caple, Haynes, Krupski, Palm, Williamson |
3 | 14-Jul | Crater - 2002 | B | Payette 20N-8E-26 | Long 115:26:62 Lat 45:02:54 | Caple, Haynes, Galyardt, Krupski, Palm, Sanders, Skudlarek, Williamson |
4 | 31-Jul | Pinion - 2002 | C | Toiyabe Ogden | Long 116:45:00 Lat 38:23:00 | Drake, Eastep, C.Gustafson, Haynes, McCoy, D.Gustafson, J.Miller, Sayer, Skudlarek, Williamson |
5 | 4-Aug | Deseret - 2002 | C | Payette Ogden | Long 116:16:80 Lat 44:44:30 | Drake, Eastep, C.Gustafson, Haynes, Sayer, J.Miller, D.Gustafson, Skudlarek, Williamson |
6 | 11-Aug | Sheep Creek (1st Load) - 2002 | B | Payette 19N-7E-8 | Long 115:37:33 Lat 44:59:95 | Eastep, C.Gustafson, Haynes, Krupski, LaBella, J.Miller, R.Morrow, Williamson |
7 | 15-Aug | Diamond Ridge - 2002 | C | Payette 21N-5E-6 | Long 115:53:53 Lat 45:11:24 | Bierman, Daigh, Franzen, Haynes, D.Nelson, Palm, Pavlovic, Williamson |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jun | Adair - 2005 | B | NM-GNF Gila | 33 45.6200 X 108 56.1100 | Skudlarek, W.Williams(MSO), E.Walker(WYS), M.Pfister(WYS), A.Elliott(MSO), E.McGavren(RDD), G.Fisher(GAC), H.Hesse(RDD) |