Hans Ohme
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Jul | Goose # 3 - 2001 | C | BLM Idaho | Long 114:19:32 Lat 41:43:63 | Bierman, Caple, Ohme, Williamson, L.Wilson |
2 | 12-Jul | Fogg - 2001 | A | Payette 17N-4E-1 | Long 115:54:90 Lat 44:50:30 | Brondum, Ohme |
3 | 14-Jul | Cow Canyon - 2001 | D | Caribou 15S-31E-8 | Long 112:51:27 Lat 42:07:81 | A.Bird, Brondum, LeMay, J.Miller, Ohme, Brent.Sawyer, Spencer, L.Wilson |
4 | 27-Jul | Twin Peaks - 2001 | C | Wasatche-Cache Ogden | Long 113:59:90 Lat 41:57:90 | Berney, Charley, C.Gustafson, Duzak, Krupski, LaBella, D.Nelson, Ohme, Williamson, Pierson, L.Wilson, P.Withen |
5 | 4-Aug | Willow Creek - 2001 | A | Payette 19N-2W-33 | Long 116:35:52 Lat 44:56:82 | Franzen, Koontz, Ohme, Williamson |
6 | 7-Aug | Carico Lake - 2001 | D | Battle Mtn Dist Battle Mountain | Long Lat | M.Cooper, Duzak, Ganz, R.Morrow, Niccoli, Ohme, Williamson |
7 | 8-Aug | Ben's Peak - 2001 | D | Battle Mtn Dist Battle Mountain | Long Lat | M.Cooper, Duzak, Ganz, Niccoli, Ohme, Franzen, Williamson |
8 | 10-Aug | Jordan Meadows - 2001 | E | Winnemucca Dist Battle Mountain | Long Lat | M.Cooper, Franzen, Ganz, D.Nelson, R.Hudson, Ohme, Williamson |
9 | 15-Aug | Gabe's Bath Tub - 2001 | B | Boise 13N-2E-27 | Long Lat | Charley, M.Cooper, Humphries, D.Nelson, Ohme, Williamson |
10 | 21-Aug | Jensen Fire - 2001 | B | Caribou | Long 111:12:27 Lat 43:11:07 | S.Anderson, Ohme, Sayer |
11 | 25-Aug | Big Elk Mountain - 2001 | C | Targee Ogden | Long 111:19:18 Lat 43:15:14 | Berney, Crawford, Doane, Geving, D.Gustafson, J.Miller, Ohme, K.Richards, Sayer, M.Summerfield, Williamson |
12 | 10-Sep | Burnt Log - 2001 | B | Boise 16N-8E-35 | Long 115:26:98 Lat 44:40:78 | Berney, Ganz, D.Nelson, Ohme, Palm, Pavlovic |
13 | 17-Sep | Smith - 2001 | A | Payette 23N-8E-31 | Long 115:31:65 Lat 45:16:76 | R.Morrow, Ohme |
14 | 27-Sep | Pat O'Hara Creek - 2001 | D | Shoshone 54-104-19 | Long 109:19:85 Lat 44:38:65 | F.Behm, Drake, Krupski, Mascheroni, D.Nelson, Ohme, Pavlovic, C.Behm, M.Summerfield |
15 | 3-Oct | Summit Gulch - 2001 | B | Payette 21N-3W-27 | Long 116:42:83 Lat 44:59:59 | F.Behm, M.Cooper, Crawford, Feliciano, R.Hudson, Ohme, K.Richards, C.Behm |
16 | 5-Oct | Kelly Mountain - 2001 | C | Boise 12N-6W-22 | Long 117:02:50 Lat 44:21:60 | F.Behm, Berney, Denowh, Feliciano, Ohme, Pavlovic, C.Behm |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 9-Jul | Incident # 069 - 2002 | A | Wallowa-Whitman 6S-47E-29 | Long 117:00:10 Lat 45:01:28 | Brundige, Ohme |
2 | 13-Jul | Incident # 084 - 2002 | B | Wallowa-Whitman 2S-41E-26 | Long 117:39:68 Lat 45:21:41 | Charley, Daigh, Dwyer, LaBella, Ohme, Pride |
3 | 21-Jul | Roaring Fire - 2002 | D | Salmon-Challis 22N-16E-18 | Long 114:38:31 Lat 45:14:52 | Caple, Drake, Dwyer, Franzen, Ganz, R.Garber, Hoban, R.Hudson, F.Behm, Bierman, Ohme, Mascheroni, K.Richards, Sayer, L.Wilson, P.Withen |
4 | 23-Jul | # 133 - 2002 | B | Boise 13N-5E-35 | Long 115:49:70 Lat 44:25:07 | F.Behm, Bierman, Drake, Dwyer, Franzen, Mascheroni, Ohme, K.Richards |
5 | 2-Aug | Zena Creek - 2002 | C | Payette 20N-6E-2 | Long 115:41:30 Lat 45:60:00 | Caple, Daigh, Doane, Ganz, R.Hudson, D.Nelson, Ohme, M.Summerfield |
6 | 17-Aug | # 153 - 2002 | B | Shasta-Trinity Redmond | Long Lat | Galyardt, D.Gustafson, Hoban, Karin.Kaaen, Ohme |
7 | 23-Aug | # 1324 - 2002 | Ochoco Redmond | Long Lat | Ohme | |
8 | 24-Aug | # 1372 - 2002 | Deschutes Redmond | Long Lat | Ohme |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 17-Jul | Fable - 2003 | G | UT-MOD Moab Distrit | 37:54:56 X 110:30:39 | C.Behm, Berg, Charley, Dwyer, Hoban, R.Hudson, LaBella, D.Nelson, Ohme, Raley, K.Richards |
2 | 19-Jul | Cooks - 2003 | B | UT-SLD Salt Lake Dist | 41:43:12 X 113:44:440 | Berg, Dwyer, Hoban, Ohme, Raley |
3 | 30-Jul | Boulder - 2003 | B | ID-PAF Payette | 45:11:13 X 116:19:12 | C.Behm, Carroll, Messenger, Myers, D.Nelson, Ohme |
4 | 8-Aug | Bates - 2003 | B | MT-HNF Helena NF | 46:51:16 X 111:52:29 | Charley, Daigh, Galyardt, D.Gustafson, Kilner, Mascheroni, Ohme, Watson |
5 | 16-Aug | Friday Butte - 2003 | NA | ID- BOF Boise NF | 44:18:06 X 116:14:36 | Crawford, Daigh, Glover, Haynes, Kris.Kaaen, Krupski, Ohme, Pavlovic |
6 | 13-Sep | Merino - 2003 | A | ID-SCF Salmon-Challis | 44:38:71 X 114:51:76 | Caple, Carroll, Daigh, Ohme, Pavlovic |
7 | 28-Oct | Cliff Spring - 2003 | D | MT-CNF Custer NF | 45:41:39 X 106:05:59 | Brinkley, M.Cooper, D.Gustafson, R.Hudson, C.Martin, J.Miller, Ohme, Watson |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Aug | Scott Creek - 2004 | B | ID-BOF Boise | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Class, Denowh, F.Behm, Karin.Kaaen, Pavlovic, Skudlarek, Belton, Brinkley, C.Behm, Hoban, Kris.Kaaen, Lynn, M.Cooper, Feliciano, Galyardt, Ganz, Haynes, Huber, Krupski, Mascheroni, Ohme, W.Gregory, Brent.Sawyer, M.Summerfield |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-Jun | Bull - 2005 | D | NM-GNF Gila | 00 00.0000 X 000 00.0000 | D.Gustafson, J.Miller, Ohme, M.Pennaccio(MSO), M.Henze(RAC), B.Colville(RAC) |
2 | 27-Jun | Eastern - 2005 | B | NM-GNF Gila | 33 16.3900 X 108 34.8500 | Ohme, S.Doehring(MSO), B.Colville(RAC), W.Willis(GAC), R.Sweeney(RAC), E.Walker(WYS), A.Elliott(MSO), G.Holguin(MSO) |
3 | 9-Jul | Corral - 2005 | B | NM-GNF Gila | 33 15.8480 X 108 34.0210 | Ohme, W.Willis(GAC) |
4 | 15-Jul | Grudging - 2005 | C | NM-GNF Gila | 33 13.8100 X 108 16.7700 | J.Miller, Ohme, N.Hesse(RDD), E.Walker(WYS), A.Elliott(MSO), E.McGavren(RDD) |
5 | 2-Aug | Lake - 2005 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Belton, C.Martin, Charley, Ohme |
6 | 5-Aug | Coffee Cup - 2005 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Baker, Berg, Belton, Bierman, C.Martin, Charley, Ohme, Raley |
7 | 14-Aug | Herman - 2005 | B | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | Berg, Brundige, Doane, J.Miller, Kris.Kaaen, D.Nelson, Ohme, Raley |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 26-Jun | Finger - 2006 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | Belton, Ohme |
2 | 27-Jun | Prohibition - 2006 | A | NV-ELD Ely District | 37 49.9400 X 114 02.9700 | Belton, Lynn, Ohme, Patton, Potter, P.Withen |
3 | 30-Jun | Chief Mtn. - 2006 | C | NV-ELD Ely District | 37 41.0000 X 114 31.0000 | Belton, Ohme, P.Withen |
4 | 2-Jul | First Fifty - 2006 | B | AZ-ASD Arizona Strip | 36 28.0000 X 113 40.0000 | Belton, Ohme, P.Withen |
5 | 11-Jul | West Twin Peaks - 2006 | B | UT-USO Utah SO | 41 43.0000 X 111 12.0000 | B.Austin, Bierman, Brondum, C.Behm, Charley, Cowie, Duzak, Franzen, Hadlow, Labella, Lynn, Mascheroni, Ohme, Patton, Sayer, P.Withen |
6 | 18-Jul | Gooseberry - 2006 | E | UT-FIF Fishlake NF | 38 50.0000 X 111 47.0000 | B.Austin, Belton, C.Behm, Carroll, Class, Feliciano, Galyardt, Hadlow, LaBella, McCoy, Ohme, Palm, P.Withen |
7 | 25-Jul | Chaparrel - 2006 | A | ID-STF Sawtooth NF | 43 42.0000 X 114 02.0000 | LaBella, Ohme |
8 | 29-Jul | Lava - 2006 | E | ID-IFD Idaho Falls District | 42 58.2300 X 114 36.1600 | Belton, Feliciano, Hernandez, Jack, LaBella, Lynn, Ohme, S.Mello, K.Richards, L.Wilson, P.Withen, A.Cornelius(GAC) |
9 | 4-Aug | Silver - 2006 | B | ID-SCF Salmon-Challis | 44 30.4100 X 115 02.3700 | F.Behm, Feliciano, Haynes, Hernandez, Jack, LaBella,Lynn, Myers, Ohme, Patton, Pride, P.Withen |
10 | 8-Aug | Van Meter - 2006 | C | ID-PAF Payette | 44 58.5000 X 115 30.1000 | B.Austin, Belton, C.Martin, Feliciano, Hadlow, Isaacson, Kilner, M.Cooper, Ohme, Patton |
11 | 11-Aug | West Enos - 2006 | D | ID-PAF Payette | 45 09.1300 X 115 48.0900 | Belton, C.Martin, Feliciano, Isaacson, Ohme, Patton |
12 | 15-Aug | Big Granite - 2006 | B | UT-WCF Wasatch-Cache | 40 33.0000 X 112 38.0000 | B.Austin, Belton, Brondum, Cowie, D.Gustafson, Feliciano, Ohme, W.Gregory |
13 | 22-Aug | Kinney - 2006 | B | ID-PAF Payette | 45 09.0000 X 116 39.0000 | Galyardt, H.Summerfield, Huber, Niccoli, Ohme, Patton, Sayer, M.Summerfield |
14 | 3-Sep | Silver Lake - 2006 | F | NV-EKD Elko District | 41 43.0000 X 116 40.0000 | Brundige, Cowie, Galyardt, Huber, Isaacson, Jack, Lynn, Messenger, Ohme, Palm, Pride, K.Richards |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 14-Jul | Sawpit - 2007 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | B.Austin, Bierman, Charley, Dotson, Glover, Hull, J.Miller, Ohme |
2 | 16-Jul | Cottonwood - 2007 | B | ID-STF Sawtooth NF | 00 00.0000 X 000 00.0000 | B.Austin, Bierman, G.Hudson, Glover, Hull, Ohme, S.Mello, K.Richards |
3 | 19-Jul | Spencer Canyon - 2007 | C | ID-CTF Caribou-Targhee | 43 30.0000 X 111 15.0000 | B.Austin, Galyardt, Glover, J.Miller, Ohme, Sayer |
4 | 22-Jul | Fisher - 2007 | B | ID-PAF Payette | 45 04.0000 X 116 05.0000 | Childs, Cowie, D.Graham, Friedrichs, G.Hudson, Hull, Isaacson, Jack, Ohme, S.Mello, K.Richards, Suemnick |
5 | 31-Jul | Gattin - 2007 | B | ID-SCF Salmon-Challis | 45 29.0000 X 114 34.0000 | B.Austin, Belton, Class, Cowie, Hull, Isaacson, J.Miller, Jack, M.Cooper, Ohme, Patton, Suemnick |
6 | 18-Aug | Jacket - 2007 | B | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | Ohme, M.Noe(NCSB), J.Sawyer(NCSB), G.Mason(NCSB) |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 29-Jun | Eagle - 2008 | A | UT-CCD Cedar City | 39 31.0100 X 119 20.5200 | J.Beyuka, Hadlow, Hoban, Castellon, Ohme, M.Oakleaf(FBX), E.Butterfield(FBX) |
2 | 5-Jul | Roaring Creek - 2008 | B | WA-COA Colville Agency | 48 28.2300 X 118 55.4700 | J.Beyuka, Castellon, Hadlow, Hoban, Ohme, K.Richards, M.Swan |
3 | 19-Aug | Hazard Creek - 2008 | B | ID-PAF Payette | 45 11.3000 X 116 16.6000 | Belton, Ohme, Patton, R.Garber, W.Gregory, Romero, Schuster, L.Wilson |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jul | Antelope - 2009 | A | NV-NA | 39 11.2646 X 116 07.2946 | Ohme, Yazzie |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Jun | Fire324 - 2010 | A | AK-UYD Upper Yukon | 65 59.0000 X 152 12.0000 | Childs, Franzen, Ohme |
2 | 9-Jun | Fire265 - 2010 | A | AK-TAD Tanana | 65 10.3000 X 154 38.0000 | Childs, Ohme, Patton |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Aug | Marble - 2011 | A | ID-PAF Payette NF | 44 55.1500 X 115 08.1700 | Hull, J.Beyuka, Brinkley, Castellon, Ohme |
2 | 22-Aug | Mayfield - 2011 | C | ID-SCF Salmon-Challis NF | 44 30.5100 X 114 41.2900 | Brinkley, Castellon, Charley, Esparza, Gonzalez, R.Garber, M.Swan, Hull, Dan.Booth, Dealaman, Hendee, Ohme, P.Reid, K.Richards |
3 | 25-Aug | Fire683 - 2011 | B | OR-UMF Umatilla NF | 46 07.5000 X 117 36.4000 | Castellon, Ohme, K.Richards |
4 | 26-Aug | Fire683 - 2011 | B | OR-UMF Umatilla NF | 46 07.0500 X 117 36.4000 | Castellon, Ohme, K.Richards |
5 | 29-Aug | Radar - 2011 | A | ID-BOF Boise NF | 44 26.5300 X 116 08.4000 | Carroll, Castellon, Esparza, Gonzalez, Ohme, Ryan |
6 | 10-Sep | Buzzard - 2011 | B | ID-CWF Clearwater NF | 46 54.1800 X 115 38.3500 | Denowh, Foreman, Gonzalez, L.Dixon, Mikovitz, Ohme, M.Swan |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-Jul | Fire541 - 2012 | D | ID-NPF Nez Perce | 45 47.7000 X 115 07.5000 | B.Morrison, Childs, Czinski, LaBella, N.Giles, Ohme, Patton, P.Reid |
2 | 30-Jul | Horse Butte - 2012 | B | ID-SCF Salmon-Challis | 45 24.4000 X 114 34.0300 | A.Harris, B.Morrison, J.Beyuka, Castellon, Haynes, Humbach, Ohme, Orient |
2013
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Jul | Vein Creek - 2013 | A | ID-PAF Payette | 45 02.4890 X 115 24.2378 | Belton, Ohme, Orient, Ryan.Lynch |
2 | 1-Aug | Wolf Creek - 2013 | D | ID-PAF Payette | 44 30.2700 X 117 06.7800 | Czinski, G.Hudson, Haynes, Kimberling, Moraga, Ohme, Sayer |
2014
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 14-Jul | Chapman - 2014 | A | ID-BOF Boise NF | 44 07.1000 X 115 15.5000 | Cronin, Dealaman, Ohme, Quist |
2 | 7-Aug | Strause - 2014 | B | CA-SHF Shasta-Trinity | 40 59.1000 X 123 05.6000 | Ohme |
3 | 12-Aug | Ethel - 2014 | C | CA-KNF Klamath | 41 27.0000 X 123 12.6000 | Ohme, K.Richards |
4 | 19-Aug | Coffee - 2014 | C | CA-SHF Shasta-Trinity | 41 08.4000 X 122 48.4000 | Mikovitz, S.Cox, Romporti, Czinski, Ohme, |
2015
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 27-Jun | Canoe Camp - 2015 | C | ID-IDL ID Dept Lands | 46 27.9000 X 116 15.0000 | Boise, Carson, Freundlich, Kimberling, Ohme, Orient, M.Summerfield,Wahlquist, Aguilar, Esparza, G.Hudson, Kolb, M.Campbell, N.Giles, Throop, Wideman |
2 | 1-Jul | Dennis Creek - 2015 | C | OR-WWF Wallowa-Whitman | 45 11.5200 X 117 32.3600 | Carson, Dan.Booth, Esparza, Freundlich, Haynes, Kimberling, Wahlquist, Wideman, Aguilar, Gonzalez, Kolb, M.Campbell, N.Giles, Ohme, M.Summerfield, Throop |
3 | 2-Aug | Paw - 2015 | C | CA-SRF Six Rivers | 41 45.4810 X 123 41.5000 | Norvell, Ohme, Quist, K.Richards, Ryan, Siemion, Underhill |
2016
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 13-Jul | Porphry - 2016 | A | ID-PAF Payette NF | 45 18.0300 X 115 25.5900 | Castellon, Ohme, Orient, Quist |