Garrett Hudson
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 6-Jul | Black Pine ( Lost Fork) - 2007 | E | ID-SID So. Central Idaho Dist | 42 04.0000 X 113 07.0000 | Bittenbender, Childs, Dan.Booth, Patton, Belton,Carroll, Class, Friedrichs, G.Hudson, Hadlow, W.Gregory, K.Richards |
2 | 16-Jul | Cottonwood - 2007 | B | ID-STF Sawtooth NF | 00 00.0000 X 000 00.0000 | B.Austin, Bierman, G.Hudson, Glover, Hull, Ohme, S.Mello, K.Richards |
3 | 19-Jul | Sponge - 2007 | A | ID-CWF Clearwater | 46 22.0000 X 115 05.0000 | Bierman, G.Hudson |
4 | 22-Jul | Fisher - 2007 | B | ID-PAF Payette | 45 04.0000 X 116 05.0000 | Childs, Cowie, D.Graham, Friedrichs, G.Hudson, Hull, Isaacson, Jack, Ohme, S.Mello, K.Richards, Suemnick |
5 | 26-Jul | Riordan - 2007 | G | ID-BOF Boise NF | 44 50.0000 X 115 24.0000 | B.Austin, Carroll, Childs, Class, Cowie, D.Graham, G.Hudson, Hull, Isaacson, J.Miller, Jack, S.Mello |
6 | 31-Jul | Trail - 2007 | B | ID-SCF Salmon-Challis | 45 15.0000 X 114 17.0000 | Carroll, Childs, G.Hudson, Galyardt, Glover, Hadlow, D.Nelson, K.Richards |
7 | 1-Aug | Horton - 2007 | D | ID-PAF Payette | 45 02.0000 X 116 02.0000 | Bierman, Caple, Carroll, Charley, Childs, D.Graham, G.Hudson, Galyardt, H.Summerfield, LaBella, M.Summerfield, P.Withen |
8 | 16-Aug | Butcher Knife - 2007 | B | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | Brinkley, Carroll, Childs, G.Hudson |
9 | 30-Aug | Butte - 2007 | C | CA-MNF Mendocino | 40 02.2130 X 123 09.7000 | B.Austin, Brundige, Childs, Class, G.Hudson, H.Summerfield, M.Cooper, Schricker, Dan.Booth, Suemnick, D.Hernandez(RDD), S.Ralston(RDD), B.Pontes(RDD) |
10 | 16-Sep | Saddle - 2007 | A | ID-NPF Nez Perce | 46 02.0000 X 115 28.0000 | B.Austin, Class, G.Hudson, S.Mello |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jun | Gallitas - 2008 | C | NM-GNF Gila | 34 02.7800 X 108 34.7220 | B.Austin, G.Hudson, Jack |
2 | 27-Jun | Crystal Peak - 2008 | F | AZ-SCA San Carlos | 33 02.0000 X 110 18.5900 | B.Austin, G.Hudson |
3 | 3-Jul | Water - 2008 | C | NM-GNF Gila | 33 29.4000 X 107 55.4000 | B.Austin, G.Hudson |
4 | 18-Aug | Nut Basin - 2008 | B | ID-NPF Nez Perce | 45 34.1500 X 116 09.1000 | Hull, Charley, D.Graham, Denowh, Doane, Dotson, G.Hudson, Glover, Haynes, Huber, M.Cooper, D.Nelson |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 13-Jul | Fire436 - 2009 | C | AK-GAD Galena | 66 45.0000 X 161 10.0000 | B.Austin, Duzak, G.Hudson, Haynes, Lamoreaux, Myers, Peck |
2 | 22-Jul | Fire284 - 2009 | A | AK-TAD Tanana | 64 23.0000 X 151 20.0000 | Duzak, G.Hudson, Hadlow, Haynes, Myers, Brent.Sawyer, Schricker |
3 | 28-Jul | Fire 320 - 2009 | A | AK-FAS Fairbanks | 64 21.0000 X 149 58.0000 | Duzak, G.Hudson, Myers, Schricker |
4 | 29-Aug | Green Ridge - 2009 | B | ID-NPF Nez Perce | 45 55.2000 X 115 20.4400 | Childs, Dan.Booth, G.Hudson, M.Cooper, R.Garber, S.Cox, Sayer, Wishart |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-May | Fire222 - 2010 | A | AK-TAD Tanana | 64 45.0000 X 151 46.0000 | G.Hudson, M.Cooper, Mascheroni, Messenger, D.Nelson, W.Gregory, K.Richards, Brent.Sawyer |
2 | 4-Jun | Fire284 - 2010 | A | AK-TAD Tanana | 66 56.0000 X 150 59.0000 | G.Hudson, D.Nelson, K.Richards, Brent.Sawyer |
3 | 10-Jun | Fire208 - 2010 | A | AK-TAS Tok | 63 20.0000 X 143 19.0000 | G.Hudson, D.Nelson, K.Richards, Brent.Sawyer |
4 | 3-Jul | Fire572 - 2010 | D | AK-UYD Upper Yukon | 65 55.0000 X 144 17.0000 | S.Cox, W.Gregory, Schricker, Suemnick, M.Summerfield, M.Swan, Wishart, A.Harris, Hull, Bierman, Dealaman, Dotson, Dutchick, G.Hudson, Myers, Brinkley, Denowh, Esparza, LaBella, Lamoreaux |
5 | 12-Jul | Fire635 - 2010 | C | AK-UYD Upper Yukon | 66 24.0000 X 146 25.0000 | Dealaman, G.Hudson, S.Cox, W.Gregory |
6 | 10-Aug | Elkhorn - 2010 | B | ID-PAF Payette | 45 23.4900 X 116 06.3200 | B.Morrison, G.Hudson, Garity, J.Miller |
7 | 27-Aug | Jessey Creek - 2010 | C | ID-SCF Salmon-Challis | 45 13.1000 X 114 00.4000 | Belton, Corbitt, Dutchick, G.Hudson, Hasty, J.Miller, Mikovitz, Patton, S.Cox, P.Reid, K.Richards |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Aug | Lightning - 2011 | A | ID-PAF Payette NF | 44 57.0000 X 115 07.2000 | Charley, G.Hudson |
2 | 21-Aug | Jay Creek - 2011 | C | NV-EKD Elko District | 42 02.2900 X 114 11.1600 | Carroll, Foreman, G.Hudson, M.Cooper, Messenger |
3 | 25-Aug | Fire679 - 2011 | A | OR-UMF Umatilla NF | 46 02.1240 X 117 33.4390 | Belton, Foreman, G.Hudson |
4 | 28-Aug | Busby - 2011 | D | UT-SLD Salt Lake District | 40 14.1900 X 113 49.0300 | Charley, Dan.Booth, Foreman, G.Hudson, LaBella, Patton, M.Swan, R.Garber, Suemnick, D.Thompson(BOI), J.Wyatt(BOI), H.Germann(BOI) |
5 | 31-Aug | Last Chance - 2011 | B | ID-SIS So. Idaho Timber | 45 02.4500 X 116 11.7200 | Hull, Charley, Foreman, G.Hudson, LaBella, Patton, Suemnick |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Jul | Posey - 2012 | B | UT-MOD Moab | 37 44.4000 X 109 39.0000 | Belton, Bierman, Dan.Booth, G.Hudson, Gonzalez, Holovnia, Kelly, M.Cooper |
2 | 9-Jul | Sheep Rock - 2012 | A | ID-PAF Payette | 45 11.5000 X 116 40.2000 | Belton, Bierman, G.Hudson, Gonzalez, Holovnia, Kelly, M.Cooper, M.Summerfield |
3 | 28-Jul | Bozeman Creek - 2012 | B | MT-GNF Gallatin | 45 32.5000 X 110 58.2680 | Belton, G.Hudson, Ryan.Lynch |
4 | 8-Aug | Deep - 2012 | D | NV-CCD Carson City | 34 37.6070 X 117 51.9160 | Castellon, Charley, Foreman, G.Hudson, Kelly, N.Giles, Ryan.Lynch, P.Reid |
5 | 15-Aug | Ditch - 2012 | B | ID-SCF Salmon-Challis | 44 23.1200 X 113 16.1000 | A.Harris, Carroll, Dutchick, G.Hudson, Hull, Kelly, McCoy, Yazzie |
6 | 22-Aug | Cow - 2012 | C | ID-SCF Salmon-Challis | 44 48.9000 X 114 47.8000 | Dutchick, G.Hudson, Hoban, Holovnia, Humbach, LaBella, Mikovitz, Ryan, Boise, Castellon, Huber, Lanigan, Messenger, N.Giles, Quist, Ryan.Lynch |
7 | 9-Sep | Wesley - 2012 | C | ID-PAF Payette | 45 05.5000 X 116 32.1000 | Castellon, Czinski, Dutchick, G.Hudson, Holovnia, Humbach, Moraga, Quist |
8 | 18-Sep | Four Creeks - 2012 | B | ID-BOF Boise NF | 44 15.0000 X 115 15.3100 | Belton, Dealaman, Esparza, G.Hudson, Hoban, Holovnia, LaBella, Lanigan |
9 | 1-Oct | Squirrel - 2012 | C | ID-SCF Salmon-Challis | 44 29.4000 X 113 28.9200 | Boise, Castellon, Charley, Lamoreaux, D.Nelson, Orient, Ryan.Lynch, A.Taylor, G.Hudson, Lanigan, Laura.Brown |
2013
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-May | Quaking - 2013 | B | NM-GNF Gila | 32 58.3000 X 107 51.6000 | G.Hudson |
2 | 5-Jun | Sawmill Canyon - 2013 | A | NM-NA | 34 06.2000 X 108 32.0000 | Castellon, G.Hudson |
3 | 2-Jul | Russ - 2013 | A | NM-GNF Gila | 33 40.0000 X 108 33.9000 | Castellon, G.Hudson |
4 | 18-Jul | Buckshot - 2013 | A | ID-BOF Boise NF | 44 46.7050 X 115 29.7900 | Castellon, G.Hudson |
5 | 20-Jul | Scriver - 2013 | B | ID-BOF Boise NF | 44 21.7000 X 116 02.1800 | Castellon, Corbitt, Dan.Booth, Dealaman, Duning, G.Hudson, Quist, P.Reid |
6 | 1-Aug | Wolf Creek - 2013 | D | ID-PAF Payette | 44 30.2700 X 117 06.7800 | Czinski, G.Hudson, Haynes, Kimberling, Moraga, Ohme, Sayer |
7 | 18-Aug | Dry Diggins - 2013 | B | OR-WWF Wallowa-Whitman | 45 23.5200 X 116 33.0200 | A.Harris, G.Hudson, Loyd, N.Giles |
8 | 19-Aug | Coin Mtn - 2013 | B | ID-PAF Payette | 45 03.7000 X 115 22.8000 | A.Harris, G.Hudson, Loyd, N.Giles, Quist, P.Reid |
9 | 23-Aug | Trealor - 2013 | C | ID-SCF Salmon-Challis | 44 23.4300 X 114 26.5900 | A.Harris, B.Morrison, Covault, G.Hudson, Loyd, N.Giles, S.Cox, P.Reid |
10 | 29-Aug | Raft - 2013 | C | ID-PAF Payette | 44 36.2500 X 117 05.0900 | J.Beyuka, Esparza, Gonzalez, Kolb, Matt.Ingram, Mikovitz, P.Reid, Ryan, A.Harris, B.Morrison, Dan.Booth, Foreman, G.Hudson, Loyd, N.Giles, Suemnick |
2014
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 14-Jul | Hurricane - 2014 | C | OR-WWF Wallowa-Whitman | 45 18.1000 X 117 18.0200 | Bierman, Boise, G.Hudson, Galyardt, Moraga, A.Harris |
2 | 23-Jul | Skull - 2014 | B | ID-BOF Boise NF | 44 19.9000 X 115 50.8000 | A.Harris, Bierman, Boise, Charley, G.Hudson, Humbach, Mikovitz, S.Cox |
2015
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 27-Jun | Canoe Camp - 2015 | C | ID-IDL ID Dept Lands | 46 27.9000 X 116 15.0000 | Boise, Carson, Freundlich, Kimberling, Ohme, Orient, M.Summerfield,Wahlquist, Aguilar, Esparza, G.Hudson, Kolb, M.Campbell, N.Giles, Throop, Wideman |
2 | 11-Aug | Dark Reinforce - 2015 | B | CA-SHF Shasta-Trinity | 40 12.5800 X 122 58.6000 | B.Morrison, Gonzalez, Haynes, Holovnia, Schricker, G.Hudson, N.Giles |
3 | 23-Aug | Jakes - 2015 | B | ID-PAF Payette | 44 02.3000 X 116 25.0002 | Brennecke, G.Hudson, Kimberling, Matt.Ingram, Patton, S.Hansen, M.Summerfield, Wahlquist |
2017
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Jul | Tar Creek - 2017 | E | NV-HTF Humbolt-Toiyabe NF | 39 21.8700 X 117 04.2000 | G.Hudson, Messenger, P.Reid, A.Holt(GAC), D.Mooney(GAC), N.Maki(GAC), D.Brooks(GAC), R.Swift(GAC) |
2 | 7-Jul | Potosi - 2017 | E | NV-HTF Humbolt-Toiyabe NF | 35 92.6820 X 115 54.0400 | G.Hudson, Messenger, P.Reid, A.Holt(GAC), N.Maki(GAC), D.Brooks(GAC), R.Swift(GAC) |
3 | 13-Jul | Tohachum - 2017 | B | NV-WNA Western Nevada | 40 10.1000 X 119 27.4000 | Carson, Castellon, G.Hudson, Glover, Messenger, P.Reid, M.Swan, Telian |
4 | 24-Aug | Owyhee - 2017 | F | ID-BOD Boise District | 42 12.8300 X 116 56.7900 | Brennecke, G.Cooper, G.Hudson, Krapfel, Messenger, Orient, Schricker, Telian |
2018
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jul | NipNTuck - 2018 | A | ID-BOD Boise District | 42 00.0000 X 115 00.0000 | G.Hudson, Schricker |
2 | 29-Jul | Heller Creek - 2018 | B | ID-IPF Idaho Panhandle NF | 00 00.0000 X 000 00.0000 | Brennecke, G.Hudson, Messenger, D.Nelson |
3 | 12-Aug | Crater Lake - 2018 | B | ID-STF Sawtooth NF | 44 09.4000 X 116 36.6000 | Cronin, G.Hudson, Glover, Matt.Ingram,Schricker |
2020
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jul | Picture Canyon - 2020 | A | CO-BIA Bureau of Indian Affairs | 37 21.0000 X 103 15.0000 | G.Hudson, M.Summerfield |
2019
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jul | Fire 639 - 2019 | B | AK-UYD Upper Yukon Zone | 66 15.6000 X 145 53.9000 | P.Bailey(RDD), Czinski, G.Hudson, Lanigan, Munk, G.Okeefe(BOI), L.Sensenig(BOI), I.Webb(BOI) |
2 | 28-Jul | Fire 692 - 2019 | A | AK-UYD Upper Yukon Zone | 66 09.0000 X 146 04.0000 | P.Bailey(RDD), L.Gomez(RDD), T.Harnos(RDD), G.Hudson, C.Jensen(RDD), Lanigan, S.MacMillen(MSO), S.Robertson(FBX) |
2021
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 8-Jul | Aspen Gulch - 2021 | C | ID-STF Sawtooth NF | 43 38.5350 X 114 01.5120 | Belton, Bromley, G.Hudson, Orient, Rios, Sensecqua, Slay, L.Theis |
2022
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 6-Jul | CLEAR CREEK - 2022 | UT-MLF Manti Lasal NF | 39 37.3800 115 05.6640 | G.Hudson, Matthews, Munk, Rios | |
2 | 10-Jul | FISHER MESA - 2022 | UT-MFC Moab Fire Center | 38 39.8394 109 18.1018 | Belton, Hoban, G.Hudson, Lynde, Orient, Ryan, C.Watkins | |
3 | 16-Jul | HORSE THIEF - 2022 | 38 14.9000 109 04.1100 | Belton, G.Hudson, Ryan | ||
4 | 6-Aug | ONION - 2022 | NV-WID Winnemucca | 41 43.0000 118 44.0000 | Belton, Cronin, Czinski, G.Hudson, Lynde, Ryan, Sensecqua | |
5 | 13-Aug | HAYS - 2022 | ID-PAF Payette NF | 45 13.0000 115 33.0000 | Bromley, Cronin, Czinski, G.Hudson, Lynde, Romportl, N.Rose, Suemnick | |
6 | 21-Aug | OXTAIL - 2022 | ID-BOF Boise NF | 44 26.9000 115 38.3700 | Bromley, Cronin, Czinski, Fischer, G.Hudson, N.Rose, C.Watkins, Schmitz | |
7 | 7-Sep | BULLDOG - 2022 | ID-PAF Payette NF | 44 42.6000 116 16.8000 | G.Hudson, Lanigan, Ledford, Rios, Romportl, Ryan, L.Theis, Will |
2023
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-Jun | Hard - 2023 | A | Great Basin | 45 06.82 x 116 13.16 | Czinski, Todd.Haynes, Hudson, Turpen |
2 | 28-Jul | Chimney Rock - 2023 | B | Great Basin | 40 00.73 x 112 08.40 | Beyuka, Tom.Hayes,Hudson, Rios |