Francis X Russo
1992
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jul | China Basin - 1992 | C | Boise | 6N-11E-20 | Koncinsky, Feliciano, Brondum, Scissons, N.Keller, Emerson, S.Anderson, Sanders, Beck, K.Hill, Schow, F.Russo, Krebs, Tucker, C.Miller, G.Dobbins |
2 | 17-Aug | Mosquito - 1992 | B | Payette | 22N-9E-6 | S.Anderson, F.Russo, Seth, Brondum, Emerson, Sanders, Staats, McCoy |
3 | 28-Aug | Warm Springs (20-Man Load) - 1992 | E | Payette | 23N- 3E-7 | Thrash, Nieto, F.Russo, Emerson, Sanders, R.Morrow, J.Reid, L.Wilson, Schow, Geving, M.Cooper, Paieri, Shipplehoute, Bittenbender, T.Quigley(RDD), D.Lightner(RDD), F.Hernandez(RDD), M.Morgen(NIFC), T.Pettitt(NIFC), T.Mason(NIFC) |
4 | 21-Sep | Cliff Creek (20-Man Load) - 1992 | D | Bridger-Teton | 37N-114W-11 | Pierson, Sanders, F.Russo,Madrid, Humphries, R.Morrow, Schow, Paieri, Wheeler, Feliciano, Staats, Duffy, Koncinsky, Brondum, Yeager, Romero, Pavlovic, Spencer, Meyers, K.Hill |
1993
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jun | Boulder #3 - 1993 | B | Salmon | 24N-22W-24 | S.Anderson, Duffy, Staats, Fox, Buescher, F.Russo, Feliciano, P.Withen |
2 | 14-Jun | B-352 - 1993 | B | Tanana BLM Alaska | F.Russo, Feliciano | |
3 | 4-Aug | Deadwood Creek - 1993 | B | Boise | 9N-7E-20 | Shippelhoute, Nieto, F.Russo, Feliciano, Koontz |
4 | 17-Sep | Cold Meadows Evac Rescue - 1993 | Payette | 23N-13E-19 | Brundige, Staats, Sanders, Maxwell, Rickard, Yeager, F.Russo, Feliciano, Geving, Schaeffer, Madrid, Wheeler |
1994
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 26-May | Hot Springs - 1994 | Salmon | 23N-18E-21 | Stright, F.Russo, Pride, Staats, Geving, Koontz, Buescher, Sanders, Pierson, Palm, Brundige, Koncinsky | |
2 | 6-Jun | Pigeon - 1994 | E | Gila Silver City | 12S-9W-30 | Palm, F.Russo |
3 | 14-Jun | Drummond - 1994 | B | Gila Silver City | 16S-8W-30 | F.Russo |
4 | 24-Jun | Cooney - 1994 | C | Gila Silver City | 10S-18W-29 | Palm, F.Russo, Koontz, Staats |
5 | 27-Jun | Raven - 1994 | A | Gila Silver City | 13S-10W-20 | Palm, F.Russo |
6 | 2-Jul | Independence - 1994 | C | Gila Silver City | 16S-9W-23 | Palm, F.Russo |
7 | 16-Jul | Sacatone - 1994 | B | Gila Silver City | Staats, F.Russo | |
8 | 23-Jul | Keithly Creek - 1994 | B | Payette | 14N-5W-11 | McCoy, Palm, Staats, F.Russo |
9 | 25-Jul | Elk Lake - 1994 | B | Payette | 22N-2E-6 | S.Anderson, Palm, Staats, F.Russo |
10 | 28-Jul | Rabbit # 2 (Meadow Creek) - 1994 | D | Boise | 5N-7E-8 | Staats, F.Russo, S.Anderson, Freshwater, Cromwell, Charley |
11 | 31-Jul | Rattlesnake - 1994 | A | Payette | 22N-8E-20 | Staats, F.Russo, Freshwater, B.Harris(RDD) |
1995
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 26-Jun | Chimney Fire - 1995 | C | Gila Silver City | Reserve | Bryning, Bittenbender, Pavlovic, Meyers, Rickard, Feliciano, Wheeler, F.Russo |
2 | 27-Jun | Plaza Fire - 1995 | B | Gila Silver City | Reserve | Bittenbender, Wheeler, Pavlovic, F.Russo, Brundige |
3 | 29-Jul | Buck Lake - 1995 | A | Payette | 17N-3W-32 | Rickard, F.Russo |
4 | 2-Aug | Reegan Creek - 1995 | B | Payette | 19N-7E-27 | Koyama, Schow, F.Russo, Cromwell, Crawford, P.Withen, Palm, Rickard |
5 | 4-Sep | Skull Creek - 1995 | A | Boise | 12N-5E-35 | F.Russo, Charley, Koontz, Palm |
6 | 18-Sep | Porcupine Flat - 1995 | A | SITPA | 15N-5E-22 | Charley, F.Russo |
7 | 24-Sep | Copet Creek - 1995 | B | SITPA | 19N-3E-4 | Meyers, Charley, M.Cooper, F.Russo |
1996
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 8-Jun | Copper - 1996 | B | Gila Silver City | Glenwood | F.Russo |
2 | 13-Jun | Brothers - 1996 | C | Gila Silver City | Black Range | F.Russo |
3 | 24-Jun | L/L Complex - 1996 | G | Gila Silver City | Black Range | F.Russo |
4 | 6-Jul | West - 1996 | C | Gila Silver City | Wilderness | F.Russo |
5 | 26-Jul | Kimberly Mine Fire - 1996 | B | Payette | 24N-5E-20 | Crawford, F.Russo, Rickard, LaBella, Schaeffer, Feliciano, Humphries, McPhetridge |
6 | 28-Jul | Snowbank (2nd Load) - 1996 | D | Boise | 13N-2E-23 | Schaeffer, McCoy, Feliciano, LaBella, Crawford, F.Russo, McPhetridge, Rickard |
7 | 2-Aug | District Boundry - 1996 | A | Clearwater Missoula | F.Russo, McPhetridge | |
8 | 6-Aug | Willow - 1996 | B | Payette | 21N-5E-6 | Scissons, F.Russo, Seielstad, L.Wilson, Crawford, C.Fisher, Tyrrell, Kerley |
9 | 8-Aug | # 317 Two Color - 1996 | B | Wallowa-Whitman | 5S-44E-31 | Scissons, Tyrrell, C.Fisher, Kerley, P.Withen, F.Russo, B.Shoemaker, S.Hobkins(RAC), M.Gibbons(RAC), R.Rucker(RAC), R.Rubio(RAC), B.Selby(RAC) |
10 | 13-Aug | Upper Fire - 1996 | Eldorado Redding | Kerley, Scissons, Tyrrell, F.Russo | ||
11 | 15-Aug | Morris - 1996 | B | Shasta-Trinity Redding | 36N-9W-20 | Kerley, Scissons, Tyrrell, F.Russo |
12 | 26-Aug | # 1378 - 1996 | A | Deschutes Redmond | Bend | F.Russo, Tyrrell |
13 | 11-Sep | Sheep # 2 - 1996 | A | Boise | 15N-2E-26 | F.Russo, Tyrrell |
1997
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 8-Jul | V-683 - 1997 | A | BLM Colorado Grand Junction | GJ District | McCoy, F.Russo |
2 | 9-Jul | Middle Canyon R-640 - 1997 | C | BLM Colorado Grand Junction | GJ District | McCoy, F.Russo, Bowers, Feliciano |
3 | 28-Jul | B-667 - 1997 | BLM Alaska | Long Lat | F.Russo, Bowers, Schaeffer | |
4 | 1-Aug | B-606 - 1997 | BLM Alaska | Long Lat | Pavlovic, Schaeffer, Bowers, F.Russo, Daigh | |
5 | 15-Aug | Jakes - 1997 | B | Payette | 18N-5E-21 | Noble, Sayer, Meyers, Crawford, Fox, Bowers, McCoy, F.Russo, Schaeffer, Seielstad, M.Cooper, Cromwell |
6 | 20-Aug | Picnic - 1997 | A | Payette | 18N-6E-5 | McPhetridge, Schaeffer, F.Russo, Bowers, Sanders |
7 | 23-Aug | Quartz - 1997 | C | Payette | 19N-8E-12 | R.Hudson, Romero, Schaeffer, Charley, Meyers, Pride, Fox, McPhetridge, Beck, Daigh, Bowers, F.Russo |
1998
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jul | A-343 - 1998 | C | BLM Alaska Upper Yukon | Long Lat | Dwyer, D.Nelson, C.Gustafson, S.Allen, F.Russo, Daigh, Schaeffer, Bowers |
2 | 28-Jul | # 101-A - 1998 | A | Willamette Redmond | Dwyer, Brinkley, Drake, Brent.Sawyer, F.Russo, Daigh | |
3 | 8-Aug | 25 Bar - 1998 | A | NezPerce Grangeville | M.Cooper, F.Russo | |
4 | 12-Aug | Lime Creek - 1998 | B | Payette | 21N-11E-13 | Madrid, V.Ponomarev(USSR), Koyama, M.Cooper, V.Drobachin(USSR), Drake, F.Russo, Carothers, Deveraux, Brent.Sawyer, Seielstad, Brinkley, Feliciano |
5 | 20-Aug | Grouse Creek - 1998 | B | Payette | 23N-5E-23 | F.Russo, Kilner, Feliciano, Koontz, Duzak, Brent.Sawyer, S.Anderson |
6 | 24-Aug | Iron Bob - 1998 | C | Salmon-Challis | 14N-22E-27 | Kilner, Franzen, McDonnell, Brent.Sawyer, Koontz, F.Russo, Duzak, Koncinsky |
7 | 1-Sep | Center Ridge - 1998 | B | Lolo Missoula | F.Russo | |
8 | 4-Sep | # 823 - 1998 | B | Ochoco Redmond | Daigh, F.Russo, M.Cooper, J.Miller, Brad.Sawyer, Duzak, Koncinsky | |
9 | 5-Sep | Patrick Basin - 1998 | A | Lewis & Clark Missoula | F.Russo | |
10 | 8-Sep | Barker Codlee - 1998 | B | BLM Montana | Staats, V.Drobachin(USSR), McDonnell, S.Mello, F.Russo, Bowers |
1999
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 17-Jun | Granite Creek # 651 - 1999 | A | Boise | 6N-9E-28 | P.Phrantssuzov(USSR), Denowh, Y.Kulicov(USSR), F.Russo |
2 | 27-Jun | Iron Springs - 1999 | C | BLM Colorado Grand Junction | Bryning, Geving, S.Mello, F.Russo, Denowh, Y.Kulicov(USSR), P.Phrantsuzov(USSR), McPhetridge | |
3 | 3-Jul | Steamboat C - 1999 | C | BLM Colorado Grand Junction | Pride, Geving, S.Mello, F.Russo, McPhetridge | |
4 | 9-Jul | Sheep Creek - 1999 | E | Payette | 15N-6W-8 | P.Phrantssuzov(USSR), Denowh, Y.Kulicov(USSR), Bryning, F.Russo, Ogawa |
5 | 25-Jul | Lake - 1999 | B | Kalamath Redding | Franzen, Palm, Niccoli, LaBella, F.Russo | |
6 | 2-Aug | Flat - 1999 | B | Payette | 23N-6E-3 | Palm, Labella, F.Russo, Drake, Spencer, Deveraux |
7 | 6-Aug | Upper Deep Creek - 1999 | A | SITPA | 15N-4E-25 | F.Russo, LaBella |
8 | 8-Aug | East Fork - 1999 | B | SITPA | 13N-5E-2 | Fox, F.Russo, Geving, Charley, LaBella, K.Richards, C.Gustafson, Crawford, D.Nelson, Feliciano, Dwyer, Brondum |
9 | 19-Aug | Caton - 1999 | B | Payette | 17N-7E-3 | L.Wilson, Berney, Sayer, Brad.Sawyer, F.Russo, Palm |
10 | 23-Aug | A-11 - 1999 | C | Lassen Redding | F.Russo, A.Martin, Shultz, Koontz, Charley, Pride, K.Richards | |
11 | 25-Aug | H-11 Freaner - 1999 | A | Lassen Redding | F.Russo |
2000
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-Jul | Whitehouse - 2000 | C | Battle Mountain | F.Russo, LaBella, Crawford, Charley, K.Richards, Ogawa, Rogan | |
2 | 21-Jul | Scotch - 2000 | B | Payette | 15N-2E-21 | Deveraux, Dunton, Brinkley, C.Gustafson, Doane, M.Cooper, Sayer, D.Gustafson, F.Russo, Berney, S.Mello, Brad.Sawyer |
3 | 1-Aug | Rattlesnake Peak - 2000 | B | Payette | McPhetridge, R.Morrow, F.Russo, M.Cooper, Sayer, Deveraux | |
4 | 11-Aug | Patrick - 2000 | A | Payette | 23N-2E-23 | F.Russo, Kilner |
5 | 2-Oct | Buckeye # 2 - 2000 | B | Manti-Lasal | 48N-20W-12 | LeMay, S.Mello, Berney, Rogan, J.Miller, Brinkley, S.Allen, C.Martin, D.Nelson, Pavlovic, F.Behm, F.Russo |
6 | 9-Oct | Owens Creek - 2000 | A | Grand Mesa Grand Junct | Charley, Brinkley, F.Russo, D.Nelson |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jun | Diamond Fire - 2001 | B | Gila Silver City | Long 107:56:24 Lat 33:13:91 | Denowh, Drake, F.Russo |
2 | 24-Jun | Hogan Fire - 2001 | B | Gila Silver City | Long 108:46:46 Lat 33:27:30 | Franzen, F.Russo |
3 | 1-Aug | Mosquito Fire - 2001 | D | Targee | Long 111:02:61 Lat 43:29:71 | Brondum, Brundige, M.Cooper, Ganz, Kilner, D.Gustafson, Niccoli, F.Russo |
4 | 26-Aug | Roosevelt Meadows - 2001 | C | Bridger-Teton 36N-115W-30 | Long 110:37:03 Lat 43:03:43 | M.Cooper, R.Hudson, Kilner, C.Martin, Mascheroni, F.Russo |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 29-Jun | Lang's Troth - 2002 | B | Gila Silver City | Long Lat | F.Russo |
2 | 15-Jul | Sheep Mountain - 2002 | A | Vale District 7S-48E-29 | Long 115:25:50 Lat 44:55:12 | LaBella, F.Russo |
3 | 2-Aug | No Man - 2002 | C | Boise 11N-7E-34 | Long 115:36:47 Lat 44:14:49 | A.Bird, Palm, F.Russo, Seielstad, P.Withen |
4 | 28-Aug | Dynamite - 2002 | F | Salt Lake BLM Ogden | Long Lat | Charley, Daigh, Doane, Drake, R.Garber, Kilner, J.Miller, D.Nelson, Palm, F.Russo, Sayer, Skudlarek |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 31-Jul | Cabin - 2003 | B | WY-BTF Bridger-Teton | 42:52:20 X 110:44:47 | M.Cooper, Huber, Krupski, LaBella, S.Allen, F.Russo, M.Summerfield |
2 | 15-Aug | Lion - 2003 | B | UT-WCF Wasatche-Cache | 41:34:00 X 111:33:30 | A.Bird, Hoban, Messenger, F.Russo |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 26-Jun | Horse Mountain - 2004 | A | CO-GJD Grand Junction | 39 22.46 X 108 01.47 | F.Russo |
2 | 26-Jul | Fire541 - 2004 | B | AK-UYD Upper Yukon | 66 17 X 147 22 | W.Gregory, F.Russo, P.Withen |
3 | 4-Aug | Tripod Peak - 2004 | A | WA-OWF Okanogan-Wenatchee | 48 32.52 X 120 04.05 | Belton, Caple, Class, Kris.Kaaen, Niccoli, Pavlovic, F.Russo |