Eric Eastep
2000
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jul | Bear Claw - 2000 | G | BLM Alaska | Long Lat | Deveraux, Hohn, Pride, Turner, S.Allen, Eastep |
2 | 13-Jul | Rock Creek - 2000 | B | NezPerce | 25N-4E-29 | J.Miller, Drake, Hohn, Schricker, Dwyer, Palm, R.Garber, Eastep, Turner, P.Withen, S.Allen, Pierson, Deveraux, Spencer |
3 | 17-Jul | Rattlesnake - 2000 | C | Boise | 3N-6E-27 | Drake, Turner, Hohn, Pride, R.Garber, Eastep, Schricker, Palm |
4 | 20-Jul | Rock Creek - 2000 | C | Idaho BLM Lower Snake River | 13N-7W-26 | Crawford, Shultz, Drake, L.Wilson, Palm, Hohn, Turner, Schricker, R.Garber, R.Morrow, Eastep, LaBella |
5 | 25-Jul | Benedict - 2000 | C | Sawtooth | 8N-12E-27 | Sayer, Berney, S.Mello, Eastep, Brent.Sawyer, LaBella, Doane, Dunton, Deveraux |
6 | 28-Jul | Hartly - 2000 | C | Sawtooth | 11S-30E-35 | LeMay, Doane, Dunton, Eastep, M.Cooper, P.Withen, Berney, Deveraux, , LaBella, R.Garber, Sayer, C.Gustafson |
7 | 31-Jul | Buck Creek - 2000 | B | Payette | Feliciano, L.Wilson, Spencer, R.Garber, Berney, Eastep, LaBella, P.Withen | |
8 | 4-Aug | Little Roundtop - 2000 | B | NezPerce | 26N-4E-5 | Eastep, Ogawa, P.Withen, S.Allen, Koontz, R.Garber, LaBella, Dunton |
9 | 6-Aug | Calf Fire - 2000 | C | Payette | 20N-5E-20 | P.Withen, Eastep, S.Allen, Deveraux, Dunton, M.Cooper, Sayer, R.Garber, LaBella, McPhetridge, |
10 | 13-Aug | Wahoo - 2000 | B | NezPerce | 33N-16W-30 | Dwyer, Schricker, L.Wilson, Shultz, Dunton, Eastep, S.Allen, R.Garber |
11 | 17-Aug | Coal - 2000 | C | BLM Idaho Shoshone Dist | 47N-70E-18 | Eastep, Dunton, Shultz, Schricker, Kilner, S.Allen |
12 | 24-Aug | Crystal Fire - 2000 | B | Wallowa-Whitman | 3S-47E-3 | Pride, Kilner, F.Behm, Charley, Dunton, Eastep |
13 | 18-Sep | Broad Canyon - 2000 | Uinta | 1S-7E-7 | L.Wilson, Karin.Kaaen, McCoy, R.Garber, Parker, M.Cooper, Eastep, Berney, R.Morrow, Turner, J.Miller, S.Mello, Brinkley, Charley, Brad.Sawyer |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-Jul | # 210 - 2001 | A | Winema Redmond | Long Lat | F.Behm, Eastep |
2 | 24-Jul | Snowshoe (2nd Load) - 2001 | D | Salmon-Challis 15N-9E-18 | Long 115:23:95 Lat 44:38:27 | F.Behm, Bierman, Caple, M.Cooper, Doane, Dwyer, Eastep, Ganz, R.Garber, Humphries, Niccoli, Pride, C.Behm |
3 | 6-Aug | Patterson Pass - 2001 | D | Salt Lake Dist Ogden | Long 113:58:56 Lat 41:11:82 | F.Behm, Bierman, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, Geving, S.Mello, C.Behm, Seielstad |
4 | 9-Aug | Antelope Canyon - 2001 | E | Salt Lake Dist Ogden | Long 112:40:35 Lat 40:23:03 | F.Behm, Bierman, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, Geving, S.Mello, C.Behm, Seielstad |
5 | 12-Aug | Cook Canyon - 2001 | D | Salt Lake Dist Ogden | Long 113:50:45 Lat 41:43:19 | F.Behm, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, S.Mello, Pride, C.Behm, Schricker |
6 | 14-Aug | China Jim - 2001 | B | Salt Lake Dist Ogden | Long 114:04:32 Lat 41:31:18 | F.Behm, Bierman, Caple, Dwyer, Eastep, R.Garber, C.Behm, Seielstad |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jun | # 095 Grande Round River - 2002 | D | Vale District 7N-46E-23 | Long 117:00:27 Lat 46:04:07 | Caple, Charley, Eastep, Ganz, LaBella, Mascheroni, D.Nelson, Niccoli |
2 | 19-Jun | Million - 2002 | Grand Junction Rio Grande | Long Lat | C.Behm, Eastep, R.Garber, Karin.Kaaen, Kilner, Krupski, C.Martin | |
3 | 24-Jun | Black Gulch - 2002 | Grand Junction | Long Lat | C.Behm, Eastep, R.Garber, Karin.Kaaen, Kilner, Krupski, C.Martin | |
4 | 7-Jul | Poison Timber - 2002 | A | Payette 15N-2E-27 | Long 116:12:17 Lat 44:35:88 | Abols, M.Cooper, Eastep, Huber |
5 | 12-Jul | Mahogany Knoll - 2002 | G | Cedar City BLM Ogden | Long 112:47:47 Lat 38:08:07 | Abols, Eastep, Huber, Kilner, Sayer, D.Yoder |
6 | 25-Jul | Bald Hill Fire - 2002 | C | Payette 19N-8E-14 | Long 115:26:6 Lat 44:59:1 | A.Bird, Caple, Charley, Eastep, Ganz, Geving, D.Nelson, Palm |
7 | 31-Jul | Pinion - 2002 | C | Toiyabe Ogden | Long 116:45:00 Lat 38:23:00 | Drake, Eastep, C.Gustafson, Haynes, McCoy, D.Gustafson, J.Miller, Sayer, Skudlarek, Williamson |
8 | 4-Aug | Deseret - 2002 | C | Payette Ogden | Long 116:16:80 Lat 44:44:30 | Drake, Eastep, C.Gustafson, Haynes, Sayer, J.Miller, D.Gustafson, Skudlarek, Williamson |
9 | 11-Aug | Sheep Creek (1st Load) - 2002 | B | Payette 19N-7E-8 | Long 115:37:33 Lat 44:59:95 | Eastep, C.Gustafson, Haynes, Krupski, LaBella, J.Miller, R.Morrow, Williamson |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 14-Jul | Flat Nose - 2004 | A | NV-ELD Ely District | 37 00.0000 X 114 00.0000 | Eastep, F.Behm |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jul | Hamlin Valley - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | Eastep, LaBella, M.Burin(BOI) |
2 | 23-Jul | Cuddy Mountain - 2005 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Eastep, LaBella, M.Moles(BOI), S.Murray(BOI), T.Maclsacc(BOI), K.Burcherding(BOI) |
3 | 2-Aug | Casino - 2005 | A | ID-STF Sawtooth NF | 44 11.3800 X 114 49.5200 | Eastep, LaBella |
4 | 3-Sep | Upper Meadow - 2005 | E | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | Baker, Daigh, Eastep, Feliciano, J.Miller, Karin.Kaaen, Mascheroni, Pavlovic |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | Monday Gulch - 2006 | C | ID-SWS Southwest AO | 44 32.0000 X 116 31.0000 | C.Behm, C.Martin, Eastep, Glover, Karin.Kaaen, Kilner, R.Hudson, M.Summerfield |