Eddie Yosick
1981
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 25-Jul | Clay Springs - 1981 | E | Fishlake | 18S-4W-34 | Yosick, Cromwell, Wright, Stephens, Brondum, Shulman, Koncinsky, Keating, R.Hudson, Fox, Whitney, Ogawa |
2 | 31-Jul | Stolle Meadow - 1981 | C | Boise | 14N-6E-11 | C.Morgan, Bassette, Mavros,Evans, Cromwell, M.Moore, Humphries, Gil, Wasser, Felt, Stout, Yosick, Wright, Shulman, Koncinsky, Keating, R.Hudson, Fox |
3 | 12-Aug | Blue Rock Creek - 1981 | B | Challis | 6N-23E-31 | Yosick, Cromwell, Wright, Shulman, R.Hudson, Felt |
4 | 15-Aug | #148 - 1981 | A | Okanogan NCSB | 37-21-5 | C.Morgan, Yosick |
5 | 17-Aug | Tunk Valley - 1981 | State of Washington NCSB | 35-27-9 | Hade, Yosick, C.Morgan, J.Ford(RAC), S.Meyer(RDD), M.Hutson(RAC), J.Alban(RAC), J.Tackman(RAC) | |
6 | 17-Aug | #234(Granite Mtn) - 1981 | Okanogan NCSB | 35-23-36 | Hade, Yosick, C.Morgan, Ford(RAC), Meyer(RDD), M.Hutson(RAC), J.Alban(RAC), J.Tackman(RAC) | |
7 | 19-Aug | Hunts Bluff #308 - 1981 | A | Wenatchee NCSB | 32-18-28 | Yosick, C.Morgan |
8 | 24-Aug | Duck Creek Point - 1981 | B | Salmon | 19N-17E-29 | M.Kroger(AK), J.Gould(AK), J.Clark(AK), M.Kelley(AK), Hade, Yosick, Shulman, Wright |
9 | 27-Aug | Sater Meadows - 1981 | B | Payette | 20N-3E-17 | Lloyd-Davies, Thrash, Yensen, Keating, Koncinsky, Kroeger(AK), Yosick, Shulman |
10 | 27-Aug | Leggit - 1981 | B | Boise | 5N-12E-17 | Wright, Gil, P.Mattes(AK), D.Mellin(AK), Abromeit, P.Davis(AK), P.McGrane(AK), Thrash, Lloyd-Davies, Yensen, Keating, Yosick |
11 | 2-Sep | Big Creek - 1981 | B | Sawtooth | 15S-18E-24 | B.Johnson, Amell, N.Davis, Mavros, Neilson, Wright, Gil, Yosick, Fox, S.Hudson, Folker, Gall, Buescher, |
1982
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 10-Aug | Black Point - 1982 | D | Payette | 21N-3W-4 | C.Morgan, Cromwell, B.Johnson, Amell, Wasser, Lothrop, Whitney, Mavros, Yosick, Halligan, Koncinsky, R.Stauff, R.Mello, Fox, Felt, Pihl, Gil, Gall, Warr,Humphries, Paulsen, Stephens, Wilken, Keating, Pierson, S.Mello, Sullivan, Schaan, Neilson, Loomis, Stein, Acosta, P.Hansen, Shulman, Buescher |
2 | 24-Aug | Sawpit - 1982 | B | Payette | 21N-3W-4 | Abromeit, Ogawa, Cromwell, Wasser, Yosick, Lothrop, Whitney, Hall, Hawley, J.Dixon, Fox, R.Stauff |
3 | 30-Aug | Little Anderson Cr - 1982 | B | Boise | 9N-5E-20 | Hawley, Hall, Lothrop, Whitney, Yosick, Fox |
1983
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 6-Jul | Pyle Creek Point - 1983 | A | Boise | 10N-5E-32 | Hall, Yosick |
2 | 22-Jul | S Fk West Fork Cr - 1983 | A | Boise | 11N-5E-5 | Yosick, R.Shoemaker |
3 | 8-Aug | Arrison Ridge - 1983 | B | NezPerce | 27N-2E-34 | Bryning, N.Davis, Stright, Hall, Yosick, Duddleston, Abromeit, R.Stauff, Koyama, Wasser, Dwyer, Noble |
1984
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jun | A097 - 1984 | C 12A | BLM Alaska Tanana | Long 151.25 Lat 66.56 | J.Stauff, Yosick, D.Perkins(AK) |
2 | 19-Jun | A138 - 1984 | D 150A | BLM Alaska Circle | Long 147.34 Lat 66.09 | Koyama, Dolphin, J.Stauff, Yosick, Nelson(AK), R.Stauff(AK), G.Schneegas(AK), C.Palmer(AK), J.Buck(AK), R.Dow(AK), D.Wales(AK), J.Barker(RDD), P.McGrane(AK), T.Pastro(AK), plus 6 |
3 | 23-Jun | A198 - 1984 | B 2 A | BLM Alaska Circle | Long 151.54 Lat 63.47 | J.Stauff, Yosick, J.Purlee(MSO), P.Wilson(MSO), J.Buck(AK), R.Dow(AK) |
4 | 26-Jun | A277 - 1984 | E 550A | BLM Alaska Tanana | Long 151.20 Lat 65.54 | Aaron, Yosick, Schoenfeld(AK), P.Wilson(MSO), B.Dickerson(MSO), A.Biller(AK), R.Madden(RAC), Ji.Olson(AK), S.Cross(AK), D.Wales(AK), S.Norrod(AK), J.Barker(RDD), M.McCoy(RAC) |
5 | 2-Jul | A348 - 1984 | B 1 A | BLM Alaska Fairbanks | Long 147.01 Lat 64.46 | Yosick, J.Bass(AK), M.Spagnola(AK), W.Williams(AK), Ward(MSO), W.Duffey(MSO), P.Baker(MSO), J.Wilkins(RDD) |
6 | 26-Jul | Mammouth Mtn - 1984 | B | NezPerce | 25N-8E-34 | Stright, Schaan, Gil, T.Cook, Yosick, Weinrich |
7 | 5-Aug | Lightning Creek - 1984 | C | Boise | 10N-5E-11 | Beck, Abromeit, Thrash, S.Hudson, D.Gregory, Gil, Dwyer, Humphries, Gall, Stright, Schaan, T.Cook, Yosick, Buescher |
8 | 13-Aug | Wolf Creek - 1984 | E | Payette | 14N-6W-32 | M.Moore, Beck, Abromeit, Thrash, S.Hudson, Gil, D.Gregory, Dwyer, Gall, Stright, Schaan, Duel, T.Cook, Yosick, Mundt, Farrell, F.Cole, Whitney |
9 | 24-Aug | Big Fog Saddle - 1984 | B | NezPerce Grangeville | 32N-10E-15 | T.Cook, Diederich, Yosick, Farrell |
10 | 17-Sep | Lucky Creek - 1984 | D | Salmon | 24N-14E-30 | S.McGee, R.Bates, Yosick, Duel, Humphries, Amell, Brondum, C.Morgan, Dougherty, Amoss, Buescher, Shulman, Dwyer, Ginn, S.Anderson, Dolphin, Noble, Wasser, Hall, Bryning, J.Lee, Schaan, R.Shoemaker, Pride, |
1985
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Jul | Sheep Creek Trail - 1985 | B | Boise | 14N-6E-15 | Rush, Aaron, Bryning, Lueck, Brundige, Yosick, Dwyer, Amoss, Stout, D.Gregory, Acosta, Yensen |
2 | 9-Jul | N. Fk. Buckhorn - 1985 | A | Payette | 19N-6E-19 | Beck, B.Johnson, Shulman, McCoy, L.Wilson, S.Anderson, Pride, Fieldhouse, Farrell, Ogawa, Schaan, Rush, Aaron, Bryning, Lueck, Yosick, M.Silva(AK), D.Theis(AK) |
3 | 15-Jul | Corn Lake - 1985 | C | Salmon | 24N-15E-28 | Noble, Beck, Shulman, McCoy, Aaron, D.Theis(AK), Bryning, Stout, Koncinsky, Rush, Lueck, Yosick, Mavros, Buchanan, M.Hardy(AK) |
4 | 3-Aug | B171 - 1985 | BLM Alaska Galena | Long 162.09 Lat 63.28 | Yosick, Humphries, M.Morgen, CR.Holder(AK) | |
5 | 5-Aug | B212 - 1985 | A .2 A | BLM Alaska Galena | Long 156.45 Lat 64.22 | Yosick, D.Noble(RDD) |
6 | 7-Aug | B232 - 1985 | F | BLM Alaska Tanana | Long 151.41 Lat 66.23 | Pride, Yosick, Fox, Dolphin, Stout, Stein, S.Anderson, Acosta, B.Johnson, Loomis, Duzak, S.Mello, Troeger, C.Morgan, Beck, Fieldhouse, A.Seiler(AK), T.Huntington(RDD), J.Bald(RDD), D.Miller(RDD), C.Dalen(AK), M.Fitzpatrick(AK), G.Stevens(AK), D.Hinkle(AK), G.Johnson(AK), G.Martin(AK) |
7 | 10-Aug | B257 - 1985 | C 20 A | BLM Alaska Tanana | Long 150.53 Lat 63.59 | Yosick, Acosta, Farrell, Felt, C.Morgan, Fox, Dolphin, Stout, Stein,Shulman, Bryning, Lueck, Buchanan, J.Dube(AK), A.Seiler(AK), T.Huntington(RDD), D.Theis(AK), D.Emry(RDD), N.Holmes(RDD), K.Mally(RDD) |
8 | 23-Aug | Holdover - 1985 | B | Payette | 17N-6E-3 | Loomis, G.Dobbins, Wasser, Paulson, Yosick, Boardman |
9 | 29-Aug | Turner Lake # 196 - 1985 | C | Okanogan NCSB | 30-27-37 | Wasser, Loomis, Paulson, Yosick, Volpe, Diederich, S.Anderson, R.Fort(AK), P.Naman(AK), D.Hade(AK), CR.Holder(AK), D.Hovdey(AK) |