Dustin Doane
2000
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jul | Formation - 2000 | D | Sawtooth | 16s-29e-7 | Feliciano, Romero, P.Withen, Luderer, L.Wilson, Bianca, Ogawa, Rogan, F.Behm, Pavlovic, R.Morrow, Brinkley, Doane |
2 | 9-Jul | Incident # 47 - 2000 | D | Wallowa-Whitman | 44E-6N-8 | P.Withen, M.Cooper, Kilner, Sayer, Seielstad, Doane, Brinkley, Koncinsky, Spencer, Bianca |
3 | 13-Jul | Corner Fire - 2000 | B | Payette | 19N-11E-14 | Kilner, Staats, Bianca, Doane, Romero, Denowh, Brent.Sawyer, Lemay, S.Mello, Duzak, Sayer, M.Cooper |
4 | 18-Jul | Rock Creek - 2000 | C | Idaho BLM Lower Snake River | 13N-7W-26 | M.Cooper, Doane, Sayer, LeMay, Brent.Sawyer, Seielstad, D.Gustafson, Deveraux |
5 | 21-Jul | Scotch - 2000 | B | Payette | 15N-2E-21 | Deveraux, Dunton, Brinkley, C.Gustafson, Doane, M.Cooper, Sayer, D.Gustafson, F.Russo, Berney, S.Mello, Brad.Sawyer |
6 | 25-Jul | Benedict - 2000 | C | Sawtooth | 8N-12E-27 | Sayer, Berney, S.Mello, Eastep, Brent.Sawyer, LaBella, Doane, Dunton, Deveraux |
7 | 28-Jul | Hartly - 2000 | C | Sawtooth | 11S-30E-35 | LeMay, Doane, Dunton, Eastep, M.Cooper, P.Withen, Berney, Deveraux, , LaBella, R.Garber, Sayer, C.Gustafson |
8 | 20-Aug | North Stansbury - 2000 | D | Salt Lake Dist Vernal | 2S-7W-4 | S.Mello, Doane, K.Richards, Karin.Kaaen, J.Miller, Koontz, Luderer, R.Garber |
9 | 23-Aug | Cameo - 2000 | B | Grand Junct Dist Vernal | 10S-98W-26 | Hohn, Sayer, R.Garber, Luderer, S.Mello, Doane |
10 | 3-Sep | Cabin Fire - 2000 | A | Payette | 16N-2E-31 | Doane, Luderer, S.Allen, Turner |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-Jul | # 211 - 2001 | A | Winema Redmond | Long Lat | Doane, Williamson |
2 | 24-Jul | Snowshoe (2nd Load) - 2001 | D | Salmon-Challis 15N-9E-18 | Long 115:23:95 Lat 44:38:27 | F.Behm, Bierman, Caple, M.Cooper, Doane, Dwyer, Eastep, Ganz, R.Garber, Humphries, Niccoli, Pride, C.Behm |
3 | 6-Aug | Patterson Pass - 2001 | D | Salt Lake Dist Ogden | Long 113:58:56 Lat 41:11:82 | F.Behm, Bierman, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, Geving, S.Mello, C.Behm, Seielstad |
4 | 9-Aug | Antelope Canyon - 2001 | E | Salt Lake Dist Ogden | Long 112:40:35 Lat 40:23:03 | F.Behm, Bierman, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, Geving, S.Mello, C.Behm, Seielstad |
5 | 12-Aug | Cook Canyon - 2001 | D | Salt Lake Dist Ogden | Long 113:50:45 Lat 41:43:19 | F.Behm, Caple, Crawford, Doane, Dwyer, Eastep, R.Garber, S.Mello, Pride, C.Behm, Schricker |
6 | 14-Aug | Crawford Fire - 2001 | B | Salt Lake Dist Ogden | Long 114:04:32 Lat 41:32:18 | Crawford, Doane, Geving |
7 | 15-Aug | Kimble - 2001 | C | Salt Lake Dist Ogden | Long 113:49:41 Lat 41:45:75 | F.Behm, Bierman, Caple, Crawford, Doane, R.Garber,S.Mello, Pride, C.Behm, Schricker |
8 | 16-Aug | West Red Butte - 2001 | A | Salt Lake Dist Ogden | Long Lat | F.Behm, Berney, Bierman, Caple, Crawford, Doane, R.Garber, Geving, S.Mello, J.Miller, C.Behm, Seielstad |
9 | 18-Aug | South Hollow - 2001 | D | Uinta Ogden | Long 111:10:50 Lat 40:29:80 | Berney, Bierman, Caple, Crawford, Denowh, Doane, R.Garber, S.Mello, J.Miller, Schricker |
10 | 21-Aug | Circle Springs - 2001 | A | Uinta Ogden | Long 111:19:45 Lat 40:18:92 | Doane, D.Gustafson, Koncinsky, J.Miller |
11 | 25-Aug | Big Elk Mountain - 2001 | C | Targee Ogden | Long 111:19:18 Lat 43:15:14 | Berney, Crawford, Doane, Geving, D.Gustafson, J.Miller, Ohme, K.Richards, Sayer, M.Summerfield, Williamson |
12 | 28-Aug | Pleasant - 2001 | B | Richfield Ogden | Long 114:02:20 Lat 39:43:81 | Doane, D.Gustafson, Sayer, Schricker, M.Summerfield, Williamson |
13 | 30-Aug | Point Fire - 2001 | B | Salt Lake Dist Ogden | Long 113:00:71 Lat 40:25:15 | Doane, M.Summerfield |
14 | 10-Sep | Clover Culch - 2001 | C | Grand Junct Dist Ogden | Long 107:59:30 Lat 39:16:19 | F.Behm, Doane, Drake, R.Garber, D.Gustafson, Krupski, C.Martin, J.Miller, K.Richards, C.Behm, Sayer, Seielstad, M.Summerfield, Williamson |
15 | 15-Sep | # 232 - 2001 | A | Willamette Redmond | Long 121:59:50 Lat 43:42:59 | Doane, Williamson |
16 | 17-Sep | # 330 Boundary - 2001 | E | Okanogan Winthrop | Long 120:32:60 Lat 48:59:60 | Doane, Williamson, |
17 | 1-Oct | Mosbey Mountain - 2001 | C | Ashley Ogden | Long 109:50:05 Lat 40:37:98 | Berney, Doane, Franzen, C.Martin, McCoy, Pride, Spencer, Brad.Sawyer |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jun | Gregorson - 2002 | E | Ely BLM ELY | Long Lat | Doane, Sayer |
2 | 16-Jun | Parsnip - 2002 | Cedar City Dist | Long 114:12:08 Lat 38:12:08 | Doane | |
3 | 6-Jul | Bus Springs - 2002 | B | Moab BLM | Long 110:20:30 Lat 39:41:80 | Bierman, Doane, Niccoli, A.Bird, Pavlovic, K.Richards, Sanders, Sayer, Mascheroni, C.Gustafson, Williamson |
4 | 12-Jul | Black Mountain - 2002 | C | Cedar City Dist | Long Lat | C.Behm, Doane, R.Morrow |
5 | 17-Jul | Incident # 118 - 2002 | B | Wallowa-Whitman 2S-42E-4 | Long 117:34:21 Lat 45:10:17 | Brinkley, Doane, Haynes, Krupski, Sanders |
6 | 21-Jul | Steep Creek Fire - 2002 | B | Payette 24N-13E-19 | Long 114:58:88 Lat 45:25:03 | Charley, Daigh, Doane, Galyardt, Haynes, Krupski, R.Morrow, Schricker |
7 | 24-Jul | # 146 Bearskin Fire - 2002 | B | Boise 12N-8E-32 | Long 115:26:20 Lat 44:24:60 | Daigh, Doane, Galyardt, Haynes, Krupski |
8 | 2-Aug | Zena Creek - 2002 | C | Payette 20N-6E-2 | Long 115:41:30 Lat 45:60:00 | Caple, Daigh, Doane, Ganz, R.Hudson, D.Nelson, Ohme, M.Summerfield |
9 | 11-Aug | Brownie - 2002 | Ashley Ogden | Long 109:49:38 Lat 40:40:38 | C.Behm, F.Behm, A.Bird, Caple, Doane, Ganz, R.Garber, Huber, Mascheroni, Myers, Schricker, M.Summerfield | |
10 | 24-Aug | Dutch Joe - 2002 | B | Bridger-Teton Ogden | Long 109:17:40 Lat 42:37:22 | C.Behm, F.Behm, Doane, Ganz, R.Garber, Huber, S.Allen, M.Summerfield |
11 | 28-Aug | Dynamite - 2002 | F | Salt Lake BLM Ogden | Long Lat | Charley, Daigh, Doane, Drake, R.Garber, Kilner, J.Miller, D.Nelson, Palm, F.Russo, Sayer, Skudlarek |
12 | 2-Oct | Mosquito Rescue - 2002 | Payette 23N-9E-33 | Long 115:20:98 Lat 45:17:23 | Brinkley, Brundige, Doane, Geving, R.Hudson, Pavlovic, Pride, Brent.Sawyer |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jun | Two Juniper - 2003 | A | ID-STF Sawtooth | 42:07:39 X 113:59:25 | A.Bird, Doane |
2 | 12-Jul | Blackwall - 2003 | F | ID-SCF Salmon-Challis | 45:36:66 X 113:50:70 | A.Bird, M.Cooper, Daigh, Denowh, Doane, Mascheroni, Rose, P.Withen |
3 | 20-Jul | Dutch - 2003 | C | ID-SCF Salmon-Challis | 44:19:64 X 115:11:31 | A.Bird, Daigh, Denowh, Doane, Glover, Karin.Kaaen, Kris.Kaaen, Myers |
4 | 28-Jul | Stuckey - 2003 | B | UT- | 40:13:45 X 112:29:37 | A.Bird, M.Cooper, Denowh, Doane, Huber, Krupski, Labella, M.Summerfield |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jun | Starvation - 2004 | B | UT-MLF Manti-Lasal NF | 37 52.4 X 109 38.1 | C.Martin, Doane, Messenger, M.Summerfield |
2 | 28-Jun | Coal Canyon - 2004 | B | CO-GJD Grand Junction | 39 31.74 X 108 53.67 | Doane |
3 | 5-Jul | Snowmass - 2004 | A | CO-GJD Grand Junction | 39 19.6 X 106 59.85 | Doane |
4 | 16-Jul | Cabin Creek - 2004 | D | ID-SCF Salmon-Challis | 45 24 X 114 09 | Brondum, C.Behm, Doane, Dwyer, M.Cooper, Myers, Pride, S.Mello |
5 | 25-Jul | North - 2004 | A | UT-ZIP Zion NP | 00 00.0000 X 000 00.0000 | C.Behm, Doane |
6 | 29-Jul | Norwood - 2004 | C | UT-NWS Northwest | 41 3.20 X 111 33.20 | C.Behm, Carroll, Daigh, Denowh, Doane, Feliciano, Haynes, Krupski, M.Cooper, Mascheroni, D.Nelson, Raley |
7 | 15-Aug | Missouri Creek - 2004 | A | ID-PAF Payette | 45 0.36 X 113 23.9 | Doane, S.Mello |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Jul | Damen - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | Doane, D.Nelson |
2 | 18-Jul | Straight Canyon - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | Brondum, Doane, D.Nelson, Niccoli, B.Cresto(BOI), C.Champion(WYS) |
3 | 20-Jul | Fossil - 2005 | A | NV-ELD Ely District | 00 00.0000 X 000 00.0000 | Brondum, Doane, D.Nelson, Niccoli, M.Duffey(WYS), B.Cresto(BOI), C.Champion(WYS) |
4 | 27-Jul | Snake - 2005 | G | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Berg, Doane, Isaacson, R.Morrow |
5 | 3-Aug | Horse Creek Butte - 2005 | A | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | Daigh, Doane, Duzak, Franzen, Glover, Isaacson, Messenger, R.Morrow, M.Summerfield |
6 | 7-Aug | Shell - 2005 | A | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | Doane, Franzen, R.Morrow, M.Summerfield |
7 | 14-Aug | Herman - 2005 | B | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | Berg, Brundige, Doane, J.Miller, Kris.Kaaen, D.Nelson, Ohme, Raley |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 26-Jul | Buck - 2006 | D | CA-SHF Shasta-Trinity | 40 42.0000 X 123 30.0000 | Bierman, Doane |
2 | 4-Oct | Scriber - 2006 | A | ID-SIS Southern Idaho Timber | 44 16.0000 X 116 01.0000 | C.Martin, Galyardt, McCoy, Palm, Doane, L.Wilson |
3 | 5-Oct | Hartgrave - 2006 | A | ID-SIS Southern Idaho Timber | 44 37.00 X 115 52.0000 | L.Wilson, Doane |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-May | Wildcat - 2007 | A | AZ-KNF Kaibab NF | 36 21.4400 X 112 01.4400 | Doane, D.Nelson |
2 | 5-Jun | Ring - 2007 | B | NM-GNF Gila | 33 16.0000 X 108 23.7800 | Doane, D.Nelson |
3 | 19-Jun | Granite - 2007 | F | NM-GNF Gila | 33 05.3300 X 107 42.9400 | Franzen, Doane, Mascheroni, Myers, D.Nelson |
4 | 24-Jul | Churchill - 2007 | A | ID-NPF Nez Perce | 45 33.0000 X 115 25.0000 | Denowh, Doane, H.Summerfield, D.Nelson |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Aug | Nut Basin - 2008 | B | ID-NPF Nez Perce | 45 34.1500 X 116 09.1000 | Hull, Charley, D.Graham, Denowh, Doane, Dotson, G.Hudson, Glover, Haynes, Huber, M.Cooper, D.Nelson |