Craig J Martin
1998
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 31-Jul | Buckhorn - 1998 | A | Payette | 18N-5E-12 | C.Martin |
2 | 7-Aug | # 174 - 1998 | B | Wallowa-Whitman | 7S-44E-17 | Charley, Franzen, Kilner, McCoy, Crawford, C.Martin, Palm, Sanders |
3 | 10-Aug | Big Mallard Rapids - 1998 | B | Payette | 25N-9E-12 | Kilner, Charley, R.Hudson, Denowh, Berney, Crawford, C.Martin, Sanders, J.Kerley(NIFC), D.Mueller(NIFC) |
4 | 24-Aug | Pinnacle - 1998 | A | NezPerce Grangeville | C.Martin, Daigh | |
5 | 29-Aug | Trail # 103 - 1998 | B | Clearwater Grangeville | C.Martin | |
6 | 7-Sep | Golden Lake - 1998 | A | Payette | 19N-4E-23 | Daigh, C.Martin |
1999
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jun | B-252 - 1999 | F | BLM Alaska | Long 148:59 Lat 65:06 | C.Martin, M.Cooper, Staats, Crawford, J.Miller, McDonnell, D.Gustafson, S.Allen, K.Richards |
2 | 9-Jul | Sheep Creek - 1999 | D | Payette | 15N-6W-8 | McPhetridge, C.Martin, Charley, Drake, Sayer, Deveraux, Feliciano, K.Richards, Brinkley, Berney, Crawford, Schricker |
3 | 22-Jul | Egan Fire - 1999 | B | BLM Nevada Battle Mountain | ELD | Whitesell, Karin.Kaaen, C.Martin |
4 | 1-Aug | # 106 - 1999 | A | BIA Redmond | C.Martin, Whitesell | |
5 | 3-Aug | # 149 - 1999 | A | Umatilla Redmond | C.Martin, Shultz | |
6 | 18-Aug | Napoleon Ridge - 1999 | B | Salmon-Challis | 24N-21E-32 | K.Richards, Charley, D.Nelson, R.Hudson, C.Gustafson, Brent.Sawyer, C.Martin, McDonnell |
7 | 25-Aug | Fawn - 1999 | E | Shasta-Trinity Redding | C.Martin, Charley, Koontz, Shultz, K.Richards, Pride | |
8 | 9-Sep | Tassajara - 1999 | G | Los Padres Redding | J.Miller, C.Martin, LeMay, Dailey, Charley |
2000
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 26-May | Carrizo - 2000 | Gila Silver City | C.Martin, Staats | ||
2 | 1-Jun | Mineral - 2000 | Gila Silver City | C.Martin, Staats | ||
3 | 7-Jun | Jackass - 2000 | Gila Silver City | C.Martin | ||
4 | 17-Jun | Couger - 2000 | Gila Silver City | C.Martin | ||
5 | 17-Jul | James Creek - 2000 | Boise | 5N-10E-24 | Shultz, Crawford, Niccoli, C.Martin, Geving, LaBella | |
6 | 20-Jul | Cow Creek - 2000 | A | Payette | 19N-2W-10 | Kilner, C.Martin |
7 | 25-Jul | Book Cliffs - 2000 | B | BLM Utah Moab District | 16S-22E-5 | Bianca, C.Martin, Dwyer, Duzak, Shultz, Palm, Drake, McCoy |
8 | 26-Jul | Diamond Ridge - 2000 | B | Vernal Field Office Vernal | 2S-24E-26 | Bianca, C.Martin, Dwyer, Duzak, Drake, Palm, McCoy, Shultz |
9 | 27-Jul | Triangle Mesa - 2000 | A | Grand Junct Dist Vernal | 14S-99W-24 | Bianca, C.Martin |
10 | 29-Jul | Bee Fire - 2000 | B | Ashley Vernal | 2S-18E-25 | Dwyer, C.Martin, Shultz, Seielstad, Bianca |
11 | 4-Aug | Kagalia - 2000 | B | Manti-Lasal Vernal | 35S-19E-22 | Seielstad, C.Martin, F.Behm, Bianca |
12 | 9-Aug | Diamond - 2000 | A | Uinta Vernal | 9S-4E-4 | F.Behm, Shultz, Bianca, C.Martin |
13 | 11-Aug | Lookout - 2000 | G | Payette | 20N-12E-2 | F.Behm, Turner, Brinkley, Brad.Sawyer, C.Martin, Bianca |
14 | 2-Oct | Buckeye # 2 - 2000 | B | Manti-Lasal | 48N-20W-12 | LeMay, S.Mello, Berney, Rogan, J.Miller, Brinkley, S.Allen, C.Martin, D.Nelson, Pavlovic, F.Behm, F.Russo |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jul | IA # 178 Martian Fire - 2001 | B | Craig District | Long 108:43:24 Lat 40:01:20 | C.Martin, Mascheroni, M.Summerfield |
2 | 15-Jul | County Line - 2001 | B | Boise 14N-2E-24 | Long 116:07:56 Lat 44:32:33 | M.Cooper, Crawford, Geving, C.Martin, Niccoli, C.Gustafson |
3 | 24-Jul | Snowshoe (1st Load) - 2001 | D | Salmon-Challis 15N-9E-18 | Long 115:23:95 Lat 44:38:27 | Brondum, Drake, D.Gustafson, Franzen, Kilner, Koncinsky, C.Martin, S.Mello, Mascheroni, Sayer, Schricker |
4 | 10-Aug | # 2341 - 2001 | A | Malheur Redmond | Long Lat | C.Martin |
5 | 11-Aug | # 2388 - 2001 | A | Malheur Redmond | Long Lat | C.Martin |
6 | 12-Aug | #1196 - 2001 | B | Deschutes Redmond | Long Lat | C.Martin |
7 | 13-Aug | # 1222 - 2001 | A | Deschutes Redmond | Long Lat | C.Martin |
8 | 15-Aug | # 1295 - 2001 | B | Deschutes Redmond | Long Lat | Kilner, C.Martin |
9 | 18-Aug | # 209 - 2001 | B | Willamette Redmond | Long Lat | C.Martin |
10 | 26-Aug | Roosevelt Meadows - 2001 | C | Bridger-Teton 36N-115W-30 | Long 110:37:03 Lat 43:03:43 | M.Cooper, R.Hudson, Kilner, C.Martin, Mascheroni, F.Russo |
11 | 30-Aug | Beaver Picnic - 2001 | B | Uinta Ogden | Long 117:57:50 Lat 40:36:60 | S.Anderson, Charley, M.Cooper, C.Martin, Mascheroni, D.Nelson, Spencer |
12 | 10-Sep | Clover Culch - 2001 | C | Grand Junct Dist Ogden | Long 107:59:30 Lat 39:16:19 | F.Behm, Doane, Drake, R.Garber, D.Gustafson, Krupski, C.Martin, J.Miller, K.Richards, C.Behm, Sayer, Seielstad, M.Summerfield, Williamson |
13 | 15-Sep | # 240 - 2001 | A | Willamette Redmond | Long 122:07:49 Lat 43:33:46 | C.Martin, J.Miller |
14 | 17-Sep | # 332 - 2001 | A | Okanogan Winthrop | Long Lat | C.Martin |
15 | 1-Oct | Mosbey Mountain - 2001 | C | Ashley Ogden | Long 109:50:05 Lat 40:37:98 | Berney, Doane, Franzen, C.Martin, McCoy, Pride, Spencer, Brad.Sawyer |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jun | Million - 2002 | Grand Junction Rio Grande | Long Lat | C.Behm, Eastep, R.Garber, Karin.Kaaen, Kilner, Krupski, C.Martin | |
2 | 24-Jun | Black Gulch - 2002 | Grand Junction | Long Lat | C.Behm, Eastep, R.Garber, Karin.Kaaen, Kilner, Krupski, C.Martin | |
3 | 1-Jul | Jesse Creek - 2002 | A | Payette 22N-3E-12 | Long 116:01:20 Lat 45:15:40 | S.Anderson, C.Behm, Caple, C.Martin |
4 | 12-Jul | Mahogany Knoll - 2002 | Cedar City Dist | Long Lat | C.Martin, Myers | |
5 | 22-Jul | North Etna - 2002 | D | Salt Lake BLM Ogden | Long 114:01:56 Lat 41:41:12 | Abols, S.Anderson, Brundige, C.Martin, Myers, C.Gustafson, Skudlarek |
6 | 5-Aug | Fall Creek Saddle - 2002 | A | Payette 19N-4E-33 | Long 115:58:39 Lat 44:57:26 | Krupski, C.Martin |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jul | Andy - 2003 | F | ID-PAF Payette | 44:31:14 X 11:09:27 | Duzak, Dwyer, Hoban, R.Hudson, Karin.Kaaen, C.Martin, Potter, Raley, + 8 GAC Jumpers |
2 | 31-Jul | North Fork Lick Cr - 2003 | C | ID-PAF Payette | 45:06:01 X 116:49:52 | Berg, Charley, D.Gustafson, Kilner, S.Mello, J.Miller, Pride, K.Richards, Duzak, Dwyer, Hoban, C.Martin, Potter, Raley, + 8 BOI Jumpers |
3 | 5-Aug | Bear Valley - 2003 | B | ID- BOF Boise NF | 44:23:30 X 115:23:20 | Dwyer, Galyardt, Glover, Haynes, Hoban, Kris.Kaaen, Mascheroni, Raley, Charley, Duzak, Kilner, C.Martin, J.Miller, Potter |
4 | 12-Aug | Soldier Pass - 2003 | C | UT-SLD Salt Lake Dist | NA | A.Bird, M.Cooper, Duzak, C.Martin, S.Mello, R.Morrow, K.Richards, M.Summerfield |
5 | 14-Aug | Huntington Canyon - 2003 | B | UT-MLF Manti-Lasal | 39:25:54 X 111:08:18 | M.Cooper, Duzak, C.Martin, S.Mello, R.Morrow, K.Richards, M.Summerfield |
6 | 20-Aug | Gus - 2003 | B | ID-NPF Nez Perce NF | 45:25:23 X 116:12:64 | A.Bird, M.Cooper, C.Martin |
7 | 28-Oct | Cliff Spring - 2003 | D | MT-CNF Custer NF | 45:41:39 X 106:05:59 | Brinkley, M.Cooper, D.Gustafson, R.Hudson, C.Martin, J.Miller, Ohme, Watson |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jun | Starvation - 2004 | B | UT-MLF Manti-Lasal NF | 37 52.4 X 109 38.1 | C.Martin, Doane, Messenger, M.Summerfield |
2 | 2-Jul | Long Point - 2004 | C | CO-GJD Grand Junction | 39 33.59 X 108 40.26 | C.Martin, Messenger, M.Summerfield |
3 | 6-Jul | Shady Picket - 2004 | A | UT-MOD Moab District | 39 17.98 X 108 24.8 | C.Martin, Messenger, M.Summerfield |
4 | 1-Aug | Slide Creek - 2004 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Charley, Class, F.Behm, Kilner, Myers |
5 | 10-Aug | Leland Creek - 2004 | A | WA-OWF Okanogan-Wenatchee | 47 39.496 X 121 02.318 | C.Martin, Denowh, F.Behm, C.Behm, M.Cooper |
6 | 16-Aug | Scott Creek - 2004 | B | ID-BOF Boise | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Class, Denowh, F.Behm, Karin.Kaaen, Pavlovic, Skudlarek, Belton, Brinkley, C.Behm, Hoban, Kris.Kaaen, Lynn, M.Cooper, Feliciano, Galyardt, Ganz, Haynes, Huber, Krupski, Mascheroni, Ohme, W.Gregory, Brent.Sawyer, M.Summerfield |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jun | Duzak - 2005 | A | NV-ELD Ely District | 00 00.0000 X 000 00.0000 | C.Martin, Duzak, F.Behm, Huber, McCoy, Palm |
2 | 2-Aug | Lake - 2005 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Belton, C.Martin, Charley, Ohme |
3 | 5-Aug | Coffee Cup - 2005 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Baker, Berg, Belton, Bierman, C.Martin, Charley, Ohme, Raley |
4 | 10-Aug | Deep Saddle - 2005 | B | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | C.Martin, Glover, Huber, Raley |
5 | 20-Aug | Mirror - 2005 | A | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | C.Martin, Haynes, Huber, Krupski |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | Monday Gulch - 2006 | C | ID-SWS Southwest AO | 44 32.0000 X 116 31.0000 | C.Behm, C.Martin, Eastep, Glover, Karin.Kaaen, Kilner, R.Hudson, M.Summerfield |
2 | 16-Jul | 4 Mile Jump - 2006 | B | ID-PAF Payette | 44 51.0000 X 115 39.0000 | C.Martin, Caple, H.Summerfield, Isaacson, Krupski, Lynn, M.Cooper, Potter, S.Mello, M.Summerfield, Watson, Hernandez, D.Nelson, C.Pope(GAC) |
3 | 19-Jul | Dunce WFU - 2006 | F | ID-PAF Payette | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Glover, H.Summerfield, Hernandez, Isaacson, Krupski, Lynn, D.Nelson, Pavlovic, Potter, S.Mello, M.Summerfield |
4 | 5-Aug | Silver - 2006 | B | ID-SCF Salmon-Challis | 44 30.4100 X 115 02.3700 | B.Austin, Belton, Brondum, C.Martin, Hadlow, Kilner, M.Cooper, Pavlovic |
5 | 8-Aug | Van Meter - 2006 | C | ID-PAF Payette | 44 58.5000 X 115 30.1000 | B.Austin, Belton, C.Martin, Feliciano, Hadlow, Isaacson, Kilner, M.Cooper, Ohme, Patton |
6 | 11-Aug | West Enos - 2006 | D | ID-PAF Payette | 45 09.1300 X 115 48.0900 | Belton, C.Martin, Feliciano, Isaacson, Ohme, Patton |
7 | 18-Aug | Council Mtn - 2006 | A | ID-PAF Payette | 44 41.0000 X 116 15.0000 | C.Martin, J.Miller, Messenger, S.Mello |
8 | 6-Sep | Red Mountain - 2006 | E | OR-WWF Wallowa-Whitman | 44 54.2000 X 118 07.7000 | Belton, Brondum, C.Martin, Charley, H.Summerfield, Haynes, Krupski, Niccoli, Patton, S.Mello, Romero, M.Summerfield |
9 | 4-Oct | Scriber - 2006 | A | ID-SIS Southern Idaho Timber | 44 16.0000 X 116 01.0000 | C.Martin, Galyardt, McCoy, Palm, Doane, L.Wilson |