Chris Todd Haynes
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jun | Partridge Creek - 2002 | A | Payette 24N-3E-12 | Long 116:07:65 Lat 45:23:48 | M.Cooper, Haynes |
2 | 9-Jul | Grimmett Fire - 2002 | B | Payette 21N-5E-1 | Long 115:45:50 Lat 45:10:34 | Haynes, Krupski |
3 | 10-Jul | Pistol Rock - 2002 | B | Salmon-Challis 17N-9E-21 | Long 115:22:54 Lat 44:73:30 | Caple, Haynes, Krupski, Palm, Williamson |
4 | 14-Jul | Crater - 2002 | B | Payette 20N-8E-26 | Long 115:26:62 Lat 45:02:54 | Caple, Haynes, Galyardt, Krupski, Palm, Sanders, Skudlarek, Williamson |
5 | 17-Jul | Incident # 118 - 2002 | B | Wallowa-Whitman 2S-42E-4 | Long 117:34:21 Lat 45:10:17 | Brinkley, Doane, Haynes, Krupski, Sanders |
6 | 21-Jul | Steep Creek Fire - 2002 | B | Payette 24N-13E-19 | Long 114:58:88 Lat 45:25:03 | Charley, Daigh, Doane, Galyardt, Haynes, Krupski, R.Morrow, Schricker |
7 | 24-Jul | # 146 Bearskin Fire - 2002 | B | Boise 12N-8E-32 | Long 115:26:20 Lat 44:24:60 | Daigh, Doane, Galyardt, Haynes, Krupski |
8 | 31-Jul | Pinion - 2002 | C | Toiyabe Ogden | Long 116:45:00 Lat 38:23:00 | Drake, Eastep, C.Gustafson, Haynes, McCoy, D.Gustafson, J.Miller, Sayer, Skudlarek, Williamson |
9 | 4-Aug | Deseret - 2002 | C | Payette Ogden | Long 116:16:80 Lat 44:44:30 | Drake, Eastep, C.Gustafson, Haynes, Sayer, J.Miller, D.Gustafson, Skudlarek, Williamson |
10 | 11-Aug | Sheep Creek (1st Load) - 2002 | B | Payette 19N-7E-8 | Long 115:37:33 Lat 44:59:95 | Eastep, C.Gustafson, Haynes, Krupski, LaBella, J.Miller, R.Morrow, Williamson |
11 | 15-Aug | Diamond Ridge - 2002 | C | Payette 21N-5E-6 | Long 115:53:53 Lat 45:11:24 | Bierman, Daigh, Franzen, Haynes, D.Nelson, Palm, Pavlovic, Williamson |
12 | 25-Aug | Prospect - 2002 | E | Sawtooth 18S-15W-30 | Long 113:36:36 Lat 41:52:22 | Brinkley, M.Cooper, Franzen, Haynes, Myers, Mascheroni, Sanders, Seielstad |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jul | Lick - 2003 | G | ID-PAF Payette | C.Behm, Caple, Carroll, Glover, Haynes, Huber, Kris.Kaaen, Kilner, LaBella, S.Mello, Messenger, Myers, Potter, Brent.Sawyer, Watson | |
2 | 10-Jul | Saddle - 2003 | B | ID-SCF Salmon-Challis | Caple, Haynes, Messenger,Skudlarek | |
3 | 20-Jul | Dutch Lake - 2003 | C | ID-SCF Salmon-Challis | 44:19:31 X 115:11:31 | Caple, Haynes, S.Mello, Potter, Skudlarek, Watson |
4 | 28-Jul | Sheep Mtn - 2003 | B | OR-VAD Vale District | 44:53:56 X 116:53:27 | Caple, Glover, Haynes, Kris.Kaaen, S.Mello, Pride, Skudlarek, Watson, Berg, Charley, D.Gustafson, Kilner, K.Richards, Rose |
5 | 31-Jul | Boulder Reinforce - 2003 | B | ID-PAF Payette | 45:11:13 X 116:19:12 | F.Behm, Galyardt, Glover, Haynes, Kris.Kaaen, Mascheroni, R.Morrow, Watson |
6 | 5-Aug | Bear Valley - 2003 | B | ID- BOF Boise NF | 44:23:30 X 115:23:20 | Dwyer, Galyardt, Glover, Haynes, Hoban, Kris.Kaaen, Mascheroni, Raley, Charley, Duzak, Kilner, C.Martin, J.Miller, Potter |
7 | 9-Aug | St Pats Creek - 2003 | B | MT-LNF Lolo NF | 46:58:47 X 114:50:57 | Glover, Haynes, Kris.Kaaen |
8 | 16-Aug | Friday Butte - 2003 | NA | ID- BOF Boise NF | 44:18:06 X 116:14:36 | Crawford, Daigh, Glover, Haynes, Kris.Kaaen, Krupski, Ohme, Pavlovic |
9 | 19-Aug | Marble - 2003 | B | ID-NPF Nez Perce NF | 45:42:62 X 115:52:35 | Daigh, Glover, Haynes, Kris.Kaaen, Krupski, S.Mello, K.Richards, M.Summerfield |
10 | 3-Sep | Smokehouse - 2003 | C | CA-MNF Mendocino NF | NA | Caple, Carroll, Crawford, Daigh, R.Garber, Haynes, Skudlarek, M.Summerfield, Watson, D.Yoder |
11 | 6-Sep | Neal II - 2003 | B | CA-SHF Shasta-Trinity NF | NA | C.Behm, F.Behm, Caple, Carroll, Crawford, Daigh, R.Garber, D.Gustafson, Haynes, Skudlarek, M.Summerfield, Watson, D.Yoder |
12 | 1-Oct | Red Bird Mine - 2003 | C | NV-BMD Battle Mtn District | 39:47:00 X 117:11:00 | Brondum, M.Cooper, Daigh, Hayden(BOI), Haynes, Kris.Kaaen, Kelsey(BOI), Myers, Noles(BOI), K.Richards, Roach(BOI), Rose, Skudlarek, Watson |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 25-Jun | Franzen - 2004 | A | UT-CCD Cedar City | 38 19.52 X 113 30.0 | Franzen, Lynn, Haynes, P.Withen |
2 | 27-Jun | Hollow - 2004 | B | UT-CCD Cedar City | 37 15.37 X 113 33.64 | Denowh, Galyardt, Feliciano, Franzen, Haynes, Lynn, Palm, P.Withen |
3 | 28-Jun | Wilson Creek - 2004 | B | UT-CCD Cedar City | 37 59.0 X 113 47.0 | Feliciano, Palm, Haynes, Kris.Kaaen, Lynn, P.Withen |
4 | 17-Jul | Rice Lake - 2004 | A | ID-BOF Boise NF | 44 30.26 X 115 41.41 | Haynes, Palm |
5 | 23-Jul | Spring - 2004 | B | UT-NA | 00 00.0000 X 000 00.0000 | Carroll, Daigh, Denowh, Feliciano, Haynes, Krupski, M.Cooper, Mascheroni, D.Nelson, Palm, Raley, Sayer |
6 | 26-Jul | Meadow Creek - 2004 | B | UT-SCS Central Area | 37 19.767 X 112 45.239 | Feliciano, Haynes, Palm, R.Morrow |
7 | 29-Jul | Norwood - 2004 | C | UT-NWS Northwest | 41 3.20 X 111 33.20 | C.Behm, Carroll, Daigh, Denowh, Doane, Feliciano, Haynes, Krupski, M.Cooper, Mascheroni, D.Nelson, Raley |
8 | 16-Aug | Scott Creek - 2004 | B | ID-BOF Boise | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Class, Denowh, F.Behm, Karin.Kaaen, Pavlovic, Skudlarek, Belton, Brinkley, C.Behm, Hoban, Kris.Kaaen, Lynn, M.Cooper, Feliciano, Galyardt, Ganz, Haynes, Huber, Krupski, Mascheroni, Ohme, W.Gregory, Brent.Sawyer, M.Summerfield |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jun | Toquop - 2005 | F | NV-ELD Ely District | 00 00.0000 X 000 00.0000 | Haynes, Lynn, M.Cooper, Potter, S.Mello, M.Summerfield |
2 | 24-Jun | Devils Peak - 2005 | A | NV-LVD Las Vegas District | 00 00.0000 X 000 00.0000 | Haynes, M.Summerfield, R.Swartz(BOI), D.Springer(BOI), J.Bohnsack(BOI), D.Yoder(BOI), D.Zach(BOI), A.Seiler(BOI) |
3 | 17-Jul | Hells Canyon - 2005 | A | NA-NA | 00 00.0000 X 000 00.0000 | A.Bird, Belton, Charley, Haynes, Palm, Schricker, D.Kelsey(BOI), T.Johnson(BOI) |
4 | 23-Jul | Pine Gulch - 2005 | A | CO-GJD Grand Junction | 39 17.2000 X 108 29.0000 | Belton, Charley, Haynes, Palm |
5 | 1-Aug | Boodry - 2005 | C | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | Duzak, Haynes, Krupski, Niccoli |
6 | 10-Aug | MVRD 436 - 2005 | A | WA-OWF Okanogan-Wenatchee | 48 26.4500 X 119 51.1000 | Ganz, Haynes, Jack, B.Bente(RDD), J.Gold(NCSB), R.Taie(NCSB), N.Floyd(NCSB) |
7 | 20-Aug | Mirror - 2005 | A | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | C.Martin, Haynes, Huber, Krupski |
8 | 27-Sep | Viper - 2005 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Belton, Class, Ganz, Haynes, Kilner, D.Nelson, Palm, K.Richards |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-May | Carbonate - 2006 | A | NM-GNF Gila | 32 56.6000 X 107 43.5000 | D.Gustafson, Haynes |
2 | 20-May | Railroad - 2006 | B | NM-GNF Gila | 00 00.0000 X 000 00.0000 | D.Gustafson, Haynes |
3 | 1-Jun | Yellow - 2006 | B | NM-GNF Gila | 33 20.2300 X 108 19.4200 | Haynes |
4 | 6-Jun | Block - 2006 | B | NM-GNF Gila | 33 33.7300 X 108 46.1800 | Haynes, D.Nelson |
5 | 9-Jun | Monument - 2006 | B | NM-GNF Gila | 33 07.6500 X 107 53.5900 | Haynes |
6 | 3-Jul | Upper Pine - 2006 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Class, Haynes |
7 | 10-Jul | Vein Creek - 2006 | B | ID-PAF Payette | 45 02.0000 X 115 27.0000 | Class, Glover, Haynes, Myers, L.Wilson |
8 | 21-Jul | Summit - 2006 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Haynes, Kilner, M.Cooper, M.Summerfield, Watson, G.Craig(GAC) |
9 | 4-Aug | Silver - 2006 | B | ID-SCF Salmon-Challis | 44 30.4100 X 115 02.3700 | F.Behm, Feliciano, Haynes, Hernandez, Jack, LaBella,Lynn, Myers, Ohme, Patton, Pride, P.Withen |
10 | 7-Aug | Reed Ranch - 2006 | B | ID-PAF Payette | 44 50.0500 X 115 36.9100 | Haynes, Karin.Kaaen, Myers, L.Wilson, Jack, Lynn, Mascheroni, P.Withen |
11 | 10-Aug | Moss Creek - 2006 | B | ID-PAF Payette | 45 01.4900 X 115 40.0600 | Haynes, Krupski, Lynn, McCoy, Myers, S.Mello, M.Summerfield, P.Withen |
12 | 14-Aug | Goblyn - 2006 | B | ID-NPF Nez Perce | 45 20.4200 X 116 29.1900 | C.Behm, Galyardt, Haynes, Hernandez, Isaacson, J.Miller, Karin.Kaaen, Messenger |
13 | 20-Aug | Steamboat - 2006 | C | ID-PAF Payette | 45 11.0000 X 115 45.0000 | Belton, C.Behm, D.Gustafson, H.Summerfield, Haynes, Huber, Krupski, McCoy, Myers, D.Nelson, Patton, W.Gregory |
14 | 22-Aug | Bear Lake - 2006 | C | ID-PAF Payette | 45 09.0000 X 115 41.0000 | Belton, C.Behm, D.Gustafson, Haynes, Krupski, Myers, R.Garber, W.Gregory |
15 | 24-Aug | Needles - 2006 | B | ID-SIS Southern Idaho Timber | 44 45.0000 X 115 49.0000 | Belton, C.Behm, Charley, Haynes, Krupski, Myers, Palm, W.Gregory, M.Summerfield, Mascheroni, Galyardt, Patton, H.Summerfield, Huber, Potter, Kilner |
16 | 6-Sep | Red Mountain - 2006 | E | OR-WWF Wallowa-Whitman | 44 54.2000 X 118 07.7000 | Belton, Brondum, C.Martin, Charley, H.Summerfield, Haynes, Krupski, Niccoli, Patton, S.Mello, Romero, M.Summerfield |
17 | 15-Sep | Howell - 2006 | A | ID-SIS Southern Idaho Timber | 44 09.0000 X 116 05.0000 | Belton, Haynes, D.Nelson, K.Richards |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jul | Goat - 2007 | A | ID-CWF Clearwater | 46 29.0000 X 114 40.0000 | Haynes, Patton |
2 | 28-Jul | Green Mtn. - 2007 | C | ID-PAF Payette | 44 49.6000 X 115 52.0000 | H.Summerfield, Huber, McCoy, Niccoli, Bierman, Caple, Charley, F.Behm, Haynes, LaBella, M.Summerfield, Wishart, J.Cantrell(RAC), M.Kearns(RAC), R.Rubio(RAC), T.Loughton(RAC), T.Johnson(RAC), D.Stevens(RAC), M.Potvin(RAC), D.Keller(RAC) |
3 | 30-Aug | Grays Creek - 2007 | G | ID-PAF Payette | 44 32.0000 X 116 23.0000 | Brinkley, Caple, Charley, Cowie, Haynes, Huber, Isaacson, Jack, Karin.Kaaen, Messenger, R.Garber, S.Mello, M.Summerfield |
4 | 4-Sep | Sampson - 2007 | B | ID-NPF Nez Perce | 45 20.0000 X 116 25.2000 | B.Austin, Bittenbender, Cowie, Dan.Booth, Galyardt, H.Summerfield, Haynes, J.Miller, M.Cooper, D.Nelson, Suemnick |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 9-Jul | Reed Cabin - 2008 | C | NV-ELD Ely District | 38 08.4700 X 114 03.2200 | Haynes, Schuster, H.Summerfield |
2 | 19-Jul | Italian Creek - 2008 | B | NV-WID Winnemucca | 39 36.5700 X 117 01.3500 | Hull, Dempsey, Haynes, Pavlovic, Schuster, H.Summerfield, D.Thompson(BOI), B.Oakleaf(BOI) |
3 | 8-Aug | Dead Horse - 2008 | B | ID-PAF Payette | 45 00.0000 X 116 07.0000 | Belton, Bittenbender, Charley, Haynes, Pavlovic, Schuster |
4 | 18-Aug | Nut Basin - 2008 | B | ID-NPF Nez Perce | 45 34.1500 X 116 09.1000 | Hull, Charley, D.Graham, Denowh, Doane, Dotson, G.Hudson, Glover, Haynes, Huber, M.Cooper, D.Nelson |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 13-Jul | Fire436 - 2009 | C | AK-GAD Galena | 66 45.0000 X 161 10.0000 | B.Austin, Duzak, G.Hudson, Haynes, Lamoreaux, Myers, Peck |
2 | 22-Jul | Fire284 - 2009 | A | AK-TAD Tanana | 64 23.0000 X 151 20.0000 | Duzak, G.Hudson, Hadlow, Haynes, Myers, Brent.Sawyer, Schricker |
3 | 22-Aug | Panther - 2009 | C | ID-SCF Salmon-Challis | 45 15.8100 X 114 19.6500 | Brundige, Childs, Dutchick, Haynes, Humbach, Lamoreaux, M.Cooper, McCoy, D.Nelson, S.Cox, Suemnick, Yazzie |
4 | 30-Aug | Fire 651 - 2009 | A | ID-BOF Boise NF | 44 38.7800 X 115 49.3200 | Haynes, M.Swan |
5 | 3-Sep | Mackey - 2009 | C | ID-PAF Payette | 45 22.8000 X 115 30.3000 | Garity, Haynes, Huber, Humbach, Messenger, Schricker, Smick, Yazzie |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Jun | Fire342 - 2010 | A | AK-UYD Upper Yukon | 67 31.0000 X 145 24.0000 | Belton, Haynes, Mikovitz, R.Garber, Ryan, Sayer, Mascheroni |
2 | 14-Jun | Fire417 - 2010 | C | AK-UYD Upper Yukon | 65 16.0000 X 148 44.0000 | Haynes, Mascheroni |
3 | 20-Aug | OR-WSA-77 Reinforce - 2010 | E | OR-WSA Warm Springs | 45 02.7600 X 121 13.3300 | Denowh, Haynes, Kolb, M.Cooper, McCoy, Niccoli |
4 | 24-Aug | OR-WSA-083 Reinforce - 2010 | B | OR-WSA Warm Springs | 44 44.5170 X 121 46.7830 | Denowh, Haynes, Kolb, M.Cooper, McCoy |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Aug | Trapper Creek - 2011 | B | ID-BOF Boise NF | 44 48.4900 X 115 30.0300 | Hoban, L.Dixon, Lanigan, Matt.Ingram, Romporti, Brent.Sawyer, Sayer, A.Harris, Belton, Childs, Corbitt, Haynes, Laura.Brown, Schricker |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-Jul | Horse Butte - 2012 | B | ID-SCF Salmon-Challis | 45 24.4000 X 114 34.0300 | A.Harris, B.Morrison, J.Beyuka, Castellon, Haynes, Humbach, Ohme, Orient |
2013
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jul | Thunder City - 2013 | C | ID-PAF Payette | 44 59.9900 X 115 09.4800 | A.Harris, Charley, Childs, Haynes, Hendee, Lanigan, Norvell, Romporti, J.Beyuka, Covault, Henry, Laura.Brown, Orient, Ryan.Lynch, Suemnick, A.Taylor, Esparza, Hoban, Kolb, Loyd, M.Cooper, Moraga, Schricker |
2 | 1-Aug | Wolf Creek - 2013 | D | ID-PAF Payette | 44 30.2700 X 117 06.7800 | Czinski, G.Hudson, Haynes, Kimberling, Moraga, Ohme, Sayer |
3 | 25-Aug | Green Ridge - 2013 | B | ID-NPF Nez Perce | 45 55.6000 X 115 20.8000 | J.Beyuka, Boise, Gonzalez, Haynes, Hull, M.Cooper, Mikovitz, Norvell |
2014
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 9-Jul | Big Hollow - 2014 | C | UT-SLD Salt Lake | 40 20.0000 X 112 30.7000 | Covault, Dotson, Haynes, Holovnia, Kimberling, Mikovitz, S.Hansen, K.Richards |
2 | 31-Jul | China Cap - 2014 | D | OR-WWF Wallowa-Whitman | 44 11.2400 X 117 29.9500 | Covault, Dotson, Haynes, Kolb, Lanigan, Moraga, S.Hansen, Telian |
3 | 21-Aug | Steen - 2014 | B | ID-PAF Payette | 45 02.2450 X 116 45.8120 | A.Harris, Brinkley, Esparza, Haynes, Humbach, Kimberling, Kolb, Norvell |
2015
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jun | Cougar - 2015 | B | ID-NPF Nez Perce | 45 26.4200 X 115 35.6770 | Carson, Freundlich, Haynes, Kimberling, Romporti, Siemion |
2 | 1-Jul | Dennis Creek - 2015 | C | OR-WWF Wallowa-Whitman | 45 11.5200 X 117 32.3600 | Carson, Dan.Booth, Esparza, Freundlich, Haynes, Kimberling, Wahlquist, Wideman, Aguilar, Gonzalez, Kolb, M.Campbell, N.Giles, Ohme, M.Summerfield, Throop |
3 | 1-Aug | North - 2015 | A | CA-SHF Shasta-Trinity | 40 11.1900 X 122 57.0300 | B.Morrison, Gonzalez, Haynes, Schricker |
4 | 11-Aug | Dark Reinforce - 2015 | B | CA-SHF Shasta-Trinity | 40 12.5800 X 122 58.6000 | B.Morrison, Gonzalez, Haynes, Holovnia, Schricker, G.Hudson, N.Giles |
2016
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | Golden Trout - 2016 | C | ID-SCF Salmon-Challis NF | 45 06.3000 X 114 32.1000 | Brennecke, Duning, Haynes, Holovnia, Humbach, Krapfel, P.Reid, Romporti |
2 | 7-Aug | Joes Creek - 2016 | B | ID-BOF Boise NF | 44 20.0000 X 116 11.0000 | Cronin, Dan.Booth, Duning, Farmer, Haynes, Wideman, S.Alberts(BOI), L.Langhorst(FBX) |
3 | 17-Aug | Stein - 2016 | D | ID-SCF Salmon-Challis NF | 45 27.2000 X 113 51.7000 | Belton, Cronin, Haynes, Lanigan, Orient, Telian, Wahlquist, Wideman, Covault, Cruess, Messenger, S.Hansen |
4 | 8-Sep | Argyle - 2016 | B | UT-UIF Uinta NF | 39 50.5700 X 110 32.4300 | Esparza, Haynes, Moraga, Wideman, S.Robertson(FBX), D.Estey(BOI), E.Paul(FBX), B.Cordes(FBX) |
2017
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 9-Jul | Roosters Comb - 2017 | F | NV-EKD Elko District | 40 56.4000 X 116 47.2790 | Carson, Castellon, Covault, Glover, Haynes, Humbach, Telian, Wahlquist |
2018
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-Jul | Atchison Creek - 2018 | B | UT-MLF Manti-Lasal NF | 37 46.7700 X 109 51.3660 | J.Beyuka, Covault, Cronin, Haynes, Humbach, Kimberling, Moraga, Romporti |
2020
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jul | PJ - 2020 | B | NV-EKD Elko District BLM | 40 29.6700 X 115 49.200 | Belton, J.Beyuka, Cronin Foreman, Haynes, Karnik, Metsker, Vermaas |
2 | 21-Jul | Elbow Canyon - 2020 | B | NV-WID Winnemucca District BLM | 40 47.9700 X 117 39.8820 | Belton, J.Beyuka, Cronin, Haynes, Karnik, Metsker |
3 | 17-Aug | Wildcat - 2020 | F | OR-VAD Vale District BLM | 42 46.8500 X 118 06.6700 | J.Beyuka, Cronin, Haynes, Messenger, Romportl, Suemnick, Wahlquist |
2019
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 10-Aug | Fire 658 - 2019 | A | OR-OCF Ochoco NF | 44 20.6300 X 119 55.2600 | Haynes, G.Schultz(RAC) |
2021
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 8-Jul | Mud Lick - 2021 | F | Great Basin | 45 11.0680 X 114 25.0450 | Brinkley, Czinski, Haynes, C.Hessel, Metsker, Schricker, Suemnick, M.Swan |
2 | 5-Aug | Hogback Fire Load 1 - 2021 | B | ID-PAF Payette NF | 45 08.5700 X 115 18.1700 | Covault, Haynes, Messenger, Schricker, Sensecqua, M.Theis, D.Withen |
2022
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Aug | PEARL CANYON - 2022 | NV-WID Winnemucca | 41 32.8900 118 54.6100 | Esparza, Haynes, Landguth, Metsker, Sensecqua, Steele, L.Theis |
2023
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-Jun | Hard - 2023 | A | Great Basin | 45 06.82 x 116 13.16 | Czinski, Todd.Haynes, Hudson, Turpen |