Cheri Dailey
1999
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jul | Railroad Pass - 1999 | F | BLM Nevada | Long 115:48 Lat 40:11.8 | Feliciano, Schricker, Brinkley, Shultz, Brondum, Dwyer, S.Mello, Dailey, J.Miller, Whitesell, Geving, P.Withen, A.Martin |
2 | 1-Aug | # 716 - 1999 | A | Ochoco Redmond | Dailey, Shultz | |
3 | 11-Aug | Oniel - 1999 | A | Kalamath Redding | M.Cooper, Dailey, Parker, Sayer | |
4 | 18-Aug | Butcher - 1999 | B | NezPerce | 26N-6E-32 | Dailey, M.Cooper, LeMay, Deveraux, S.Mello, Spencer |
5 | 28-Aug | Stonewall - 1999 | B | State of California Redding | Brundige, Dailey, Deveraux, Karin.Kaaen | |
6 | 31-Aug | Fawn - 1999 | E | Shasta-Trinity Redding | Brundige, Palm, Kilner, Karin.Kaaen, Dailey, Whitesell, Crawford, Deveraux | |
7 | 9-Sep | Tassajara - 1999 | G | Los Padres Redding | J.Miller, C.Martin, LeMay, Dailey, Charley | |
8 | 21-Sep | Dog - 1999 | B | Plumas Redding | Dailey |
2000
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Jun | Running - 2000 | B | Gila Silver City | LeMay, Berney, Brent.Sawyer, Dailey, D.Nelson | |
2 | 24-Jun | Eagle - 2000 | A | Toiyabe Carson City | D.Nelson, Dailey, Brent.Sawyer, LeMay | |
3 | 12-Jul | Corner Fire - 2000 | B | Payette | 19N-11E-14 | Pavlovic, D.Nelson, D.Gustafson, Dailey |
4 | 20-Jul | Camp Creek # 1 - 2000 | A | Payette | 16N-3W-8 | Koontz, Dailey |
5 | 23-Jul | Heart Lake (20-Man Load) - 2000 | C | Sawtooth | 3N-12E-33 | Pride, J.Miller, Charley, Geving, K.Richards, S.Allen, Franzen, Spencer, Denowh, D.Nelson, Dailey, P.Withen, Rogan, Parker, Karin.Kaaen, McPhetridge, LeMay, Kilner, Pavlovic, Luderer |
6 | 27-Jul | Monument Canyon - 2000 | G | Sawtooth | 14S-28E-21 | J.Miller, D.Nelson, Ogawa, Brinkley, Franzen, Luderer, Charley, S.Allen, Denowh, Dailey |
7 | 3-Aug | Telephone - 2000 | D | Sawtooth | 14S-19E-33 | Parker, Pride, Charley, Karin.Kaaen, Kilner, R.Hudson, Berney, Brad.Sawyer, D.Nelson, Denowh, J.Miller, Dailey |
8 | 5-Aug | Needles # 2 - 2000 | A | SITPA | 16N-5E-10 | Charley, Dailey, Karin.Kaaen, Parker |
9 | 16-Aug | Poison - 2000 | B | PAF Vernal | 34S-19E-11 | Turner, Drake, D.Gustafson, Sayer, Palm, Dailey, Pavlovic, Hohn |
10 | 18-Aug | Deso Canyon - 2000 | B | Vernal Field Office Vernal | 11S-18E-16 | Dailey, Pavlovic |
11 | 21-Aug | Talawag - 2000 | C | Salt Lake Dist Vernal | 9S-6W-7 | Turner, Palm, Sayer, Hohn, Brundige, Dailey, Drake, D.Gustafson |
12 | 24-Aug | Dry Fire - 2000 | A | Payette | 17N-2W-17 | Dailey, Drake |
13 | 25-Aug | Lockwood - 2000 | B | Payette | 22N-1E-7 | D.Nelson, M.Cooper, Drake, Dailey, Feliciano, R.Morrow, Geving |
14 | 1-Sep | SITPA # 25 - 2000 | B | SITPA | 10N-3E-10 | K.Richards, Rogan, M.Cooper, Dailey, Feliciano, D.Gustafson, Kilner, Charley, Sanders, J.Miller |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jun | Monk Fire - 2001 | B | Cedar City Dist Cedar City | Long 113:50:60 Lat 37:40:60 | Berney, Charley, M.Cooper, Dailey, R.Garber, S.Mello, Pierson, Sayer |
2 | 1-Jul | Dailey Fire - 2001 | A | Mesa Verde NP Cedar City | Long 108:34:10 Lat 37:08:45 | Berney, Dailey, R.Garber |
3 | 3-Jul | Sholder I-189 - 2001 | C | Craig District Grand Junction | Long 108:35:38 Lat 40:00:01 | Berney, Charley, M.Cooper, Dailey, R.Garber |
4 | 5-Jul | Rough Fire - 2001 | B | Craig District Grand Junction | Long 108:20:35 Lat 40:10:95 | Berney, Charley, M.Cooper, Dailey, R.Garber |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jun | Diablo - 2002 | C | Albuquerque New Mexico State | Long Lat | Dailey, Ganz, D.Nelson, D.Yoder |
2 | 29-Jun | Brothers - 2002 | C | Gila Albuquerque | Long Lat | Dailey, D.Nelson |