Brent S Sawyer
1998
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 20-Jul | Dry Canyon - 1998 | D | BLM Utah | 5S-4W-8 | Brent.Sawyer, Drake, Carothers, Koontz, Brad.Sawyer, J.Miller, M.Cooper, R.Morrow |
2 | 28-Jul | # 101-A - 1998 | A | Willamette Redmond | Dwyer, Brinkley, Drake, Brent.Sawyer, F.Russo, Daigh | |
3 | 4-Aug | # 848 - 1998 | A | Deschutes Redmond | Brent.Sawyer, Drake, Pavlovic | |
4 | 8-Aug | Glade - 1998 | C | NezPerce Grangeville | Drake, Brent.Sawyer, Feliciano, Deveraux, Madrid, V.Ponomarev(USSR), Brinkley, Seielstad | |
5 | 12-Aug | Lime Creek - 1998 | B | Payette | 21N-11E-13 | Madrid, V.Ponomarev(USSR), Koyama, M.Cooper, V.Drobachin(USSR), Drake, F.Russo, Carothers, Deveraux, Brent.Sawyer, Seielstad, Brinkley, Feliciano |
6 | 20-Aug | Grouse Creek - 1998 | B | Payette | 23N-5E-23 | F.Russo, Kilner, Feliciano, Koontz, Duzak, Brent.Sawyer, S.Anderson |
7 | 24-Aug | Iron Bob - 1998 | C | Salmon-Challis | 14N-22E-27 | Kilner, Franzen, McDonnell, Brent.Sawyer, Koontz, F.Russo, Duzak, Koncinsky |
8 | 31-Aug | Blodget Pass - 1998 | B | Bitterroot Missoula | Brent.Sawyer, McDonnell, S.Mello | |
9 | 7-Sep | Tif - 1998 | A | Helena Missoula | Brent.Sawyer |
1999
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jun | B-251 - 1999 | G | BLM Alaska | Long 149:22 Lat 65:09 | D.Nelson, Brent.Sawyer, Schricker, Charley, Brinkley, Deveraux, Berney, Kilner, Koontz |
2 | 2-Jul | B-375 - 1999 | D | BLM Alaska Galena | Long 156:50 Lat 66:55 | D.Nelson, Kilner, Brent.Sawyer, Koontz |
3 | 4-Jul | B-401 - 1999 | B | BLM Alaska FAF | Long 148:12 Lat 65:00 | Brent.Sawyer |
4 | 6-Jul | B-378 - 1999 | G | BLM Alaska Tanana | Long 150:24 Lat 65:26 | Kilner, D.Nelson, Koontz, Brent.Sawyer |
5 | 13-Jul | B-461 - 1999 | C | BLM Alaska Galena | Long 159:43 Lat 67:14.5 | Brent.Sawyer |
6 | 1-Aug | # 693 - 1999 | A | Ochoco Redmond | Brent.Sawyer, Sayer, Parker, J.Miller | |
7 | 3-Aug | # 785 - 1999 | A | Ochoco Redmond | Brent.Sawyer, Sayer, Parker | |
8 | 5-Aug | # 140 - 1999 | A | Malheur Redmond | Parker, Sayer, Brent.Sawyer, M.Cooper | |
9 | 18-Aug | Napoleon Ridge - 1999 | B | Salmon-Challis | 24N-21E-32 | K.Richards, Charley, D.Nelson, R.Hudson, C.Gustafson, Brent.Sawyer, C.Martin, McDonnell |
10 | 28-Aug | Cayuse # 4 - 1999 | A | Salmon-Challis | 24N-16E-2 | Brent.Sawyer, LeMay |
11 | 16-Sep | Rapid River East - 1999 | D | Payette | 22N-1W-22 | Kilner, T.Johnson(NIFC), B.Birmingham(NIFC), M.Lambright(NIFC), F.Clements(NCSB), Brent.Sawyer, R.Morrow, D.Houston(NCSB) |
12 | 26-Sep | Little Elk - 1999 | B | Payette | 22N-1E-24 | Brad.Sawyer, Berney, Palm, Brent.Sawyer, Daigh, S.Mello, S.Allen, M.Cooper, Koontz, Franzen, McDonnell, Geving |
2000
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Jun | Running - 2000 | B | Gila Silver City | LeMay, Berney, Brent.Sawyer, Dailey, D.Nelson | |
2 | 24-Jun | Eagle - 2000 | A | Toiyabe Carson City | D.Nelson, Dailey, Brent.Sawyer, LeMay | |
3 | 13-Jul | Corner Fire - 2000 | B | Payette | 19N-11E-14 | Kilner, Staats, Bianca, Doane, Romero, Denowh, Brent.Sawyer, Lemay, S.Mello, Duzak, Sayer, M.Cooper |
4 | 18-Jul | Rock Creek - 2000 | C | Idaho BLM Lower Snake River | 13N-7W-26 | M.Cooper, Doane, Sayer, LeMay, Brent.Sawyer, Seielstad, D.Gustafson, Deveraux |
5 | 25-Jul | Benedict - 2000 | C | Sawtooth | 8N-12E-27 | Sayer, Berney, S.Mello, Eastep, Brent.Sawyer, LaBella, Doane, Dunton, Deveraux |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-Jul | Harlen Fire - 2001 | A | Payette 25N-10E-16 | Long 115:14:10 Lat 45:30:50 | D.Nelson, Brent.Sawyer |
2 | 14-Jul | Cow Canyon - 2001 | D | Caribou 15S-31E-8 | Long 112:51:27 Lat 42:07:81 | A.Bird, Brondum, LeMay, J.Miller, Ohme, Brent.Sawyer, Spencer, L.Wilson |
3 | 15-Jul | # 462 Rice Creek - 2001 | B | Boise 14N-7E-7 | Long 115:40:16 Lat 44:23:85 | Brinkley, Brondum, Spencer, Brent.Sawyer |
4 | 1-Aug | Mosquito Fire - 2001 | D | Targee | Long 111:02:61 Lat 43:29:71 | A.Bird, Drake, Dunton, Feliciano, R.Hudson, M.Summerfield, Palm, R.Morrow, Mascheroni, Sayer, LeMay, Brent.Sawyer |
5 | 6-Aug | Emery Fire - 2001 | B | Payette 18N-3W-32 | Long 116:43:69 Lat 44:51:23 | S.Anderson, Drake, Feliciano, Humphries, S.Allen, Palm, Spencer, Brent.Sawyer |
6 | 12-Aug | Monumental - 2001 | B | Payette 18N-10E-17 | Long Lat | Drake, Palm, K.Richards, Brent.Sawyer |
7 | 25-Aug | Grassy - 2001 | Targee 48N-116W-18 | Long 110:49:72 Lat 44:07:12 | Brondum, Charley, Ganz, R.Morrow, D.Nelson, Palm, Brent.Sawyer | |
8 | 27-Aug | Buckhorn - 2001 | B | Payette 18N-6E-8 | Long 116:06:24 Lat 44:53:52 | Charley, Franzen, Ganz, Koontz, D.Nelson, Palm, Brent.Sawyer |
9 | 17-Sep | Marshall Fire - 2001 | A | Payette 23N-5E-12 | Long 115:51:57 Lat 45:21:58 | Franzen, Brent.Sawyer |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 17-Jul | Incident # 118 - 2002 | B | Wallowa-Whitman 2S-42E-4 | Long 117:34:21 Lat 45:10:17 | Caple, Dwyer, Ganz, R.Garber, Hoban, LaBella, Palm, Brent.Sawyer |
2 | 5-Aug | Fall Creek # 1 - 2002 | A | Payette 19N-4E-33 | Long 115:58:40 Lat 44:56:50 | Karin.Kaaen, Brent.Sawyer |
3 | 2-Oct | Mosquito Rescue - 2002 | Payette 23N-9E-33 | Long 115:20:98 Lat 45:17:23 | Brinkley, Brundige, Doane, Geving, R.Hudson, Pavlovic, Pride, Brent.Sawyer |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jul | Lick - 2003 | G | ID-PAF Payette | C.Behm, Caple, Carroll, Glover, Haynes, Huber, Kris.Kaaen, Kilner, LaBella, S.Mello, Messenger, Myers, Potter, Brent.Sawyer, Watson | |
2 | 24-Jul | Stoker - 2003 | B | NV-ELD Ely District | 37:27:36 X 114:26:18 | Messenger, Brent.Sawyer |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Aug | Scott Creek - 2004 | B | ID-BOF Boise | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Class, Denowh, F.Behm, Karin.Kaaen, Pavlovic, Skudlarek, Belton, Brinkley, C.Behm, Hoban, Kris.Kaaen, Lynn, M.Cooper, Feliciano, Galyardt, Ganz, Haynes, Huber, Krupski, Mascheroni, Ohme, W.Gregory, Brent.Sawyer, M.Summerfield |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-Jul | Snake - 2005 | G | ID-PAF Payette | 00 00.0000 X 000 00.0000 | B.Austin, Baker, Bierman, Huber, Jack, Lynn, Mascheroni, Myers, Raley, P.Withen, Brondum, C.Behm, Kris.Kaaen, M.Cooper, D.Nelson, Patton, Brent.Sawyer, Skudlarek |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jul | Willow - 2007 | B | ID-BOF Boise NF | 00 00.0000 X 000 00.0000 | Class, Cowie, Hull, S.Mello, K.Richards, Brent.Sawyer, Wishart |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jun | Bull - 2008 | C | CA-MNF Mendocino | 40 00.2270 X 123 08.8420 | Belton, S.Mello, Brent.Sawyer, Suemnick, Brinkley, Denowh, LaBella, Bierman, F.Behm, W.Gregory, Wishart, P.Withen |
2 | 30-Jun | Tomes - 2008 | C | CA-MNF Mendocino | 40 02.4560 X 122 54.1810 | Belton, Denowh, LaBella, S.Mello, Brent.Sawyer, Suemnick |
3 | 12-Aug | Fire153 - 2008 | A | OR-WIF Willamette | 43 53.0300 X 121 58.0500 | Dempsey, S.Cox, Brent.Sawyer |
4 | 17-Aug | Fire109 - 2008 | B | OR-WSA Warm Springs | 44 45.5283 X 121 41.4233 | Dempsey, Brent.Sawyer |
5 | 19-Aug | Fire121 - 2008 | B | OR-WSA Warm Springs | 44 41.9000 X 121 44.8000 | Dempsey, Brent.Sawyer |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 11-Jul | Fire423 - 2009 | D | AK-FAS Fairbanks | 64 05.0000 X 149 13.0000 | Matt.Ingram, Brent.Sawyer, Wishart |
2 | 17-Jul | Fire452 - 2009 | C | AK-CRS Copper River | 61 48.0000 X 145 19.0000 | Hadlow, Matt.Ingram, Brent.Sawyer, Schricker, Wishart, Brinkley, Charley, M.Cooper, Suemnick |
3 | 22-Jul | Fire284 - 2009 | A | AK-TAD Tanana | 64 23.0000 X 151 20.0000 | Duzak, G.Hudson, Hadlow, Haynes, Myers, Brent.Sawyer, Schricker |
4 | 28-Jul | Fire 349 - 2009 | G | AK-UYD Upper Yukon | 66 10.0000 X 146 34.0000 | Brent.Sawyer |
5 | 13-Sep | OR-WIF-142 - 2009 | B | OR-WIF Willamette | 43 43.3300 X 122 04.8800 | Brent.Sawyer |
6 | 17-Sep | Tumble Bug - 2009 | C | OR-WIF Willamette | 43 09.3900 X 122 32.1100 | Brent.Sawyer |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-May | Fire222 - 2010 | A | AK-TAD Tanana | 64 45.0000 X 151 46.0000 | G.Hudson, M.Cooper, Mascheroni, Messenger, D.Nelson, W.Gregory, K.Richards, Brent.Sawyer |
2 | 4-Jun | Fire284 - 2010 | A | AK-TAD Tanana | 66 56.0000 X 150 59.0000 | G.Hudson, D.Nelson, K.Richards, Brent.Sawyer |
3 | 10-Jun | Fire208 - 2010 | A | AK-TAS Tok | 63 20.0000 X 143 19.0000 | G.Hudson, D.Nelson, K.Richards, Brent.Sawyer |
4 | 28-Jul | French Creek - 2010 | A | ID-PAF Payette | 45 20.9100 X 116 02.2500 | Charley, Matt.Ingram, Brent.Sawyer, Smick |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Aug | Trapper Creek - 2011 | B | ID-BOF Boise NF | 44 48.4900 X 115 30.0300 | Hoban, L.Dixon, Lanigan, Matt.Ingram, Romporti, Brent.Sawyer, Sayer, A.Harris, Belton, Childs, Corbitt, Haynes, Laura.Brown, Schricker |
2 | 26-Aug | Fire705 - 2011 | B | OR-UMF Umatilla NF | 46 04.5000 X 117 25.4000 | Carroll, Esparza, Gonzalez, Brent.Sawyer |
3 | 12-Sep | Porter - 2011 | C | ID-PAF Payette NF | 44 28.1600 X 115 32.0500 | Dealaman, Huber, Lamoreaux, Lanigan, M.Cooper, Matt.Ingram, P.Reid, A.Harris, Laura.Brown, Brent.Sawyer |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jul | Eagle - 2012 | A | ID-NPF Nez Perce | 45 58.4600 X 114 49.5600 | Carroll, Charley, Dan.Booth, Lanigan, Mikovitz, Orient, S.Cox, Brent.Sawyer |
2 | 31-Jul | Hillman - 2012 | C | ID-PAF Payette | 45 11.0000 X 116 21.0000 | Bierman, Dealaman, M.Cooper, Mascheroni, Moraga, Patton, Brent.Sawyer, Shannon |
3 | 21-Aug | Rattlesnake Ridge - 2012 | A | OR-UMF Umatilla | 46 01.0270 X 117 45.2060 | B.Morrison, Koepenick, Orient, Brent.Sawyer |
2013
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jun | Pack Trail - 2013 | B | NM-CIF Cibola | 34 47.2900 X 106 25.1600 | Dutchick, Brent.Sawyer |
2 | 10-Jun | Jarosa - 2013 | C | NM-SNF Santa Fe | 35 54.5300 X 105 43.3900 | Brent.Sawyer |
3 | 29-Jun | Wildflower - 2013 | F | UT-SLD Salt Lake | 40 00.1400 X 112 41.2400 | Laura.Brown, M.Cooper, Moraga, D.Nelson, Norvell, Quist, P.Reid, Brent.Sawyer |
4 | 16-Jul | Bull Creek - 2013 | A | ID-BOF Boise NF | 44 26.1700 X 115 39.7300 | A.Harris, Covault, Henry, Brent.Sawyer |
2014
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Aug | Liam - 2014 | B | OR-WWF Wallowa-Whitman | 45 16.6000 X 116 34.5000 | Dealaman, Holovnia, Matt.Ingram, Brent.Sawyer |
2015
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 9-Jun | Lightning Camp Ridge - 2015 | A | CA-MNF Mendocino | 40 04.6100 X 123 07.4000 | Esparza, Galyardt, Gonzalez, Kolb, N.Giles, P.Reid, Romporti, Brent.Sawyer, Sayer, Suemnick |
2 | 12-Jun | Volcano - 2015 | B | CA-PNF Plumas | 39 50.7000 X 120 54.0000 | Esparza, Galyardt, Gonzalez, N.Giles, P.Reid, Romporti, Brent.Sawyer, Sayer, Suemnick, Kolb |
3 | 28-Jun | Gardena - 2015 | D | ID-IDL ID Dept Lands | 43 59.1700 X 116 11.1800 | B.Morrison, J.Beyuka, Boyle, Czinski, Galyardt, Gonzalez, Lanigan, Brent.Sawyer |
2016
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 6-Jun | Skunk - 2016 | B | ID-BOF Boise NF | 44 20.5730 X 115 55.1050 | A.Harris, Belton, Brennecke, Cronin, Czinski, M.Campbell, Brent.Sawyer, A.Taylor |
2 | 23-Jun | Mesa - 2016 | A | CO-NA | 38 13.3000 X 108 57.6000 | Belton, Brent.Sawyer, R.Steele, A.Taylor |
2017
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 6-Jul | Wind - 2017 | B | ID-NPF Nez Perce | 46 23.2000 X 114 43.6000 | Belton, Cronin, Kimberling, M.Campbell, D.Nelson, Orient, Brent.Sawyer, Starr |
2018
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 27-Jul | Cedar Mountain - 2018 | B | UT-SLD Salt Lake District | 40 30.2700 X 112 58.2700 | N.Giles, S.Hansen, Romporti, Brent.Sawyer, M.Swan |
2 | 9-Aug | Little French - 2018 | B | ID-PAF Payette NF | 45 16.3980 X 116 04.3500 | Cruess, Kolb, D.Nelson, Brent.Sawyer |
2019
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jul | Curtis - 2019 | B | ID-PAF Payette NF | 33 13.6171 X 108 57.8160 | Boyle, Cruess, Foreman, Brent.Sawyer, Schricker, Wahlquist, Wideman. D.Withen |
2 | 23-Jul | Lookout Point - 2019 | ID-SID South Central Idaho | 42 17.6000 X 115 37.4000 | K.Anderson. A.Harris, Kolb, Krapfel, Moraga, Brent.Sawyer, G.Turpen | |
3 | 9-Aug | Amelia 2 - 2019 | B | OR-WWF Wallowa-Whitman NF | K.Anderson, Cronin, A.Harris, Kolb, Romporti, Brent.Sawyer, Telian, Vermaas |
2020
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 20-Jul | Flordia Canyon - 2020 | E | NV-WID Winnemucca District BLM | 40 34.9200 X 118 11.4120 | Covault, E.Evans, Kimberling, Moraga, B.Morrison, Munk, Brent.Sawyer, Wahlquist |
2 | 24-Jul | Happy - 2020 | C | NV-WID Winnemucca District BLM | 41 21.6670 X 118 22.8090 | Covault, E.Evans, Kimberling, Moraga, B.Morrison Orient, Brent.Sawyer, Wahlquist |
2021
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 20-Jun | Northcorn - 2021 | A | UT-BIA UintahOuray Agency | 39 38.1900 X 109 45.7400 | Foreman, Moraga, Brent.Sawyer, Wideman |
2 | 25-Jun | Horse Canyon - 2021 | A | UT-MLF Manti Lasal NF | 00 00.0000 X 000 00.0000 | J.Beyuka, Foreman, Lanigan, Messenger, Moraga, Brent.Sawyer, Wideman, D.Withen |
2022
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jul | MOSS - 2022 | ID-PAF Payette NF | 45 01.0000 115 38.4900 | Covault, Brent.Sawyer |