Brent G H Johnson
1974
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jul | Pollock - 1974 | NezPerce | 23N-1E-18 | Florence, Eaton, Paulson, Askelson, S.Mello, Duel, Howells, J.Dixon, Simmons, Heinrich, B.Johnson, Ranstrom, Golik, L.Jensen, JP.Anderson, Hermit | |
2 | 24-Jul | Cliff Creek - 1974 | Payette | 21N-13E-34 | W.Webb, Baranco, Webber, Carter, Schulz, Askelson, S.Mello, Howells, Noble, Newlun, N.Davis, Florence, Duel, J.Dixon, Simmons, B.Johnson | |
3 | 2-Aug | Roan Ridge - 1974 | Salmon | 24N-16E-4 | B.Johnson, Eaton, Duel, Paulson, Golik, L.Jensen, JP.Anderson, Heinrich | |
4 | 10-Aug | Raven Creek - 1974 | Payette | 26N-10E-35 | Flock, Koncinsky, Norfleet, M.Nielson, S.Mello, B.Johnson, M.Cook, Ranstrom | |
5 | 25-Aug | Cordwood Bottoms - 1974 | Ashley | 17N-106W-6 | Webber, L.Jensen, Gabica, R.Blanton, Norfleet, Hovdey, Flock, Blattner, Koncinsky, M.Nielson, B.Johnson, Ranstrom | |
6 | 29-Jun | One Eye (2nd Load) - 1974 | McCall State of Utah | 17S-21E-29 | Flock, B.Johnson, Golik, Warner, JP Anderson, Hermit, Boehm, Ranstrom, Holcomb, Williams, Diederich, Koncinsky |
1975
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 10-Jun | #8529 - 1975 | D | BLM Alaska | Diederich, S.Mello, N.Davis, M.Cook, B.Johnson, JP.Anderson, Konantz, plus 2 RED, 11 FAI, 3 BOI | |
2 | 12-Jul | #8604 - 1975 | C | BLM Alaska | N.Davis, B.Johnson, plus 1 BOI, 5 FAI | |
3 | 19-Jul | #8651 - 1975 | B | BLM Alaska | B.Johnson, plus 1 FAI | |
4 | 8-Aug | Little Loon Creek - 1975 | C | Challis | 16N-13E-33 | L.Jensen, French, JP.Anderson, S.Mello, R.Blanton, G.Martin, Howells, Lindquist, Hovdey,Baranco, Carter, Noble, Firestone, Askelson, Newlun, Certain, Yensen, Gore, R.Henderson, B.Johnson |
5 | 15-Sep | Dash Creek - 1975 | A | Boise | 13N-5E-32 | Firestone, B.Johnson |
1976
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jun | #8563 - 1976 | E | BLM Alaska | Norfleet, R.Blanton, Koncinsky, Hovdey, B.Johnson, French, C.Morgan, S.Mello, JP.Anderson, plus 2 RDD, 3 BOI, 16 FAI | |
2 | 13-Jul | #8628 - 1976 | B | BLM Alaska | B.Johnson, plus 3 BOI, 2 FAI | |
3 | 16-Jul | #7747 - 1976 | A | BLM Alaska | B.Johnson, plus 1 FAI | |
4 | 3-Sep | Jeannot River - 1976 | Payette | R.Blanton, C.Morgan, Flock, Askelson, Koncinsky, B.Johnson, Corbeil, Halligan |
1977
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 27-Jun | #8584 - 1977 | B | BLM Alaska | B.Johnson, R.Shoemaker, plus 6 | |
2 | 8-Jul | #8606 - 1977 | C | BLM Alaska | Noble, B.Johnson, plus 6 | |
3 | 10-Jul | #8641 - 1977 | B | BLM Alaska | B.Johnson, plus 3 | |
4 | 16-Jul | #8668 - 1977 | B | BLM Alaska | B.Johnson, plus 3 | |
5 | 17-Jul | #8698 - 1977 | C | BLM Alaska | B.Johnson, plus 1 | |
6 | 18-Jul | #8739 - 1977 | C | BLM Alaska | B.Johnson, plus 5 | |
7 | 23-Jul | #8786 - 1977 | B | BLM Alaska | B.Johnson, plus 6 | |
8 | 25-Jul | #8850 - 1977 | A | BLM Alaska | B.Johnson, plus 3 | |
9 | 31-Jul | #8893 - 1977 | B | BLM Alaska | B.Johnson, plus 1 | |
10 | 3-Aug | #8922 - 1977 | C | BLM Alaska | Koncinsky, B.Johnson, plus 6 | |
11 | 7-Aug | #7721 - 1977 | C | BLM Alaska | B.Johnson, plus 5 | |
12 | 16-Aug | Rim Creek - 1977 | A | Payette | 23N-9E-29 | Fahey, Halligan, Duel, B.Johnson |
13 | 22-Aug | Windy Ridge - 1977 | A | Payette | 20N-4W-34 | B.Johnson, Halligan |
14 | 11-Sep | Trail Creek - 1977 | C | Ashley | 2N-21E-14 | D.Campbell, Abromeit, Nerison, Duel, Koncinsky, McCune, B.Johnson, Halligan, J.Waters(BOI), P.McGrane(BOI), M.Buchanan(BOI), P.Amell(BOI) |
1979
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Jul | Upper Lodge Pole - 1979 | A | Payette | 23N-10E-29 | Bell, Hamilton, B.Johnson, French |
2 | 6-Jul | Dome Creek - 1979 | B | Challis | 15N-11E-7 | N.Davis, Evans, Hamilton, Bell, B.Johnson, French |
3 | 15-Jul | Boundary Creek - 1979 | C | Challis | 14N-9E-24 | Hade, B.Johnson, Noble, Watkins, M.Moore, Lovett, Acosta, Martinez, Yensen, Felt, French, Humphries |
4 | 18-Jul | Musgrove Creek - 1979 | C | Salmon | 20N-18E-33 | Wasser, Lloyd-Davies, Duel, McGrane, Stephens, Beck, Buescher, Loomis, Flock, Whitney, Evans, Hamilton, W.Keller, Verner, Abromeit, Keating, Hade, B.Johnson, Watkins, M.Moore |
5 | 28-Jul | Van Ridge - 1979 | C | NezPerce | 24N-3E-6 | Verner, B.Johnson, Felt, Wasser, Beck, Bald(RDD), Murphy(RDD), Ryan(RDD) |
6 | 31-Jul | Cave Creek - 1979 | C | Payette | 21N-12E-10 | Flock, Bell, Halligan, B.Johnson, Wasser, Beck, Noble, Felt, Bald(RDD), Verner, Murphy(RDD), Wright, Ryan(RDD), R.Shoemaker, Brundige |
7 | 15-Aug | Mortar Creek - 1979 | G | Challis | 17N-12E-35 | Flock, B.Johnson, Wright, Ryan(RDD), R.Shoemaker, Brundige, Duel, Lovett, Mattes, Humphries, Covich(RDD), S.Mello |
8 | 2-Sep | Granite Mountain # 2 - 1979 | A | Payette | 21N-2E-10 | B.Johnson, Wright |
9 | 16-Sep | Granite Pond - 1979 | A | Payette | 21N-2E-33 | Mazzier, Palmer, Sleight, B.Johnson, Felt, Duel, Verner, Evans |
10 | 20-Sep | Ring Creek - 1979 | A | NezPerce | 26N-12E-9 | Koncinsky, Mazzier, Palmer, B.Johnson |
11 | 28-Sep | Johnson Creek Park - 1979 | A | Payette | 17N-3W-36 | Sleight, Mazzier, N.Davis, B.Johnson, Keating, Hade, Duel, Halligan, Brundige, Buescher |
12 | 30-Sep | Muir - 1979 | A | Wallowa-Whitman | 2N-50E-36 | N.Davis, Duel, Sleight, Halligan, B.Johnson, Keating, Buescher, Mazzier |
1980
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 9-Jul | Thimbleberry - 1980 | A | Umatilla | 1N-37E-15 | B.Johnson, R.Hudson |
2 | 31-Jul | Huckleberry - 1980 | A | Wallowa-Whitman LaGrande Base | 1S-43E-31 | B.Johnson, J.Wassard(RAC) |
3 | 5-Aug | Rattlesnake - 1980 | E | NezPerce | 26N-11E-32 | D.Gregory, Humphries, Beck, Diederich, R.Hudson, J.Dobbins, Stout, Keating, Pierson, Bell, Hade, Wasser, Koncinsky, Whitney, Warr, W.Keller, Acosta, N.Davis, Lloyd-Davies, M.Moore, Mavros, Koyama, Duel, B.Johnson |
4 | 15-Aug | West Fork Creek - 1980 | A | Boise | 12N-5E-29 | B.Johnson, Beck |
1981
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 14-Jun | #8558 - 1981 | B | BLM Alaska BTT | Long 152.35 Lat 66.00 | B.Johnson, P.Davis(AK) |
2 | 17-Jun | #8590 - 1981 | C | BLM Alaska GAL | Long 155.03 Lat 65.04 | B.Johnson, P.Davis(AK), W.Chambers(AK), J.Jones(AK), M.Sand(RDD), S.Abrams(RDD) |
3 | 17-Jun | #8611 - 1981 | C | BLM Alaska GAL | Long 160.35 Lat 67.51 | B.Johnson, P.Davis(AK), J.Jones(AK), M.Sand(RDD), W.Chambers(AK), Abrams(RDD) |
4 | 20-Jun | #8621 - 1981 | B | BLM Alaska GAL | Long 154.23 Lat 66.01 | B.Johnson, W.Lowden(AK), J.Smith(AK), D.Phelan(AK) |
5 | 21-Jun | #7668 - 1981 | D | BLM Alaska MCG | Long 159.30 Lat 63.49 | B.Johnson, R.Wilken(MSO), T.Emonds(AK), B.Dickerson(MSO), G.Leadbetter(AK), J.Smith(AK), D.Phelan(AK), M.Hardy(AK) |
6 | 27-Jun | #7692 - 1981 | C | BLM Alaska Penninsula | Long 156.02 Lat 57..34 | B.Johnson, Lothrop, Clark(AK), Smith(AK), D.Phelan(AK), M.Hardy(AK), P.Sulinski(AK), M.Fitzpatrick(AK) |
7 | 23-Jul | Boardman - 1981 | B | Sawtooth | 2N-13E-30 | D.Gregory, Gall, M.Moore, Stout, Lloyd-Davies, Pierson, Buescher, Hall, B.Johnson, Lothrop, Acosta, Abromeit |
8 | 14-Aug | Deep Creek - 1981 | A | Payette | 21N-3E-27 | B.Johnson, Acosta |
9 | 16-Aug | Blue Bunch - 1981 | B | Payette | 17N-2E-29 | N.Davis, Stephens, M.Moore, Amell, R.Hudson, Cromwell, B.Johnson, Acosta |
10 | 20-Aug | Secesh - 1981 | A | Payette | 21N-5E-11 | B.Johnson, Acosta |
11 | 26-Aug | Deer Creek - 1981 | A | Salmon | 21N-17E-13 | Duel, B.Johnson, Amell, J.Waters(AK), C.Morgan, K.Coe(AK) |
12 | 2-Sep | Big Creek - 1981 | B | Sawtooth | 15S-18E-24 | B.Johnson, Amell, N.Davis, Mavros, Neilson, Wright, Gil, Yosick, Fox, S.Hudson, Folker, Gall, Buescher, |
13 | 16-Sep | Summit Lake - 1981 | A | BIA MSO | 18N-17W-33 | R.Hudson, Gil, Koncinsky, B.Johnson, plus 4 |
1982
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 10-Aug | Black Point - 1982 | D | Payette | 21N-3W-4 | C.Morgan, Cromwell, B.Johnson, Amell, Wasser, Lothrop, Whitney, Mavros, Yosick, Halligan, Koncinsky, R.Stauff, R.Mello, Fox, Felt, Pihl, Gil, Gall, Warr,Humphries, Paulsen, Stephens, Wilken, Keating, Pierson, S.Mello, Sullivan, Schaan, Neilson, Loomis, Stein, Acosta, P.Hansen, Shulman, Buescher |
2 | 13-Aug | Steamboat Rock - 1982 | D | Payette | 1N-7E-4 | Bassette, Holland, Norfleet, M.Moore, Adler, Ginn, Hade, Diederich, Mundt, Stout, B.Johnson, Amell |
3 | 4-Sep | Drum Lummen - 1982 | B | NezPerce | 25N-7E-16 | Adler, Ginn, Hade, Diederich, B.Johnson, Amell |
1985
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 20-Jun | East - 1985 | B | Shasta-Trinity Redding | 36N-2W-36 | Fieldhouse, D.Gregory, Farrell, B.Johnson, S.Mello, Koncinsky, T.Huntington(RDD), J.Zumalt(RDD) |
2 | 1-Jul | Deep Creek - 1985 | C | Lewis-Clark | 15N-5E-19 | Diederich, Amell, Wasser, S.Anderson, Pride, Loomis, Fieldhouse, Farrell, B.Johnson, Beck, R.Shoemaker, Shulman |
3 | 5-Jul | Sand Point - 1985 | G | Lewis & Clark WYS | 12N-9E-14 | Wasser, S.Anderson, Pride, Loomis, Farrell, Amell, Beck, Fieldhouse, B.Johnson, R.Shoemaker, Shulman, Diederich, D.Hart(MSO), K.Windell(MSO), S.Chehock(MSO), J.Wilkinson(MSO), T.Lindskog(MSO), C.Flach(MSO), D.Kimbrough(MSO), J.Purlee(MSO), J.Ueland(MSO), Thompson(MSO) |
4 | 9-Jul | N. Fk. Buckhorn - 1985 | A | Payette | 19N-6E-19 | Beck, B.Johnson, Shulman, McCoy, L.Wilson, S.Anderson, Pride, Fieldhouse, Farrell, Ogawa, Schaan, Rush, Aaron, Bryning, Lueck, Yosick, M.Silva(AK), D.Theis(AK) |
5 | 13-Jul | Sheep Creek Bridge - 1985 | B | Boise | 4N-7E-17 | R.Bates, J.Olson(AK), R.Hudson, S.Anderson, CR.Holder(AK), D.Mellin(AK), Fieldhouse, Pride, Farrell, J.Kelton(AK), M.Silva(AK), B.Johnson |
6 | 17-Jul | French Creek - 1985 | G | Payette | 24N-3E-14 | R.Bates, J.Olson(AK), J.Kelton(AK), Duel, M.Silva(AK), Acosta, B.Johnson, Stright, Dougherty, G.Martin(AK), S.Duncan(RAC), Stein, K.Reishus(AK), Hunter, Hartgrave, G.Stevens(AK), Humphries, J.Bass(AK) |
7 | 21-Jul | Hallow Log - 1985 | C | Wallow-Whitman | 4N-46E-27 | D.Mellin(AK), Fieldhouse, J.Kelton(AK), B.Johnson, G.Martin(AK), Hunter, M.Silva(AK), Hartgrave |
8 | 27-Jul | Lucky - 1985 | A | Shasta-Trinity Redding | 32N-12W-30 | B.Johnson, D.Mellin(AK), S.Jones(RDD), G.Martin(AK) |
9 | 29-Jul | Diamond Lake #29 - 1985 | C | Umpqua Redding | 25S-3E-32 | B.Johnson, M.Moore, Duzak, S.Mello, Fox, Dolphin, C.Palmer(AK), D.Mellin(AK), S.Jones(RDD), G.Martin(AK) |
10 | 4-Aug | B147 - 1985 | B | BLM Alaska CHP | Long 148.29 Lat 65.23 | G.Dobbins, B.Johnson, Loomis, Duzak, S.Mello, G.Stevens(AK) |
11 | 6-Aug | B216 - 1985 | B 3 A | BLM Alaska Galena | Long 162.10 Lat 67.03 | Troeger, Loomis, B.Johnson, G.Stevens(AK), C.Dalen(AK), M.Fitzpatrick(AK) |
12 | 7-Aug | B232 - 1985 | F | BLM Alaska Tanana | Long 151.41 Lat 66.23 | Pride, Yosick, Fox, Dolphin, Stout, Stein, S.Anderson, Acosta, B.Johnson, Loomis, Duzak, S.Mello, Troeger, C.Morgan, Beck, Fieldhouse, A.Seiler(AK), T.Huntington(RDD), J.Bald(RDD), D.Miller(RDD), C.Dalen(AK), M.Fitzpatrick(AK), G.Stevens(AK), D.Hinkle(AK), G.Johnson(AK), G.Martin(AK) |
13 | 12-Aug | B094 - 1985 | G | BLM Alaska CHP | Long 142.40 Lat 66.42 | McCoy, S.Anderson, B.Johnson, S.Mello, Troeger, Fieldhouse, Beck, C.Dalen(AK), B.Quillin(AK), S.Kubota(RDD), M.Tupper(AK), R.Fort(AK), M.Bennett(RDD), D.Hinkle(AK) |