Abraham Bird
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jul | IA # 172 - 2001 | B | Craig District | Long 108:40:89 Lat 40:01:64 | A.Bird, Feliciano |
2 | 5-Jul | Goose Berry - 2001 | A | Montrose D.C. Grand Junction | Long 106:39:17 Lat 38:46:50 | A.Bird, Feliciano, C.Behm |
3 | 8-Jul | Roan - 2001 | B | Grand Junct Dist Grand Junction | Long 107:53:77 Lat 39:32:69 | A.Bird, Feliciano, C.Behm |
4 | 14-Jul | Cow Canyon - 2001 | D | Caribou 15S-31E-8 | Long 112:51:27 Lat 42:07:81 | A.Bird, Brondum, LeMay, J.Miller, Ohme, Brent.Sawyer, Spencer, L.Wilson |
5 | 23-Jul | Indian Peak - 2001 | B | Payette 18N-7E-9 | Long 115:38:51 Lat 44:54:33 | A.Bird, Denowh, Feliciano, LeMay, J.Miller, M.Summerfield |
6 | 1-Aug | Mosquito Fire - 2001 | D | Targee | Long 111:02:61 Lat 43:29:71 | A.Bird, Drake, Dunton, Feliciano, R.Hudson, M.Summerfield, Palm, R.Morrow, Mascheroni, Sayer, LeMay, Brent.Sawyer |
7 | 10-Aug | # 2331 - 2001 | A | Malheur Redmond | Long Lat | A.Bird, Sayer |
8 | 11-Aug | # 2386 - 2001 | B | Malheur Redmond | Long Lat | A.Bird, Sayer |
9 | 12-Aug | Quartz Mountain - 2001 | C | Winema Redmond | Long Lat | A.Bird |
10 | 14-Aug | # 274 - 2001 | Okanogan Winthrop | Long Lat | A.Bird |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 6-Jul | Bus Springs - 2002 | B | Moab BLM | Long 110:20:30 Lat 39:41:80 | Bierman, Doane, Niccoli, A.Bird, Pavlovic, K.Richards, Sanders, Sayer, Mascheroni, C.Gustafson, Williamson |
2 | 15-Jul | Warm Springs - 2002 | C | Salmon-Challis Ogden | Long 114:42:44 Lat 44:39:88 | C.Behm, A.Bird, D.Nelson, Seielstad |
3 | 23-Jul | # 135 - 2002 | A | Boise 18N-7E-13 | Long 115:44:97 Lat 44:11:25 | C.Behm, A.Bird |
4 | 25-Jul | Bald Hill Fire - 2002 | C | Payette 19N-8E-14 | Long 115:26:6 Lat 44:59:1 | A.Bird, Caple, Charley, Eastep, Ganz, Geving, D.Nelson, Palm |
5 | 2-Aug | No Man - 2002 | C | Boise 11N-7E-34 | Long 115:36:47 Lat 44:14:49 | A.Bird, Palm, F.Russo, Seielstad, P.Withen |
6 | 11-Aug | Brownie - 2002 | Ashley Ogden | Long 109:49:38 Lat 40:40:38 | C.Behm, F.Behm, A.Bird, Caple, Doane, Ganz, R.Garber, Huber, Mascheroni, Myers, Schricker, M.Summerfield | |
7 | 15-Aug | Huff - 2002 | F | State of Utah Ogden | Long 111:13:05 Lat 40:58:51 | C.Behm, F.Behm, A.Bird, Caple, Ganz, R.Garber, Huber, Mascheroni, Myers, M.Summerfield |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jun | Two Juniper - 2003 | A | ID-STF Sawtooth | 42:07:39 X 113:59:25 | A.Bird, Doane |
2 | 12-Jul | Blackwall - 2003 | F | ID-SCF Salmon-Challis | 45:36:66 X 113:50:70 | A.Bird, M.Cooper, Daigh, Denowh, Doane, Mascheroni, Rose, P.Withen |
3 | 20-Jul | Dutch - 2003 | C | ID-SCF Salmon-Challis | 44:19:64 X 115:11:31 | A.Bird, Daigh, Denowh, Doane, Glover, Karin.Kaaen, Kris.Kaaen, Myers |
4 | 28-Jul | Stuckey - 2003 | B | UT- | 40:13:45 X 112:29:37 | A.Bird, M.Cooper, Denowh, Doane, Huber, Krupski, Labella, M.Summerfield |
5 | 12-Aug | Soldier Pass - 2003 | C | UT-SLD Salt Lake Dist | NA | A.Bird, M.Cooper, Duzak, C.Martin, S.Mello, R.Morrow, K.Richards, M.Summerfield |
6 | 15-Aug | Lion - 2003 | B | UT-WCF Wasatche-Cache | 41:34:00 X 111:33:30 | A.Bird, Hoban, Messenger, F.Russo |
7 | 20-Aug | Gus - 2003 | B | ID-NPF Nez Perce NF | 45:25:23 X 116:12:64 | A.Bird, M.Cooper, C.Martin |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jul | Krassel - 2004 | B | ID-PAF Payette | 44 58 X 115 44 | A.Bird, Belton, Mascheroni, Watson |
2 | 18-Jul | Duck - 2004 | A | ID-PAF Payette | 45 08.07 X 116 08.96 | A.Bird, Belton |
3 | 1-Aug | OR-DEF-646 - 2004 | B | OR-DEF Deschutes | 44 16.1 X 121 47.0 | A.Bird, Berg, J.Miller, Potter, Pride, R.Hudson, Skudlarek, Watson |
4 | 5-Aug | OR-UMF-235 - 2004 | A | OR-UMF Umatilla | 46 15.6 X 117 35.5 | R.Hudson, A.Bird, Berg, Potter, Watson |
5 | 14-Aug | OR-DEF-880 - 2004 | A | OR-DEF Deschutes | 44 20.31 X 121 48.18 | A.Bird, Potter, Watson |
6 | 16-Aug | Bald Crater - 2004 | A | OR-CLP Crater Lake | 43 01.895 X 122 12.759 | A.Bird, Potter, Watson |
7 | 20-Aug | Fire190 - 2004 | A | ID-NA | NA | A.Bird, Watson |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jun | Klondike - 2005 | B | NV-ELD Ely District | 00 00.0000 X 000 00.0000 | A.Bird, E.Ellis(BOI) |
2 | 17-Jul | Hells Canyon - 2005 | A | NA-NA | 00 00.0000 X 000 00.0000 | A.Bird, Belton, Charley, Haynes, Palm, Schricker, D.Kelsey(BOI), T.Johnson(BOI) |
3 | 2-Aug | Hubbard - 2005 | A | ID-PAF Payette | 44 38.6600 X 116 11.2900 | A.Bird, Class, Watson |
4 | 8-Aug | Rainbow Lake - 2005 | A | ID-BOF Boise NF | 00 00.0000 X 000 00.0000 | A.Bird, Class, Watson, Mascheroni |
5 | 10-Aug | West Fork - 2005 | C | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | A.Bird, Class, Mascheroni, Watson, Belton, Berg |
6 | 12-Aug | Sheep - 2005 | C | ID-BOF Boise NF | 00 00.0000 X 000 00.0000 | A.Bird, Belton, Berg, Glover, Huber, Mascheroni, S.Mello, W.Gregory |
7 | 5-Sep | Placer Creek - 2005 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | A.Bird, B.Austin, Belton, Berg, H.Summerfield, Isaacson, Jack, D.Nelson, Potter, Raley |
8 | 20-Sep | Pony Creek - 2005 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | A.Bird, Carroll, Daigh, Ganz, Jack, McCoy, Pride, Skudlarek |
9 | 22-Sep | Bohnsack - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | A.Bird, Potter, Schricker, J.Bohnsack(BOI), K.Atkins(BOI), D.Yoder(BOI), G.Donaldson(BOI), T.Johnson(BOI) |