Patrick Romporti
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jul | Bear - 2011 | A | NM-GNF Gila NF | 32 59.4900 X 107 52.0320 | Belton, Dealaman, Laura.Brown, Romporti |
2 | 10-Jul | Goat - 2011 | C | NM-GNF Gila NF | 33 14.2000 X 108 59.2400 | Belton, Dan.Booth, Dealaman, Laura.Brown, Romporti |
3 | 4-Aug | Ned - 2011 | A | ID-BOF Boise NF | 44 26.8000 X 116 10.4000 | Dealaman, L.Dixon, Patton, Romporti |
4 | 16-Aug | Trapper Creek - 2011 | B | ID-BOF Boise NF | 44 48.4900 X 115 30.0300 | Hoban, L.Dixon, Lanigan, Matt.Ingram, Romporti, Brent.Sawyer, Sayer, A.Harris, Belton, Childs, Corbitt, Haynes, Laura.Brown, Schricker |
5 | 25-Aug | Narrow - 2011 | C | ID-NPF | 45 25.0000 X 116 26.6000 | A.Harris, Corbitt, L.Dixon, Laura.Brown, McCoy, Ryan, Lanigan, Romporti |
6 | 30-Aug | Roll Out - 2011 | B | ID-BOF Boise NF | 44 23.6700 X 115 52.5410 | Hendee, L.Dixon, Matt.Ingram, Romporti |
7 | 25-Sep | Dome - 2011 | B | ID-PAF Payette NF | 45 23.6000 X 115 54.5000 | Charley, Kolb, LaBella, P.Reid, Romporti, Ryan, M.Swan |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Aug | Dent Point - 2012 | B | ID-NPF Nez Perce | 45 55.6000 X 115 19.3000 | Dan.Booth, Dealaman, Kelly, Laura.Brown, Norvell, Romporti, Orient |
2013
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 20-Jun | Fire288 - 2013 | C | AK-SWS Southwest | 61 47.6100 X 158 16.8200 | Hoban, Romporti |
2 | 13-Jul | Sulphur Creek - 2013 | B | ID-BOF Boise NF | 44 33.0000 X 115 18.6000 | B.Morrison, Childs, Corbitt, Hendee, L.Dixon, Matt.Ingram, Romporti, Suemnick |
3 | 19-Jul | Thunder City - 2013 | C | ID-PAF Payette | 44 59.9900 X 115 09.4800 | A.Harris, Charley, Childs, Haynes, Hendee, Lanigan, Norvell, Romporti, J.Beyuka, Covault, Henry, Laura.Brown, Orient, Ryan.Lynch, Suemnick, A.Taylor, Esparza, Hoban, Kolb, Loyd, M.Cooper, Moraga, Schricker |
4 | 28-Jul | OR-FWF-736 - 2013 | A | OR-FRF Fremont NF | 42 46.7000 X 120 50.1000 | S.Cox, Romporti |
5 | 31-Jul | OR-DEF-380400401402 - 2013 | B | OR-DEF Deschutes | 43 54.1000 X 121 56.4000 | S.Cox, Romporti |
6 | 4-Aug | OR-DEF-490 - 2013 | B | OR-DEF Deschutes | 43 28.0000 X 122 07.7000 | S.Cox, Romporti |
7 | 7-Aug | OR-WNF-195 - 2013 | A | OR-WNF Winema | 42 34.9000 X 122 12.6000 | S.Cox, Romporti |
8 | 15-Aug | North Fork - 2013 | E | ID-BOF Boise NF | 44 27.6600 X 115 38.8800 | Covault, Dan.Booth, Henry, Lanigan, Orient, Ryan.Lynch, S.Cox, Romporti, Brinkley, Class, Dutchick, Matt.Ingram, Mikovitz, Norvell |
9 | 22-Aug | Chance - 2013 | E | ID-BOD Boise District | 42 06.3600 X 116 47.7800 | Bittenbender, Henry, Moraga, Orient, Ryan.Lynch, Romporti |
10 | 25-Aug | Horton Peak - 2013 | B | ID-STF Sawtooth NF | 43 56.5800 X 114 43.8700 | Dan.Booth, Foreman, Henry, Moraga, Orient, Ryan.Lynch, Romporti |
11 | 31-Aug | Coxey Taylor Ranch - 2013 | C | ID-PAF Payette | 45 12.8200 X 114 51.2100 | M.Cooper, Moraga, D.Nelson, Romporti |
2014
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 14-Jul | Bluebird - 2014 | C | ID-BOF Boise NF | 44 04.5000 X 115 30.0000 | B.Morrison, Chargois, Czinski, Gonzalez, L.Dixon, Messenger, Ryan.Lynch, Romporti |
2 | 23-Jul | Virgil - 2014 | B | ID-BOF Boise NF | 43 41.8000 X 115 51.7400 | J.Beyuka, Chargois, Czinski, Gonzalez, L.Dixon, P.Reid, Romporti, Suemnick |
3 | 2-Aug | Rays Re-Enforce 3 - 2014 | A | CA-SHF Shasta-Trinity | 41 03.0000 X 123 05.5000 | J.Beyuka, Chargois, Czinski, Gonzalez, L.Dixon, Mikovitz, S.Cox, Romporti |
4 | 12-Aug | Thompson - 2014 | C | CA-KNF Klamath | 41 56.4000 X 123 23.3000 | J.Beyuka, Gonzalez, Mikovitz, S.Cox, Romporti |
5 | 19-Aug | Coffee - 2014 | C | CA-SHF Shasta-Trinity | 41 08.4000 X 122 48.4000 | Mikovitz, S.Cox, Romporti, Czinski, Ohme, |
2015
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 9-Jun | Lightning Camp Ridge - 2015 | A | CA-MNF Mendocino | 40 04.6100 X 123 07.4000 | Esparza, Galyardt, Gonzalez, Kolb, N.Giles, P.Reid, Romporti, Brent.Sawyer, Sayer, Suemnick |
2 | 12-Jun | Volcano - 2015 | B | CA-PNF Plumas | 39 50.7000 X 120 54.0000 | Esparza, Galyardt, Gonzalez, N.Giles, P.Reid, Romporti, Brent.Sawyer, Sayer, Suemnick, Kolb |
3 | 23-Jun | Cougar - 2015 | B | ID-NPF Nez Perce | 45 26.4200 X 115 35.6770 | Carson, Freundlich, Haynes, Kimberling, Romporti, Siemion |
2016
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | Golden Trout - 2016 | C | ID-SCF Salmon-Challis NF | 45 06.3000 X 114 32.1000 | Brennecke, Duning, Haynes, Holovnia, Humbach, Krapfel, P.Reid, Romporti |
2 | 3-Aug | Perkins Spring - 2016 | C | NV-EKD Elko District | 40 06.1700 X 114 26.0000 | Kimberling, Quist, Romporti |
3 | 9-Aug | Strawberry - 2016 | A | NV-ELD Ely District | 39 03.2100 X 114 18.1100 | Kimberling, Quist, Romporti |
2017
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jul | Fox Springs - 2017 | A | NV-WID Winnemucca | 41 00.2420 X 118 35.3160 | S.Hansen, Romporti, Kolb, Moraga |
2 | 27-Jul | Franks - 2017 | B | CA-SRF Six Rivers | 41 32.1000 X 123 16.1000 | A.Harris, Moraga, S.Hansen, Romporti |
3 | 2-Aug | OR-DEF-708 - 2017 | C | CA-SHF Shasta-Trinity | 40 47.9000 X 123 23.1000 | G.Cooper, Galyardt, Moraga, Romporti, M.Summerfield, Telian, Covault, Cruess, Freundlich, Gonzalez, Messenger |
4 | 15-Aug | OR-RSF-660 - 2017 | B | OR-RRF Rogue River NF | 42 01.1000 X 123 21.0000 | Romporti, Wahlquist |
5 | 10-Sep | Black Pole - 2017 | C | ID-NPF Nez Perce | 45 46.9000 X 115 56.2700 | Carson, Foreman, Kimberling, Kolb, Lanigan, Moraga, Romporti, Sensecqua |
2018
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-Jul | Atchison Creek - 2018 | B | UT-MLF Manti-Lasal NF | 37 46.7700 X 109 51.3660 | J.Beyuka, Covault, Cronin, Haynes, Humbach, Kimberling, Moraga, Romporti |
2 | 19-Jul | Ellenbeck - 2018 | A | NV-HTF Humbolt-Toiyabe NF | 36 25.7320 X 115 58.7200 | A.Harris, Czinski, Kolb, S.Hansen, P.Reid, Romporti, Ryan, M.Swan |
3 | 27-Jul | Cedar Mountain - 2018 | B | UT-SLD Salt Lake District | 40 30.2700 X 112 58.2700 | N.Giles, S.Hansen, Romporti, Brent.Sawyer, M.Swan |
4 | 1-Aug | Burch Creek - 2018 | C | UT-SLD Salt Lake District | 41 58.9100 X 113 49.3500 | Castellon, Lanigan, M.Campbell, Romporti |
5 | 20-Aug | Navajo - 2018 | F | ID-STF Sawtooth NF | 43 29.5000 X 115 03.8000 | Castellon, G.Cooper, Hoban, Kimberling, D.Nelson, Romporti, Ryan, Suemnick |
6 | 7-Sep | Castle Ridge - 2018 | A | ID-BOF Boise NF | 43 21.2200 X 115 55.8900 | K.Anderson, Krapfel, M.Campbell, Romporti |
2019
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Aug | Middle - 2019 | B | ID-PAF Payette NF | 45 01.7380 X 115 255800 | Cronin, Giles, Glover, A.Harris, Kolb, Romporti, Telian, G.Turpen |
2 | 9-Aug | Amelia 2 - 2019 | B | OR-WWF Wallowa-Whitman NF | K.Anderson, Cronin, A.Harris, Kolb, Romporti, Brent.Sawyer, Telian, Vermaas |
2020
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Jul | Murphy Trailhead - 2020 | D | CO-State Rocky Mountain | 37 04.9411 X 101 59.0758 | K.Anderson, Messenger, Romportl, Sensecqua |
2 | 28-Jun | Spring - 2020 | D | CO-SJF San Juan NF | 37 23.0000 X 108 84.000 | E.Evans, N.Giles, Lanigan, B.Morrison, Orient, Romportl, Ryan, Schricker |
3 | 6-Aug | Trail - 2020 | B | OR-WWF Wallowa-Whitman NF | 44 53.4000 X 118 27.1000 | J.Beyuka, Cronin, Karnik, Kimberling, Metsker, Romportl |
4 | 17-Aug | Wildcat - 2020 | F | OR-VAD Vale District BLM | 42 46.8500 X 118 06.6700 | J.Beyuka, Cronin, Haynes, Messenger, Romportl, Suemnick, Wahlquist |
2022
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jun | PARK RIDE - 2022 | UT-MFC Moab Fire Center | 39 63.7155 109 34.0000 | Moraga, Munk, Rios, Romportl | |
2 | 13-Aug | HAYS - 2022 | ID-PAF Payette NF | 45 13.0000 115 33.0000 | Bromley, Cronin, Czinski, G.Hudson, Lynde, Romportl, N.Rose, Suemnick | |
3 | 7-Sep | BULLDOG - 2022 | ID-PAF Payette NF | 44 42.6000 116 16.8000 | G.Hudson, Lanigan, Ledford, Rios, Romportl, Ryan, L.Theis, Will |
2023
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jul | Marble - 2023 | Klamath NF | 41 35.75 x 123 16.09 | Lamb, Landguth, Merrill (WYS), Metsker, Ossowski, Romportl, Rose, Sawangwan (RDD), Tutt (WYS), Vesce (WYS) | |
2 | 22-Jul | 291 - 2023 | Alaska | 66 26.00 x 146 55.00 | Romportl, Tomlinson (BOI), Wahlquist, Wyman (RDD) | |
3 | 1-Aug | 315 - 2023 | B | Alaska | 66 50.00 x 146 43.00 | Latham (MSO), Romportl, Schoppe (Boi), Tomlinson (BOI), Va Keuren (BOI), Wahlquist, Wyman (RDD), Yancey (FBX) |