Kevan A Richards
1992
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 27-Jun | # 135 Oregon Butte - 1992 | B | Umatilla GAC | 7N-41E-21 | K.Richards, plus 7 GAC jumpers |
2 | 28-Jul | #63 - 1992 | B | Wallowa-Whitman | 4S-49E-18 | Koncinsky, B.Davis, M.Cooper, Paieri, Wheeler, Duffy, K.Richards, Madrid |
3 | 1-Aug | Porcupine - 1992 | C | Salmon | 21N-14E-26 | J.Hanson, Scissons, Fox, Schow, Krebs, Tucker, S.Mello, Koontz, P.Withen, Yeager, R.Hudson, Geving, Hinkle, B.Davis, M.Cooper, Paieri, Wheeler, Duffy, K.Richards, Madrid |
4 | 12-Aug | #500 - 1992 | B | Willamette RAC | Waldo W.A. | M.Cooper, K.Richards, Madrid |
5 | 18-Aug | Hot Springs - 1992 | A | NezPerce | 29N-10E-28 | R.Shoemaker, Duffy, K.Richards, Rickard |
6 | 20-Aug | W Fork Crooked Cr - 1992 | G | NezPerce GAC | R.Shoemaker, Duffy, K.Richards, plus 2 Gac,1 MSO | |
7 | 24-Aug | Cherry Creek - 1992 | E | Payette | 16N-5w-15 | Beck, Seth, K.Richards, Meyers, Staats, S.Anderson, McCoy, K.Gregor(RDD), T.Sleznick(RDD), K.Mally(RDD), S.Orr(RDD), P.Brollier(NIFC), T.Boatner(FAI), B.Nelson(FAI), B.Bennett(NIFC), E.Magallanes(NIFC) |
8 | 28-Aug | Granite - 1992 | A | Wallowa-Whitman | 22N-2W-4 | M.Moore, K.Richards, B.Layton(RDD), R.Lane(RDD), D.Wittke(NIFC), P.Brollier(NIFC) |
9 | 30-Aug | Moose Creek - 1992 | B | Salmon | 23N-20E-16 | Rickard, Brondum, N.Keller, Pavlovic, Madrid, Schaeffer, Yeager,Romero, K.Hill, K.Richards, B.Johnson(NIFC), D.Wittke(NIFC), P.Brollier(NIFC) |
10 | 17-Sep | Color Fire - 1992 | C | Salmon | 22N-16E-5 | McCoy, Feliciano, Brondum, Yeager, Pride, Romero, K.Hill, K.Richards, R.Hudson, Meyers, Spencer, Geving, Buescher, Koontz, Seagraves, J.Reid |
11 | 21-Sep | #150 Mirrow Lake - 1992 | B | Wallowa-Whitman | 4S-44E-33 | L.Wilson, K.Richards |
12 | 29-Sep | Cuban Fire - 1992 | B | Boise | 11N-10E-31 | Paieri, Staats, Wheeler, Brondum, Buescher, Spencer, Pavlovic, K.Richards |
1993
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Aug | Sheep Creek - 1993 | B | Payette | 14N-2E-34 | Freshwater, K.Richards, R.Reid, S.Anderson |
1994
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jun | Bar Creek - 1994 | B | Payette | 21N-11E-21 | McCoy, Meyers, Shippelhoute, Daigh, K.Richards, Guenzler, Crawford, J.Reid |
2 | 1-Jul | Lake Fork Fire - 1994 | C | Wallowa-Whitman | Enterprise | R.Hudson, Tyrrell, Scissons, Shippelhoute, Daigh, K.Richards, Buescher, Guenzler, J.Reid, K.Morrow, Seielstad, McPhetridge |
3 | 3-Jul | Fawn Creek - 1994 | B | SITPA | 12N-3E-1 | Ogawa, Shippelhoute, Daigh, K.Richards, Guenzler, J.Reid, K.Morrow, Seielstad, McPhetridge |
4 | 4-Jul | Allison Creek - 1994 | C | Payette | 21N-3W-32 | L.Wilson, Shippelhoute, Daigh, K.Richards |
5 | 21-Jul | Unknown - 1994 | A | Deschutes Redmond | Cresent District | K.Morrow, Yeager, K.Richards, Wheeler |
6 | 24-Jul | # 821 - 1994 | A | Deschutes Redmond | Berry | Sanders, K.Richards, Wheeler |
7 | 27-Jul | # 896 - 1994 | A | Deschutes Redmond | Bend | Yeager, K.Richards |
8 | 1-Aug | # 240 - 1994 | A | Malheur Redmond | K.Richards | |
9 | 5-Aug | County Line - 1994 | A | B.I.A. Mossoula | K.Richards | |
10 | 7-Aug | Jannus - 1994 | B | Yellowstone N.P. West Yellowstone | K.Richards | |
11 | 9-Aug | Stoan Park - 1994 | A | Bitterroot Mossoula | K.Richards | |
12 | 10-Aug | Moose High - 1994 | B | Clearwater Missoula | K.Richards | |
13 | 13-Aug | Squaw Meadows - 1994 | A | N.W.L. Missoula | K.Richards | |
14 | 15-Aug | Berye - 1994 | B | Idaho Panhandle Missoula | Nieto, K.Richards, Hartjes, Scissons | |
15 | 15-Aug | Big Sisters - 1994 | B | Idaho Panhandle Missoula | K.Richards | |
16 | 18-Aug | Skyland Lake - 1994 | B | Idaho Panhandle Missoula | K.Richards | |
17 | 19-Aug | Louisiana - 1994 | A | Lolo Missoula | Nieto, K.Richards | |
18 | 20-Aug | Joker Road # 19 - 1994 | A | Idaho Panhandle Missoula | Nieto, K.Richards | |
19 | 29-Aug | Fawn Lake - 1994 | B | Idaho Panhandle Missoula | K.Richards |
1995
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 29-Jul | Degits - 1995 | A | Payette | 20N-2W-31 | C.Gustafson, Scissons, S.Mello, K.Richards |
2 | 1-Aug | Bear Creek - 1995 | C | Payette | 24N-8E-14 | Bierman, R.Morrow, Scissons, Hartjes, Tyrrell, Shippelhoute, K.Richards, S.Mello, Ogawa, Bowers, M.Moore, C.Gustafson |
1996
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 17-Jun | A-469 - 1996 | G | BLM Alaska Tanana | Long Lat | McCoy, Paieri, Tyrrell, Feliciano, K.Richards, Kerley |
2 | 18-Jun | A-485 - 1996 | B | BLM Alaska State of Alaska | Long Lat | Paieri, Tyrrell, McCoy, Feliciano, K.Richards, Kerley |
3 | 22-Jun | A-528 - 1996 | B | BLM Alaska State of Alaska | Long Lat | Feliciano, Paieri, Kerley, Tyrrell, K.Richards |
4 | 24-Jun | A-542 - 1996 | F | BLM Alaska State of Alaska | Long Lat | Paieri, Tyrrell, Feliciano, K.Richards, Kerley |
5 | 8-Jul | A-619 - 1996 | B | BLM Alaska State of Alaska | Long Lat | K.Richards, Paieri, Kerley, Feliciano, Tyrrell |
6 | 28-Jul | Snowbank - 1996 | D | Boise | 13N-2E-23 | Bowers, Pride, Seielstad, Paieri, K.Richards, Charley, P.Withen, Sayer, Suppes, Berney, Hartjes, K.Morrow |
7 | 31-Jul | Cowen Gulch - 1996 | B | NezPerce | 27N-1W-14 | Bowers, Sayer, K.Richards, K.Morrow, Charley, Suppes, Cromwell, Sanders, G.Woodhead(RDD), S.Orr(RDD), D.McCarthy(RDD), B.Bente(RDD) |
8 | 9-Aug | Sheep Creek - 1996 | A | Dixie Panguitch, UT | 37S-3W-21 | Bowers, Charley, Romero, Yeager, Koyama, K.Richards, G.Woodhead(RDD), S.Orr(RDD) |
9 | 14-Aug | # 370 - 1996 | B | Wallowa-Whitman | 9S-38E-10 | Hartjes, Brundige, Sanders, K.Richards, G.Woodhead(RDD), Shippelhoute, Pavlovic |
10 | 17-Aug | Cabin Creek - 1996 | B | Payette | 21N-13E-5 | Meyers, Shippelhoute, D.Ogden(RDD), Sanders, Romero, D.Lightner(RDD), K.Richards, Pavlovic, G.Woodhead(RDD), Berney, Cromwell, Hartjes |
1997
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Jul | Rough Creek - 1997 | B | Boise | 11N-9E-31 | Spencer, L.Wilson, Seielstad, Schow,Fox, LaBella, Bierman, Sanders, Niccoli, Brondum, Humphries, C.Gustafson, Geving, Dwyer, K.Richards |
2 | 1-Aug | #31 CA-K Tom - 1997 | A | Klamath Redding | Pride, Beck, C.Gustafson, Dwyer, Berney, Brondum, Bierman, K.Richards |
1998
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jul | Jackson - 1998 | C | Gila Silver City | Gila Wilderness | K.Richards, M.Cooper, Koontz |
2 | 28-Jul | Rock Pile Fire # 122 - 1998 | G | Willamette Redmond | LeMay, Feliciano, Deveraux, S.Allen, K.Richards, S.Mello, R.Hudson, Bowers | |
3 | 4-Sep | # 854 - 1998 | A | Deschutes Redmond | K.Richards, Bowers, LeMay, S.Allen |
1999
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jun | B-252 - 1999 | F | BLM Alaska | Long 148:59 Lat 65:06 | C.Martin, M.Cooper, Staats, Crawford, J.Miller, McDonnell, D.Gustafson, S.Allen, K.Richards |
2 | 9-Jul | Sheep Creek - 1999 | D | Payette | 15N-6W-8 | McPhetridge, C.Martin, Charley, Drake, Sayer, Deveraux, Feliciano, K.Richards, Brinkley, Berney, Crawford, Schricker |
3 | 13-Jul | Whiskey Butte - 1999 | C | NezPerce | 25N-1E-23 | Palm, Schricker, Brondum, LaBella, Niccoli, P.Withen, Dwyer, Deveraux, A.Martin, Feliciano, K.Richards, Brinkley, Franzen, Shultz, Pride, S.Mello |
4 | 25-Jul | Middle - 1999 | B | Kalamath Redding | K.Richards, Koontz, D.Nelson, Kilner, Deveraux | |
5 | 2-Aug | Corn - 1999 | B | Salmon-Challis | 24N-16E-26 | S.Allen, Pierson, Bierman, P.Phrantsuzov(USSR), Bryning, D.Nelson, Koontz, K.Richards |
6 | 6-Aug | Wangdoodle - 1999 | A | Payette | 22N-6E-31 | K.Richards, Berney, Palm, Koontz |
7 | 8-Aug | East Fork - 1999 | B | SITPA | 13N-5E-2 | Fox, F.Russo, Geving, Charley, LaBella, K.Richards, C.Gustafson, Crawford, D.Nelson, Feliciano, Dwyer, Brondum |
8 | 18-Aug | Napoleon Ridge - 1999 | B | Salmon-Challis | 24N-21E-32 | K.Richards, Charley, D.Nelson, R.Hudson, C.Gustafson, Brent.Sawyer, C.Martin, McDonnell |
9 | 23-Aug | A-11 - 1999 | C | Lassen Redding | F.Russo, A.Martin, Shultz, Koontz, Charley, Pride, K.Richards | |
10 | 25-Aug | Fawn - 1999 | E | Shasta-Trinity Redding | C.Martin, Charley, Koontz, Shultz, K.Richards, Pride | |
11 | 7-Sep | Bear Valley Fire - 1999 | B | Boise | 13N-9E-27 | Feliciano, Brad.Sawyer, Franzen, M.Cooper, McDonnell, Koontz, McCoy, K.Richards |
12 | 14-Sep | Rapid River Middle - 1999 | D | Payette | 22N-1W-22 | Geving, M.Cooper, S.Allen, McDonnell, Franzen, K.Richards, S.Mello, Koontz |
2000
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 29-Jun | Hidden - 2000 | A | Toiyabe Carson City | M.Cooper, K.Richards | |
2 | 1-Jul | Edwards - 2000 | E | BLM Nevada Carson City | K.Richards, M.Cooper | |
3 | 7-Jul | Deep Creek - 2000 | D | BLM UTAH Salt Lake District | 9S-17W-17 | Drake, LaBella, Staats, J.Miller, Palm, Pierson, Crawford, Charley, K.Richards, Rogan, F.Behm, Luderer, Dunton |
4 | 12-Jul | Whitehouse - 2000 | C | Battle Mountain | F.Russo, LaBella, Crawford, Charley, K.Richards, Ogawa, Rogan | |
5 | 17-Jul | Low Down - 2000 | B | Boise | 5N-10-2 | P.Withen, Koncinsky, Charley, K.Richards, Rogan, S.Allen |
6 | 23-Jul | Heart Lake (20-Man Load) - 2000 | C | Sawtooth | 3N-12E-33 | Pride, J.Miller, Charley, Geving, K.Richards, S.Allen, Franzen, Spencer, Denowh, D.Nelson, Dailey, P.Withen, Rogan, Parker, Karin.Kaaen, McPhetridge, LeMay, Kilner, Pavlovic, Luderer |
7 | 26-Jul | Benedict - 2000 | C | Sawtooth | 8N-12E-27 | Karin.Kaaen, Parker, Kilner, K.Richards, Rogan, M.Cooper, LeMay, C.Gustafson |
8 | 29-Jul | Reynolds - 2000 | C | Salmon-Challis | R.Hudson, Rogan, S.Mello, Karin.Kaaen, Parker, K.Richards, Koontz, Kilner | |
9 | 3-Aug | Castro - 2000 | A | Boise | 10N-9E-10 | S.Mello, Feliciano, Rogan, K.Richards |
10 | 5-Aug | Gold Fork - 2000 | A | Boise | 15N-5E-13 | Rogan, Kilner, Geving, Berney, K.Richards, S.Mello |
11 | 7-Aug | Johnson - 2000 | B | Sawtooth | 6N-13E-32 | C.Gustafson, S.Mello, Kilner, Franzen, R.Hudson, Rogan, Luderer, Berney, Feliciano, LeMay, K.Richards, Brad.Sawyer |
12 | 20-Aug | North Stansbury - 2000 | D | Salt Lake Dist Vernal | 2S-7W-4 | S.Mello, Doane, K.Richards, Karin.Kaaen, J.Miller, Koontz, Luderer, R.Garber |
13 | 23-Aug | Wildhorse # 2 - 2000 | A | Vernal Field Office Vernal | 14S-18E-34 | Karin.Kaaen, J.Miller, K.Richards, Sanders |
14 | 24-Aug | Scott Creek - 2000 | C | Payette | Boise BLM | D.Gustafson, J.Miller, Karin.Kaaen, K.Richards |
15 | 26-Aug | Fall - 2000 | B | Payette | 22N-1W-25 | LeMay, Brad.Sawyer, Franzen, Rogan, Denowh, K.Richards, Karin.Kaaen, J.Miller, Schricker, Pierson |
16 | 1-Sep | SITPA # 25 - 2000 | B | SITPA | 10N-3E-10 | K.Richards, Rogan, M.Cooper, Dailey, Feliciano, D.Gustafson, Kilner, Charley, Sanders, J.Miller |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 13-Jul | Victor Fire - 2001 | A | Payette 21N-5E-8 | Long 115:52:31 Lat 45:10:37 | LeMay, J.Miller, K.Richards |
2 | 15-Jul | # 646 3RD Times A Charm - 2001 | B | Boise 6N-10E-3 | Long 115:15:63 Lat 43:52:84 | Dunton, Duzak, LaBella, K.Richards |
3 | 12-Aug | Monumental - 2001 | B | Payette 18N-10E-17 | Long Lat | Drake, Palm, K.Richards, Brent.Sawyer |
4 | 25-Aug | Big Elk Mountain - 2001 | C | Targee Ogden | Long 111:19:18 Lat 43:15:14 | Berney, Crawford, Doane, Geving, D.Gustafson, J.Miller, Ohme, K.Richards, Sayer, M.Summerfield, Williamson |
5 | 10-Sep | Clover Culch - 2001 | C | Grand Junct Dist Ogden | Long 107:59:30 Lat 39:16:19 | F.Behm, Doane, Drake, R.Garber, D.Gustafson, Krupski, C.Martin, J.Miller, K.Richards, C.Behm, Sayer, Seielstad, M.Summerfield, Williamson |
6 | 15-Sep | Red Hill - 2001 | C | Klamath Redding | Long 123:35:28 Lat 41:44:10 | S.Anderson, Krupski, K.Richards, C.Behm, Sayer |
7 | 3-Oct | Summit Gulch - 2001 | B | Payette 21N-3W-27 | Long 116:42:83 Lat 44:59:59 | F.Behm, M.Cooper, Crawford, Feliciano, R.Hudson, Ohme, K.Richards, C.Behm |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 14-Jun | # 398 - 2002 | C | Deschutes Redmond | Long 121:28:57 Lat 45:35:14 | Mascheroni, Niccoli, K.Richards |
2 | 6-Jul | Bus Springs - 2002 | B | Moab BLM | Long 110:20:30 Lat 39:41:80 | Bierman, Doane, Niccoli, A.Bird, Pavlovic, K.Richards, Sanders, Sayer, Mascheroni, C.Gustafson, Williamson |
3 | 8-Jul | North Horn Mountain - 2002 | C | Manti-Lasal Ogden | Long 111:13:87 Lat 39:13:94 | Bierman, Brinkley, Niccoli, Sanders, K.Richards, M.Summerfield, Mascheroni |
4 | 14-Jul | Seven Sisters Fire - 2002 | C | Boise 7N-4E-7 | Long 116:01:47 Lat 43:57:32 | M.Cooper, Ganz, C.Gustafson, Mascheroni, K.Richards, Schricker, M.Summerfield, P.Withen |
5 | 16-Jul | Louisa - 2002 | B | Boise BLM 8S-2W-18 | Long 116:37:42 Lat 42:43:98 | M.Cooper, Mascheroni, S.Allen, K.Richards, M.Summerfield, P.Withen |
6 | 21-Jul | Roaring Fire - 2002 | D | Salmon-Challis 22N-16E-18 | Long 114:38:31 Lat 45:14:52 | Caple, Drake, Dwyer, Franzen, Ganz, R.Garber, Hoban, R.Hudson, F.Behm, Bierman, Ohme, Mascheroni, K.Richards, Sayer, L.Wilson, P.Withen |
7 | 23-Jul | # 133 - 2002 | B | Boise 13N-5E-35 | Long 115:49:70 Lat 44:25:07 | F.Behm, Bierman, Drake, Dwyer, Franzen, Mascheroni, Ohme, K.Richards |
8 | 1-Aug | Zena Creek - 2002 | C | Payette 20N-6E-2 | Long 115:41:30 Lat 45:60:00 | F.Behm, Charley, M.Cooper, Dwyer, Galyardt, Kilner, LaBella, K.Richards |
9 | 11-Aug | Sheep Creek (2nd Load) - 2002 | B | Payette 19N-7E-8 | Long 115:37:33 Lat 44:59:95 | Abols, Bierman, Daigh, Geving, D.Nelson, K.Richards, Sanders, D.Yoder |
10 | 20-Aug | # 1263 - 2002 | C | Ochoco Redmond | Long Lat | Krupski, K.Richards |
11 | 24-Aug | # 178 - 2002 | Willamette Redmond | Long Lat | Krupski, K.Richards |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 17-Jul | Fable - 2003 | G | UT-MOD Moab Distrit | 37:54:56 X 110:30:39 | C.Behm, Berg, Charley, Dwyer, Hoban, R.Hudson, LaBella, D.Nelson, Ohme, Raley, K.Richards |
2 | 20-Jul | Sheep Canyon - 2003 | B | UT-MOD Moab Distrit | 39:44:31 X 110:24:48 | C.Behm, Carroll, Charley, Kilner, K.Richards |
3 | 28-Jul | Sheep Mtn - 2003 | B | OR-VAD Vale District | 44:53:56 X 116:53:27 | Caple, Glover, Haynes, Kris.Kaaen, S.Mello, Pride, Skudlarek, Watson, Berg, Charley, D.Gustafson, Kilner, K.Richards, Rose |
4 | 31-Jul | North Fork Lick Cr - 2003 | C | ID-PAF Payette | 45:06:01 X 116:49:52 | Berg, Charley, D.Gustafson, Kilner, S.Mello, J.Miller, Pride, K.Richards, Duzak, Dwyer, Hoban, C.Martin, Potter, Raley, + 8 BOI Jumpers |
5 | 5-Aug | Park - 2003 | A | ID-PAF Payette | 44:59:04 X 115:30:29 | C.Behm, K.Richards |
6 | 12-Aug | Soldier Pass - 2003 | C | UT-SLD Salt Lake Dist | NA | A.Bird, M.Cooper, Duzak, C.Martin, S.Mello, R.Morrow, K.Richards, M.Summerfield |
7 | 14-Aug | Huntington Canyon - 2003 | B | UT-MLF Manti-Lasal | 39:25:54 X 111:08:18 | M.Cooper, Duzak, C.Martin, S.Mello, R.Morrow, K.Richards, M.Summerfield |
8 | 19-Aug | Marble - 2003 | B | ID-NPF Nez Perce NF | 45:42:62 X 115:52:35 | Daigh, Glover, Haynes, Kris.Kaaen, Krupski, S.Mello, K.Richards, M.Summerfield |
9 | 5-Sep | Fire 36 - 2003 | NA | CA-KNF Klamath NF | NA | Hoban, Mascheroni, Myers, K.Richards, Schricker |
10 | 1-Oct | Red Bird Mine - 2003 | C | NV-BMD Battle Mtn District | 39:47:00 X 117:11:00 | Brondum, M.Cooper, Daigh, Hayden(BOI), Haynes, Kris.Kaaen, Kelsey(BOI), Myers, Noles(BOI), K.Richards, Roach(BOI), Rose, Skudlarek, Watson |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Jul | Phillips Creek - 2004 | A | ID-SCF Salmon-Challis | 44 36.5 X 114 49.87 | F.Behm, Messenger, Raley, K.Richards |
2 | 1-Aug | Dutch Oven - 2004 | A | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | Hoban, Huber, Lynn, K.Richards |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Jul | R.P. - 2005 | A | CO-WRF White River | 00 00.0000 X 000 00.0000 | Potter, K.Richards |
2 | 21-Jul | GR - 2005 | A | CO-GJD Grand Junction | 00 00.0000 X 000 00.0000 | K.Richards, P.Gerhardson(BOI) |
3 | 23-Jul | Commisary - 2005 | A | CO-MRD Montrose | 37 11.0000 X 113 04.0000 | K.Richards |
4 | 30-Jul | Lorenzo - 2005 | B | ID-BOF Boise NF | 00 00.0000 X 000 00.0000 | Brinkley, Daigh, Ganz, Palm, Potter, K.Richards, M.Summerfield |
5 | 4-Aug | Buck Basin - 2005 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Bittenbender, D.Gustafson, M.Cooper, D.Nelson, Palm, S.Mello, K.Richards, Skudlarek, A.Potenziani(GAC) |
6 | 3-Sep | Lodgepole Creek - 2005 | C | ID-SIS Southern Idaho | 00 00.0000 X 000 00.0000 | Carroll, Huber, Palm, R.Hudson, R.Morrow, K.Richards, Skudlarek, M.Summerfield |
7 | 27-Sep | Viper - 2005 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Belton, Class, Ganz, Haynes, Kilner, D.Nelson, Palm, K.Richards |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 29-Jul | Lava - 2006 | E | ID-IFD Idaho Falls District | 42 58.2300 X 114 36.1600 | Belton, Feliciano, Hernandez, Jack, LaBella, Lynn, Ohme, S.Mello, K.Richards, L.Wilson, P.Withen, A.Cornelius(GAC) |
2 | 7-Aug | Balley - 2006 | A | CA-WNP Whiskeytown | 00 00.0000 X 000 00.0000 | Bierman, Class, H.Summerfield, Krupski, D.Nelson, S.Mello, K.Richards, M.Summerfield |
3 | 17-Aug | Granite - 2006 | A | ID-SIS Southern Idaho Timber | 45 05.0000 X 116 13.0000 | Galyardt, K.Richards |
4 | 3-Sep | Silver Lake - 2006 | F | NV-EKD Elko District | 41 43.0000 X 116 40.0000 | Brundige, Cowie, Galyardt, Huber, Isaacson, Jack, Lynn, Messenger, Ohme, Palm, Pride, K.Richards |
5 | 15-Sep | Howell - 2006 | A | ID-SIS Southern Idaho Timber | 44 09.0000 X 116 05.0000 | Belton, Haynes, D.Nelson, K.Richards |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jun | Nylander Creek - 2007 | B | WY-BTF Bridger-Teton | 42 49.0000 X 110 31.0000 | B.Austin, Belton, Carroll, Hadlow, Kilner, Palm, W.Gregory, K.Richards |
2 | 6-Jul | Black Pine ( Lost Fork) - 2007 | E | ID-SID So. Central Idaho Dist | 42 04.0000 X 113 07.0000 | Bittenbender, Childs, Dan.Booth, Patton, Belton,Carroll, Class, Friedrichs, G.Hudson, Hadlow, W.Gregory, K.Richards |
3 | 12-Jul | China Mountain - 2007 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Belton, Carroll, Galyardt, Hadlow, Huber, Palm, S.Mello, K.Richards |
4 | 16-Jul | Cottonwood - 2007 | B | ID-STF Sawtooth NF | 00 00.0000 X 000 00.0000 | B.Austin, Bierman, G.Hudson, Glover, Hull, Ohme, S.Mello, K.Richards |
5 | 18-Jul | Willow - 2007 | B | ID-BOF Boise NF | 00 00.0000 X 000 00.0000 | Class, Cowie, Hull, S.Mello, K.Richards, Brent.Sawyer, Wishart |
6 | 22-Jul | Fisher - 2007 | B | ID-PAF Payette | 45 04.0000 X 116 05.0000 | Childs, Cowie, D.Graham, Friedrichs, G.Hudson, Hull, Isaacson, Jack, Ohme, S.Mello, K.Richards, Suemnick |
7 | 27-Jul | Aspen(Partridge) - 2007 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Hadlow, D.Nelson, Glover, M.Cooper, K.Richards, Suemnick |
8 | 29-Jul | Echols Life Flight Rescue - 2007 | ID-PAF Payette | 4510.0000 X 116 3.0000 | Carroll, D.Nelson, Suemnick, Glover, M.Cooper, K.Richards, R.Garber | |
9 | 31-Jul | Trail - 2007 | B | ID-SCF Salmon-Challis | 45 15.0000 X 114 17.0000 | Carroll, Childs, G.Hudson, Galyardt, Glover, Hadlow, D.Nelson, K.Richards |
10 | 16-Aug | Lily - 2007 | B | WY-BTF Bridger-Teton | 43 45.8100 X 110 17.8500 | Belton, Caple, Charley, Class, D.Graham, H.Summerfield, M.Cooper, McCoy, Myers, Patton, Pavlovic, W.Gregory, K.Richards, M.Summerfield |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 29-Jun | Beaker - 2008 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | K.Richards, M.Swan |
2 | 5-Jul | Roaring Creek - 2008 | B | WA-COA Colville Agency | 48 28.2300 X 118 55.4700 | J.Beyuka, Castellon, Hadlow, Hoban, Ohme, K.Richards, M.Swan |
3 | 8-Aug | Wilson - 2008 | A | ID-BOF Boise NF | 44 27.7500 X 116 10.9000 | Bierman, Cowie, D.Graham, Glover, Huber, Isaacson, W.Gregory, K.Richards |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jul | Devils Hole - 2009 | A | ID-PAF Payette | 45 19.3500 X 116 16.1800 | Hull, Childs, S.Cox, K.Richards |
2 | 29-Jul | Wolf Creek - 2009 | C | ID-PAF Payette | 44 30.9150 X 117 10.4440 | Bierman, Galyardt, Hendee, Huber, LaBella, Patton, K.Richards, M.Summerfield |
3 | 4-Aug | Duck - 2009 | B | ID-SCF Salmon-Challis | 44 51.4000 X 114 31.2500 | D.Graham, F.Behm, R.Garber, W.Gregory, K.Richards, M.Summerfield, P.Withen, Yazzie |
4 | 5-Aug | Kennally Creek - 2009 | A | ID-PAF Payette | 44 48.2283 X 115 50.4899 | D.Graham, K.Richards |
5 | 13-Sep | Fire 123 and Fire 127 - 2009 | A | OR-WIF Willamette | 00 00.0000 X 000 00.0000 | Dan.Booth, Hendee, Matt.Ingram, K.Richards, Smick, M.Swan |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-May | Fire222 - 2010 | A | AK-TAD Tanana | 64 45.0000 X 151 46.0000 | G.Hudson, M.Cooper, Mascheroni, Messenger, D.Nelson, W.Gregory, K.Richards, Brent.Sawyer |
2 | 4-Jun | Fire284 - 2010 | A | AK-TAD Tanana | 66 56.0000 X 150 59.0000 | G.Hudson, D.Nelson, K.Richards, Brent.Sawyer |
3 | 10-Jun | Fire208 - 2010 | A | AK-TAS Tok | 63 20.0000 X 143 19.0000 | G.Hudson, D.Nelson, K.Richards, Brent.Sawyer |
4 | 27-Aug | Jessey Creek - 2010 | C | ID-SCF Salmon-Challis | 45 13.1000 X 114 00.4000 | Belton, Corbitt, Dutchick, G.Hudson, Hasty, J.Miller, Mikovitz, Patton, S.Cox, P.Reid, K.Richards |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 22-Aug | Mayfield - 2011 | C | ID-SCF Salmon-Challis NF | 44 30.5100 X 114 41.2900 | Brinkley, Castellon, Charley, Esparza, Gonzalez, R.Garber, M.Swan, Hull, Dan.Booth, Dealaman, Hendee, Ohme, P.Reid, K.Richards |
2 | 25-Aug | Fire683 - 2011 | B | OR-UMF Umatilla NF | 46 07.5000 X 117 36.4000 | Castellon, Ohme, K.Richards |
3 | 26-Aug | Fire683 - 2011 | B | OR-UMF Umatilla NF | 46 07.0500 X 117 36.4000 | Castellon, Ohme, K.Richards |
4 | 29-Aug | 2nd Fork - 2011 | A | ID-BOF Boise NF | 44 26.0100 X 116 11.9600 | Lanigan, K.Richards |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jul | Saturday - 2012 | B | ID-NA | 46 22.4900 X 114 44.5800 | Corbitt, Koepenick, Kolb, K.Richards, Ryan |
2 | 23-Jul | Snow Peak - 2012 | A | MT-FNF Flathead | 47 40.2600 X 113 22.9800 | Corbitt, Koepenick, Kolb, K.Richards, Ryan |
