Damon Nelson
1998
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jul | A-343 - 1998 | C | BLM Alaska Upper Yukon | Long Lat | Dwyer, D.Nelson, C.Gustafson, S.Allen, F.Russo, Daigh, Schaeffer, Bowers |
2 | 27-Jul | Cottontail Point - 1998 | A | Payette | 24N-8E-28 | Kilner, Franzen, Crawford, D.Nelson |
3 | 5-Aug | # 162 - 1998 | A | Wallowa-Whitman | 8S-45E-12 | P.Withen, D.Nelson |
4 | 9-Aug | # 617 - 1998 | B | Boise | 12N-9E-34 | Niccoli, Dwyer, Schricker, D.Nelson, P.Withen, Fox, Franzen, McPhetridge |
5 | 12-Aug | Bernard Creek - 1998 | B | Salmon-Challis | 19N-14E-7 | Schricker, Humphries, Franzen, Niccoli, Dwyer, McPhetridge, Fox, D.Nelson |
6 | 15-Aug | Bear Basin Fire - 1998 | D | Salmon-Challis | 23N-18E-4 | Charley, J.Knapp(NCSB), Seielstad, Brinkley, Deveraux, Feliciano, Drake, M.Cooper, Denowh, Dwyer, McPhetridge, D.Nelson, Schricker, Franzen, Fox, Shultz |
7 | 18-Aug | Pepper Creek - 1998 | B | Payette | 18N-9E-8 | McPhetridge, D.Nelson, Shultz, Drake, Feliciano, McDonnell, Schricker, Dwyer |
8 | 21-Aug | Savage Point - 1998 | B | Payette | 20N-5E-11 | Brad.Sawyer, Buescher,Schaeffer, D.Nelson |
9 | 27-Aug | Bearskin Creek (20-Man Load) - 1998 | C | Boise | 12N-8E-10 | Geving, Schaeffer, D.Nelson, V.Ponomarev(USSR), Madrid, Frazen, Feliciano, Shultz, Drake, Deveraux, S.Allen, McPhetridge, Carothers, Fox, D.Gustafson, Brinkley, Spencer, LeMay, J.Kawcyznsky(FBX), J.Kerley(NIFC) |
10 | 6-Sep | Eureka # 1 - 1998 | A | Boise | 14N-8E-32 | Schaeffer, D.Nelson |
11 | 9-Sep | Emry # 2 - 1998 | B | Payette | 18N-3W-31 | S.Anderson, Schaeffer, Koncinsky, D.Nelson |
1999
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 15-Jun | B-251 - 1999 | G | BLM Alaska | Long 149:22 Lat 65:09 | D.Nelson, Brent.Sawyer, Schricker, Charley, Brinkley, Deveraux, Berney, Kilner, Koontz |
2 | 28-Jun | B-360 - 1999 | B | BLM Alaska Galena | Long 162:59 Lat 62:51 | D.Nelson |
3 | 2-Jul | B-375 - 1999 | D | BLM Alaska Galena | Long 156:50 Lat 66:55 | D.Nelson, Kilner, Brent.Sawyer, Koontz |
4 | 6-Jul | B-378 - 1999 | G | BLM Alaska Tanana | Long 150:24 Lat 65:26 | Kilner, D.Nelson, Koontz, Brent.Sawyer |
5 | 12-Jul | B-463 - 1999 | G | BLM Alaska Galena | Long 156:47 Lat 64:54 | D.Nelson, Kilner |
6 | 25-Jul | Middle - 1999 | B | Kalamath Redding | K.Richards, Koontz, D.Nelson, Kilner, Deveraux | |
7 | 2-Aug | Corn - 1999 | B | Salmon-Challis | 24N-16E-26 | S.Allen, Pierson, Bierman, P.Phrantsuzov(USSR), Bryning, D.Nelson, Koontz, K.Richards |
8 | 6-Aug | West Mountain - 1999 | A | Payette | 14N-2E-11 | Ogawa, D.Nelson |
9 | 8-Aug | East Fork - 1999 | B | SITPA | 13N-5E-2 | Fox, F.Russo, Geving, Charley, LaBella, K.Richards, C.Gustafson, Crawford, D.Nelson, Feliciano, Dwyer, Brondum |
10 | 18-Aug | Napoleon Ridge - 1999 | B | Salmon-Challis | 24N-21E-32 | K.Richards, Charley, D.Nelson, R.Hudson, C.Gustafson, Brent.Sawyer, C.Martin, McDonnell |
11 | 20-Aug | Owens - 1999 | B | Sawtooth | 15S-21E-21 | R.Morrow, Karin.Kaaen, Brondum, Crawford, Feliciano, Kilner, D.Nelson, Whitesell |
12 | 28-Aug | Cayuse # 2 - 1999 | A | Salmon-Challis | 24N-16E-2 | Feliciano, D.Nelson |
13 | 6-Sep | Rapid River West - 1999 | C | Payette | 22N-1W-10 | Y.Kulicov(USSR), Brad.Sawyer, Brinkley, D.Nelson, Daigh, S.Allen, Pierson, Parker |
14 | 14-Sep | Warm Springs - 1999 | B | Payette | 15N-1E-33 | Pride, Parker, Brad.Sawyer, Pavlovic, Daigh, D.Nelson, A.Martin, Brinkley |
2000
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Jun | Running - 2000 | B | Gila Silver City | LeMay, Berney, Brent.Sawyer, Dailey, D.Nelson | |
2 | 24-Jun | Eagle - 2000 | A | Toiyabe Carson City | D.Nelson, Dailey, Brent.Sawyer, LeMay | |
3 | 12-Jul | Corner Fire - 2000 | B | Payette | 19N-11E-14 | Pavlovic, D.Nelson, D.Gustafson, Dailey |
4 | 20-Jul | Camp Creek # 2 - 2000 | A | Payette | 16N-3W-8 | Denowh, D.Nelson |
5 | 23-Jul | Heart Lake (20-Man Load) - 2000 | C | Sawtooth | 3N-12E-33 | Pride, J.Miller, Charley, Geving, K.Richards, S.Allen, Franzen, Spencer, Denowh, D.Nelson, Dailey, P.Withen, Rogan, Parker, Karin.Kaaen, McPhetridge, LeMay, Kilner, Pavlovic, Luderer |
6 | 27-Jul | Monument Canyon - 2000 | G | Sawtooth | 14S-28E-21 | J.Miller, D.Nelson, Ogawa, Brinkley, Franzen, Luderer, Charley, S.Allen, Denowh, Dailey |
7 | 3-Aug | Telephone - 2000 | D | Sawtooth | 14S-19E-33 | Parker, Pride, Charley, Karin.Kaaen, Kilner, R.Hudson, Berney, Brad.Sawyer, D.Nelson, Denowh, J.Miller, Dailey |
8 | 5-Aug | Spring Creek - 2000 | A | Payette | 15N-1E-1 | Brad.Sawyer, Denowh, J.Miller, D.Nelson |
9 | 10-Aug | # 208 - 2000 | B | Wallowa-Whitman | 9S-38W-8 | Denowh, D.Nelson, Sanders, J.Miller |
10 | 13-Aug | Covey - 2000 | A | NezPerce | 26N-4E-18 | D.Nelson, R.Hudson, Denowh, J.Miller |
11 | 24-Aug | Miller - 2000 | A | Payette | 20N-1W-4 | D.Nelson, M.Cooper |
12 | 25-Aug | Lockwood - 2000 | B | Payette | 22N-1E-7 | D.Nelson, M.Cooper, Drake, Dailey, Feliciano, R.Morrow, Geving |
13 | 3-Sep | Contour Fire - 2000 | A | Payette | 16N-1E-27 | Palm, Staats, D.Nelson, Spencer |
14 | 2-Oct | Buckeye # 2 - 2000 | B | Manti-Lasal | 48N-20W-12 | LeMay, S.Mello, Berney, Rogan, J.Miller, Brinkley, S.Allen, C.Martin, D.Nelson, Pavlovic, F.Behm, F.Russo |
15 | 9-Oct | Owens Creek - 2000 | A | Grand Mesa Grand Junct | Charley, Brinkley, F.Russo, D.Nelson |
2001
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jun | Lester Creek - 2001 | B | Payette 16N-1E-18 | Long Lat | S.Allen, D.Nelson |
2 | 12-Jul | Harlen Fire - 2001 | A | Payette 25N-10E-16 | Long 115:14:10 Lat 45:30:50 | D.Nelson, Brent.Sawyer |
3 | 14-Jul | # 139 - 2001 | B | Wallowa-Whitman 23N-2W-7 | Long Lat | Brundige, Franzen, D.Gustafson, Kilner, S.Mello, D.Nelson |
4 | 27-Jul | Twin Peaks - 2001 | C | Wasatche-Cache Ogden | Long 113:59:90 Lat 41:57:90 | Berney, Charley, C.Gustafson, Duzak, Krupski, LaBella, D.Nelson, Ohme, Williamson, Pierson, L.Wilson, P.Withen |
5 | 10-Aug | Jordan Meadows - 2001 | E | Winnemucca Dist Battle Mountain | Long Lat | M.Cooper, Franzen, Ganz, D.Nelson, R.Hudson, Ohme, Williamson |
6 | 15-Aug | Gabe's Bath Tub - 2001 | B | Boise 13N-2E-27 | Long Lat | Charley, M.Cooper, Humphries, D.Nelson, Ohme, Williamson |
7 | 18-Aug | Alpine # 2 - 2001 | E | Targee 3S-46E-21 | Long 111:03:86 Lat 43:08:90 | Brundige, Charley, M.Cooper, Franzen, Ganz, Koontz, D.Nelson, Palm |
8 | 25-Aug | Grassy - 2001 | Targee 48N-116W-18 | Long 110:49:72 Lat 44:07:12 | Brondum, Charley, Ganz, R.Morrow, D.Nelson, Palm, Brent.Sawyer | |
9 | 27-Aug | Buckhorn - 2001 | B | Payette 18N-6E-8 | Long 116:06:24 Lat 44:53:52 | Charley, Franzen, Ganz, Koontz, D.Nelson, Palm, Brent.Sawyer |
10 | 30-Aug | Beaver Picnic - 2001 | B | Uinta Ogden | Long 117:57:50 Lat 40:36:60 | S.Anderson, Charley, M.Cooper, C.Martin, Mascheroni, D.Nelson, Spencer |
11 | 1-Sep | Etna - 2001 | B | Salt Lake Dist Ogden | Long 114:04:25 Lat 41:42:20 | F.Behm, Denowh, Drake, R.Garber, D.Gustafson, Krupski, J.Miller, D.Nelson, Pride, C.Behm, Sayer, M.Summerfield |
12 | 10-Sep | Burnt Log - 2001 | B | Boise 16N-8E-35 | Long 115:26:98 Lat 44:40:78 | Berney, Ganz, D.Nelson, Ohme, Palm, Pavlovic |
13 | 20-Sep | Long Gulch - 2001 | C | Payette 18N-2W-35 | Long 116:33:00 Lat 44:51:38 | Crawford, Denowh, Franzen, Mascheroni, D.Nelson, Palm, Pierson, Spencer |
14 | 27-Sep | Pat O'Hara Creek - 2001 | D | Shoshone 54-104-19 | Long 109:19:85 Lat 44:38:65 | F.Behm, Drake, Krupski, Mascheroni, D.Nelson, Ohme, Pavlovic, C.Behm, M.Summerfield |
15 | 4-Oct | Crater Lake # 2 - 2001 | B | Payette 20N-8E-25 | Long 115:24:77 Lat 45:02:51 | Ganz, Geving, Kilner, Mascheroni, J.Miller, D.Nelson, Schricker, Seielstad |
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 5-Jun | # 095 Grande Round River - 2002 | D | Vale District 7N-46E-23 | Long 117:00:27 Lat 46:04:07 | Caple, Charley, Eastep, Ganz, LaBella, Mascheroni, D.Nelson, Niccoli |
2 | 24-Jun | Diablo - 2002 | C | Albuquerque New Mexico State | Long Lat | Dailey, Ganz, D.Nelson, D.Yoder |
3 | 29-Jun | Brothers - 2002 | C | Gila Albuquerque | Long Lat | Dailey, D.Nelson |
4 | 2-Jul | Byers - 2002 | D | Silver City Gila | Long Lat | D.Gustafson, D.Nelson |
5 | 15-Jul | Warm Springs - 2002 | C | Salmon-Challis Ogden | Long 114:42:44 Lat 44:39:88 | C.Behm, A.Bird, D.Nelson, Seielstad |
6 | 24-Jul | No Mans Creek Fire - 2002 | A | Payette 18N-8E-1 | Long 115:25:82 Lat 45:55:76 | D.Nelson, K.Olson(MSO) |
7 | 25-Jul | Bald Hill Fire - 2002 | C | Payette 19N-8E-14 | Long 115:26:6 Lat 44:59:1 | A.Bird, Caple, Charley, Eastep, Ganz, Geving, D.Nelson, Palm |
8 | 2-Aug | Zena Creek - 2002 | C | Payette 20N-6E-2 | Long 115:41:30 Lat 45:60:00 | Caple, Daigh, Doane, Ganz, R.Hudson, D.Nelson, Ohme, M.Summerfield |
9 | 11-Aug | Sheep Creek (2nd Load) - 2002 | B | Payette 19N-7E-8 | Long 115:37:33 Lat 44:59:95 | Abols, Bierman, Daigh, Geving, D.Nelson, K.Richards, Sanders, D.Yoder |
10 | 15-Aug | Diamond Ridge - 2002 | C | Payette 21N-5E-6 | Long 115:53:53 Lat 45:11:24 | Bierman, Daigh, Franzen, Haynes, D.Nelson, Palm, Pavlovic, Williamson |
11 | 19-Aug | Eagle Springs - 2002 | D | Sawtooth 15S-18E-1 | Long 114:17:38 Lat 42:08:56 | Charley, Daigh, Drake, Kilner, J.Miller, D.Nelson, Sayer, Skudlarek |
12 | 28-Aug | Dynamite - 2002 | F | Salt Lake BLM Ogden | Long Lat | Charley, Daigh, Doane, Drake, R.Garber, Kilner, J.Miller, D.Nelson, Palm, F.Russo, Sayer, Skudlarek |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jun | Saddle - 2003 | B | ID-PAF Payette | 44:36:46 X 116:11:18 | Abols, C.Behm, Charley, D.Nelson |
2 | 17-Jul | Fable - 2003 | G | UT-MOD Moab Distrit | 37:54:56 X 110:30:39 | C.Behm, Berg, Charley, Dwyer, Hoban, R.Hudson, LaBella, D.Nelson, Ohme, Raley, K.Richards |
3 | 24-Jul | Cedar Wash - 2003 | B | NV-ELD Ely District | 37:20:00 X 114:04:00 | S.Allen, Mascheroni, D.Nelson, P.Withen |
4 | 30-Jul | Boulder - 2003 | B | ID-PAF Payette | 45:11:13 X 116:19:12 | C.Behm, Carroll, Messenger, Myers, D.Nelson, Ohme |
5 | 6-Aug | Salmo Mtn - 2003 | B | WA-COF Coville | NA | F.Behm, Franzen, Messenger, D.Nelson, Niccoli, Pavlovic |
6 | 10-Aug | Pacific Creek - 2003 | B | WY-BTF Bridger-Teton | 35:55:10 X 110:26:03 | C.Behm, F.Behm, Brondum, Denowh, Hoban, Huber, R.Hudson, Messenger, D.Nelson, Potter |
7 | 12-Aug | Willow - 2003 | C | WY-BTF Bridger-Teton | 43:15:14 X 110:40:89 | C.Behm, F.Behm, Denowh, Hoban, Huber, Messenger, D.Nelson, Potter, Pride |
8 | 15-Aug | Red Mtn - 2003 | B | UT-UIF Uinta NF | 40:07:01 X 111:21:18 | F.Behm, Huber, D.Nelson, Potter |
9 | 20-Aug | Horse Springs - 2003 | B | ID-SCF Salmon-Challis | 45:30:32 X 114:30:18 | F.Behm, Hoban, Messenger, D.Nelson |
10 | 6-Sep | Fire 206 - 2003 | B | OR-WWF Wllowa-Whitman | 45:18:21 X 117:34:98 | Brondum, Glover, Huber, Karin.Kaaen, Kris.Kaaen, D.Nelson, Pavlovic, Potter |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 20-Jun | Bull Hill - 2004 | C | CO-GJD Grand Junction | 38 40 X 108 54 | Charley, D.Nelson, Dwyer, Seielstad |
2 | 30-Jun | Empire - 2004 | A | NV-WID Winnemucca | 40 13.78 X 119 25.5 | Charley, Dwyer, D.Nelson |
3 | 23-Jul | Spring - 2004 | B | UT-NA | 00 00.0000 X 000 00.0000 | Carroll, Daigh, Denowh, Feliciano, Haynes, Krupski, M.Cooper, Mascheroni, D.Nelson, Palm, Raley, Sayer |
4 | 25-Jul | South - 2004 | A | UT-ZIP Zion NP | 00 00.0000 X 000 00.0000 | Daigh, D.Nelson |
5 | 29-Jul | Norwood - 2004 | C | UT-NWS Northwest | 41 3.20 X 111 33.20 | C.Behm, Carroll, Daigh, Denowh, Doane, Feliciano, Haynes, Krupski, M.Cooper, Mascheroni, D.Nelson, Raley |
6 | 14-Aug | East Mountain - 2004 | B | ID-SIS Southern Idaho Timber | 44 26.5 X 115 52.1 | Belton, Brondum, Hoban, Kris.Kaaen, Lynn, D.Nelson, Pride, Raley |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 16-Jul | Damen - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | Doane, D.Nelson |
2 | 18-Jul | Straight Canyon - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | Brondum, Doane, D.Nelson, Niccoli, B.Cresto(BOI), C.Champion(WYS) |
3 | 20-Jul | Fossil - 2005 | A | NV-ELD Ely District | 00 00.0000 X 000 00.0000 | Brondum, Doane, D.Nelson, Niccoli, M.Duffey(WYS), B.Cresto(BOI), C.Champion(WYS) |
4 | 28-Jul | Cuddy Mt. - 2005 | C | ID-PAF Payette | 44 00.0000 X 116 00.0000 | C.Behm, Patton, Brondum, Brundige, Kris.Kaaen, M.Cooper, D.Nelson, Pavlovic, Skudlarek, Watson |
5 | 30-Jul | Snake - 2005 | G | ID-PAF Payette | 00 00.0000 X 000 00.0000 | B.Austin, Baker, Bierman, Huber, Jack, Lynn, Mascheroni, Myers, Raley, P.Withen, Brondum, C.Behm, Kris.Kaaen, M.Cooper, D.Nelson, Patton, Brent.Sawyer, Skudlarek |
6 | 4-Aug | Buck Basin - 2005 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Bittenbender, D.Gustafson, M.Cooper, D.Nelson, Palm, S.Mello, K.Richards, Skudlarek, A.Potenziani(GAC) |
7 | 10-Aug | Butte Creek - 2005 | A | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | Baker, Charley, Denowh, J.Miller, Kilner, D.Nelson |
8 | 14-Aug | Herman - 2005 | B | ID-NPF Nez Perce | 00 00.0000 X 000 00.0000 | Berg, Brundige, Doane, J.Miller, Kris.Kaaen, D.Nelson, Ohme, Raley |
9 | 5-Sep | Placer Creek - 2005 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | A.Bird, B.Austin, Belton, Berg, H.Summerfield, Isaacson, Jack, D.Nelson, Potter, Raley |
10 | 27-Sep | Viper - 2005 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Belton, Class, Ganz, Haynes, Kilner, D.Nelson, Palm, K.Richards |
11 | 19-Oct | Poison Lake - 2005 | B | ID-BOF Boise NF | 00 00.0000 X 000 00.0000 | Kilner, Messenger, D.Nelson, Palm |
12 | 24-Oct | Lynes - 2005 | A | ID-PAF Payette | 45 05.0000 X 116 44.0000 | D.Nelson, R.Hudson |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 17-May | Seep - 2006 | B | NM-GNF Gila | 33 34.1100 X 108 56.6900 | D.Nelson |
2 | 19-May | Packsaddle - 2006 | B | NM-GNF Gila | 32 17.4610 X 108 32.1110 | Franzen, D.Nelson |
3 | 6-Jun | Block - 2006 | B | NM-GNF Gila | 33 33.7300 X 108 46.1800 | Haynes, D.Nelson |
4 | 9-Jun | Reed - 2006 | A | NM-GNF Gila | 33 11.1100 X 107 58.2400 | D.Nelson |
5 | 24-Jun | Grouse - 2006 | B | NM-GNF Gila | 33 18.7300 X 108 42.0800 | D.Nelson, Watson |
6 | 1-Jul | Bell - 2006 | B | NM-GNF Gila | 33 19.2300 X 107 48.8000 | D.Nelson, Watson |
7 | 16-Jul | 4 Mile Jump - 2006 | B | ID-PAF Payette | 44 51.0000 X 115 39.0000 | C.Martin, Caple, H.Summerfield, Isaacson, Krupski, Lynn, M.Cooper, Potter, S.Mello, M.Summerfield, Watson, Hernandez, D.Nelson, C.Pope(GAC) |
8 | 19-Jul | Dunce WFU - 2006 | F | ID-PAF Payette | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Glover, H.Summerfield, Hernandez, Isaacson, Krupski, Lynn, D.Nelson, Pavlovic, Potter, S.Mello, M.Summerfield |
9 | 22-Jul | Clark - 2006 | C | ID-CWF Clearwater | 46 31.0000 X 114 36.0000 | Caple, H.Summerfield, Hernandez, Isaacson, Krupski, Lynn, D.Nelson, S.Mello |
10 | 7-Aug | Balley - 2006 | A | CA-WNP Whiskeytown | 00 00.0000 X 000 00.0000 | Bierman, Class, H.Summerfield, Krupski, D.Nelson, S.Mello, K.Richards, M.Summerfield |
11 | 11-Aug | Fisher - 2006 | C | ID-PAF Payette | 45 10.0000 X 116 06.0000 | Bierman, Class, H.Summerfield, Jack, Kilner, M.Cooper, D.Nelson, Niccoli |
12 | 15-Aug | Saddle - 2006 | F | UT-UTS Utah DOF | 40 27.0000 X 112 25.0000 | Bierman, Class, Hadlow, Jack, Kilner, M.Cooper, D.Nelson |
13 | 20-Aug | Steamboat - 2006 | C | ID-PAF Payette | 45 11.0000 X 115 45.0000 | Belton, C.Behm, D.Gustafson, H.Summerfield, Haynes, Huber, Krupski, McCoy, Myers, D.Nelson, Patton, W.Gregory |
14 | 24-Aug | Sandy - 2006 | A | ID-PAF Payette | 45 20.0000 X 116 07.0000 | Class, M.Cooper, D.Nelson, Pavlovic |
15 | 1-Sep | Crab - 2006 | B | ID-CWF Clearwater | 46 30.3000 X 114 32.9700 | Class, M.Cooper, D.Nelson, McCoy |
16 | 15-Sep | Howell - 2006 | A | ID-SIS Southern Idaho Timber | 44 09.0000 X 116 05.0000 | Belton, Haynes, D.Nelson, K.Richards |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-May | Wildcat - 2007 | A | AZ-KNF Kaibab NF | 36 21.4400 X 112 01.4400 | Doane, D.Nelson |
2 | 5-Jun | Ring - 2007 | B | NM-GNF Gila | 33 16.0000 X 108 23.7800 | Doane, D.Nelson |
3 | 19-Jun | Granite - 2007 | F | NM-GNF Gila | 33 05.3300 X 107 42.9400 | Franzen, Doane, Mascheroni, Myers, D.Nelson |
4 | 27-Jun | Lake - 2007 | D | NM-GNF Gila | 33 06.7500 X 107 44.1600 | Mascheroni, Myers, D.Nelson |
5 | 30-Jun | Palomas - 2007 | B | NM-GNF Gila | 33 15.8200 X 107 46.2600 | D.Nelson, M.Belitz(WYS), D.Chambers(WYS), J.Gilman(WYS), R.Rubio(RAC) |
6 | 9-Jul | Park - 2007 | B | NM-GNF Gila | 33 25.3500 X 108 41.1700 | D.Nelson, S.Doehring(MSO), K.Olson(MSO), M.Smith(GAC) |
7 | 11-Jul | Fall - 2007 | B | NM-GNF Gila | 33 09.3000 X 108 32.9900 | D.Nelson, B.Ahahapanek(MSO), R.Roseetti(RAC), J.Gray(MSO), K.Olson(MSO), M.Smith(GAC) |
8 | 24-Jul | Churchill - 2007 | A | ID-NPF Nez Perce | 45 33.0000 X 115 25.0000 | Denowh, Doane, H.Summerfield, D.Nelson |
9 | 27-Jul | Aspen(Partridge) - 2007 | A | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Hadlow, D.Nelson, Glover, M.Cooper, K.Richards, Suemnick |
10 | 29-Jul | Echols Life Flight Rescue - 2007 | ID-PAF Payette | 4510.0000 X 116 3.0000 | Carroll, D.Nelson, Suemnick, Glover, M.Cooper, K.Richards, R.Garber | |
11 | 31-Jul | Trail - 2007 | B | ID-SCF Salmon-Challis | 45 15.0000 X 114 17.0000 | Carroll, Childs, G.Hudson, Galyardt, Glover, Hadlow, D.Nelson, K.Richards |
12 | 7-Aug | Trout Creek - 2007 | A | OR-UMF Umatilla | 45 05.0000 X 117 29.0000 | B.Austin, Hadlow, Karin.Kaaen, D.Nelson, Sayer, Schricker, J.Hughes(BOI), R.Swartz(BOI) |
13 | 17-Aug | Castle Rock - 2007 | G | ID-STF Sawtooth NF | 43 38.0000 X 114 33.0000 | B.Austin, Denowh, Galyardt, Hadlow, D.Nelson, Palm, S.Mello, Romero |
14 | 4-Sep | Sampson - 2007 | B | ID-NPF Nez Perce | 45 20.0000 X 116 25.2000 | B.Austin, Bittenbender, Cowie, Dan.Booth, Galyardt, H.Summerfield, Haynes, J.Miller, M.Cooper, D.Nelson, Suemnick |
15 | 9-Sep | Tag - 2007 | G | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Caple, Dan.Booth, Friedrichs, H.Summerfield, J.Miller, M.Cooper, D.Nelson, Palm, Pavlovic, R.Hudson |
16 | 16-Sep | Divide - 2007 | A | ID-NPF Nez Perce | 45 55.0000 X 115 21.0000 | Caple, Galyardt, H.Summerfield, D.Nelson, Sayer |
2008
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 29-Jun | Lucille - 2008 | B | ID-NPF Nez Perce | 46 32.0260 X 116 17.8960 | Hull, D.Nelson, Peck, Ryan, Schuster, H.Summerfield, M.Summerfield, Walsh |
2 | 22-Jul | North Fork - 2008 | A | ID-NA | 43 47.7500 X 114 26.3500 | Bierman, Brinkley, Charley, D.Graham, Glover, D.Nelson, Wishart, P.Withen |
3 | 18-Aug | Nut Basin - 2008 | B | ID-NPF Nez Perce | 45 34.1500 X 116 09.1000 | Hull, Charley, D.Graham, Denowh, Doane, Dotson, G.Hudson, Glover, Haynes, Huber, M.Cooper, D.Nelson |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jul | WA-OWF-687 - 2009 | C | WA-OWF Okanogan-Wenatchee | 47 58.1000 X 120 42.2000 | Belton, Cowie, D.Graham, Dan.Booth, Dotson, Hoban, Humbach, D.Nelson |
2 | 3-Aug | Mill Creek - 2009 | C | ID-PAF Payette | 44 46.1167 X 116 23.4000 | Bierman, Castellon, Dan.Booth, Dotson, Franzen, Hoban, Humbach, LaBella, D.Nelson, Peck, Romero, Wishart |
3 | 5-Aug | Bucks Basin - 2009 | B | ID-PAF Payette | 44 42.6500 X 116 16.0833 | Belton, Bierman, Dan.Booth, Dotson, Humbach, D.Nelson, Patton, Peck, Suemnick |
4 | 22-Aug | Panther - 2009 | C | ID-SCF Salmon-Challis | 45 15.8100 X 114 19.6500 | Brundige, Childs, Dutchick, Haynes, Humbach, Lamoreaux, M.Cooper, McCoy, D.Nelson, S.Cox, Suemnick, Yazzie |
5 | 21-Sep | Jacobs Ladder - 2009 | B | ID-PAF Payette | 45 03.4700 X 115 20.3600 | Class, Cowie, F.Behm, M.Cooper, McCoy, D.Nelson, Patton, P.Reid, Ryan |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-May | Fire222 - 2010 | A | AK-TAD Tanana | 64 45.0000 X 151 46.0000 | G.Hudson, M.Cooper, Mascheroni, Messenger, D.Nelson, W.Gregory, K.Richards, Brent.Sawyer |
2 | 4-Jun | Fire284 - 2010 | A | AK-TAD Tanana | 66 56.0000 X 150 59.0000 | G.Hudson, D.Nelson, K.Richards, Brent.Sawyer |
3 | 10-Jun | Fire208 - 2010 | A | AK-TAS Tok | 63 20.0000 X 143 19.0000 | G.Hudson, D.Nelson, K.Richards, Brent.Sawyer |
4 | 28-Jul | Willow Creek - 2010 | D | ID-SID South Central ID | 43 27.5500 X 114 35.2500 | B.Austin, Belton, J.Beyuka, Hoban, Lanigan, D.Nelson, Patton, Yazzie |
5 | 22-Aug | Hurd - 2010 | E | ID-BOF Boise NF | 44 38.2000 X 116 09.5900 | B.Morrison, Charley, Dealaman, Esparza, Friedrichs, LaBella, Lanigan, D.Nelson, Ryan, Schricker, Wishart, Yazzie |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Aug | Granite Mtn - 2011 | B | ID-PAF Payette NF | 45 05.3000 X 116 12.0000 | Kolb, Lamoreaux, Matt.Ingram, D.Nelson, Foreman, LaBella, Lanigan, Laura.Brown, M.Cooper, R.Garber, Wishart |
2 | 25-Aug | Smith Mtn - 2011 | A | ID-PAF Payette NF | 45 07.8000 X 116 35.1000 | Childs, Huber, D.Nelson, Suemnick |
3 | 27-Aug | Fire677 - 2011 | A | UT-ZIP Zion NP | 38 05.6200 X 113 42.9900 | Childs, D.Nelson |
4 | 28-Aug | Steep Canyon - 2011 | A | UT-ZIP Zion NP | 37 22.3200 X 112 57.2800 | Childs, D.Nelson |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
