Ryan Myers
2002
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jun | Spring Creek - 2002 | A | Payette 22N-2E-1 | Long 116:09:95 Lat 45:22:00 | Abols, McCoy, Myers, Seielstad |
2 | 7-Jul | Horton - 2002 | A | Payette | Long 114:45:31 Lat 43:57:66 | Myers, L.Wilson |
3 | 12-Jul | Mahogany Knoll - 2002 | Cedar City Dist | Long Lat | C.Martin, Myers | |
4 | 22-Jul | North Etna - 2002 | D | Salt Lake BLM Ogden | Long 114:01:56 Lat 41:41:12 | Abols, S.Anderson, Brundige, C.Martin, Myers, C.Gustafson, Skudlarek |
5 | 11-Aug | Brownie - 2002 | Ashley Ogden | Long 109:49:38 Lat 40:40:38 | C.Behm, F.Behm, A.Bird, Caple, Doane, Ganz, R.Garber, Huber, Mascheroni, Myers, Schricker, M.Summerfield | |
6 | 15-Aug | Huff - 2002 | F | State of Utah Ogden | Long 111:13:05 Lat 40:58:51 | C.Behm, F.Behm, A.Bird, Caple, Ganz, R.Garber, Huber, Mascheroni, Myers, M.Summerfield |
7 | 19-Aug | Eagle Springs - 2002 | D | Sawtooth Ogden | Long 114:17:38 Lat 42:08:56 | Caple, Ganz, R.Garber, Huber, R.Hudson, Myers, Mascheroni, M.Summerfield |
8 | 25-Aug | Prospect - 2002 | E | Sawtooth 18S-15W-30 | Long 113:36:36 Lat 41:52:22 | Brinkley, M.Cooper, Franzen, Haynes, Myers, Mascheroni, Sanders, Seielstad |
9 | 30-Aug | West Steamboat - 2002 | B | Manti-Lasal Ogden | Long Lat | Franzen, Hoban, S.Allen, Myers |
10 | 31-Aug | Point - 2002 | B | Grand Junc BLM Ogden | Long Lat | S.Anderson, Franzen, Hoban, Myers |
2003
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jul | Lick - 2003 | G | ID-PAF Payette | C.Behm, Caple, Carroll, Glover, Haynes, Huber, Kris.Kaaen, Kilner, LaBella, S.Mello, Messenger, Myers, Potter, Brent.Sawyer, Watson | |
2 | 8-Jul | Butterfly - 2003 | B | ID-PAF Payette | 45:06:01 X 115:43:45 | Myers, Potter |
3 | 13-Jul | Blackwall - 2003 | F | ID-SCF Salmon-Challis | 45:36:66 X 113:50:70 | Brundige, Galyardt, Glover, Huber, Karin.Kaaen, Kris.Kaaen, Myers, Potter |
4 | 20-Jul | Dutch - 2003 | C | ID-SCF Salmon-Challis | 44:19:64 X 115:11:31 | A.Bird, Daigh, Denowh, Doane, Glover, Karin.Kaaen, Kris.Kaaen, Myers |
5 | 30-Jul | Boulder - 2003 | B | ID-PAF Payette | 45:11:13 X 116:19:12 | C.Behm, Carroll, Messenger, Myers, D.Nelson, Ohme |
6 | 5-Aug | Fire 140 - 2003 | A | OR-WIF Willamette | 44:27:57 X 121:52:32 | Carroll, Myers |
7 | 8-Aug | Devils Dome - 2003 | A | WA-OKF Okanogan-Wenatchee | NA | Carroll, Myers |
8 | 12-Aug | Fire 497 - 2003 | A | WA-OKF Okanogan-Wenatchee | NA | Myers |
9 | 14-Aug | Smokey Mtn - 2003 | NA | WA-OKF Okanogan-Wenatchee | NA | Myers |
10 | 23-Aug | Nowhere - 2003 | A | OR-WNF Winema NF | NA | Myers |
11 | 5-Sep | Fire 36 - 2003 | NA | CA-KNF Klamath NF | NA | Hoban, Mascheroni, Myers, K.Richards, Schricker |
12 | 1-Oct | Red Bird Mine - 2003 | C | NV-BMD Battle Mtn District | 39:47:00 X 117:11:00 | Brondum, M.Cooper, Daigh, Hayden(BOI), Haynes, Kris.Kaaen, Kelsey(BOI), Myers, Noles(BOI), K.Richards, Roach(BOI), Rose, Skudlarek, Watson |
2004
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 26-Jun | Day - 2004 | A | UT-DIF Dixie | 37 24.60 X 112 21.32 | C.Behm, Daigh, S.Mello, Kris.Kaaen, Myers |
2 | 28-Jun | Tuweep - 2004 | C | AZ-GCP Grand Canyon | 00 00.0000 X 000 00.0000 | C.Behm, Daigh, Myers, S.Mello |
3 | 29-Jun | Low Mountain - 2004 | F | UT-CCD Cedar City | 36 55.00 X 113 42.00 | C.Behm, Daigh, Myers, S.Mello, Karin.Kaaen, M.Uban(BOI), G.Donaldson(BOI), K.Borcherding(BOI),W.Wasser(BOI), A.Cushman(BOI) |
4 | 16-Jul | Cabin Creek - 2004 | D | ID-SCF Salmon-Challis | 45 24 X 114 09 | Brondum, C.Behm, Doane, Dwyer, M.Cooper, Myers, Pride, S.Mello |
5 | 26-Jul | Fire385 - 2004 | F | AK-TAD Tanana | 66 36 X 147 22 | Brondum, Galyardt, Myers, S.Mello |
6 | 1-Aug | Slide Creek - 2004 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | C.Martin, Caple, Charley, Class, F.Behm, Kilner, Myers |
7 | 16-Aug | Upper Wagon - 2004 | A | UT-UOA Uintah-Ouray Agency | 39 29.26 X 109 42.78 | Kilner, Myers |
2005
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jun | Elbow - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | Myers, W.Gregory, B.Austin, Denowh, Bierman, H.Summerfield, LaBella, Carroll |
2 | 26-Jun | Coyote Creek - 2005 | A | UT-CCD Cedar City | 00 00.0000 X 000 00.0000 | B.Austin, Bierman, Denowh, H.Summerfield, Myers, W.Gregory, Carroll, Labella, S.Hansen(MSO), S.Riebensahm(BOI), T.Noles(BOI), D.Hartman(BOI), S.Orr(BOI), J.Veal(MSO), T.MacLsacc(BOI), D.Hellerline(MSO) |
3 | 28-Jun | Nevershine - 2005 | A | AZ-ASD | 00 00.0000 X 000 00.0000 | B.Austin, Bierman, Charley, Myers, J.Thompson(RDD), K.Dornberger(RDD), M.Duffey(WYS), C.Champion(WYS) |
4 | 23-Jul | Little - 2005 | B | UT-UTS Utah DOF | 00 00.0000 X 000 00.0000 | B.Austin, Baker, Bierman, Huber, Krupski, Mascheroni, Myers, Raley, P.Withen |
5 | 30-Jul | Snake - 2005 | G | ID-PAF Payette | 00 00.0000 X 000 00.0000 | B.Austin, Baker, Bierman, Huber, Jack, Lynn, Mascheroni, Myers, Raley, P.Withen, Brondum, C.Behm, Kris.Kaaen, M.Cooper, D.Nelson, Patton, Brent.Sawyer, Skudlarek |
6 | 7-Aug | Phelan Gulch - 2005 | A | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | Huber, Myers |
7 | 9-Aug | Broomtail - 2005 | B | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | C.Behm, Isaacson, Myers, Patton |
8 | 11-Aug | Hot Horse - 2005 | B | ID-SCF Salmon-Challis | 00 00.0000 X 000 00.0000 | B.Austin, C.Behm, Carroll, Isaacson, Lynn, Myers, Patton, P.Withen |
2006
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 25-Jun | Coolbroth - 2006 | D | CO-RGF Rio Grande | 37 52.2700 X 106 22.3000 | Myers |
2 | 10-Jul | Vein Creek - 2006 | B | ID-PAF Payette | 45 02.0000 X 115 27.0000 | Class, Glover, Haynes, Myers, L.Wilson |
3 | 4-Aug | Silver - 2006 | B | ID-SCF Salmon-Challis | 44 30.4100 X 115 02.3700 | F.Behm, Feliciano, Haynes, Hernandez, Jack, LaBella,Lynn, Myers, Ohme, Patton, Pride, P.Withen |
4 | 7-Aug | Reed Ranch - 2006 | B | ID-PAF Payette | 44 50.0500 X 115 36.9100 | Haynes, Karin.Kaaen, Myers, L.Wilson, Jack, Lynn, Mascheroni, P.Withen |
5 | 10-Aug | Moss Creek - 2006 | B | ID-PAF Payette | 45 01.4900 X 115 40.0600 | Haynes, Krupski, Lynn, McCoy, Myers, S.Mello, M.Summerfield, P.Withen |
6 | 13-Aug | Trout Creek - 2006 | F | ID-PAF Payette | 45 29.0000 X 115 19.0000 | Charley, Lynn, Myers, Palm, Potter, R.Garber, S.Mello, M.Summerfield |
7 | 20-Aug | Steamboat - 2006 | C | ID-PAF Payette | 45 11.0000 X 115 45.0000 | Belton, C.Behm, D.Gustafson, H.Summerfield, Haynes, Huber, Krupski, McCoy, Myers, D.Nelson, Patton, W.Gregory |
8 | 22-Aug | Bear Lake - 2006 | C | ID-PAF Payette | 45 09.0000 X 115 41.0000 | Belton, C.Behm, D.Gustafson, Haynes, Krupski, Myers, R.Garber, W.Gregory |
9 | 24-Aug | Needles - 2006 | B | ID-SIS Southern Idaho Timber | 44 45.0000 X 115 49.0000 | Belton, C.Behm, Charley, Haynes, Krupski, Myers, Palm, W.Gregory, M.Summerfield, Mascheroni, Galyardt, Patton, H.Summerfield, Huber, Potter, Kilner |
10 | 8-Sep | Horse - 2006 | A | ID-NPF Nez Perce | 45 59.1100 X 115 23.4100 | B.Austin, Myers, Hernandez, R.Hudson, Carroll, Isaacson, Lynn, R.Garber |
2007
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 19-Jun | Granite - 2007 | F | NM-GNF Gila | 33 05.3300 X 107 42.9400 | Franzen, Doane, Mascheroni, Myers, D.Nelson |
2 | 27-Jun | Lake - 2007 | D | NM-GNF Gila | 33 06.7500 X 107 44.1600 | Mascheroni, Myers, D.Nelson |
3 | 2-Jul | Bull - 2007 | B | NM-GNF Gila | 33 42.5800 X 108 56.6800 | Myers, K.Ames(WYS), W.Hockman(RAC), M.Hentze(RAC) |
4 | 8-Jul | Scrabble - 2007 | C | AZ-TNF Tonto NF | 34 18.4500 X 111 38.8800 | Mascheroni, Myers, R.Rubio(RAC), B.Pimentel(MSO), S.Smith(RDD), S.Wishart(RAC) |
5 | 16-Aug | Lily - 2007 | B | WY-BTF Bridger-Teton | 43 45.8100 X 110 17.8500 | Belton, Caple, Charley, Class, D.Graham, H.Summerfield, M.Cooper, McCoy, Myers, Patton, Pavlovic, W.Gregory, K.Richards, M.Summerfield |
2009
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 13-Jul | Fire436 - 2009 | C | AK-GAD Galena | 66 45.0000 X 161 10.0000 | B.Austin, Duzak, G.Hudson, Haynes, Lamoreaux, Myers, Peck |
2 | 22-Jul | Fire284 - 2009 | A | AK-TAD Tanana | 64 23.0000 X 151 20.0000 | Duzak, G.Hudson, Hadlow, Haynes, Myers, Brent.Sawyer, Schricker |
3 | 28-Jul | Fire 320 - 2009 | A | AK-FAS Fairbanks | 64 21.0000 X 149 58.0000 | Duzak, G.Hudson, Myers, Schricker |
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | Fire572 - 2010 | D | AK-UYD Upper Yukon | 65 55.0000 X 144 17.0000 | S.Cox, W.Gregory, Schricker, Suemnick, M.Summerfield, M.Swan, Wishart, A.Harris, Hull, Bierman, Dealaman, Dotson, Dutchick, G.Hudson, Myers, Brinkley, Denowh, Esparza, LaBella, Lamoreaux |
2 | 23-Jul | Fire635 - 2010 | E | AK-UYD Upper Yukon | 66 24.0000 X 146 25.0000 | Myers |
3 | 15-Sep | North Fork - 2010 | A | ID-PAF Payette | 45 05.9000 X 116 03.5700 | Childs, Class, Esparza, LaBella, Lanigan, Myers, Sayer, Smick |
4 | 1-Oct | 8 Mile Fire - 2010 | F | UT-SLD Salt Lake | 40 33.8800 X 112 53.4300 | A.Harris, Belton, Childs, Dealaman, Friedrichs, Hasty, Kolb,M.Cooper, McCoy, Mikovitz, Schricker, Smick, Garity, Hoban, Matt.Ingram, Myers, Patton, S.Cox, Wishart, Yazzie |