Mike Kolb
2010
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 29-Jul | Clan - 2010 | E | NV-CCD Carson City | 39 34.3300 X 117 54.1700 | B.Morrison, Cowie, Foreman, Friedrichs, Garity, Kolb, P.Reid, P.Withen |
2 | 6-Aug | Red - 2010 | A | ID-PAF Payette | 44 14.0500 X 114 39.4800 | Esparza, Garity, Kolb, M.Summerfield |
3 | 20-Aug | OR-WSA-77 Reinforce - 2010 | E | OR-WSA Warm Springs | 45 02.7600 X 121 13.3300 | Denowh, Haynes, Kolb, M.Cooper, McCoy, Niccoli |
4 | 24-Aug | OR-WSA-083 Reinforce - 2010 | B | OR-WSA Warm Springs | 44 44.5170 X 121 46.7830 | Denowh, Haynes, Kolb, M.Cooper, McCoy |
5 | 27-Aug | Frazier Creek - 2010 | E | ID-BOF Boise NF | 44 05.2600 X 116 01.1900 | A.Harris, Bittenbender, Carroll, Denowh, Kolb, M.Cooper, Suemnick, M.Summerfield |
6 | 1-Oct | 8 Mile Fire - 2010 | F | UT-SLD Salt Lake | 40 33.8800 X 112 53.4300 | A.Harris, Belton, Childs, Dealaman, Friedrichs, Hasty, Kolb,M.Cooper, McCoy, Mikovitz, Schricker, Smick, Garity, Hoban, Matt.Ingram, Myers, Patton, S.Cox, Wishart, Yazzie |
2011
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 2-Jul | Sapillo - 2011 | A | NM-GNF Gila NF | 33 02.4500 X 108 17.6800 | Childs, Kolb, L.Dixon, Lamoreaux, Lanigan, McCoy, Patton |
2 | 14-Jul | Feather - 2011 | A | NM-GNF Gila NF | 33 20.0000 X 108 31.1000 | Belton, Kolb, L.Dixon, Lanigan, Patton, Ramporti |
3 | 4-Aug | Granite Mtn - 2011 | B | ID-PAF Payette NF | 45 05.3000 X 116 12.0000 | Kolb, Lamoreaux, Matt.Ingram, D.Nelson, Foreman, LaBella, Lanigan, Laura.Brown, M.Cooper, R.Garber, Wishart |
4 | 25-Aug | Fire697 - 2011 | B | OR-UMF Umatilla NF | 46 01.1000 X 117 45.1570 | Kolb, Lamoreaux, M.Cooper, Schricker |
5 | 29-Aug | Mackay Bar - 2011 | C | ID-PAF Payette NF | 45 22.5300 X 115 29.4100 | Belton, Cowie, Kolb, Lamoreaux, M.Cooper, P.Reid, Schricker |
6 | 25-Sep | Dome - 2011 | B | ID-PAF Payette NF | 45 23.6000 X 115 54.5000 | Charley, Kolb, LaBella, P.Reid, Romporti, Ryan, M.Swan |
2012
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | Bear Cub - 2012 | G | WY-BTF Bridger-Teton | 43 52.2700 X 110 02.2400 | Corbitt, Hendee, Humbach, Koepenick, Kolb, Messenger, Moraga, Norvell |
2 | 18-Jul | Saturday - 2012 | B | ID-NA | 46 22.4900 X 114 44.5800 | Corbitt, Koepenick, Kolb, K.Richards, Ryan |
3 | 23-Jul | Snow Peak - 2012 | A | MT-FNF Flathead | 47 40.2600 X 113 22.9800 | Corbitt, Koepenick, Kolb, K.Richards, Ryan |
4 | 3-Aug | Grizzly - 2012 | E | ID-PAF Payette | 44 40.4100 X 116 38.5300 | A.Harris, J.Beyuka, Brinkley, Castellon, Humbach, Lamoreaux, Moraga, Norvell, Schricker, Childs, Czinski, Delaman, Kolb, Laura.Brown, D.Nelson, Quist, Shannon |
5 | 5-Aug | Fourth of July - 2012 | B | ID-SCF Salmon-Challis | 45 25.3000 X 113 45.0000 | J.Beyuka, Esparza, Gonzalez, Humbach, Kolb, Lamoreaux, Matt.Ingram, Yazzie |
6 | 10-Aug | Cow Creek - 2012 | B | ID-PAF Payette | 44 43.3900 X 116 32.2900 | Kolb, Laura.Brown, D.Nelson |
7 | 14-Aug | Norton - 2012 | C | ID-SCF Salmon-Challis | 44 52.1180 X 114 52.1220 | Dan.Booth, Kolb |
8 | 7-Sep | Fall Creek - 2012 | A | ID-PAF Payette | 45 22.5000 X 116 00.7000 | A.Harris, J.Beyuka, Charley, Gonzalez, Kolb, M.Cooper, Matt.Ingram, Yazzie |
9 | 9-Sep | Trail Creek - 2012 | C | ID-BOF Boise NF | 44 14.6000 X 115 45.5700 | Boise, Childs, Foreman, A.Harris, J.Beyuka, Charley, Kolb, Matt.Ingram, Yazzie |
2013
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 12-May | Fawn - 2013 | B | CA-SHF Shasta-Trinity | 41 01.9400 X 123 22.3500 | J.Beyuka, Childs, Esparza, Foreman, Hull, Kolb, Lanigan, Laura.Brown, Mikovitz, Suemnick |
2 | 21-Jun | Madrone - 2013 | A | CA-SHF Shasta-Trinity | 40 55.1500 X 122 05.5900 | J.Beyuka, Boise, Childs, Kolb, Lanigan, Mikovitz, Orient, R.Garber, S.Cox, Ryan |
3 | 2-Jul | Pointe - 2013 | D | ID-TFD Twin Falls | 42 06.3400 X 114 37.5800 | J.Beyuka, Boise, Dan.Booth, Humbach, Kolb, Orient, Ryan.Lynch, Ryan |
4 | 7-Jul | Hells Kitchen - 2013 | C | UT-DIF Dixie | 39 20.2400 X 111 51.0700 | J.Beyuka, Dan.Booth, Kolb |
5 | 16-Jul | Ranger - 2013 | B | ID-PAF Payette | 45 03.5200 X 116 07.7455 | Hoban, Kolb, M.Cooper, Moraga, D.Nelson, Quist, Esparza, Loyd |
6 | 19-Jul | Thunder City - 2013 | C | ID-PAF Payette | 44 59.9900 X 115 09.4800 | A.Harris, Charley, Childs, Haynes, Hendee, Lanigan, Norvell, Romporti, J.Beyuka, Covault, Henry, Laura.Brown, Orient, Ryan.Lynch, Suemnick, A.Taylor, Esparza, Hoban, Kolb, Loyd, M.Cooper, Moraga, Schricker |
7 | 19-Aug | Howard - 2013 | D | ID-PAF Payette | 45 56.8888 X 115 67.0000 | Charley, Czinski, Kimberling, Kolb, Laura.Brown, Ryan |
8 | 29-Aug | Raft - 2013 | C | ID-PAF Payette | 44 36.2500 X 117 05.0900 | J.Beyuka, Esparza, Gonzalez, Kolb, Matt.Ingram, Mikovitz, P.Reid, Ryan, A.Harris, B.Morrison, Dan.Booth, Foreman, G.Hudson, Loyd, N.Giles, Suemnick |
2014
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 1-Jul | Alex - 2014 | B | NM-GNF Gila | 33 23.8400 X 107 57.5700 | Kolb |
2 | 23-Jul | Homestead - 2014 | B | OR-WWF Wallowa-Whitman | 45 02.2380 X 116 51.3660 | Belton, Brennecke, Hoban, Kolb, Lanigan, Ryan |
3 | 31-Jul | China Cap - 2014 | D | OR-WWF Wallowa-Whitman | 44 11.2400 X 117 29.9500 | Covault, Dotson, Haynes, Kolb, Lanigan, Moraga, S.Hansen, Telian |
4 | 4-Aug | Blow Out - 2014 | B | ID-NPF Nez Perce | 45 30.0000 X 115 27.8000 | Dealaman, Kolb, Lanigan, Telian |
5 | 11-Aug | Vics - 2014 | B | ID-PAF Payette | 44 50.9400 X 115 54.9000 | Corbitt, Friedrichs, Kolb, Telian |
6 | 21-Aug | Steen - 2014 | B | ID-PAF Payette | 45 02.2450 X 116 45.8120 | A.Harris, Brinkley, Esparza, Haynes, Humbach, Kimberling, Kolb, Norvell |
2015
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 9-Jun | Lightning Camp Ridge - 2015 | A | CA-MNF Mendocino | 40 04.6100 X 123 07.4000 | Esparza, Galyardt, Gonzalez, Kolb, N.Giles, P.Reid, Romporti, Brent.Sawyer, Sayer, Suemnick |
2 | 12-Jun | Volcano - 2015 | B | CA-PNF Plumas | 39 50.7000 X 120 54.0000 | Esparza, Galyardt, Gonzalez, N.Giles, P.Reid, Romporti, Brent.Sawyer, Sayer, Suemnick, Kolb |
3 | 24-Jun | French - 2015 | B | ID-PAF Payette | 45 26.0630 X 115 57.2190 | Aguilar, Esparza, Kolb, M.Campbell, N.Giles, Throop, Wahlquist, Wideman |
4 | 27-Jun | Canoe Camp - 2015 | C | ID-IDL ID Dept Lands | 46 27.9000 X 116 15.0000 | Boise, Carson, Freundlich, Kimberling, Ohme, Orient, M.Summerfield,Wahlquist, Aguilar, Esparza, G.Hudson, Kolb, M.Campbell, N.Giles, Throop, Wideman |
5 | 1-Jul | Dennis Creek - 2015 | C | OR-WWF Wallowa-Whitman | 45 11.5200 X 117 32.3600 | Carson, Dan.Booth, Esparza, Freundlich, Haynes, Kimberling, Wahlquist, Wideman, Aguilar, Gonzalez, Kolb, M.Campbell, N.Giles, Ohme, M.Summerfield, Throop |
6 | 8-Jul | Cuddy - 2015 | B | ID-PAF Payette | 00 00.0000 X 000 00.0000 | Brennecke, Czinski, Freundlich, Galyardt, Kimberling, Kolb, Throop, Wahlquist |
7 | 11-Aug | Oompaul - 2015 | B | ID-PAF Payette | 45 02.7300 X 115 42.8700 | Dan.Booth, Kolb, Mascheroni, Patton, S.Hansen, Throop |
8 | 13-Aug | Profile - 2015 | A | ID-PAF Payette | 45 04.2800 X 115 25.3300 | Kolb, S.Hansen, Throop |
2016
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Aug | Gun Club - 2016 | F | ID-NPF Nez Perce NF | 45 26.0703 X 116 18.8763 | J.Beyuka, Boyle, Czinski, Farmer, G.Cooper, Kolb, M.Campbell, Sensecqua |
2 | 24-Aug | Crimson Lake - 2016 | C | ID-SCF Salmon-Challis NF | 44 25.2000 X 114 53.5000 | Covault, Cruess, Messenger, S.Hansen, Castellon, Czinski, Kimberling, Kolb, M.Campbell, Quist, W.Burks(BOI), B.Kehoe(FBX) |
2017
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 27-Jun | Squirrel Creek - 2017 | A | ID-PAF Payette | 45 00.0000 X 116 21.2300 | Belton, Dan.Booth,Gonzalez, Kolb, Messenger, N.Giles, Quist, Wahlquist |
2 | 5-Jul | Peak - 2017 | A | CO-WRF White River | 39 31.5400 X 116 05.1300 | Kolb, Lanigan, N.Giles, Quist |
3 | 8-Jul | Deer Gulch - 2017 | A | CO-NA | 39 45.0000 X 107 58.2000 | Lanigan, N.Giles, Kolb, Quist |
4 | 15-Jul | Knowles - 2017 | A | CO-GJD Grand Junction | 39 04.4200 X 108 56.0000 | Kolb, Lanigan, N.Giles, Quist |
5 | 23-Jul | Fox Springs - 2017 | A | NV-WID Winnemucca | 41 00.2420 X 118 35.3160 | S.Hansen, Romporti, Kolb, Moraga |
6 | 9-Aug | Zulu - 2017 | G | CA-SRF Six Rivers | 41 30.0000 X 123 24.4100 | B.Morrison, J.Beyuka, Carson, Foreman, Kolb, Siemion, Wideman, M.Belitz(WYS) |
7 | 2-Sep | Pyramid Peak - 2017 | C | OR-WWF Wallowa-Whitman | 45 10.8900 X 116 34.2700 | Banfill(MSO), Cruess, Gonzalez, K.Jones, Kimberling, Kolb, Krapfel, N.Giles |
8 | 10-Sep | Black Pole - 2017 | C | ID-NPF Nez Perce | 45 46.9000 X 115 56.2700 | Carson, Foreman, Kimberling, Kolb, Lanigan, Moraga, Romporti, Sensecqua |
2018
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 8-Jul | Ebbs - 2018 | A | AZ-ASD Arizona Strip | 36 22.2940 X 112 59.8020 | A.Harris, B.Morrison, Kolb |
2 | 11-Jul | Newman - 2018 | A | NV-ELD Ely District | 37 62.9000 X 114 62.9000 | A.Harris, Kolb |
3 | 19-Jul | Ellenbeck - 2018 | A | NV-HTF Humbolt-Toiyabe NF | 36 25.7320 X 115 58.7200 | A.Harris, Czinski, Kolb, S.Hansen, P.Reid, Romporti, Ryan, M.Swan |
4 | 9-Aug | Little French - 2018 | B | ID-PAF Payette NF | 45 16.3980 X 116 04.3500 | Cruess, Kolb, D.Nelson, Brent.Sawyer |
2019
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 23-Jul | Lookout Point - 2019 | ID-SID South Central Idaho | 42 17.6000 X 115 37.4000 | K.Anderson. A.Harris, Kolb, Krapfel, Moraga, Brent.Sawyer, G.Turpen | |
2 | 2-Aug | Middle - 2019 | B | ID-PAF Payette NF | 45 01.7380 X 115 255800 | Cronin, Giles, Glover, A.Harris, Kolb, Romporti, Telian, G.Turpen |
3 | 9-Aug | Amelia 2 - 2019 | B | OR-WWF Wallowa-Whitman NF | K.Anderson, Cronin, A.Harris, Kolb, Romporti, Brent.Sawyer, Telian, Vermaas |
2020
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 28-Jul | Willow - 2020 | B | ID-SID South Central Idaho BLM | Cronin, Gilkey, Gonzalez, Karnik, Kolb, Metsker, Orient, P.Reid | |
2 | 19-Aug | Ditch Creek - 2020 | A | ID-PAF Payette NF | Gilkey, Kolb | |
3 | 29-Aug | Twos - 2020 | D | ID-BOD Boise District BLM | 42 25.8500 X 116 57.1900 | J.Beyuka, Cronin, Kolb, Lynde, Metsker, Munk, S.Perkins, Schricker |
2021
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 13-Aug | French - 2021 | F | ID-PAF Payette NF | 45 25.3500 X 116 02.7500 | Foreman, Glover, Hoban, Kolb, Lanigan, Schricker, Turpen |