David J Butler
1970
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-Jul | Wenaha Forks - 1970 | C | Umatilla | 6S-40E-35 | Butler, B.Henderson, Carter, Heinrich, Eaton, Scherer, Hovdey, Gabica, Hatler, Askelson, W.Ferguson, Jemmett |
2 | 14-Aug | N Fork Steer Creek - 1970 | B | Wallowa-Whitman | 1S-48E-29 | Blattner, Yensen , Noble, Wilkerson, Duel, D.Lynch, B.Henderson, Greiner, Butler |
3 | 25-Aug | Cabin Creek - 1970 | B | Payette | 21N-13E-13 | G.Martin, Simpson, Collier, House, Blattner, M.Hill, Yensen, Norfleet, Greiner, Duel, B.Henderson, Wilkerson, Butler, S.Bates |
4 | 30-Aug | Elk Horn Creek - 1970 | A | Salmon | 22N-17E-17 | Wilkerson, Butler |
5 | 1-Sep | Rocky Point - 1970 | B | Payette | 25N-11E-20 | Butler, S.Bates, Blattner |
6 | 1-Sep | N Fork Dollar Creek - 1970 | A | Boise | 16N-6E-9 | Duel, Butler |
1971
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 18-Jun | Aspin - 1971 | A | Silver City Gila | 14S-11W-2 | Butler, Scherer |
2 | 23-Jun | Road - 1971 | A | Silver City Gila | 10S-11W-2 | D.Lynch, Butler, Smith(MSO), Ramsay(BOI) |
3 | 25-Jun | Twin - 1971 | B | Silver City Gila | 15S-15W-3 | L.Jensen, Diederich, Butler, Scherer, Smith(MSO), Lyons(MSO) |
4 | 7-Aug | State #047 - 1971 | B | State of Oregon | 14S-14E-5 | Butler, M.Young, M.Hill, Abromeit |
5 | 17-Aug | Hungry Creek - 1971 | A | Payette | 24N-13E-32 | Diederich, B.Yergenson, Uranga, Amell, Cimino, Dow, Butler, L.Swan |
6 | 24-Aug | McFadden Point - 1971 | B | Payette | 21N-10E-6 | W.Ferguson, Amell, Butler, M.Young, Yensen |
7 | 29-Aug | Wild Sheep - 1971 | C | Wallowa-Whitman | 4S-45E-34 | Cimino, Voelz, Norfleet, W.Ferguson, Amell, Butler, Ogawa, Borine, N.Davis, Alexander, Abromeit, Briggs, Lewis(RAC), Reister(RAC), Hyde(RAC), Soria(RAC) |
8 | 24-Sep | Indian Creek - 1971 | C | Bitterroot | 28N-16E-8 | Butler, D.Lynch, M.Young, Houston |
9 | 11-Oct | Owl Creek - 1971 | E | Salmon | 6S-23W-16 | Hovdey, Norfleet, Butler, N.Davis, Duel, B.Yergenson, D.Lynch, Cimino, Alexander, Barnes, L.Swan |
1972
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 7-Jun | Clear Creek - 1972 | Salmon | Norfleet, Diederich, Knight, Butler, Duel, M.Young, Hovdey, N.Davis | ||
2 | 6-Jul | Shake Table - 1972 | Malheur | Ranstrom, Veitch, Knight, Butler, Eaton, plus 11 | ||
3 | 27-Jul | Deep Creek - 1972 | Wallowa-Whitman | Satterwhite, Voelz, Schulz, Ranstrom, Veitch, Knight, L.Swan, Butler | ||
4 | 29-Jul | Pony Creek - 1972 | C | Payette | 21N-7E-9 | M.Young, W.Ferguson, D.Lynch, Collier, Hatler, Diederich, Houston, Hovdey, Yensen, Gabica, Webber, Schmaljohn, Voelz, Ranstrom, Veitch, Butler, Eaton, Schulz, L.Jensen |
5 | 5-Aug | Pony Creek - 1972 | Payette | Satterwhite, Dow, N.Davis, Simpson, Newlun, Christopherson, Briggs, D.Lynch, Collier, Hatler, Houston, Hovdey, Yensen, Gabica, L.Jensen, Schmaljohn, Schulz, Veitch, Fereday, Warner, Butler | ||
6 | 9-Aug | Cliff Mountain - 1972 | Payette | Yensen, Butler | ||
7 | 14-Aug | Bull Creek Bar - 1972 | A | Payette | 24N-6E-14 | Butler, Fereday |
8 | 16-Aug | Rabbit Point - 1972 | C | NezPerce | 25N-9E-29 | S.Bates, Uranga, Simpson, Christopherson, Briggs, D.Lynch, Collier, Butler |
1973
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 3-Jul | #8598 - 1973 | BLM Alaska | J.Dixon, Butler, Borine, Ranstrom, Jeppson, M.Nielson, plus 1 | ||
2 | 5-Jul | #7731 - 1973 | BLM Alaska | Dow, J.Dixon, Butler, Borine, Satterwhite, Ranstrom, Jeppson, plus 5 | ||
3 | 15-Jul | Big Pine Creek - 1973 | Boise | 9N-6E-23 | Uranga, Meyer, Butler, Snedden(BOI) | |
4 | 9-Aug | Dollar Creek Ridge - 1973 | Boise | 16N-5E-12 | Butler, Amell | |
5 | 12-Aug | Summers Grave - 1973 | Payette | 17N-4W-12 | Borine, Butler, Hilliard, L.Jensen, Satterwhite, Uranga | |
6 | 22-Aug | Shorts Creek - 1973 | Payette | 24N-1E-25 | Simpson, Voelz, Borine, Butler, Yensen, M.Young, Fereday, Warner, N.Davis, G.Martin | |
7 | 27-Aug | Half Moon Creek - 1973 | Boise | 14N-9E-5 | Butler, G.Martin |
1974
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 25-Jun | Squaw Basin - 1974 | McCall Ashley | 2S-11E-10 | B.Yergenson, G.Martin, Masi, Yensen, Houston, Butler, Ruiz, Benavidez, Blattner, Hovdey, Dow, M.Nielson | |
2 | 2-Jul | Buck - 1974 | Bitterroot | 1N-16W-5 | L.Jensen, Amell, Norfleet, B.Yergenson, G.Martin, Masi, Yensen, Houston, Butler, Ruiz, Benavidez, Hovdey, Blattner, Dow, M.Nielson, plus 4 BOI | |
3 | 20-Jul | Labor Basin - 1974 | Payette | 20N-13E-3 | Butler, Benavidez, Yensen, C.Morgan | |
4 | 28-Jul | Sunflower Creek - 1974 | Challis | 16N-12E-8 | Blattner, Eaton, Paulson, Heinrich, Ranstrom, Golik, L.Jensen, JP.Anderson, Hermit, R.Blanton, Flock, Norfleet, Boehm, Holcomb, G.Martin, Williams, B.Yergenson, Koncinsky, Butler, Benavidez, C.Morgan, Houston, Dow, M.Nielson |
1975
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 8-Jul | Buck Lake - 1975 | A | NCSB Okanogan | 36N-21E-26 | Butler, J.Tackman(NCSB) |
2 | 9-Jul | Helen Butte - 1975 | A | Mt. Baker | 36N-10E-27 | Butler, plus 1 MB |
3 | 9-Aug | Jungle Creek - 1975 | A | Payette | 21N-5E-24 | Flock, Butler |
1976
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 9-Jun | Robbins Creek # 2 - 1976 | A | NezPerce | 25N-2E-35 | Butler, Amell |
2 | 11-Jul | Yellowjacket - 1976 | B | Salmon | 19N-16E-23 | Duel, Rush, R.Henderson, Palmer, Certain, Askelson, Butler, Halligan, Amell, Hermit |
3 | 20-Jul | Grass Mountain Ridge - 1976 | A | Payette | 24N-12E-22 | Certain, Butler |