Gregory W Barnes
1969
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jul | Carpo - 1969 | B | Klamath | 11N-8E-32 | Elam, Lippincott, Barnes |
2 | 7-Aug | Skunk Cabbage Flat - 1969 | C | Payette | 16N-2W-8 | Carter, L.Henderson, Cloudas, Elam, Lippincott, Duel, Barnes, E.Allen, Yensen |
3 | 20-Aug | Hall Creek - 1969 | C | Payette | 22N-1W-15 | McCracken, Wilkerson, Jobe, B.Weaver, A.Nelson, N.Davis, D.Lynch, Harro, L.Henderson, Elam, Duel, Barnes, Cloudas, Guy, Ogawa, B.Yergenson, Jeppson, Rush, L.Swan, Horner, Carter, Lippincott, E.Allen Yensen, Jablonski, Flock, S.Bates, M.Cook, Blattner, Cimino, Askelson, Eaton, Gabica, L.Jensen, Button, Ramsay, M.Hill, Jemmett, plus 10 IDC |
4 | 24-Aug | Goodrich Creek - 1969 | B | Wallowa-Whitman | 9S-38E-1 | Satterwhite, Tomich, Hilliard, A.Nelson, Harro, Barnes, M.Cook, Jemmett, Cimino, Askelson, Eaton, Gabica, L.Jensen, McCracken |
5 | 1-Sep | Mount Nebo - 1969 | C | Wallowa-Whitman | 5S-45E-11 | D.Lynch, Jeppson, L.Swan, Horner, Carter, E.Allen, Jablonski, Blattner, Flock, S.Bates, Satterwhite, Tomich, Hilliard, Harro, Jemmett, Barnes, Gabica, Dow, House, Wilkerson |
1970
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 24-Jun | Silver Creek - 1970 | A | Payette | 22N-11E-35 | Barnes, House |
2 | 27-Jun | Line Gulch - 1970 | A | Salmon | 23N-17E-36 | Duel, Uranga, Barnes, Norfleet |
3 | 16-Jul | Fox - 1970 | B | Malheur | 19S-33E-32 | Eaton, L.Jensen, Gabica, E.Allen, Richard, Jeppson, Rowney, Greiner, Scherer, Duel, Barnes, S.Nemore(RAC) |
4 | 18-Jul | Shaw - 1970 | B | Malheur | 15S-28E-3 | Greiner, Scherer, Duel, Barnes, A.Stohle(MSO), Clairmont(MSO), Custer(MSO), P.May(MSO) |
5 | 29-Jul | Black Horse Ridge - 1970 | A | Wallowa-Whitman | 5S-47E-1 | Greiner, Barnes |
6 | 15-Aug | Elk Lake - 1970 | A | Payette | 23N-2E-29 | Frisella, Barnes |
7 | 24-Aug | Deer Creek - 1970 | B | Payette | 24N-11E-21 | Cimino, Noble, Rowney, Ogawa, McCracken, Tomlinson, E.Allen, Barnes, Torgenrud, Jobe |
1971
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 17-Jun | Mogallan Baldy - 1971 | B | Silver City Gila | 12S-17W-8 | Barnes, D.Lynch, Corn(BOI), Slavick(BOI), Ramsay(BOI) |
2 | 21-Jun | Black - 1971 | B | Silver City Gila | 17S-12W-7 | Barnes, Corn(BOI), Slavick(BOI), Ward(MSO) |
3 | 24-Jun | Pasteur - 1971 | B | Silver City Gila | 2N-16E-6 | Barnes, N.Davis, Norfleet, 1 MSO, Satterwhite, Wilkerson, Eaton, Gabica |
4 | 9-Jul | Wilson Creek - 1971 | A | Salmon | 20N-14E-36 | W.Ferguson, Barnes |
5 | 1-Aug | Richardson Creek - 1971 | A | Payette | 25N-10E-8 | Barnes, Wilkerson |
6 | 7-Aug | Cramer Creek - 1971 | C | Salmon | 23N-16E-17 | M.Johnson, Blattner, L.Swan, Ogawa, Borine, Barnes, B.WIlkerson, Norfleet, Webber, Noble, Wood, Schulz, Briggs, Yensen, Hovdey, Scherer, Knight, Jeppson, Houston, N.Davis, Alexander, D.Lynch, Hatler, Gabica, Fereday, Diederich, Uranga, Amell, Cimino, Dow |
7 | 9-Aug | White Creek - 1971 | Challis | 15N-13E-25 | Bittner, Ogawa, Borine, Barnes, Blattner, Wilkerson, Norfleet, Wood, Yensen, Schulz, Briggs, Hovdey, Jeppson, Houston, N.Davis, Alexander, Ranstrom, Eaton, S.Bates, J.Dixon, B.Yergenson, Jobe, Newlun, Voelz, L.Swan, M.Johnson | |
8 | 25-Sep | Prospector - 1971 | A | Nez Perce | 27N-11E-20 | Barnes, Schulz |
9 | 10-Oct | White Licks - 1971 | A | Payette | 16N-2E-29 | Barnes, L.Swan |
10 | 11-Oct | Owl Creek - 1971 | E | Salmon | 6S-23W-16 | Hovdey, Norfleet, Butler, N.Davis, Duel, B.Yergenson, D.Lynch, Cimino, Alexander, Barnes, L.Swan |
1981
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 20-Jun | #7645 - 1981 | E | BLM Alaska MCG | Long 156.50 Lat 61.52 | Acosta, Bell, R.Lane(MSO), C.Bien(AK), Z.Reister(AK), R.Jensen(AK), J.Barnes(MSO), C.Miller(MSO) |
2 | 26-Jun | #8650 - 1981 | B | BLM Alaska BTT | Long 151.14 Lat 66.37 | Pierson, Bell, Jensen(AK), Lane(MSO), Miller(MSO), Bein(AK), Barnes(MSO), J.LeClair(AK) |
3 | 15-Aug | Gaging Station - 1981 | C | Salmon | 23N-17E-27 | A.Foley(RDD), J.Beck(MSO), S.Hinman(MSO), C.Naveaux(MSO), W.Cook(MSO), J.Deeds(MSO), I.Lanthier(MSO), H.Peterson(MSO), L.Fite(MSO), D.Sarafini(MSO), D.Warren(MSO), B.Kautz(MSO), G.Jackson(MSO), J.Barnes(MSO) |
1983
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 30-Jun | #8619 - 1983 | 400 acres | BLM Alaska CHP | Long 140.52 Lat 64.28 | Dougherty, Adler, E.Grijalva(AK), R.Strohmyer(MSO), T.McGrath(MSO), J.Barnes(MSO), C.Dinkel(MSO), Emonds(AK) |
1986
Jump | Date | Name | Class | Forest | Legal | Other Jumpers |
---|---|---|---|---|---|---|
1 | 4-Jul | A192 - 1986 | B 2 A | BLM Alaska TAL | Long 152:38 Lat 63:49 | Duel, E.Strong(BLM), J.Barnes(MSO), W.Currie(GAC), D.Swantner(BLM), M.Roos(BLM) |
2 | 6-Jul | A268 - 1986 | C 15 A | BLM Alaska State | Long 148:40 Lat 64:21 | Rush, L.Haught(RDD), J.Barnes(MSO), P.McGrane(BLM) |
3 | 4-Aug | Gus Creek - 1986 | C | NezPerce | 24N-2E-15 | G.Johnson(MSO), L.Wiebe(MSO), R.Steerman(MSO), Smith(MSO), S.Archuleta(MSO), J.Barnes(MSO) |